London: plumbing, heating and air-conditioning companies
London has 5,475 plumbing, heating and air-conditioning companies (SIC 43220) and 9,239 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in WC2H, summer 2026 had ≈12 nights above 18 °C there (8 times the 1991–2020 average of 1.6).
SIC 43220
Open a company
@168 INTEGRITY CONSTRUCTION AND DECORATION LIMITED, incorporated 2020, status Active.
Postcode districts
| District | SIC 43220 | SIC 43210 and 43290 |
|---|---|---|
| WC2H | 399 | 673 |
| EC1V | 336 | 632 |
| EC2A | 285 | 466 |
| N1 | 222 | 440 |
| W1W | 139 | 274 |
| E17 | 137 | 224 |
| NW10 | 99 | 152 |
| E1 | 98 | 152 |
| E6 | 95 | 164 |
| E4 | 94 | 128 |
| NW9 | 93 | 171 |
| E14 | 84 | 133 |
| SW16 | 83 | 87 |
| E16 | 73 | 150 |
| SE9 | 73 | 113 |
| N14 | 67 | 118 |
| SW19 | 64 | 103 |
| W3 | 63 | 106 |
| N12 | 61 | 118 |
| SW17 | 59 | 54 |
| NW2 | 58 | 123 |
| E15 | 55 | 107 |
| W5 | 53 | 60 |
| WC1N | 51 | 112 |
| E7 | 51 | 91 |
| N13 | 50 | 115 |
| SE18 | 47 | 87 |
| WC2A | 47 | 72 |
| NW4 | 47 | 70 |
| E10 | 47 | 69 |
| SE1 | 45 | 85 |
| N16 | 45 | 56 |
| N21 | 45 | 41 |
| N9 | 44 | 88 |
| N11 | 43 | 71 |
| E13 | 42 | 95 |
| N22 | 42 | 86 |
| E12 | 42 | 65 |
| N15 | 42 | 50 |
| N17 | 40 | 100 |
| NW6 | 40 | 95 |
| E11 | 38 | 88 |
| N18 | 38 | 50 |
| SW18 | 38 | 44 |
| NW1 | 38 | 37 |
| W13 | 37 | 50 |
| SE6 | 37 | 37 |
| E2 | 36 | 33 |
| W1T | 35 | 86 |
| E18 | 35 | 72 |
| SW6 | 35 | 52 |
| N3 | 32 | 68 |
| NW7 | 32 | 59 |
| SW15 | 32 | 45 |
| NW11 | 32 | 42 |
| W7 | 32 | 42 |
| SW9 | 30 | 38 |
| SE25 | 29 | 57 |
| N7 | 28 | 30 |
| E3 | 28 | 22 |
| W4 | 27 | 38 |
| SW11 | 26 | 48 |
| SW20 | 26 | 38 |
| N4 | 26 | 33 |
| E5 | 25 | 22 |
| SE3 | 24 | 48 |
| W12 | 23 | 42 |
| NW3 | 22 | 31 |
| N8 | 22 | 30 |
| N20 | 21 | 45 |
| SE15 | 21 | 44 |
| SE28 | 21 | 42 |
| W2 | 21 | 25 |
| W11 | 21 | 16 |
| W6 | 20 | 40 |
| W14 | 20 | 27 |
| SE5 | 20 | 21 |
| SE16 | 19 | 36 |
| SE2 | 19 | 28 |
| W9 | 19 | 27 |
| SE13 | 18 | 35 |
| SE26 | 17 | 28 |
| SW1V | 17 | 21 |
| N10 | 17 | 20 |
| NW8 | 17 | 18 |
| SW2 | 16 | 34 |
| SE20 | 16 | 24 |
| EC4M | 16 | 22 |
| SW4 | 16 | 13 |
| W10 | 15 | 33 |
| N5 | 15 | 30 |
| EC3V | 15 | 26 |
| SE10 | 15 | 22 |
| SE12 | 14 | 43 |
| SE19 | 14 | 34 |
| W1B | 14 | 28 |
| SE23 | 14 | 27 |
| E9 | 14 | 19 |
| W1S | 14 | 16 |
| N2 | 13 | 26 |
| SE8 | 13 | 19 |
| WC1X | 13 | 18 |
| SE24 | 13 | 17 |
| NW5 | 13 | 14 |
| WC2N | 12 | 14 |
| SE27 | 12 | 12 |
| SE7 | 11 | 22 |
| SE4 | 11 | 17 |
| SE22 | 11 | 16 |
| WC1H | 11 | 9 |
| SE17 | 10 | 18 |
| EC2M | 10 | 15 |
| SE14 | 10 | 15 |
| E8 | 9 | 37 |
| EC1R | 9 | 23 |
| SW12 | 9 | 15 |
| SW7 | 9 | 13 |
| W1D | 9 | 10 |
| EC2V | 8 | 27 |
| N19 | 8 | 25 |
| SE11 | 8 | 18 |
| W8 | 8 | 16 |
| EC4A | 8 | 12 |
| E20 | 8 | 11 |
| SW5 | 8 | 10 |
| WC1R | 8 | 8 |
| SW14 | 7 | 18 |
| W1H | 7 | 12 |
| CR4 | 7 | 10 |
| SW3 | 7 | 9 |
| WC1A | 7 | 3 |
| W1U | 6 | 21 |
| SW8 | 6 | 20 |
| EC1N | 6 | 16 |
| E1W | 6 | 12 |
| EC2R | 6 | 7 |
| SW10 | 6 | 6 |
| EC4N | 5 | 16 |
| EC2Y | 5 | 14 |
| W1G | 5 | 11 |
| EC2N | 5 | 7 |
| EN3 | 5 | 1 |
| HA8 | 5 | 1 |
| EC3M | 4 | 16 |
| W1J | 4 | 13 |
| SW1Y | 4 | 6 |
| SE21 | 4 | 5 |
| EC1Y | 4 | 3 |
| N6 | 4 | 2 |
| RM10 | 4 | 2 |
| W1K | 3 | 12 |
| SW13 | 3 | 11 |
| SW1W | 3 | 7 |
| W1C | 3 | 6 |
| W1F | 3 | 5 |
| EC3A | 3 | 3 |
| EN5 | 3 | 3 |
| CR0 | 3 | 2 |
| IG3 | 3 | 0 |
| SW1H | 3 | 0 |
| EC1M | 2 | 11 |
| HA3 | 2 | 8 |
| HA9 | 2 | 8 |
| UB6 | 2 | 8 |
| EC1A | 2 | 7 |
| IG11 | 2 | 5 |
| EC3R | 2 | 4 |
| EN1 | 2 | 4 |
| WC1E | 2 | 3 |
| WC2B | 2 | 3 |
| IG2 | 2 | 2 |
| EC4V | 2 | 1 |
| IG1 | 2 | 1 |
| RM6 | 2 | 1 |
| TW1 | 2 | 0 |
| UB1 | 2 | 0 |
| UB4 | 2 | 0 |
| SW1P | 1 | 11 |
| EC4R | 1 | 7 |
| WC1V | 1 | 7 |
| HA2 | 1 | 5 |
| SW1X | 1 | 5 |
| EC4Y | 1 | 3 |
| HA0 | 1 | 3 |
| IG6 | 1 | 3 |
| RM8 | 1 | 3 |
| TW7 | 1 | 3 |
| BR2 | 1 | 1 |
| CR7 | 1 | 1 |
| HA1 | 1 | 1 |
| HA6 | 1 | 1 |
| TW13 | 1 | 1 |
| TW9 | 1 | 1 |
| UB10 | 1 | 1 |
| BR3 | 1 | 0 |
| EC3N | 1 | 0 |
| EN4 | 1 | 0 |
| KT18 | 1 | 0 |
| KT9 | 1 | 0 |
| RM11 | 1 | 0 |
| RM5 | 1 | 0 |
| SE1P | 1 | 0 |
| SW1E | 1 | 0 |
| TW10 | 1 | 0 |
| WC1B | 1 | 0 |
| WC2E | 1 | 0 |
| WD6 | 1 | 0 |
| RM9 | 0 | 5 |
| HA4 | 0 | 4 |
| SM4 | 0 | 4 |
| HA5 | 0 | 3 |
| KT4 | 0 | 3 |
| IG10 | 0 | 2 |
| IG8 | 0 | 2 |
| SM1 | 0 | 2 |
| UB5 | 0 | 2 |
| BR1 | 0 | 1 |
| DA15 | 0 | 1 |
| EN2 | 0 | 1 |
| EN8 | 0 | 1 |
| IG4 | 0 | 1 |
| IG5 | 0 | 1 |
| IG7 | 0 | 1 |
| KT24 | 0 | 1 |
| N1C | 0 | 1 |
| RM12 | 0 | 1 |
| RM3 | 0 | 1 |
| RM7 | 0 | 1 |
| SM2 | 0 | 1 |
| SM3 | 0 | 1 |
| SM5 | 0 | 1 |
| SM6 | 0 | 1 |
| SW1A | 0 | 1 |
| TW18 | 0 | 1 |
| TW5 | 0 | 1 |
| TW8 | 0 | 1 |
| UB2 | 0 | 1 |
| UB3 | 0 | 1 |
| UB7 | 0 | 1 |
| UB8 | 0 | 1 |
| WC2R | 0 | 1 |
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| RBS CHANGES LTD | 43210 · electrical installation; 43290 · other construction installation; 43390 | 2023 | Active | EC1V |
| RRQ SOLUTIONS LTD | 43210 · electrical installation; 41100; 41202 | 2025 | Active | EC1V |
| 4EVER24 LIMITED | 43210 · electrical installation | 2022 | Active | EC1V |
| ACDC3PO LTD | 43210 · electrical installation; 42220; 42910; 70229 | 2020 | Active | EC1V |
| ADVANCED ELECTRICAL MANAGEMENT SERVICES LTD | 43210 · electrical installation | 2024 | Active | EC1V |
| BALTIC ELECTRIC LTD | 43210 · electrical installation | 2022 | Active | EC1V |
| CLASS A AUDIOVIDEO SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation; 61300; 93199 | 2025 | Active | EC1V |
| ELECJOBS LTD | 43210 · electrical installation | 2016 | Active | EC1V |
| FLEMING RA LTD | 43210 · electrical installation | 2023 | Active | EC1V |
| GALLAGHER ELECTRICS LTD | 43210 · electrical installation | 2019 | Active | EC1V |
| GOLDEN SPARK ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| HOPCRAFT MECHANICAL LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| JKES ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| KJF ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | EC1V |
| LAZARUS HIGH VOLTAGE LIMITED | 43210 · electrical installation | 2025 | Active | EC1V |
| LGCP ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2022 | Active | EC1V |
| LIAM & LUIS ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2014 | Active | EC1V |
| MIGUELEC LTD | 43210 · electrical installation | 2016 | Active | EC1V |
| S.COSTIN ELECTRICAL LIMITED | 43210 · electrical installation | 2014 | Active | EC1V |
| SGPD SERVICE LIMITED | 43210 · electrical installation | 2026 | Active | EC1V |
| SHACQ ELECTRICS LTD | 43210 · electrical installation | 2017 | Active | EC1V |
| SINEAD CONSULTANTS LIMITED | 43210 · electrical installation | 2014 | Active | EC1V |
| STARK IND. LTD | 43210 · electrical installation | 2016 | Active | EC1V |
| STORM’S ENERGY LTD | 43210 · electrical installation | 2023 | Active | EC1V |
| VIEWMONT PROPERTIES LTD | 43290 · other construction installation; 41202; 43390; 68100 | 2020 | Active | EC1V |
| ERIGO DESIGN & BUILD LTD | 43290 · other construction installation; 41202 | 2026 | Active | EC1V |
| FIRST CALL ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2008 | Active | EC1V |
| THERMOTEL LIMITED | 43290 · other construction installation | 1985 | Active | EC1V |
| MTGL LIMITED | 43210 · electrical installation | 2023 | Active | WC1X |
| 2S CONSTRUCTIONS LTD | 43210 · electrical installation; 41202; 43390; 43999 | 2021 | Active | EC1R |
| DIRECT TRADES CONSTRUCTION LTD | 43290 · other construction installation | 2024 | Active | EC1R |
| SEALGENIUS UK LIMITED | 43290 · other construction installation | 2026 | Active | EC1R |
| AEGIS ENERGY SMITHYWOOD DEVCO LTD | 43290 · other construction installation | 2026 | Active | EC1R |
| AGILITE SOLUTIONS LTD | 43290 · other construction installation; 43999 | 2019 | Active | EC1R |
| DW SPARKS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2026 | Active | WC1X |
| ZOLT X LIMITED | 43290 · other construction installation; 70229 | 2024 | Active | N1 |
| LINK MEDIA SYSTEMS LIMITED | 43210 · electrical installation | 2011 | Active | EC1V |
| LINK MEDIA SYSTEMS PROJECTS LIMITED | 43210 · electrical installation | 2011 | Active | EC1V |
| ULTRA BUILDING SERVICES LTD | 43290 · other construction installation | 2025 | Active | EC1V |
| G2 CORE LIMITED | 43210 · electrical installation | 2026 | Active | EC1R |
| G2 ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2020 | Active | EC1R |
| KIWI RIGGER LIMITED | 43290 · other construction installation | 2024 | Active | EC1R |
| LOTOR LIMITED | 43290 · other construction installation | 2026 | Active | EC1R |
| BUILT FITOUT AND REFURBISHMENT LIMITED | 43290 · other construction installation | 2018 | Active | EC1V |
| AETHER II LIMITED | 43210 · electrical installation; 62020; 62090 | 2026 | Active | EC1R |
| AP UTILITY LIMITED | 43290 · other construction installation; 42220 | 2023 | Active | EC1R |
| FINE VIEW WINDOWS LIMITED | 43290 · other construction installation | 2024 | Active | EC1R |
| GOVOLT LTD | 43210 · electrical installation; 33140 | 2025 | Active | EC1R |
| GUILDMORE FACADES AND CLADDING LIMITED | 43290 · other construction installation; 41201 | 2020 | Active | EC1R |
| GUILDMORE MIDLANDS & NORTH LIMITED | 43290 · other construction installation; 43999 | 2025 | Active | EC1R |
| HAMMER HORSE CONSTRUCTION LTD | 43290 · other construction installation | 2025 | Active | EC1R |
| O2 CONSTRUCTION LTD | 43290 · other construction installation; 41202; 43999; 78109 | 2024 | Active | EC1R |
| RYE LANE ELECTRICAL LIMITED | 43210 · electrical installation | 2018 | Active | EC1R |
| WISE HOMES GROUP LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | EC1R |
| FUTURE HEALTHSPACES LTD | 43290 · other construction installation; 74100 | 2020 | Active | EC1M |
| SPARK ELECTRICIANS LIMITED | 43210 · electrical installation | 2026 | Active | N1 |
| UNITEDBUILD GROUP LIMITED | 43290 · other construction installation; 43390; 71122 | 2022 | Active | N1 |
| ALLIANCE CREWING SERVICES LTD | 43290 · other construction installation | 2022 | Active | WC1X |
| ACADEMY MODULAR SYSTEMS LTD | 43290 · other construction installation | 2023 | Active | EC1M |
| BRIDLEWOOD LIMITED | 43290 · other construction installation | 2021 | Active | N1 |
| ALPHA GAS & ELEC LTD | 43210 · electrical installation | 2024 | Active | N1 |
| BLUE TAG PROPERTY INVESTMENT LTD | 43290 · other construction installation; 43999; 68100; 70229 | 2022 | Active | N1 |
| DYNAMIC RESOURCES INTERNATIONAL LIMITED | 43290 · other construction installation | 2007 | Active | EC1R |
| MORRE INTERIORS LIMITED | 43290 · other construction installation | 2019 | Active | N1 |
| TYFORD FIRE SAFETY SERVICES LIMITED | 43290 · other construction installation; 80200 | 2025 | Active | N1 |
| SPIRALIS EUROPE LTD | 43290 · other construction installation; 46650 | 2011 | Active | N1 |
| AGS - ATLAS GLOBAL SERVICES LIMITED | 43290 · other construction installation | 2026 | Active | WC1X |
| EGS BUILDCO LTD | 43290 · other construction installation | 2020 | Active | WC1X |
| K DESIGN AND CONSTRUCTION LTD | 43290 · other construction installation | 2021 | Active | EC1R |
| 180 TRADING LTD | 43210 · electrical installation | 2022 | Active | N1 |
| 1ST GRUP LTD | 43210 · electrical installation; 41202; 43999 | 2026 | Active | N1 |
| 24 CONTRACTS LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2018 | Active | N1 |
| 369 ALLIANCE LTD | 43210 · electrical installation; 43290 · other construction installation | 2024 | Active | N1 |
| A1 HOME IMPROVEMENTS GATESHEAD LTD | 43290 · other construction installation; 43310; 43342; 43390 | 2025 | Active | N1 |
| ACCESS YOUR LOFT LTD | 43290 · other construction installation | 2026 | Active | N1 |
| AD SMITH ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | N1 |
| ADCUK LTD | 43210 · electrical installation; 47990; 70229; 71122 | 2019 | Active | N1 |
| ADDYTRADINGCOMPANY LTD | 43210 · electrical installation; 41201; 41202; 98000 | 2024 | Active | N1 |
| AE SERVICES LONDON LTD | 43210 · electrical installation; 47990; 79110; 96090 | 2015 | Active | N1 |
| AFFINITY FACADES LTD | 43290 · other construction installation | 2020 | Active | N1 |
| AIDAN PROJECTS LTD | 43290 · other construction installation; 41100 | 2022 | Active | N1 |
| AINSCOUGH SERVICES LTD | 43210 · electrical installation | 2022 | Active | N1 |
| ALL SERVICES 360 ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2021 | Active | N1 |
| ALL SPARKS HOME SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | N1 |
| ALLTEC FIBRE UK LIMITED | 43210 · electrical installation | 2018 | Active | N1 |
| ALSANDROSS UK LTD | 43290 · other construction installation; 41201; 43999 | 2022 | Active | N1 |
| ALTAY TECH LTD | 43210 · electrical installation; 43999; 62012; 71129 | 2025 | Active | N1 |
| AM WALLS LIMITED | 43290 · other construction installation | 2014 | Active | N1 |
| AMS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2022 | Active | N1 |
| ANDREW JAMES KITCHENS LTD | 43290 · other construction installation; 47990 | 2019 | Active | N1 |
| ANDREW MACDOUGALL ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2016 | Active | N1 |
| ANSAAR-A LTD | 43290 · other construction installation; 55900 | 2023 | Active | N1 |
| ANY CONSTRUCTION SOLUTIONS LTD | 43290 · other construction installation; 41201; 41202; 43390 | 2022 | Active | N1 |
| APEXSTONE CONSTRUCTIONS LTD | 43290 · other construction installation; 41201; 41202; 43390 | 2025 | Active | N1 |
| APPLIED SYSTEMS GO LTD | 43210 · electrical installation; 33140; 71129; 80200 | 2020 | Active | N1 |
| ASPIRE FACILITIES LTD | 43210 · electrical installation | 2024 | Active | N1 |
| ASPIRE NETWORK SERVICES LTD | 43290 · other construction installation; 39000; 68209; 74901 | 2020 | Active | N1 |
| AURA ELECTRICAL AND RENEWABLES LTD | 43210 · electrical installation | 2026 | Active | N1 |
| AURICLE SMARTHOME SHOP LTD | 43210 · electrical installation | 2023 | Active | N1 |
| AVA BLINDS INTERIOR LONDON LTD | 43290 · other construction installation | 2026 | Active | N1 |
Heat and planning around London
In London last summer (2026) there were ≈10.7 nights that stayed above 18 °C — 6 times the 1991–2020 average of 1.8 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 241 postcode districts where these offices are registered.
26% of sampled postcodes in London sit in a conservation area (163,853 live postcodes across 241 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.