Home / Installers / London
N1: plumbing, heating and air-conditioning companies in London
N1 (London) has 222 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 440 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, N1 had ≈10 nights above 18 °C in 2026 (5 times the 1991–2020 average of 1.9).
N1
Open a company
A&C RENOVATIONS LTD, incorporated 2026, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| 180 TRADING LTD | 43210 · electrical installation | 2022 | Active | N1 |
| 1ST GRUP LTD | 43210 · electrical installation; 41202; 43999 | 2026 | Active | N1 |
| 24 CONTRACTS LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2018 | Active | N1 |
| 369 ALLIANCE LTD | 43210 · electrical installation; 43290 · other construction installation | 2024 | Active | N1 |
| A1 HOME IMPROVEMENTS GATESHEAD LTD | 43290 · other construction installation; 43310; 43342; 43390 | 2025 | Active | N1 |
| ACCESS YOUR LOFT LTD | 43290 · other construction installation | 2026 | Active | N1 |
| AD SMITH ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | N1 |
| ADCUK LTD | 43210 · electrical installation; 47990; 70229; 71122 | 2019 | Active | N1 |
| ADDYTRADINGCOMPANY LTD | 43210 · electrical installation; 41201; 41202; 98000 | 2024 | Active | N1 |
| AE SERVICES LONDON LTD | 43210 · electrical installation; 47990; 79110; 96090 | 2015 | Active | N1 |
| AFFINITY FACADES LTD | 43290 · other construction installation | 2020 | Active | N1 |
| AIDAN PROJECTS LTD | 43290 · other construction installation; 41100 | 2022 | Active | N1 |
| AINSCOUGH SERVICES LTD | 43210 · electrical installation | 2022 | Active | N1 |
| ALL SERVICES 360 ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2021 | Active | N1 |
| ALL SPARKS HOME SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | N1 |
| ALLTEC FIBRE UK LIMITED | 43210 · electrical installation | 2018 | Active | N1 |
| ALPHA GAS & ELEC LTD | 43210 · electrical installation | 2024 | Active | N1 |
| ALSANDROSS UK LTD | 43290 · other construction installation; 41201; 43999 | 2022 | Active | N1 |
| ALTAY TECH LTD | 43210 · electrical installation; 43999; 62012; 71129 | 2025 | Active | N1 |
| AM WALLS LIMITED | 43290 · other construction installation | 2014 | Active | N1 |
| AMS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2022 | Active | N1 |
| ANDREW JAMES KITCHENS LTD | 43290 · other construction installation; 47990 | 2019 | Active | N1 |
| ANDREW MACDOUGALL ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2016 | Active | N1 |
| ANSAAR-A LTD | 43290 · other construction installation; 55900 | 2023 | Active | N1 |
| ANY CONSTRUCTION SOLUTIONS LTD | 43290 · other construction installation; 41201; 41202; 43390 | 2022 | Active | N1 |
| AO ELECTRICAL LTD | 43210 · electrical installation; 42220 | 2018 | Active | N1 |
| APEXSTONE CONSTRUCTIONS LTD | 43290 · other construction installation; 41201; 41202; 43390 | 2025 | Active | N1 |
| APOLLO PROPERTY MAINTENANCE LTD | 43210 · electrical installation; 41100; 68100; 68209 | 2020 | Active | N1 |
| APPLIED SYSTEMS GO LTD | 43210 · electrical installation; 33140; 71129; 80200 | 2020 | Active | N1 |
| ASHURST LIFTING LTD | 43290 · other construction installation | 2020 | Active - Proposal to Strike off | N1 |
| ASPIRE FACILITIES LTD | 43210 · electrical installation | 2024 | Active | N1 |
| ASPIRE NETWORK SERVICES LTD | 43290 · other construction installation; 39000; 68209; 74901 | 2020 | Active | N1 |
| AURA ELECTRICAL AND RENEWABLES LTD | 43210 · electrical installation | 2026 | Active | N1 |
| AURICLE SMARTHOME SHOP LTD | 43210 · electrical installation | 2023 | Active | N1 |
| AVA BLINDS INTERIOR LONDON LTD | 43290 · other construction installation | 2026 | Active | N1 |
| AVANTE ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active - Proposal to Strike off | N1 |
| AWR HOME IMPROVEMENTS LTD | 43290 · other construction installation | 2024 | Active | N1 |
| B SOLAR UK LTD | 43290 · other construction installation; 42220; 43999; 96090 | 2024 | Active | N1 |
| B&R METALWORKS LTD | 43290 · other construction installation; 25990 | 2026 | Active | N1 |
| BAKER BOUND LTD | 43290 · other construction installation; 41202; 43120; 81300 | 2025 | Active | N1 |
| BALCONY INSTALLATIONS LTD | 43290 · other construction installation; 25990 | 2021 | Active | N1 |
| BCT BUILDING SERVICES LIMITED | 43210 · electrical installation; 41202; 43390 | 2019 | Active | N1 |
| BDP ELECTRICAL CONSULTANCY LTD | 43210 · electrical installation | 2025 | Active | N1 |
| BERG INSULATION LTD | 43290 · other construction installation; 71129 | 2026 | Active | N1 |
| BEST TECHNIKS LTD | 43210 · electrical installation; 45200; 45400; 52243 | 2025 | Active | N1 |
| BLUE TAG PROPERTY INVESTMENT LTD | 43290 · other construction installation; 43999; 68100; 70229 | 2022 | Active | N1 |
| BLUESTEEL GROUP UK LTD | 43290 · other construction installation | 2016 | Active | N1 |
| BMK CONSTRUCTION SERVICES LTD | 43210 · electrical installation | 2026 | Active | N1 |
| BOGEMANS ELECTRICAL ENGINEERING LTD | 43210 · electrical installation; 33140; 42220; 43390 | 2020 | Active | N1 |
| BOLTO LTD | 43210 · electrical installation; 46160; 66220; 70221 | 2020 | Active | N1 |
| BONWIN UK LTD | 43290 · other construction installation; 47910; 74909; 78109 | 2021 | Active | N1 |
| BORDERLAND BOATS LTD | 43210 · electrical installation; 30120; 56290 | 2021 | Active | N1 |
| BRIDLEWOOD LIMITED | 43290 · other construction installation | 2021 | Active | N1 |
| BRIGHT GRID SOLUTIONS LIMITED | 43210 · electrical installation; 42990 | 2025 | Active | N1 |
| C &J GEOTECHNICAL SERVICES LTD | 43290 · other construction installation | 2018 | Active | N1 |
| C.M. HOME SOLUTIONS LTD | 43290 · other construction installation | 2024 | Active | N1 |
| C2O ENERG LTD | 43290 · other construction installation | 2020 | Active | N1 |
| CAR PARK SYSTEMS LIMITED | 43290 · other construction installation; 41201; 41202; 43999 | 2018 | Active | N1 |
| CEILING DESIGN LUX LTD | 43290 · other construction installation; 43390; 78109; 78200 | 2023 | Active | N1 |
| CHIKA CONSTRUCTION LTD | 43290 · other construction installation | 2019 | Active | N1 |
| CIDNEU INVESTMENT LIMITED | 43210 · electrical installation; 33200; 68100; 71129 | 2017 | Active | N1 |
| CITI GROUP ENGINEERING LTD | 43210 · electrical installation | 2023 | Active - Proposal to Strike off | N1 |
| CLASS CONSTRUCTION ESSEX LTD | 43290 · other construction installation | 2018 | Active | N1 |
| CLEAR PARTITIONS LTD | 43290 · other construction installation | 2026 | Active | N1 |
| CMH UK SERVICES LTD | 43290 · other construction installation; 43390; 81210; 81222 | 2023 | Active | N1 |
| CMJ ELECTRIC SERVICES LTD | 43210 · electrical installation; 70229 | 2024 | Active | N1 |
| CODE WELD FABRICATION LTD | 43290 · other construction installation | 2023 | Active | N1 |
| COMPLETE ELECTRICAL INSTALLATION SERVICES LTD | 43210 · electrical installation | 2023 | Active | N1 |
| CONSOLIDATE EDISON LTD | 43210 · electrical installation | 2025 | Active | N1 |
| CONSTRUCTION RETENTIONS LTD | 43290 · other construction installation | 2023 | Active | N1 |
| CONSTRUCTION.RR LTD | 43290 · other construction installation; 41201; 41202 | 2018 | Active | N1 |
| COR ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | N1 |
| CORE ENERGY GROUP LTD | 43210 · electrical installation; 27900 | 2026 | Active | N1 |
| CORING & GRANT ELECTRICAL PROJECTS LTD | 43210 · electrical installation | 2021 | Active | N1 |
| CORK WORX LTD | 43290 · other construction installation | 2026 | Active | N1 |
| CPG SERVICES LTD | 43290 · other construction installation; 68310 | 2025 | Active | N1 |
| CREST ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2025 | Active | N1 |
| CTEC GROUP LTD | 43210 · electrical installation; 27900; 33140 | 2025 | Active | N1 |
| D BROWN SERVICES LTD | 43210 · electrical installation | 2025 | Active | N1 |
| DAMP-EX LTD | 43290 · other construction installation | 2026 | Active | N1 |
| DAVE SERVICES UK LTD | 43290 · other construction installation; 78200 | 2020 | Active | N1 |
| DC ELECTRICAL CONTRACTING LTD | 43210 · electrical installation | 2018 | Active | N1 |
| DC ELECTRICAL PROJECTS LTD | 43210 · electrical installation | 2025 | Active | N1 |
| DC FIRE & SECURITY LTD | 43210 · electrical installation; 43320; 71200; 80200 | 2023 | Active | N1 |
| DC-UK DIRECT LTD | 43210 · electrical installation; 74201 | 2019 | Active | N1 |
| DCI LTD | 43290 · other construction installation; 41100 | 2026 | Active | N1 |
| DEFENDX FIRE PROTECTION LTD | 43210 · electrical installation; 43290 · other construction installation; 43999; 84250 | 2025 | Active | N1 |
| DESIGN STUDIOS LONDON LTD | 43290 · other construction installation; 41201; 41202; 71111 | 2024 | Active | N1 |
| DESIRE GROUP SERVICES LTD | 43210 · electrical installation; 43290 · other construction installation | 2024 | Active | N1 |
| DG ECO LTD | 43290 · other construction installation; 43320; 43330 | 2025 | Active | N1 |
| DIAMOND DAMP LTD | 43290 · other construction installation; 41202; 96090 | 2026 | Active | N1 |
| DIDPITT ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2026 | Active | N1 |
| DILIGENT ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2015 | Active | N1 |
| DKS 23 LTD | 43290 · other construction installation; 41100; 43341; 43390 | 2024 | Active | N1 |
| DMP ELEC LTD | 43210 · electrical installation; 47990 | 2025 | Active | N1 |
| DOBA ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | N1 |
| DOMESTIC AND COMMERCIAL ENGINEERS LTD | 43210 · electrical installation | 2020 | Active | N1 |
| DOORCHESTER LTD | 43290 · other construction installation; 43342; 43390 | 2020 | Active | N1 |
| DRESSER CORPORATION LIMITED | 43290 · other construction installation | 2025 | Active | N1 |
| DRUID LDN LTD. | 43290 · other construction installation; 41100 | 2023 | Active | N1 |
| E&A LIFTING SOLUTIONS LTD | 43290 · other construction installation; 43999; 81210; 81229 | 2017 | Active | N1 |
| E&A MASTER ROOFING LTD | 43290 · other construction installation; 43910 | 2020 | Active | N1 |
| ECCR LTD | 43210 · electrical installation; 33140; 33200; 96090 | 2026 | Active | N1 |
| ECO LOFT SOLUTIONS LTD | 43290 · other construction installation | 2024 | Active | N1 |
| ECOCITY ENERGY LTD | 43210 · electrical installation | 2024 | Active | N1 |
| ECOSECURE ENERGY LTD | 43290 · other construction installation | 2025 | Active | N1 |
| EDEN POWER SERVICES LTD | 43210 · electrical installation; 27900 | 2024 | Active | N1 |
| EDISONELECTRICALSERVICES LTD | 43210 · electrical installation | 2019 | Active | N1 |
| EH ELECTRICAL LTD | 43210 · electrical installation | 2018 | Active | N1 |
| EL POWER SOLUTIONS LTD | 43210 · electrical installation; 33140 | 2023 | Active | N1 |
| ELECTRIC SOLUTION 247 LTD | 43210 · electrical installation | 2025 | Active | N1 |
| ELECTRICAL CITY LTD | 43210 · electrical installation; 33140; 47540 | 2024 | Active | N1 |
| ELECTRICAL ENERGY CONSULTANTS LTD | 43210 · electrical installation; 71121; 74100 | 2026 | Active | N1 |
| ELITE RM ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | N1 |
| EMPOWER ES LTD | 43210 · electrical installation; 43290 · other construction installation; 41201; 41202 | 2025 | Active | N1 |
| EMT CONSTRUCTION AND ENGINEERING LTD | 43290 · other construction installation; 43999 | 2025 | Active | N1 |
| ENCAP INSTALLATIONS LTD | 43290 · other construction installation; 43310; 43390; 43999 | 2025 | Active | N1 |
| ENETEQ SERVICES LIMITED | 43290 · other construction installation | 2013 | Active | N1 |
| ENGSOUND LTD | 43210 · electrical installation; 62012; 90010 | 2013 | Active | N1 |
| ETB CONTRACTING & CIVIL ENGINEERING LTD | 43290 · other construction installation; 41100; 42990; 43999 | 2024 | Active | N1 |
| EV LASTING SOLUTIONS LTD | 43210 · electrical installation; 62090; 82990 | 2024 | Active | N1 |
| EXTREME CRIBS LTD | 43290 · other construction installation; 41202; 43310; 43320 | 2012 | Active | N1 |
| EZO UKASSET ONE LIMITED | 43210 · electrical installation | 2019 | Active | N1 |
| F.A.MAINTENACE SERVICES LTD | 43290 · other construction installation | 2020 | Active - Proposal to Strike off | N1 |
| FAB BTB SOLUTIONS LTD | 43210 · electrical installation; 33120; 71129 | 2026 | Active | N1 |
| FAST TRACK NVQ LTD | 43210 · electrical installation; 85600 | 2024 | Active | N1 |
| FGB CONTRACTORS LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2019 | Active | N1 |
| FIG STEEL LTD | 43290 · other construction installation | 2026 | Active | N1 |
| FINESSE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2021 | Active | N1 |
| FIRE ENGINEERING ASSOCIATES LTD | 43290 · other construction installation | 2025 | Active | N1 |
| FIRE STOPPING LTD | 43290 · other construction installation | 2025 | Active | N1 |
| FIRESTAGE LIMITED | 43290 · other construction installation | 2025 | Active | N1 |
| FIRST4BUILD UK LTD | 43290 · other construction installation; 41100; 43999; 46730 | 2017 | Active - Proposal to Strike off | N1 |
| FISHER INSTALLATION SERVICES LTD | 43210 · electrical installation | 2025 | Active | N1 |
| FIT TO PERFECTION LTD | 43290 · other construction installation | 2013 | Active | N1 |
| FITECHNIC LIMITED | 43290 · other construction installation; 25120; 46130; 71111 | 2013 | Active | N1 |
| FIVE ELEMENTS PROPERTY SERVICES LTD | 43290 · other construction installation; 43320; 43999; 46740 | 2019 | Active | N1 |
| FIX ELECTRICS LTD | 43210 · electrical installation | 2025 | Active | N1 |
| FLOMA BUILDING SERVICES LTD | 43210 · electrical installation | 2025 | Active | N1 |
| FLOORPRO CONSTRUCTION LTD | 43290 · other construction installation; 41201; 43330 | 2023 | Active - Proposal to Strike off | N1 |
| FLUID INTERIORS LTD | 43290 · other construction installation; 46650; 49420 | 2025 | Active | N1 |
| FND CONSTRUCTION LTD | 43290 · other construction installation | 2025 | Active | N1 |
| FOCUS RETAIL SERVICES LTD | 43290 · other construction installation | 2019 | Active | N1 |
| FORREST ELECTRICAL LTD | 43210 · electrical installation | 2021 | Active | N1 |
| FORTIS FIRE & ELECTRICAL ENGINEERING LTD | 43210 · electrical installation; 80200; 84250 | 2025 | Active | N1 |
| FSE PLANT HIRE LTD | 43210 · electrical installation; 43991 | 2015 | Active | N1 |
| FTNB LTD | 43290 · other construction installation | 2019 | Active | N1 |
| G MOIR CONTRACTS LTD | 43290 · other construction installation | 2023 | Active | N1 |
| G.D ECO SOLUTIONS LTD | 43290 · other construction installation; 43310; 43320 | 2025 | Active | N1 |
| GAFFERS CHOICE LTD | 43210 · electrical installation; 18130; 77390 | 2024 | Active | N1 |
| GARRISON PARTNERSHIP LTD | 43290 · other construction installation; 46180 | 2024 | Active | N1 |
| GATE PROPERTY CAPITAL LTD | 43290 · other construction installation; 68310; 70229 | 2025 | Active | N1 |
| GM CONTRACTS SCOT LTD | 43210 · electrical installation | 2025 | Active | N1 |
| GRATTE BROTHERS BUILDING SERVICES MAINTENANCE LIMITED | 43210 · electrical installation | 1992 | Active | N1 |
| GRATTE BROTHERS CATERING EQUIPMENT LIMITED | 43210 · electrical installation | 1984 | Active | N1 |
| GRATTE BROTHERS LIMITED | 43210 · electrical installation | 1946 | Active | N1 |
| GRATTE BROTHERS SECURITY MANAGEMENT LIMITED | 43210 · electrical installation | 1939 | Active | N1 |
| GREEN HOME SURVEYS LTD | 43290 · other construction installation; 43910; 43999; 71200 | 2025 | Active | N1 |
| GREEN POINT CONTRACTS LTD | 43290 · other construction installation; 41201; 41202 | 2022 | Active - Proposal to Strike off | N1 |
| GREEN SCHEME SOLUTIONS LTD | 43290 · other construction installation | 2009 | Active | N1 |
| GREENCELLS UK CONSTRUCTION LIMITED | 43290 · other construction installation; 35110; 42220 | 2026 | Active | N1 |
| GREENFORM ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | N1 |
| GRIP ACCESS LTD | 43290 · other construction installation; 43999 | 2024 | Active | N1 |
| HARTLEY KITCHENS LTD | 43290 · other construction installation | 2023 | Active | N1 |
| HIGHSHIRE LTD | 43290 · other construction installation; 41100; 41201; 42990 | 2025 | Active | N1 |
| HOME CONTOUR LTD | 43290 · other construction installation; 41100; 43330; 43390 | 2018 | Active - Proposal to Strike off | N1 |
| HOME ELECTRICALS WOOLTON LTD | 43210 · electrical installation | 2025 | Active | N1 |
| HOME IMPROVEMENT WOOLTON LTD | 43210 · electrical installation; 43390 | 2025 | Active | N1 |
| HSA MAINTENANCE LTD | 43210 · electrical installation; 43320 | 2023 | Active | N1 |
| HULK HOME IMPROVEMENTS LTD | 43290 · other construction installation; 43320; 43341 | 2024 | Active | N1 |
| HUNTS ELECTRICAL AND DATA SERVICES LTD | 43210 · electrical installation | 2020 | Active | N1 |
| HURSTGROUPCOMPANY LTD | 43210 · electrical installation | 2025 | Active | N1 |
| IGNITED FIRES & FLUES LTD | 43290 · other construction installation | 2018 | Active - Proposal to Strike off | N1 |
| IHOMES LONDON MEDIA ROOMS LIMITED | 43210 · electrical installation | 2018 | Active | N1 |
| IMPULSA FACILITY MANAGEMENT LIMITED | 43290 · other construction installation; 43999 | 2024 | Active | N1 |
| INSTAHEAT LIMITED | 43290 · other construction installation | 2008 | Active | N1 |
| INSTALL AND SERVICE LTD | 43290 · other construction installation; 43342 | 2026 | Active | N1 |
| INTEKRON LTD | 43210 · electrical installation | 2026 | Active | N1 |
| INTERIORS MANAGED SOLUTIONS LTD | 43290 · other construction installation | 2010 | Active | N1 |
| INTERLINK SOLAR & ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | N1 |
| IP65 NW LTD | 43210 · electrical installation | 2020 | Active | N1 |
| J BELL CONSULTANCY LTD | 43210 · electrical installation; 33120; 33130 | 2025 | Active | N1 |
| JARNC CONSTRUCTION LTD | 43290 · other construction installation; 42910 | 2025 | Active | N1 |
| JAYSHAR LTD | 43210 · electrical installation; 46190 | 2019 | Active | N1 |
| JC MANN COMPLY LTD | 43210 · electrical installation | 2025 | Active | N1 |
| JENGAZ UK LTD | 43290 · other construction installation; 43330; 81100; 81229 | 2018 | Active | N1 |
| JENKINS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | N1 |
| JERDAK LTD | 43290 · other construction installation; 41202; 96090 | 2019 | Active | N1 |
| JET DUCTWORK LTD | 43290 · other construction installation | 2018 | Active | N1 |
| JFH ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | N1 |
| JJ RYAN ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2020 | Active | N1 |
| JJO ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | N1 |
| JLR SOLUTIONS LTD | 43210 · electrical installation; 81222; 81299; 95290 | 2025 | Active | N1 |
| JM ELECTRICAL SERVICES LONDON LTD | 43210 · electrical installation; 41202; 74100 | 2023 | Active | N1 |
| JPF OPERATIONS LTD | 43290 · other construction installation | 2023 | Active | N1 |
| K P MURPHY MAINTENANCE LTD | 43290 · other construction installation; 43320 | 2024 | Active | N1 |
| K-RENDER UK LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2025 | Active - Proposal to Strike off | N1 |
| KAIZEN MAINTENANCE LTD | 43290 · other construction installation | 2017 | Active | N1 |
| KANDSALLTECHENGINEERING LTD | 43290 · other construction installation | 2016 | Active - Proposal to Strike off | N1 |
| KASHIR REAL ESTATE & BUILDERS LIMITED | 43290 · other construction installation; 41201; 41202 | 2025 | Active | N1 |
| KAY FIRE & SECURITY LTD | 43210 · electrical installation | 2026 | Active | N1 |
| KAY SECURITY SYSTEMS LTD | 43210 · electrical installation | 2026 | Active | N1 |
| KGDECORATORS LTD | 43290 · other construction installation; 41100; 43310; 43341 | 2025 | Active | N1 |
| KH CONSULTING (ESSEX) LIMITED | 43210 · electrical installation; 71122 | 2024 | Active | N1 |
| KHOUSES CONSTRUCTION LTD | 43290 · other construction installation | 2022 | Active | N1 |
| KINGFIELD SERVICES LTD | 43290 · other construction installation; 43390; 43999; 62020 | 2025 | Active | N1 |
| KNEWTECH LTD | 43210 · electrical installation; 41201; 41202; 98000 | 2025 | Active - Proposal to Strike off | N1 |
| KNIGHTSBRIDGE ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | N1 |
| KOVOSCHMIDT LTD | 43210 · electrical installation | 2010 | Active | N1 |
| KRAFT INVEST LTD | 43290 · other construction installation; 46180; 74909 | 2026 | Active | N1 |
| L & I ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2020 | Active | N1 |
| L&F HEATING AND VENTILATION LTD | 43290 · other construction installation | 2024 | Active | N1 |
| LARTIZAN ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2026 | Active | N1 |
| LCA ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2025 | Active | N1 |
| LEA MAINTENANCE LTD | 43290 · other construction installation | 2025 | Active | N1 |
| LEC PROPERTY LTD | 43290 · other construction installation; 41202; 43390; 43910 | 2020 | Active | N1 |
| LEDIONELECTRICALSERVICES LTD | 43210 · electrical installation | 2023 | Active | N1 |
| LEMBER LIMITED | 43210 · electrical installation; 33120; 71122; 71129 | 2014 | Active | N1 |
| LEWIS & RAE LTD | 43210 · electrical installation | 2011 | Active | N1 |
| LFC CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2020 | Active | N1 |
| LIGHT SUPPLY UK LTD | 43210 · electrical installation | 2013 | Active | N1 |
| LIGHTSOURCE LDN LTD | 43210 · electrical installation | 2021 | Active - Proposal to Strike off | N1 |
| LIVEWIRE 247 LTD | 43210 · electrical installation | 2025 | Active | N1 |
| LJI BUILDING SERVICES LTD | 43210 · electrical installation; 41100 | 2021 | Active | N1 |
| LM ELECTRICS LTD | 43210 · electrical installation | 2023 | Active | N1 |
| LOTUS ENERGY GROUP LTD | 43290 · other construction installation; 42220; 96090 | 2023 | Active - Proposal to Strike off | N1 |
| LRF ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | N1 |
| LUMOS 27 LTD | 43210 · electrical installation | 2023 | Active | N1 |
| LUX CURRENT LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | N1 |
| LYNCHSTONE GROUP LTD | 43210 · electrical installation; 41201; 41202; 80200 | 2019 | Active | N1 |
| MAC VOLT UK LTD | 43290 · other construction installation; 71129 | 2025 | Active | N1 |
| MANCHESTERSOLAR LTD | 43210 · electrical installation; 33140; 35130; 35140 | 2023 | Active - Proposal to Strike off | N1 |
| MARBLE CRAFT WORKTOPS LTD | 43290 · other construction installation | 2024 | Active | N1 |
| MARZU LTD | 43290 · other construction installation; 47910; 62012; 62020 | 2014 | Active | N1 |
| MASTERFITTER GROUP LTD | 43290 · other construction installation | 2024 | Active | N1 |
| MAXWELL & CO AUTOMATION LTD | 43210 · electrical installation | 2020 | Active | N1 |
| MCB FIRE LTD | 43210 · electrical installation; 80200 | 2026 | Active | N1 |
| MECHTECH DEVELOPMENTS LTD | 43290 · other construction installation; 41100; 74100 | 2025 | Active | N1 |
| MEERKAT ELECTRICAL LTD | 43210 · electrical installation; 71200; 80200; 95110 | 2022 | Active | N1 |
| MERLIN GARDEN HANDYMAN LTD | 43290 · other construction installation; 41202 | 2025 | Active | N1 |
| MG HANDS LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2018 | Active | N1 |
| MGCONSTRUCTS GROUP LTD | 43290 · other construction installation; 41202 | 2025 | Active | N1 |
| MGEN RENEWABLES LTD | 43290 · other construction installation | 2026 | Active | N1 |
| MJB ELECTRICAL GROUP LTD | 43210 · electrical installation | 2026 | Active | N1 |
| MJM PROPERTY SOLUTIONS LTD | 43210 · electrical installation; 41202; 43310 | 2025 | Active | N1 |
| MK1 CONTRACTS LTD | 43290 · other construction installation | 2020 | Active | N1 |
| MMS ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | N1 |
| MOON BESPOKE LTD | 43290 · other construction installation; 43320 | 2025 | Active | N1 |
| MORRE INTERIORS LIMITED | 43290 · other construction installation | 2019 | Active | N1 |
| MOUNT EVEREST CONTRACTS LTD. | 43290 · other construction installation; 41202; 77320 | 2021 | Active - Proposal to Strike off | N1 |
| MOZIE MAINTENANCE & CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43110 | 2026 | Active | N1 |
| MPB COMMERCIAL & RETAIL BUILDING SOLUTIONS LTD | 43290 · other construction installation; 41100; 43120; 43320 | 2022 | Active | N1 |
| MR EASY ELECTRICS LTD | 43210 · electrical installation | 2013 | Active | N1 |
| MRB CONTRACTORS LIMITED | 43290 · other construction installation | 2025 | Active | N1 |
| MUSTANG BC LTD | 43290 · other construction installation | 2025 | Active | N1 |
| MY CADEAU LTD | 43210 · electrical installation; 41202; 43341; 43390 | 2023 | Active | N1 |
| MY HOME MY WORLD LTD | 43210 · electrical installation | 2024 | Active | N1 |
| N EXTENSION KINGS LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2023 | Active | N1 |
| N.J.RICHARDS LIMITED | 43210 · electrical installation | 1988 | Active | N1 |
| N1 ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | N1 |
| NANOSTREAM ENERGY INTERNATIONAL LTD | 43210 · electrical installation; 27900 | 2025 | Active | N1 |
| NCCS GROUP LTD | 43210 · electrical installation | 2025 | Active | N1 |
| NDK AND SONS LTD | 43290 · other construction installation | 2023 | Active | N1 |
| NELJ LTD | 43210 · electrical installation | 2021 | Active | N1 |
| NETWORK CONTROL MANAGEMENT LTD | 43210 · electrical installation; 82110 | 2023 | Active | N1 |
| NETZERO ELECTRICS LTD | 43210 · electrical installation | 2021 | Active | N1 |
| NEW SOLAR HOMES LTD | 43290 · other construction installation | 2025 | Active | N1 |
| NEXT-GEN ENERGY SE LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | N1 |
| NORTH WELLNESS CO. OF ULSTER LTD | 43290 · other construction installation; 32990; 47599 | 2026 | Active | N1 |
| NORTHWICK ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | N1 |
| NOVAIRE LTD | 43210 · electrical installation; 74100; 81300 | 2026 | Active | N1 |
| OLD NORDIC LTD | 43290 · other construction installation | 2024 | Active | N1 |
| OLES INTERIORS LTD | 43290 · other construction installation; 41201 | 2023 | Active | N1 |
| OLIVE CIVIL ENGINEERING LTD | 43210 · electrical installation; 43290 · other construction installation; 42990 | 2025 | Active | N1 |
| OMNYRA LTD | 43290 · other construction installation | 2026 | Active | N1 |
| OPLS DRIVEWAYS & LANDSCAPES LTD | 43290 · other construction installation; 41202 | 2025 | Active | N1 |
| OPTIMUM MAINTENANCE SOLUTIONS LTD | 43210 · electrical installation | 2014 | Active | N1 |
| OPTIMUM MANAGEMENT GROUP LTD | 43290 · other construction installation; 41100; 41202; 70229 | 2020 | Active | N1 |
| OXFORDWINDOWREPAIRCOMPANY LTD | 43290 · other construction installation; 41202; 43999 | 2021 | Active | N1 |
| PADDOCK LIGHTING LTD | 43210 · electrical installation; 59113 | 2019 | Active | N1 |
| PADDOCK POWER & DISTRIBUTION LTD | 43210 · electrical installation; 96090 | 2023 | Active | N1 |
| PCE ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | N1 |
