Home / Installers / London
EC1V: plumbing, heating and air-conditioning companies in London
EC1V (London) has 336 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 632 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, EC1V had ≈10 nights above 18 °C in 2026 (5 times the 1991–2020 average of 1.9).
EC1V
Open a company
1 POINT PLUMBING AND HEATING SERVICES LTD, incorporated 2023, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| 4 ALL CONSTRUCTION LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2018 | Active | EC1V |
| 4EVER24 LIMITED | 43210 · electrical installation | 2022 | Active | EC1V |
| A PLUS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | EC1V |
| A PLUS NETWORK LTD | 43290 · other construction installation; 43999; 73110; 82990 | 2025 | Active | EC1V |
| A&B GR BUILDERS LTD | 43290 · other construction installation; 41202; 42990; 43110 | 2025 | Active | EC1V |
| A&F FIRE SAFETY LIMITED | 43290 · other construction installation; 43390; 71129; 84250 | 2026 | Active | EC1V |
| A-TECH ENGINEERING HNCC LTD | 43290 · other construction installation; 71129; 74909 | 2025 | Active | EC1V |
| A40 ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | EC1V |
| AAD ALARMS LIMITED | 43210 · electrical installation | 2021 | Active | EC1V |
| ABEX LTD | 43210 · electrical installation | 2025 | Active | EC1V |
| ACDC3PO LTD | 43210 · electrical installation; 42220; 42910; 70229 | 2020 | Active | EC1V |
| ACKLAM RIGGING LTD | 43290 · other construction installation | 2023 | Active | EC1V |
| ACS SW LTD | 43210 · electrical installation | 2018 | Active - Proposal to Strike off | EC1V |
| ADITUM SERVICES LTD | 43290 · other construction installation; 43991 | 2025 | Active | EC1V |
| ADVANCED ELECTRICAL MANAGEMENT SERVICES LTD | 43210 · electrical installation | 2024 | Active | EC1V |
| AGO FIRE AND SECURITY LTD | 43210 · electrical installation; 61100; 80100; 80200 | 2023 | Active | EC1V |
| AJ CONTROLS LTD | 43210 · electrical installation | 2025 | Active | EC1V |
| AJ FACILITIES GROUP LTD | 43210 · electrical installation; 41100; 41201; 41202 | 2026 | Active | EC1V |
| AK POWER LTD | 43210 · electrical installation | 2018 | Active | EC1V |
| AL-HADI GROUP LTD | 43290 · other construction installation; 64203; 68209 | 2024 | Active | EC1V |
| ALPHA MECHANICAL SERVICES LIMITED | 43210 · electrical installation | 2014 | Active | EC1V |
| ALTEN ENERGY LTD | 43210 · electrical installation; 35110 | 2022 | Active | EC1V |
| AM LOCKSMITHS LTD | 43290 · other construction installation; 80200; 95290 | 2026 | Active | EC1V |
| AMF CONTRACTORS LTD | 43210 · electrical installation; 43999 | 2025 | Active | EC1V |
| AMKATEL LIMITED | 43210 · electrical installation; 42120; 71129 | 2019 | Active | EC1V |
| ANDREW ELECTRICITY LTD | 43210 · electrical installation; 96090 | 2025 | Active | EC1V |
| ANGLO GULF BUSINESS SERVICES LTD | 43290 · other construction installation; 43390; 82110; 95240 | 2025 | Active | EC1V |
| APEX LANDSCAPE BY DESIGN LTD | 43290 · other construction installation | 2025 | Active | EC1V |
| APEX RIGGING AND LIFTING SOLUTIONS LTD | 43290 · other construction installation; 41201; 42210 | 2026 | Active | EC1V |
| ARAMAX INTERIORS LTD | 43290 · other construction installation | 2025 | Active | EC1V |
| ARCTEK GROUP LTD | 43290 · other construction installation | 2025 | Active | EC1V |
| ARDBAN CONSULTANTS LTD | 43210 · electrical installation; 41100; 43390 | 2025 | Active | EC1V |
| ARRK CONTRACTORS LTD | 43210 · electrical installation; 80100; 81210; 96090 | 2022 | Active | EC1V |
| ARROW ELECTRICAL SERVICES LTD | 43210 · electrical installation; 96090 | 2022 | Active | EC1V |
| ASCEND SERVICES GROUP LTD | 43290 · other construction installation; 43999; 71122; 74909 | 2025 | Active | EC1V |
| ASE CONTRACTORS LTD | 43210 · electrical installation; 41100 | 2026 | Active | EC1V |
| ATLAS SERVICES LIMITED | 43210 · electrical installation; 70229 | 2026 | Active | EC1V |
| AUTIFY LTD | 43210 · electrical installation; 71121; 71122; 74100 | 2024 | Active | EC1V |
| AUTO DOOR INSTALL LIMITED | 43290 · other construction installation | 2023 | Active | EC1V |
| AV RESOURCE LTD | 43290 · other construction installation; 61300; 62090 | 2019 | Active - Proposal to Strike off | EC1V |
| AVELAR SOLUTIONS LTD | 43210 · electrical installation | 2021 | Active | EC1V |
| AVERIS ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| AZZURRI CONTRACTORS LIMITED | 43210 · electrical installation | 2026 | Active | EC1V |
| BALLINSKA CONSTRUCTION LTD | 43290 · other construction installation; 41100; 41202; 43999 | 2021 | Active | EC1V |
| BALTIC ELECTRIC LTD | 43210 · electrical installation | 2022 | Active | EC1V |
| BBO ELECTRICAL LIMITED | 43210 · electrical installation | 2014 | Active | EC1V |
| BEMES INDUSTRIE SERVICES LTD | 43290 · other construction installation; 25110; 33200; 42210 | 2023 | Active | EC1V |
| BETTER ENERGY MANAGEMENT UK LTD | 43210 · electrical installation; 42220 | 2026 | Active | EC1V |
| BETTER FIX CONTRACTORS LTD | 43290 · other construction installation; 43390; 43999; 96090 | 2023 | Active | EC1V |
| BIRDVIS LTD | 43290 · other construction installation; 62090; 70100; 77291 | 2026 | Active | EC1V |
| BIS INTERIORS LTD | 43290 · other construction installation; 43390 | 2024 | Active | EC1V |
| BK ELECTRICS LTD | 43210 · electrical installation | 2021 | Active - Proposal to Strike off | EC1V |
| BLIKS ELECTRIQUE LIMITED | 43210 · electrical installation; 43290 · other construction installation; 43390 | 2018 | Active | EC1V |
| BMS PROJECT SERVICES LTD | 43290 · other construction installation | 2021 | Active - Proposal to Strike off | EC1V |
| BMS SOLUTIONS LTD | 43210 · electrical installation; 41100; 43999 | 2025 | Active | EC1V |
| BONND LTD | 43290 · other construction installation; 41100; 41202; 43390 | 2024 | Active | EC1V |
| BOOST SOLAR GROUP LTD | 43210 · electrical installation; 42220; 46690; 71129 | 2026 | Active | EC1V |
| BR WATKINS ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2025 | Active | EC1V |
| BRIDGFORD CONSTRUCTION GROUP LTD | 43210 · electrical installation; 43290 · other construction installation; 41202; 43910 | 2026 | Active | EC1V |
| BRIGHT PAINTERS AND DECORATORS LTD | 43210 · electrical installation; 41202; 43310; 43341 | 2026 | Active | EC1V |
| BRIGHT SPARKS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | EC1V |
| BRIGHTER PERSPECTIVES WINDOWS AND DOORS LTD | 43290 · other construction installation; 43342; 43390 | 2026 | Active | EC1V |
| BRITANNIA ROOF & LOFTS LTD | 43210 · electrical installation; 43330; 43390; 43910 | 2026 | Active | EC1V |
| BRIX BROX INNOVATION LIMITED | 43290 · other construction installation; 46630 | 2025 | Active - Proposal to Strike off | EC1V |
| BROOME ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| BRZEZINA SOLUTIONS LIMITED | 43210 · electrical installation | 2014 | Active | EC1V |
| BS AG LIMITED | 43210 · electrical installation | 2015 | Active | EC1V |
| BSP CONTRACTING LIMITED | 43210 · electrical installation | 2008 | Active | EC1V |
| BTH GROUNDWORK SOLUTIONS LTD | 43290 · other construction installation; 43110; 43120; 43999 | 2026 | Active | EC1V |
| BUILD MORE SOLUTIONS LTD | 43290 · other construction installation; 43390; 43999; 53201 | 2025 | Active | EC1V |
| BUILDARM LIMITED | 43290 · other construction installation; 41100; 41201; 41202 | 2025 | Active | EC1V |
| BUILDING ELECTRICAL MECHANICAL SERVICES LIMITED | 43210 · electrical installation | 2026 | Active | EC1V |
| BUILDING ENERGY MANAGEMENT SYSTEMS SPECIALISTS LIMITED | 43210 · electrical installation; 27900; 71122; 71129 | 2020 | Active | EC1V |
| BUILDITEASY LTD | 43290 · other construction installation; 41202 | 2019 | Active | EC1V |
| BUILT FITOUT AND REFURBISHMENT LIMITED | 43290 · other construction installation | 2018 | Active | EC1V |
| BULLOCK PROPERTY MAINTENANCE LTD | 43290 · other construction installation; 43310; 43320; 43390 | 2025 | Active - Proposal to Strike off | EC1V |
| BURY ELECTRICS LTD | 43210 · electrical installation | 2021 | Active | EC1V |
| C8I LTD | 43290 · other construction installation; 41100; 41202 | 2026 | Active | EC1V |
| CABLE SYNERGY LTD | 43210 · electrical installation; 61900 | 2013 | Active | EC1V |
| CAMPBELL ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2021 | Active | EC1V |
| CANADA INTERNATIONAL LIMITED | 43210 · electrical installation; 35110; 85590; 85600 | 2006 | Active - Proposal to Strike off | EC1V |
| CAPITAL CRAFT CONSTRUCTION LTD | 43290 · other construction installation; 41100; 41202; 43390 | 2026 | Active | EC1V |
| CAPITAL INSYNC LIMITED | 43290 · other construction installation; 81210; 81221; 81222 | 2024 | Active | EC1V |
| CAPITALCORP HOLDING LTD | 43290 · other construction installation; 41100; 41201 | 2026 | Active | EC1V |
| CAV TEK HOME PROTECTION LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| CDB LIMITED | 43290 · other construction installation; 41202 | 2020 | Active | EC1V |
| CEE & JAY MAINTENANCE LIMITED | 43210 · electrical installation; 43310; 43341; 43390 | 2023 | Active | EC1V |
| CERTIQ LTD | 43210 · electrical installation; 71129; 71200; 74909 | 2026 | Active | EC1V |
| CES-NE LTD | 43210 · electrical installation; 41100; 41201; 41202 | 2026 | Active | EC1V |
| CF FIRE DOORS LIMITED | 43290 · other construction installation | 2025 | Active | EC1V |
| CH REAL LTD | 43290 · other construction installation; 41100; 41201; 43310 | 2022 | Active | EC1V |
| CHARGE ELECTRIC SOLUTIONS LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| CHARIC ASSOCIATES LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| CHARLES JAY CONSTRUCTION LTD | 43290 · other construction installation; 43320; 43390; 43910 | 2024 | Active | EC1V |
| CHRISTLETON CONSULTING LTD | 43290 · other construction installation; 41201; 42210; 42220 | 2024 | Active | EC1V |
| CLASS A AUDIOVIDEO SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation; 61300; 93199 | 2025 | Active | EC1V |
| CLEARCURRENT SOLUTIONS LTD | 43210 · electrical installation; 41201; 41202 | 2025 | Active | EC1V |
| CNCL GROUP LIMITED | 43290 · other construction installation | 2024 | Active | EC1V |
| CNK SCAFFOLDING LTD | 43290 · other construction installation; 43991 | 2024 | Active | EC1V |
| COLABS.TECH LIMITED | 43210 · electrical installation; 62012; 62090; 63110 | 2026 | Active | EC1V |
| COLIN MC CONSTRUCTION LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| CONNORS & SONS LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| CONSTRUCTION STRUCTURAL SERVICES MANAGEMENT LIMITED | 43290 · other construction installation; 41100; 43999 | 2017 | Active | EC1V |
| CONSTRUCTO GROUP LTD | 43290 · other construction installation; 41100; 41202; 43320 | 2025 | Active | EC1V |
| CONTROL4 LTD | 43210 · electrical installation; 46520; 62090; 80200 | 2019 | Active - Proposal to Strike off | EC1V |
| COPPERKEEL LIMITED | 43290 · other construction installation; 25110; 43999; 46730 | 2021 | Active | EC1V |
| CORE GRID SYSTEMS LTD | 43290 · other construction installation | 2025 | Active - Proposal to Strike off | EC1V |
| CORK SPRAY SOUTH WEST LTD | 43290 · other construction installation | 2023 | Active | EC1V |
| COUSINS CONTRACTORS LIMITED | 43210 · electrical installation; 82990 | 2019 | Active - Proposal to Strike off | EC1V |
| COVTEK LIMITED | 43210 · electrical installation; 47290 | 1999 | Active | EC1V |
| COZY TOP HOME INSULATION LTD | 43290 · other construction installation | 2024 | Active | EC1V |
| CRAFT CONTRACTING LIMITED | 43290 · other construction installation; 43999 | 2024 | Active | EC1V |
| CREATORS 4U LTD | 43290 · other construction installation; 41100; 41202; 43390 | 2023 | Active | EC1V |
| CRIS BROTHERS LTD | 43210 · electrical installation; 42990; 43999 | 2024 | Active | EC1V |
| CRIXU LTD | 43290 · other construction installation; 71200; 95110 | 2018 | Active | EC1V |
| CTC CAPITAL LTD | 43210 · electrical installation; 49410; 55900; 78300 | 2018 | Active | EC1V |
| D KASSIE ELECTRICAL LIMITED | 43210 · electrical installation | 2023 | Active | EC1V |
| D S CONTRACTORS & SERVICES LTD | 43290 · other construction installation; 78109; 96090 | 2016 | Active | EC1V |
| D&E CONSTRUCTION LTD | 43290 · other construction installation | 2017 | Active - Proposal to Strike off | EC1V |
| D&L ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2022 | Active | EC1V |
| D.A.L ELECTRICAL SERVICES LONDON LIMITED | 43210 · electrical installation | 2019 | Active | EC1V |
| DAC-UK LTD | 43290 · other construction installation; 43342; 43999 | 2025 | Active - Proposal to Strike off | EC1V |
| DALE POLWARTH LTD | 43210 · electrical installation | 2023 | Active | EC1V |
| DAMEO CONSTRUCTION LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2026 | Active | EC1V |
| DAMPMASTER WEST LONDON LTD | 43290 · other construction installation; 43310 | 2025 | Active | EC1V |
| DBTEA LIMITED | 43290 · other construction installation; 41201; 43390; 74100 | 2026 | Active | EC1V |
| DE VERE DEVELOPMENT INC. LTD | 43290 · other construction installation; 41100; 43341; 43910 | 2025 | Active | EC1V |
| DELTA CONNECTIONS LTD | 43210 · electrical installation; 43999; 70229 | 2018 | Active | EC1V |
| DELTA RENEWABLES LTD | 43210 · electrical installation | 2023 | Active | EC1V |
| DELTA THERMAL LTD | 43290 · other construction installation | 2018 | Active | EC1V |
| DEMAND&DELIVER LTD | 43290 · other construction installation | 2022 | Active | EC1V |
| DES247 LTD | 43210 · electrical installation | 2021 | Active | EC1V |
| DG PROJECT MANAGEMENT LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| DGG ELECTRICAL LIMITED | 43210 · electrical installation; 42220; 43999 | 2025 | Active | EC1V |
| DICKSON'S BUILDING LTD | 43290 · other construction installation; 43390 | 2023 | Active | EC1V |
| DIRECT LINE SECURITY LTD | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | EC1V |
| DK ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2024 | Active - Proposal to Strike off | EC1V |
| DMD INVESTMENT SOLUTIONS LTD | 43290 · other construction installation; 43991; 68100 | 2025 | Active | EC1V |
| DNA ENGINEERING LTD | 43210 · electrical installation; 62090 | 2026 | Active | EC1V |
| DNA TELECOMS LTD | 43210 · electrical installation; 61100; 61200 | 2024 | Active | EC1V |
| DNE ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2018 | Active | EC1V |
| DOMUS SAPIENS LTD | 43210 · electrical installation; 46431; 46470 | 2023 | Active | EC1V |
| DON’T THINK DESIGNS LTD | 43210 · electrical installation; 62090 | 2021 | Active | EC1V |
| DPI CONSTRUCTION SERVICES LTD | 43290 · other construction installation | 2023 | Active | EC1V |
| DROD LTD | 43290 · other construction installation; 43999; 71122; 71129 | 2024 | Active | EC1V |
| DUALCURRENT LTD | 43210 · electrical installation | 2025 | Active | EC1V |
| DUNBAR FACILITIES MANAGEMENT LTD | 43210 · electrical installation | 2025 | Active | EC1V |
| DYNAMIC CONTROLS & MAINTENANCE LTD | 43210 · electrical installation | 2024 | Active | EC1V |
| DYNAMIC ELECTRICAL AND DATA SERVICES LIMITED | 43210 · electrical installation | 2018 | Active | EC1V |
| DYNAMIX FACADES LIMITED | 43290 · other construction installation; 43390 | 2026 | Active | EC1V |
| EASTGRAND DEVELOPMENT GROUP LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2024 | Active | EC1V |
| EASTGRAND LIMITED | 43210 · electrical installation; 43290 · other construction installation; 41201; 43390 | 2020 | Active | EC1V |
| EBJ BATHROOMS LTD | 43290 · other construction installation | 2024 | Active | EC1V |
| ECC ENERGY SERVICES LTD | 43210 · electrical installation | 2024 | Active | EC1V |
| ECO BLOOM LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| ECO GLO LIMITED | 43210 · electrical installation | 2014 | Active | EC1V |
| ECO M&E QS SERVICES LTD | 43210 · electrical installation; 43290 · other construction installation; 41100; 43999 | 2025 | Active | EC1V |
| ECO TECH INTEGRATION LTD | 43210 · electrical installation; 43290 · other construction installation; 62090; 71129 | 2015 | Active | EC1V |
| ECO TOPCO LIMITED | 43290 · other construction installation | 2025 | Active | EC1V |
| ECO-TECH & PROTECT SOLUTIONS LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active - Proposal to Strike off | EC1V |
| ECONT LTD | 43290 · other construction installation; 74100 | 2023 | Active - Proposal to Strike off | EC1V |
| EDA SERVICES LIMITED | 43290 · other construction installation; 43999 | 2024 | Active | EC1V |
| EEVE GROUP LTD | 43290 · other construction installation; 47910; 64209; 70100 | 2026 | Active | EC1V |
| EICR LANDLORD CERT LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| ELC SERVICES LTD | 43290 · other construction installation; 58190; 71200 | 2020 | Active | EC1V |
| ELECDNS LTD | 43210 · electrical installation | 2017 | Active | EC1V |
| ELECFX LTD | 43210 · electrical installation; 43390 | 2018 | Active | EC1V |
| ELECJOBS LTD | 43210 · electrical installation | 2016 | Active | EC1V |
| ELECSOL FM LTD | 43210 · electrical installation; 43290 · other construction installation; 81100 | 2026 | Active | EC1V |
| ELECTRASOL LTD | 43210 · electrical installation; 35110 | 2023 | Active | EC1V |
| ELECTRIC CAR CHARGERS UK LTD | 43210 · electrical installation | 2018 | Active | EC1V |
| ELECTRICERA SOLUTIONS LIMITED | 43210 · electrical installation | 2026 | Active | EC1V |
| ELECTRICIANS 4 U LTD | 43210 · electrical installation | 2017 | Active | EC1V |
| ELECTROSYSTEMS ENGINEERING LTD | 43210 · electrical installation | 2023 | Active | EC1V |
| ELECTROTEH LTD | 43210 · electrical installation; 42220 | 2025 | Active - Proposal to Strike off | EC1V |
| ELECTRYX LTD | 43210 · electrical installation; 43290 · other construction installation | 2024 | Active | EC1V |
| ELEXUS ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2025 | Active | EC1V |
| ELITE LOCKS LTD | 43290 · other construction installation | 2024 | Active | EC1V |
| ELITE S.A.S CONSTRUCTION UK LTD | 43290 · other construction installation; 41201; 41202; 43390 | 2022 | Active | EC1V |
| ELITEFIRE LTD | 43290 · other construction installation; 43999 | 2026 | Active | EC1V |
| EMM ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation; 71200 | 2014 | Active - Proposal to Strike off | EC1V |
| EN PROPERTY MAKEOVERS LTD | 43210 · electrical installation; 41202 | 2025 | Active | EC1V |
| ENERCORE SOLUTIONS LTD | 43210 · electrical installation; 46690; 47910; 71122 | 2026 | Active | EC1V |
| ENLIL LTD | 43210 · electrical installation; 42990; 71121 | 2023 | Active | EC1V |
| ENSA-COM LIMITED | 43290 · other construction installation | 2024 | Active | EC1V |
| ENVY ELECTRICAL LIMITED | 43210 · electrical installation | 2024 | Active | EC1V |
| EOS LIGHTMEDIA (UK) LTD | 43290 · other construction installation | 2025 | Active | EC1V |
| EPS PROJECTS LTD | 43210 · electrical installation | 2022 | Active | EC1V |
| ERA'S CONSULTING LIMITED | 43210 · electrical installation; 70229 | 2025 | Active | EC1V |
| ERIGO DESIGN & BUILD LTD | 43290 · other construction installation; 41202 | 2026 | Active | EC1V |
| ERJON MUCAJ LIMITED | 43290 · other construction installation; 43999 | 2023 | Active | EC1V |
| ESSEX PROJECTS LIMITED | 43290 · other construction installation | 2023 | Active | EC1V |
| ESSEX TIMBER LTD | 43290 · other construction installation | 2023 | Active | EC1V |
| ETA BUILDING CARE LTD | 43290 · other construction installation; 41202; 43320 | 2024 | Active | EC1V |
| EUROPE ELECTRICAL SERVICES LTD | 43210 · electrical installation; 43999 | 2025 | Active | EC1V |
| EUROPEAN REAL ESTATE GROUP LTD | 43210 · electrical installation | 2015 | Active | EC1V |
| EVERYTHING DEVELOPMENTS LTD | 43290 · other construction installation | 2019 | Active | EC1V |
| EVERYTHING WORKSPACE LTD | 43290 · other construction installation; 49420 | 2025 | Active | EC1V |
| EVSMARTCHARGE LTD | 43210 · electrical installation; 47910 | 2025 | Active | EC1V |
| FA CONTRACTORS LTD | 43290 · other construction installation; 41201; 41202; 81229 | 2025 | Active | EC1V |
| FARSIM INSTALLATIONS LTD | 43290 · other construction installation | 2022 | Active | EC1V |
| FASADIANCE LTD | 43210 · electrical installation; 71111; 71129; 74909 | 2025 | Active | EC1V |
| FD INNOVATIONS LIMITED | 43290 · other construction installation; 68100 | 2025 | Active | EC1V |
| FELLNER CONSTRUCTION LTD | 43290 · other construction installation; 41202; 43390 | 2023 | Active | EC1V |
| FF ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | EC1V |
| FIRE COMPLIANCE LTD | 43210 · electrical installation; 84250 | 2025 | Active | EC1V |
| FIRST CALL ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2008 | Active | EC1V |
| FIRST POINT PROPERTY SOLUTIONS LTD | 43290 · other construction installation; 43341; 43390; 68320 | 2015 | Active - Proposal to Strike off | EC1V |
| FIRST SHIELD INTERNATIONAL LTD | 43290 · other construction installation; 41100; 41201; 70229 | 2021 | Active | EC1V |
| FIXFOUR LTD | 43210 · electrical installation; 43390; 95110 | 2026 | Active | EC1V |
| FIXSQUAD LTD | 43210 · electrical installation; 43290 · other construction installation; 43390 | 2020 | Active | EC1V |
| FLAME SHIELD SOLUTIONS LIMITED | 43290 · other construction installation; 43320 | 2024 | Active - Proposal to Strike off | EC1V |
| FLAT UTILITIES LTD | 43290 · other construction installation; 25990; 43390 | 2019 | Active | EC1V |
| FLEMING RA LTD | 43210 · electrical installation | 2023 | Active | EC1V |
| FLEXIMAINTENANCE LTD | 43290 · other construction installation; 43330; 43341; 43999 | 2025 | Active | EC1V |
| FLOW STATE ENERGY LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| FOCUS ELECTRICS LTD | 43210 · electrical installation | 2026 | Active - Proposal to Strike off | EC1V |
| FOCUSED PROPERTY MANAGEMENT LONDON LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| FORTRESS RENEWABLES LIMITED | 43210 · electrical installation; 35110; 35130; 42220 | 2023 | Active | EC1V |
| FRAMESPACE INSTALL LIMITED | 43290 · other construction installation | 2025 | Active | EC1V |
| FRANK CONSTRUCTION CONTRACTS LTD | 43290 · other construction installation; 41201 | 2020 | Active | EC1V |
| FROME VALLEY FABRICATIONS LTD | 43290 · other construction installation; 24100; 25110 | 2025 | Active | EC1V |
| FUSED ELECTRICS LTD | 43210 · electrical installation | 2023 | Active | EC1V |
| G&K ENTERPRISE LTD | 43290 · other construction installation; 43330; 43341; 43390 | 2025 | Active | EC1V |
| GALLAGHER ELECTRICS LTD | 43210 · electrical installation | 2019 | Active | EC1V |
| GAMA SYSTEM LIMITED | 43290 · other construction installation | 2006 | Active | EC1V |
| GAP SIGNS LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| GENERATION POWER LIMITED | 43290 · other construction installation | 2022 | Active | EC1V |
| GESTIONI IMMOBILIARI LTD | 43290 · other construction installation; 43390; 68320; 81210 | 2019 | Active | EC1V |
| GETO-DACIA BUILDING LTD | 43210 · electrical installation; 43390 | 2018 | Active | EC1V |
| GIBBS & FRASER ELECTRICAL LTD | 43210 · electrical installation; 43290 · other construction installation | 2026 | Active | EC1V |
| GLACIER CLEAN ENERGY LTD | 43210 · electrical installation; 43910 | 2025 | Active | EC1V |
| GLOBAL SOLUTION ENGINEERING LTD | 43210 · electrical installation; 35110; 41100; 71122 | 2025 | Active | EC1V |
| GMC ELECTRONICS UK LIMITED | 43210 · electrical installation; 41201; 41202; 46520 | 2024 | Active | EC1V |
| GOLDEN SPARK ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | EC1V |
| GREEN LONDON ELECTRICAL LIMITED | 43210 · electrical installation | 2020 | Active | EC1V |
| GREEN SHIELD ENERGY SOLUTIONS LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active - Proposal to Strike off | EC1V |
| GREEN SOLAR & RENEWABLES LIMITED | 43210 · electrical installation; 43290 · other construction installation; 42220; 71129 | 2023 | Active | EC1V |
| GRO INFRASTRUCTURE LTD | 43210 · electrical installation; 43290 · other construction installation; 42220; 42990 | 2026 | Active | EC1V |
| GW STRUCTURES LTD | 43290 · other construction installation | 2018 | Active - Proposal to Strike off | EC1V |
| H-MARC SAFETY SOLUTIONS LTD | 43210 · electrical installation; 61100; 61200; 80200 | 2020 | Active | EC1V |
| HACKNEYLIFTS LTD | 43290 · other construction installation; 33120; 71129; 96090 | 2025 | Active | EC1V |
| HAIROUNA CONSTRUCTION LTD | 43290 · other construction installation; 41202; 43310 | 2022 | Active | EC1V |
| HALO LIFT SERVICES LIMITED | 43290 · other construction installation | 2026 | Active | EC1V |
| HANDCRAFTED GARDEN SPACES UK LTD | 43290 · other construction installation; 41202; 43120; 43320 | 2024 | Active - Proposal to Strike off | EC1V |
| HANDYBUILD GROUP LTD | 43290 · other construction installation; 41100; 43341 | 2025 | Active - Proposal to Strike off | EC1V |
| HANDYMAN FOR RENT LTD | 43290 · other construction installation; 43390; 43999; 95240 | 2023 | Active | EC1V |
| HARRINGTON DESIGN LTD | 43290 · other construction installation; 43390; 47910; 47990 | 2025 | Active - Proposal to Strike off | EC1V |
| HART OF GARDENS AND BUILDING MAINTENANCE LTD | 43290 · other construction installation; 43341; 81300 | 2021 | Active | EC1V |
| HAZ TEC LTD | 43210 · electrical installation; 43999 | 2026 | Active | EC1V |
| HAZTECH COMPLIANCE LTD | 43210 · electrical installation | 2024 | Active | EC1V |
| HEADLEY EQUINE MAINTENANCE AND GARDEN SERVICES LTD | 43290 · other construction installation; 41100; 43390; 43999 | 2026 | Active | EC1V |
| HEALY CONSULTANCY SERVICES LTD | 43290 · other construction installation; 71122; 71200 | 2026 | Active | EC1V |
| HERZBERGER BAU- UND UMWELTZENTRUM LIMITED | 43290 · other construction installation | 2008 | Active - Proposal to Strike off | EC1V |
| HILLFORD LIMITED | 43210 · electrical installation; 71129 | 2019 | Active | EC1V |
| HMB ELECTRICS LTD | 43210 · electrical installation | 2022 | Active | EC1V |
| HOLDINGZ LTD. | 43210 · electrical installation; 41100; 43330; 43341 | 2024 | Active | EC1V |
| HOLVEM LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| HOMAR CONTRACTS LTD | 43290 · other construction installation; 43320; 43341 | 2025 | Active | EC1V |
| HOME DOORS AND WINDOWS LIMITED | 43290 · other construction installation | 2024 | Active | EC1V |
| HOME TRADE GROUP LTD | 43290 · other construction installation; 41100 | 2025 | Active - Proposal to Strike off | EC1V |
| HOPCRAFT MECHANICAL LTD | 43290 · other construction installation | 2026 | Active | EC1V |
| HP91 LIMITED | 43210 · electrical installation | 2025 | Active | EC1V |
| HT SEALING SERVICES LTD | 43290 · other construction installation | 2025 | Active - Proposal to Strike off | EC1V |
| HUNGERTOWN LTD | 43290 · other construction installation; 43999; 59112; 77291 | 2025 | Active | EC1V |
| HUNTFIELD SOLUTIONS LTD | 43290 · other construction installation | 2025 | Active | EC1V |
| HUROSCO UK LTD | 43290 · other construction installation; 41100; 41202; 43120 | 2023 | Active - Proposal to Strike off | EC1V |
| HUXLEY GROUP LTD | 43290 · other construction installation; 41202 | 2025 | Active - Proposal to Strike off | EC1V |
| HYLOX LTD | 43210 · electrical installation; 80200 | 2024 | Active | EC1V |
| ICCONTROLS INNOVATIONS LTD | 43210 · electrical installation; 71121 | 2026 | Active | EC1V |
