Home / Installers / London
E1: plumbing, heating and air-conditioning companies in London
E1 (London) has 98 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 152 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, E1 had ≈10 nights above 18 °C in 2026 (5 times the 1991–2020 average of 1.9).
E1
Open a company
A & D HEATING LIMITED, incorporated 2024, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| 04 TEN LTD | 43210 · electrical installation | 2026 | Active | E1 |
| A&B INTERIOR SOLUTION LTD | 43290 · other construction installation; 43310 | 2019 | Active | E1 |
| A-Z PRECISION ENGINEERING LTD | 43290 · other construction installation; 43999 | 2023 | Active | E1 |
| AB CONTRACTS LTD | 43210 · electrical installation; 41201; 41202; 43390 | 2026 | Active | E1 |
| AB ELECTROSERVICE LTD | 43210 · electrical installation | 2026 | Active | E1 |
| ACOUSTIC PRODUCTS LIMITED | 43290 · other construction installation | 1999 | Active | E1 |
| ACTIS INSULATION LIMITED | 43290 · other construction installation | 2004 | Active | E1 |
| ADAMS ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2014 | Active - Proposal to Strike off | E1 |
| ADCOMELECTRIC LTD | 43210 · electrical installation; 41201; 41202; 71200 | 2021 | Liquidation | E1 |
| ADDINGTONS ASSOCIATES LIMITED | 43290 · other construction installation; 81300 | 2011 | Liquidation | E1 |
| AH ELECTRICAL GROUP LTD | 43210 · electrical installation | 2026 | Active | E1 |
| ALPHA ELECTRICAL DIVISION LTD | 43210 · electrical installation; 33140 | 2018 | Active | E1 |
| ALPHA TOUCH SMART LIVING LTD | 43210 · electrical installation; 62090 | 2021 | Active | E1 |
| AM&H PROPERTY LTD | 43290 · other construction installation; 68100; 68201; 68209 | 2026 | Active | E1 |
| ANDREIPAWALL LTD | 43290 · other construction installation | 2023 | Active | E1 |
| APEX TILERS LTD | 43290 · other construction installation; 41202 | 2022 | Active | E1 |
| ASHBROOK CONSTRUCTION LIMITED | 43290 · other construction installation; 41201; 41202 | 2005 | Active | E1 |
| AUREON CONSTRUCTION LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2026 | Active | E1 |
| BALMER ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2009 | Active | E1 |
| BARKING CARPET FURNITURE LIMITED | 43290 · other construction installation; 46470 | 2022 | Active | E1 |
| BAZAARWAY LTD | 43290 · other construction installation; 46342; 47110; 80200 | 2020 | Active | E1 |
| BEECITY HOMES LIMITED | 43290 · other construction installation; 68100; 68209 | 2025 | Active | E1 |
| BEFEX LTD | 43290 · other construction installation | 2017 | Active | E1 |
| BSGS COLLEGE LIMITED | 43290 · other construction installation; 41100; 68209; 85320 | 2017 | Active | E1 |
| BUILD A PROPERTY LTD | 43290 · other construction installation; 41202; 42990; 68209 | 2025 | Active | E1 |
| BUILDER BEE LIMITED | 43210 · electrical installation; 41202; 43330 | 2019 | Active | E1 |
| CAPTURE ENERGY SERVICES LTD | 43210 · electrical installation | 2025 | Active | E1 |
| CHARLES BUILDING SOLUTIONS LTD | 43210 · electrical installation; 41202; 81210 | 2025 | Active | E1 |
| CITY LINKS ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | E1 |
| CLEAVER ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2006 | Active | E1 |
| COMMON CONSTRUCTION CIC | 43290 · other construction installation; 74100 | 2024 | Active | E1 |
| CULM ELECTRICAL LTD | 43210 · electrical installation | 2013 | Liquidation | E1 |
| CURRENT ENERGY GROUP LIMITED | 43210 · electrical installation; 42990; 74909 | 2023 | Active | E1 |
| DAR ELECTRICAL LIMITED | 43210 · electrical installation | 2018 | Active | E1 |
| DB & CO CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | E1 |
| DEVA DESIGN & BUILD LIMITED | 43290 · other construction installation | 2016 | Active | E1 |
| DLB SERVICES LIMITED | 43210 · electrical installation; 96090 | 2025 | Active | E1 |
| DYNAMIC UTILITIES LTD | 43210 · electrical installation | 2025 | Active | E1 |
| E6 ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | E1 |
| E7 ELECTRICAL LTD | 43210 · electrical installation; 96090 | 2015 | Active | E1 |
| EARTHRISE ENERGY LIMITED | 43210 · electrical installation; 43290 · other construction installation; 42220 | 2023 | Active | E1 |
| ELECTRICAL SOLUTION LONDON LTD | 43210 · electrical installation | 2025 | Active | E1 |
| ELECTRICAL SOLUTIONS 247 LTD | 43210 · electrical installation; 33140 | 2023 | Active | E1 |
| EMERGENCY SERVICE 247 LTD | 43210 · electrical installation; 41202 | 2020 | Active | E1 |
| ENERGY INSPECT LTD | 43210 · electrical installation; 43290 · other construction installation; 71200; 74901 | 2024 | Active | E1 |
| ESSEX LIVING SPACES LTD | 43290 · other construction installation | 2025 | Active - Proposal to Strike off | E1 |
| EYE PROTECTION LTD | 43210 · electrical installation; 62020; 80200 | 2025 | Active | E1 |
| FH RENOVATIONS LIMITED | 43210 · electrical installation; 43341; 43390 | 2024 | Active | E1 |
| FIELD KEITH LTD | 43210 · electrical installation | 2021 | Active | E1 |
| FIRST LANDLORD CERTIFICATES LONDON LTD | 43210 · electrical installation; 41201; 41202 | 2024 | Active | E1 |
| FIX WITH RHS LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2026 | Active | E1 |
| FLAME CONTAIN INSULATIONS LTD | 43290 · other construction installation | 2024 | Active | E1 |
| FP FIRE LTD | 43210 · electrical installation | 2023 | Active | E1 |
| FS HOMES (UK) LTD | 43290 · other construction installation; 43390 | 2014 | Active | E1 |
| FS PROPERTY SERVICES (UK) LTD | 43290 · other construction installation; 43320; 43390; 43999 | 2015 | Active | E1 |
| G1GA CHARGING INFRASTRUCTURE LIMITED | 43210 · electrical installation | 2024 | Active - Proposal to Strike off | E1 |
| GM HANDY LIMITED | 43210 · electrical installation; 41202; 98000 | 2023 | Active | E1 |
| HAYES CSU LTD | 43210 · electrical installation; 43999 | 2024 | Active - Proposal to Strike off | E1 |
| HAYES W J LTD | 43210 · electrical installation | 2024 | Active | E1 |
| HMT RETAIL LTD | 43290 · other construction installation; 46730 | 2024 | Active | E1 |
| HOME ENERGY TRAINING RETROFIT ALLIANCE LTD | 43290 · other construction installation; 74901; 74909; 85590 | 2019 | Active | E1 |
| IGNITES SERVICES LTD | 43210 · electrical installation; 80200; 82990 | 2023 | Active | E1 |
| INSPIRE CONSERVATORY & BUILDING SERVICES LTD | 43290 · other construction installation | 2026 | Active | E1 |
| INSULATION EXPERT GENERAL CONTRACTING LTD | 43290 · other construction installation; 41201; 43330 | 2026 | Active | E1 |
| IP SECURITY LTD | 43210 · electrical installation; 80200 | 2026 | Active | E1 |
| ISLAM AND SONS LIMITED | 43290 · other construction installation; 43341; 96090 | 2021 | Active | E1 |
| ISO CONSULTING MANAGEMENT LTD | 43290 · other construction installation; 43999; 71122; 74901 | 2026 | Active | E1 |
| ISOLIFE12 TRADING LTD | 43290 · other construction installation | 2020 | Active | E1 |
| ITS66 LTD | 43210 · electrical installation; 43390; 62020 | 2024 | Active | E1 |
| JEFF EARTHY PHOTO ENGINEERING LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2002 | Active | E1 |
| JESS WILLIAMSON ELECTRICAL LTD | 43210 · electrical installation | 2015 | Active | E1 |
| K4 ELECTRICAL & MECHANICAL SERVICES LTD | 43210 · electrical installation | 2010 | Active | E1 |
| KARAVAI CONSTRUCTIONS LTD | 43290 · other construction installation | 2019 | Active - Proposal to Strike off | E1 |
| KN BUILDING LTD | 43290 · other construction installation; 43320; 43390; 43999 | 2025 | Active | E1 |
| LA SPARKS LTD | 43210 · electrical installation; 33140 | 2025 | Active | E1 |
| LDN PAT TESTING LTD | 43210 · electrical installation | 2024 | Active | E1 |
| LIVING CONSTRUCTIONS LTD | 43290 · other construction installation; 41100; 85590; 90030 | 2025 | Active | E1 |
| LONDON HOME SAFETY LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2023 | Active | E1 |
| LONDON PASSIVE FIRE LIMITED | 43290 · other construction installation | 2025 | Active | E1 |
| MANITAS LIMITED | 43290 · other construction installation | 2026 | Active | E1 |
| MAX FIX SOLUTIONS LTD | 43290 · other construction installation; 41201; 41202; 43310 | 2025 | Active | E1 |
| MD ISLAM LONDON BUILDERS LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | E1 |
| MNR ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | E1 |
| MOVNI INNOVATION AND TECHNOLOGY LTD | 43290 · other construction installation; 31090; 46900 | 2026 | Active | E1 |
| MTS PROPERTY SERVICES LTD | 43290 · other construction installation; 43320; 43390; 43999 | 2014 | Active - Proposal to Strike off | E1 |
| NEW-GEN SPARKS LTD | 43210 · electrical installation | 2023 | Active | E1 |
| NV INTERIORS LTD | 43290 · other construction installation; 43330 | 2019 | Active - Proposal to Strike off | E1 |
| ORMSBY ELECTRICAL LTD | 43210 · electrical installation; 43999 | 2023 | Active | E1 |
| PHOENIX ME LIMITED | 43210 · electrical installation; 43290 · other construction installation | 1931 | Active | E1 |
| POWER SOURCE LTD | 43210 · electrical installation; 62012 | 2013 | Active | E1 |
| PROALERT FIRE AND SECURITY LTD | 43210 · electrical installation; 71200; 80200; 84250 | 2026 | Active | E1 |
| PROTEO ELECTRICAL LIMITED | 43210 · electrical installation | 2013 | Liquidation | E1 |
| PROTHERMALWORKS LTD | 43290 · other construction installation; 43999 | 2026 | Active | E1 |
| PULSAR VERTEX LTD | 43210 · electrical installation; 61100; 80100; 80200 | 2023 | Active | E1 |
| PURE POWER ELECTRICAL LTD | 43210 · electrical installation | 2021 | Active | E1 |
| R.J. CIVILS LTD | 43290 · other construction installation | 2021 | Active | E1 |
| RAMONEUM'S LIMITED | 43210 · electrical installation; 86900 | 2018 | Active | E1 |
| RANXCO LIMITED | 43210 · electrical installation; 10720; 45310 | 2026 | Active | E1 |
| RAVENSTONE (CENTRAL) LIMITED | 43290 · other construction installation | 1999 | Active | E1 |
| RETE LIMITED | 43210 · electrical installation; 61100; 61900 | 2026 | Active | E1 |
| RETROFIT INCLUSION & SKILLS ENTERPRISE LTD | 43290 · other construction installation; 74901; 74909; 85590 | 2026 | Active | E1 |
| RIFCO LTD | 43210 · electrical installation | 2026 | Active | E1 |
| RIMAL OM LIMITED | 43210 · electrical installation; 22290; 27110; 47540 | 2026 | Active | E1 |
| ROCKFORD DESIGN AND BUILT LIMITED | 43290 · other construction installation | 2026 | Active | E1 |
| RSS ELECTRICS LTD | 43210 · electrical installation | 2024 | Active - Proposal to Strike off | E1 |
| RUKADO LTD | 43210 · electrical installation; 41202; 43390; 81300 | 2026 | Active | E1 |
| RYAN SPARREY LTD | 43210 · electrical installation | 2026 | Active | E1 |
| S4N WORSTED LIMITED | 43210 · electrical installation; 35110 | 2015 | Active | E1 |
| SAFETY CHECK TEST LTD | 43210 · electrical installation; 74909 | 2022 | Active | E1 |
| SAV ELECTRICAL LIMITED | 43210 · electrical installation; 33140 | 2014 | Liquidation | E1 |
| SEBACO ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2026 | Active | E1 |
| SEZ ELECTRIC LTD | 43210 · electrical installation | 2023 | Active | E1 |
| SGR ENERGY SOLUTIONS LTD | 43210 · electrical installation | 2025 | Active | E1 |
| SHOMOY CONTRACTORS LIMITED | 43290 · other construction installation; 41202; 43390 | 2024 | Active | E1 |
| SILVA CONSTRUCTION LTD | 43290 · other construction installation; 41202 | 2022 | Active | E1 |
| SIMPLEX ELECTRICAL LIMITED | 43210 · electrical installation | 2019 | Active | E1 |
| SK ELECTRICAL SERVICES (LONDON) LTD | 43210 · electrical installation | 2022 | Active | E1 |
| SMART BUILDER LONDON LIMITED | 43290 · other construction installation; 41201; 41202 | 2024 | Active | E1 |
| SORRENTO INTERIORS LIMITED | 43290 · other construction installation; 43120; 43320; 43330 | 2013 | Active | E1 |
| SOUTHWEST ROOFING AND SCAFFOLDING LTD | 43290 · other construction installation; 43910 | 2024 | Active - Proposal to Strike off | E1 |
| SPARKYN LIMITED | 43210 · electrical installation; 33140 | 2022 | Active | E1 |
| SPS ENERJY GROUP LTD | 43210 · electrical installation; 43290 · other construction installation | 2026 | Active | E1 |
| SRZ MAINTENANCE LTD | 43290 · other construction installation | 2019 | Active - Proposal to Strike off | E1 |
| STANLEY CONSTRUCTION (UK) LIMITED | 43290 · other construction installation | 2007 | Liquidation | E1 |
| STAR POWER PLUS LTD | 43210 · electrical installation; 43290 · other construction installation; 33140 | 2015 | Active | E1 |
| STATICE SERVICES LTD | 43210 · electrical installation; 43330 | 2019 | Active - Proposal to Strike off | E1 |
| STEELAURA LTD | 43290 · other construction installation; 46900; 52290 | 2025 | Active | E1 |
| STEFANIA CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43341 | 2022 | Active | E1 |
| STONE & BUILDING LTD | 43290 · other construction installation | 2010 | Liquidation | E1 |
| T.SPARKZ LTD | 43210 · electrical installation; 43290 · other construction installation | 2026 | Active | E1 |
| TATESIDE LIMITED | 43210 · electrical installation; 47430 | 2008 | Active | E1 |
| TETRA ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | E1 |
| TF ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | E1 |
| TGL MANAGEMENT LIMITED | 43290 · other construction installation | 2022 | Active | E1 |
| TM SCAFFOLDING HIRE & SALES LTD | 43290 · other construction installation; 43910; 43991; 43999 | 2020 | Active | E1 |
| TN & A ELECTRICAL SERVICE LTD | 43210 · electrical installation | 2024 | Active | E1 |
| TOOLBOX TECHNICAL LTD | 43210 · electrical installation; 36000; 46740; 77320 | 2026 | Active | E1 |
| TPN DOOH LTD | 43210 · electrical installation | 2026 | Active | E1 |
| TYNE WEAR SOLAR LTD | 43210 · electrical installation; 43290 · other construction installation | 2026 | Active | E1 |
| UK EXPRESS CONSTRUCTION LTD | 43290 · other construction installation; 95290 | 2024 | Active | E1 |
| UKHOMESPECIALIST LTD | 43290 · other construction installation; 41202; 43999 | 2023 | Active | E1 |
| VANTIX GROUP LIMITED | 43290 · other construction installation | 2026 | Active | E1 |
| VERLEC LIMITED | 43210 · electrical installation | 2005 | Active | E1 |
| VILLA ASSISTANT LTD | 43290 · other construction installation; 46900; 74909; 81210 | 2025 | Active | E1 |
| VOLTSTONE TECHNOLOGIES LTD | 43210 · electrical installation; 33140 | 2025 | Active - Proposal to Strike off | E1 |
| WINN LIMITED | 43290 · other construction installation | 2008 | Active | E1 |
| WIREMYLIGHTS LIMITED | 43210 · electrical installation | 2022 | Active | E1 |
| YEROHEEN PRODUCTION LTD | 43290 · other construction installation; 59112; 71129 | 2025 | Active | E1 |
| YOO BUILD LTD | 43290 · other construction installation; 82990 | 2019 | Liquidation | E1 |
| YS ELEVATORS LTD | 43290 · other construction installation | 2014 | Liquidation | E1 |
| ZAGROS PROPERTY LTD | 43290 · other construction installation; 41202; 43390; 47910 | 2024 | Active | E1 |
| ZK CONSULTANCY LIMITED | 43290 · other construction installation; 98000 | 2017 | Active | E1 |
What homes around E1 need
In E1 last summer (2026) there were ≈10 nights that stayed above 18 °C — 5 times the 1991–2020 average of 1.9 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities).
29% of sampled postcodes in E1 sit in a conservation area (on-record, 1,513 live postcodes).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO for E1, June–August, minimum at or above 18 °C, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points in E1, snapshot 25 Sep 2026.
Better than a town-wide list: these are the registered offices in E1, with that district's hot nights and planning rule.