Home / Installers / London
W1W: plumbing, heating and air-conditioning companies in London
W1W (London) has 139 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 274 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, W1W had ≈12 nights above 18 °C in 2026 (8 times the 1991–2020 average of 1.6).
W1W
Open a company
3ACE CONTRACTORS (UK) LIMITED, incorporated 2014, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| 1& LIMITED | 43210 · electrical installation; 71129 | 2025 | Active | W1W |
| 100 TRASH LIMITED | 43290 · other construction installation | 2012 | Active | W1W |
| 369 POWER SERVICES LTD | 43210 · electrical installation | 2025 | Active | W1W |
| A ELECTRIC SOLUTIONS LIMITED | 43210 · electrical installation | 2020 | Active | W1W |
| A PRO LABORATORY DESIGN AND CONSULTANCY LTD | 43290 · other construction installation; 46690; 70229; 71129 | 2025 | Active | W1W |
| A STEVENSON ELECTRICAL LTD | 43210 · electrical installation | 2015 | Active | W1W |
| A&Y MOUSSAWI LTD | 43290 · other construction installation | 2019 | Active - Proposal to Strike off | W1W |
| ABLE CABLE SERVICES LTD | 43210 · electrical installation | 2026 | Active | W1W |
| ABT U.K. INTERNATIONAL CORPORATION LIMITED | 43210 · electrical installation; 35140; 42220; 46740 | 2016 | Active | W1W |
| ACHARGE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2021 | Active | W1W |
| ACK FACADES LTD | 43290 · other construction installation; 74100 | 2022 | Active | W1W |
| ACTION RESPONSE LIMITED | 43290 · other construction installation | 2003 | Active | W1W |
| AEW POWER & LIGHTING LTD | 43210 · electrical installation | 2025 | Active | W1W |
| ALASKA COLD LIMITED | 43290 · other construction installation; 28250 | 2026 | Active | W1W |
| ALL IN SOLAR LTD | 43290 · other construction installation | 2026 | Active | W1W |
| ALL THINGS BRIGHT LIMITED | 43210 · electrical installation | 2021 | Active | W1W |
| ALPHA POWER SERVICES LIMITED | 43210 · electrical installation | 2025 | Active | W1W |
| AMBLER GROUP LIMITED | 43290 · other construction installation | 2020 | Active | W1W |
| ANKOR LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | W1W |
| ANT ELECTRICAL LONDON LTD | 43210 · electrical installation | 2025 | Active | W1W |
| ANT.J SERVICES LTD | 43210 · electrical installation; 80200 | 2026 | Active | W1W |
| APEX AI POWER GRID UK LTD | 43210 · electrical installation; 62012; 62020; 71122 | 2026 | Active | W1W |
| APPLEWOOD CARPENTRY & CONSTRUCTION LIMITED | 43290 · other construction installation; 41202 | 2025 | Active | W1W |
| AQUINN FENCING AND PROPERTY SERVICES LTD | 43290 · other construction installation; 16230 | 2023 | Active | W1W |
| ARA ELECTRICAL LTD | 43210 · electrical installation | 2017 | Active | W1W |
| ARAIVILO LTD | 43210 · electrical installation; 41100 | 2018 | Active | W1W |
| ARCHITEXIS CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2024 | Active | W1W |
| ASLAN TECHNOLOGY LTD | 43210 · electrical installation; 62020; 71122; 71129 | 2025 | Active | W1W |
| ATELIER 88 LTD | 43290 · other construction installation; 43320 | 2026 | Active | W1W |
| ATLAS GENERAL MAINTENANCE LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2026 | Active | W1W |
| AXIMO SOLUTIONS LTD | 43290 · other construction installation | 2020 | Active - Proposal to Strike off | W1W |
| BB PROPERTIES SOLUTIONS LTD | 43210 · electrical installation; 43999 | 2025 | Active | W1W |
| BLUENOVA ENERGY LTD | 43210 · electrical installation; 43999; 46690; 74901 | 2025 | Active | W1W |
| BLUTEK ENGINEERING LTD | 43210 · electrical installation; 42990 | 2025 | Active | W1W |
| BOSS POWER ENERGY LTD | 43210 · electrical installation; 46690; 70229; 71129 | 2026 | Active | W1W |
| BROOKLANDS ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | W1W |
| BUZZEV LIMITED | 43210 · electrical installation; 43290 · other construction installation; 77110; 77390 | 2017 | Active | W1W |
| C AND C LIFTS LIMITED | 43290 · other construction installation | 2019 | Active - Proposal to Strike off | W1W |
| CANGHAI CONSTRUCTION LTD | 43290 · other construction installation | 2025 | Active | W1W |
| CATE DISTRIBUTION LIMITED | 43290 · other construction installation; 41201; 41202 | 2026 | Active | W1W |
| CENTEX LTD | 43210 · electrical installation; 47910 | 2023 | Active | W1W |
| CENTURAY TECHNOLOGIES UK LTD | 43210 · electrical installation; 46900; 71122 | 2024 | Active | W1W |
| CET INTERNATIONAL LTD | 43210 · electrical installation; 70229; 74901 | 2013 | Active | W1W |
| CHATWAY LIMITED | 43290 · other construction installation; 43390 | 1992 | Active | W1W |
| CLICK-X LTD | 43210 · electrical installation; 27320; 62012; 74100 | 2021 | Active | W1W |
| COMMUNITY FIBRE INFRASTRUCTURE PARTNERS LIMITED | 43290 · other construction installation; 42220; 82990 | 2022 | Active | W1W |
| COMPSAN LIMITED | 43210 · electrical installation; 41201; 49410; 62090 | 2023 | Active | W1W |
| CONNECTED SYSTEM SOLUTION UK LTD | 43210 · electrical installation; 33140; 42220; 61100 | 2018 | Active - Proposal to Strike off | W1W |
| CONTINUITY AUDIO VISUAL LTD | 43210 · electrical installation; 74909 | 2020 | Active | W1W |
| CORRIGAN'S (ELECTRICAL) LTD | 43210 · electrical installation | 2026 | Active | W1W |
| CRISP ELECTRICAL LIMITED | 43210 · electrical installation | 2026 | Active | W1W |
| CRYSTAL ENVIRONMENTAL SOLUTION LIMITED | 43210 · electrical installation; 81210; 81222; 81299 | 2025 | Active | W1W |
| CUT&FIT ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | W1W |
| CUZONS LIMITED | 43210 · electrical installation; 33200 | 2006 | Active | W1W |
| CYFIELD UK LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | W1W |
| DATALEC BUSBAR INSTALLATIONS LIMITED | 43210 · electrical installation | 2020 | Active | W1W |
| DAVRO SITE SERVICES LIMITED | 43290 · other construction installation | 1982 | Active | W1W |
| DELTA DAMP SERVICES LTD | 43290 · other construction installation; 43390 | 2026 | Active | W1W |
| DETRONIUM LTD | 43210 · electrical installation; 46180; 47910 | 2025 | Active | W1W |
| DF SEC LTD | 43210 · electrical installation; 80200 | 2024 | Active | W1W |
| DIGITAL QUADRANT LIMITED | 43210 · electrical installation; 62090; 69201 | 2012 | Active | W1W |
| DINAV UK SOLUTIONS LIMITED | 43210 · electrical installation; 33140 | 2025 | Active | W1W |
| DK SUBCONTRACTING LTD | 43210 · electrical installation; 43999; 78200; 78300 | 2026 | Active | W1W |
| DMM LONDON BESPOKE INTERIORS LIMITED | 43290 · other construction installation; 41201; 41202 | 2026 | Active | W1W |
| DUNGLOW ES LTD | 43210 · electrical installation | 2014 | Active | W1W |
| EASTERN EUROPE BUILDERS LTD | 43290 · other construction installation | 2024 | Active | W1W |
| EILX LIMITED | 43210 · electrical installation | 2026 | Active | W1W |
| ELECIS ELECTRIC INDUSTRIAL SERVICES LTD | 43210 · electrical installation; 27120; 33200 | 2016 | Active | W1W |
| ELECTRIC.DESIGNER LTD | 43210 · electrical installation; 71121; 71122; 71129 | 2026 | Active | W1W |
| ELECTRICAL MARITIME SERVICES INTERNATIONAL LTD | 43210 · electrical installation | 2019 | Active | W1W |
| ELS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | W1W |
| ENHABIT LIMITED | 43290 · other construction installation | 2006 | Active | W1W |
| ENTRIO SYSTEMS LTD. | 43290 · other construction installation; 33190 | 2025 | Active | W1W |
| ERNEST CLINTON ELECTRICAL LIMITED | 43210 · electrical installation | 2026 | Active | W1W |
| ESB INNOVATION UK LIMITED | 43290 · other construction installation; 71121; 71122; 71129 | 2017 | Active | W1W |
| ESITEE LTD | 43210 · electrical installation | 2025 | Active | W1W |
| ETE ELECTRIC LIMITED | 43210 · electrical installation | 2025 | Active | W1W |
| EUROMEDIA LONDON LTD | 43290 · other construction installation; 28250; 62020 | 2018 | Active | W1W |
| EVOLVE (D&B) LTD | 43290 · other construction installation; 41100; 74902 | 2017 | Active | W1W |
| F A B AUDIO VISUAL LIMITED | 43210 · electrical installation | 2002 | Active | W1W |
| FACADES TECHNICAL CONSULTANCY LTD | 43290 · other construction installation; 70229; 71129 | 2025 | Active | W1W |
| FACESIDE LTD | 43290 · other construction installation; 41100; 43390; 43999 | 2021 | Active | W1W |
| FAIRFIELD ELECTRICAL LIMITED | 43210 · electrical installation | 2010 | Active | W1W |
| FAIRMILE ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | W1W |
| FAST BUILDING II LTD | 43290 · other construction installation; 43390; 43999; 82990 | 2016 | Active | W1W |
| FENX LTD | 43290 · other construction installation; 41100; 43342 | 2023 | Active | W1W |
| FIRE FOCUS & SECURITY SOLUTIONS LTD | 43210 · electrical installation | 2025 | Active | W1W |
| FIRST PHASE ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2015 | Active - Proposal to Strike off | W1W |
| FIVE ELEMENTS LONDON LTD | 43290 · other construction installation; 43390; 43999; 74100 | 2021 | Active | W1W |
| FIX-IT SOLUTIONS LTD | 43290 · other construction installation; 43390 | 2025 | Active | W1W |
| FORCE MAINTENANCE TEAM LTD | 43290 · other construction installation; 41202; 43342; 43390 | 2012 | Active | W1W |
| FOREMOST ELECTRICAL LTD | 43210 · electrical installation | 2022 | Active | W1W |
| FOREVER ELECTRICAL INSTALLATION AND BUILDING SERVICE LTD | 43210 · electrical installation | 2008 | Active | W1W |
| FOREVER TECHNICAL SERVICES LTD | 43210 · electrical installation; 43290 · other construction installation | 2026 | Active | W1W |
| FORMATION ROOFING LIMITED | 43290 · other construction installation; 43910 | 2024 | Active - Proposal to Strike off | W1W |
| GB WAREHOUSE SOLUTIONS LTD | 43290 · other construction installation | 2024 | Active | W1W |
| GEETEC LIMITED | 43210 · electrical installation; 41100 | 2024 | Active | W1W |
| GENENSE LTD | 43290 · other construction installation; 46520; 47599; 74100 | 2019 | Active | W1W |
| GIGAVOLT LTD | 43210 · electrical installation | 2025 | Active | W1W |
| GK UK CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2025 | Active | W1W |
| GLADIUS CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2020 | Active | W1W |
| GLAES LTD | 43210 · electrical installation | 2012 | Active | W1W |
| GLENNBROOKE LIMITED | 43290 · other construction installation; 56210; 77320; 96090 | 2022 | Active | W1W |
| GLOBAL CONVEYOR SOLUTIONS LTD | 43210 · electrical installation | 2024 | Active | W1W |
| GNPS LTD | 43290 · other construction installation | 2012 | Active - Proposal to Strike off | W1W |
| GOLDENVOLT ELECTRICS LTD | 43210 · electrical installation | 2025 | Active | W1W |
| GOLDMAN SUPERVISION LIMITED | 43210 · electrical installation; 71129; 74909 | 2025 | Active | W1W |
| GORDON HAWKINS LIMITED | 43210 · electrical installation | 2026 | Active | W1W |
| GRAFTUM LTD | 43210 · electrical installation; 43290 · other construction installation; 62012 | 2026 | Active | W1W |
| GREAT BRITISH STONE GROUP LIMITED | 43290 · other construction installation | 2025 | Active | W1W |
| GSI MAINTENANCE LIMITED | 43290 · other construction installation | 2020 | Active | W1W |
| GSK ELECTRICAL CONTRACTORS & CO LIMITED | 43210 · electrical installation | 2023 | Active | W1W |
| H & H ELECTRIC COMPLIANCE LIMITED | 43210 · electrical installation; 71122; 71200 | 2026 | Active | W1W |
| HABITAN HEATING LTD | 43290 · other construction installation; 41201; 41202; 46900 | 2022 | Active | W1W |
| HANGAN LIMITED | 43290 · other construction installation; 69202; 70229 | 2025 | Active - Proposal to Strike off | W1W |
| HEYBRIDGE PARTNERS LIMITED | 43290 · other construction installation; 68320 | 2023 | Active | W1W |
| HI-LOAD ELECTRICAL LTD | 43210 · electrical installation | 2021 | Active | W1W |
| HIGHLANDS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2020 | Active | W1W |
| HOME PROTECTIONS STANDARD LTD | 43210 · electrical installation; 43310 | 2026 | Active | W1W |
| HOME REWIRE LONDON LTD | 43210 · electrical installation | 2025 | Active | W1W |
| HOORN GAARD LTD | 43290 · other construction installation | 2025 | Active | W1W |
| HS ELECTRIC SOLUTIONS LIMITED | 43210 · electrical installation | 2025 | Active | W1W |
| I PLUS PROJECTS LTD | 43290 · other construction installation; 43320; 43330 | 2021 | Active | W1W |
| IBA PROJECTS LTD | 43290 · other construction installation; 74902 | 2019 | Active | W1W |
| IGNITE DEVELOPERS LTD | 43210 · electrical installation; 41100; 41201; 82990 | 2021 | Active | W1W |
| INFRON SYSTEMS LTD | 43210 · electrical installation; 62030 | 2025 | Active | W1W |
| INSPIRED RENEWABLES LTD | 43210 · electrical installation | 2012 | Active | W1W |
| INZONEX LTD | 43290 · other construction installation; 46900; 71129; 72190 | 2025 | Active | W1W |
| IPS INTERFACE LTD | 43290 · other construction installation | 2020 | Active | W1W |
| IWATCH CCTV LTD | 43210 · electrical installation; 80200 | 2025 | Active | W1W |
| J KETLEY CONSTRUCTION LIMITED | 43290 · other construction installation | 2026 | Active | W1W |
| JAMA ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | W1W |
| JCD ELECTRICS LTD | 43210 · electrical installation | 2025 | Active | W1W |
| JING HONG KITCHEN INSTALLATIONS LIMITED | 43290 · other construction installation | 2024 | Active | W1W |
| JLQ CONSTRUCTION LIMITED | 43290 · other construction installation; 41201; 41202 | 2026 | Active | W1W |
| JOSEPH DAVIDSON GROUNDWORKS LTD | 43290 · other construction installation; 42990 | 2022 | Active - Proposal to Strike off | W1W |
| JP7 PARTNERSHIP LIMITED | 43290 · other construction installation; 43999 | 2018 | Active | W1W |
| KAIROS CONSTRUCT LIMITED | 43290 · other construction installation | 2025 | Active | W1W |
| KAM ELECTRICAL LIMITED | 43210 · electrical installation; 59111 | 2016 | Active | W1W |
| KENO ENERGY LTD | 43210 · electrical installation; 46520; 46900; 47910 | 2022 | Active | W1W |
| KEYSTONE BUILDING COMPANY LIMITED | 43210 · electrical installation | 2015 | Active | W1W |
| KR ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2026 | Active | W1W |
| LCH NETWORKS LTD | 43290 · other construction installation | 2023 | Active | W1W |
| LEE ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2011 | Active | W1W |
| LEMON PROPERTY SERVICES LTD | 43290 · other construction installation; 43341; 43390; 98000 | 2018 | Active | W1W |
| LEWIS-SHELTON ELECTRICAL LIMITED | 43210 · electrical installation | 2014 | Active - Proposal to Strike off | W1W |
| LIGHTED LIMITED | 43210 · electrical installation; 59113 | 2015 | Active | W1W |
| LIGHTSOURCE ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | W1W |
| LINERIGHT LTD | 43290 · other construction installation | 2025 | Active | W1W |
| LNE SOLUTIONS LIMITED | 43210 · electrical installation | 2024 | Active | W1W |
| LOCKWOOD PROPERTY SERVICES LIMITED | 43290 · other construction installation; 43320; 43330; 43341 | 2025 | Active | W1W |
| LONDON EV CHARGERS LIMITED | 43210 · electrical installation | 2021 | Active | W1W |
| LONDON ROOFING DECORATING LTD | 43290 · other construction installation; 43910 | 2022 | Active - Proposal to Strike off | W1W |
| LOONTEAM LTD | 43210 · electrical installation; 43290 · other construction installation | 2022 | Active | W1W |
| LOVELL POWERMINSTER LIMITED | 43210 · electrical installation; 43999 | 1984 | Active | W1W |
| LUCKY SPARK LTD | 43210 · electrical installation | 2020 | Active | W1W |
| MA BUILD IT LTD | 43290 · other construction installation | 2023 | Active | W1W |
| MAFER BY DESIGN LTD | 43210 · electrical installation; 43999 | 2022 | Liquidation | W1W |
| MAINTENANCE AND MORE GROUP LTD | 43290 · other construction installation | 2022 | Active | W1W |
| MAKANY LTD | 43290 · other construction installation; 43120; 43999; 93110 | 2026 | Active | W1W |
| MARIO AND DAUGHTERS LTD | 43290 · other construction installation | 2018 | Active | W1W |
| MATRIARCHY MAINTENANCE LTD | 43290 · other construction installation; 43999; 81100; 81210 | 2026 | Active | W1W |
| MC ELECTRIC LTD | 43210 · electrical installation | 2026 | Active | W1W |
| MCGUIRE HOLDINGS LIMITED | 43210 · electrical installation | 2017 | Active | W1W |
| MEDLOCK LTD | 43290 · other construction installation | 2026 | Active | W1W |
| MGB ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | W1W |
| MGK DESIGN&BUILD LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | W1W |
| MGS STONEWORKS LTD | 43290 · other construction installation; 23700 | 2018 | Active | W1W |
| MILLAVA FIRE & SECURITY SYSTEMS LIMITED | 43210 · electrical installation | 2025 | Active | W1W |
| MILLTECH PROJECTS LTD | 43290 · other construction installation | 2026 | Active | W1W |
| MISSION VISION LIMITED | 43210 · electrical installation; 96090 | 2013 | Active | W1W |
| MJH INTERIORS LIMITED | 43290 · other construction installation; 41201 | 2017 | Active | W1W |
| MJL SUPPORT SERVICES LIMITED | 43290 · other construction installation | 2025 | Active - Proposal to Strike off | W1W |
| MM FIXING LTD | 43290 · other construction installation | 2016 | Liquidation | W1W |
| MT PARTITIONING LTD | 43290 · other construction installation | 2026 | Active | W1W |
| MW ELECTRICAL CONTRACTING LIMITED | 43210 · electrical installation | 2009 | Active | W1W |
| MYELECTRICAL RENEWABLES LTD | 43210 · electrical installation | 2015 | Active | W1W |
| NEW WAVE ELECTRICAL CONSULTING LTD | 43210 · electrical installation | 2017 | Active | W1W |
| NEXT LEVEL CONTRACTORS LTD | 43290 · other construction installation; 41100 | 2026 | Active | W1W |
| NEXUS SECURE LTD | 43210 · electrical installation; 61900; 80200 | 2025 | Active | W1W |
| NORTHWOOD PROPERTY SERVICES LTD | 43290 · other construction installation | 2026 | Active | W1W |
| OBERON ENGINEERING LTD | 43290 · other construction installation | 2022 | Active | W1W |
| OJUTECH LTD | 43290 · other construction installation | 2023 | Active | W1W |
| OLD HOMES RD LTD. | 43290 · other construction installation | 1985 | Active | W1W |
| OLD WESTMILL LTD | 43210 · electrical installation | 2021 | Active | W1W |
| ONE TOUCH ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | W1W |
| ONSITE CONTRACTORS LTD. | 43290 · other construction installation | 2011 | Active | W1W |
| OUTBOX STORAGE LTD | 43290 · other construction installation; 52103 | 2017 | Active | W1W |
| PACKETFORGE LTD | 43210 · electrical installation; 62020 | 2025 | Active | W1W |
| PAD 365 LIMITED | 43290 · other construction installation; 43390 | 2020 | Active | W1W |
| PAN POWER LTD | 43290 · other construction installation; 42220 | 2018 | Active | W1W |
| PAR GROUP UK LTD | 43290 · other construction installation; 41202 | 2025 | Active | W1W |
| PEACHEY’S PROPERTIES AND PRESERVATIONS LTD | 43290 · other construction installation; 16230 | 2025 | Active - Proposal to Strike off | W1W |
| PGPF LTD | 43210 · electrical installation; 74909 | 2020 | Active | W1W |
| PLATINUM CONSTRUCTION SOLUTIONS LTD | 43290 · other construction installation; 41202; 70229; 77320 | 2023 | Active | W1W |
| PM ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2001 | Active | W1W |
| POLDICE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2015 | Active | W1W |
| POLSON CONTRACTING LTD | 43290 · other construction installation | 2023 | Active | W1W |
| POLTECH SERVICE LTD | 43210 · electrical installation; 33200; 61100; 61200 | 2025 | Active | W1W |
| POWER FACTOR ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | W1W |
| PRESTIGE HOME AUTOMATION LTD | 43210 · electrical installation; 62020; 62090 | 2022 | Active | W1W |
| PRIME EDGE GROUP LIMITED | 43290 · other construction installation | 2023 | Active | W1W |
| PRIMEBOND SEALANTS LTD | 43290 · other construction installation | 2025 | Active | W1W |
| PROSPARK ELECTRICAL LIMITED | 43210 · electrical installation | 2018 | Active | W1W |
| QUALITY BUILDING SERVICES (LONDON) LIMITED | 43290 · other construction installation; 41100; 41202; 82990 | 2021 | Active | W1W |
| R J F ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2017 | Active | W1W |
| RAPID 28 LTD | 43210 · electrical installation; 62012; 62020 | 2024 | Active | W1W |
| RAWICOM LTD | 43210 · electrical installation; 43290 · other construction installation | 2026 | Active | W1W |
| RC RENOVATION SERVICE LTD | 43290 · other construction installation; 43390 | 2025 | Active | W1W |
| RCM BUILDING & LANDSCAPING LTD | 43290 · other construction installation | 2022 | Active | W1W |
| RD UK CONTRACTORS LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2021 | Active | W1W |
| RIV DESIGNERS LTD | 43290 · other construction installation; 71121 | 2019 | Active | W1W |
| RJB ELECTRICAL (SOUTH WEST) LTD | 43210 · electrical installation | 2014 | Active - Proposal to Strike off | W1W |
| RJP LIVING LTD | 43210 · electrical installation; 74100 | 2025 | Active | W1W |
| ROCK MOTION TRAINING LTD | 43290 · other construction installation; 71200; 85510; 85590 | 2026 | Active | W1W |
| RS CEICA LTD | 43210 · electrical installation; 33200; 62012; 71129 | 2025 | Active | W1W |
| RVB CS SERVICES LTD | 43210 · electrical installation; 74909 | 2017 | Active | W1W |
| S M EL SERVICES LTD | 43210 · electrical installation; 74909 | 2023 | Active - Proposal to Strike off | W1W |
| S&V ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | W1W |
| SC GROUP OF CONTRACTORS LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2026 | Active | W1W |
| SCAITEC SECURITY SOLUTIONS LIMITED | 43210 · electrical installation | 2011 | Active | W1W |
| SCOTT OWEN LIMITED | 43210 · electrical installation | 1986 | Active | W1W |
| SENDIN LIMITED | 43290 · other construction installation; 25110; 43999 | 2021 | Active | W1W |
| SENTRY POST SOLUTIONS LTD | 43290 · other construction installation | 2025 | Active | W1W |
| SERTON LTD | 43210 · electrical installation; 43290 · other construction installation | 2026 | Active | W1W |
| SG POWER DISTRIBUTION LTD | 43210 · electrical installation; 42220; 71129 | 2018 | Active | W1W |
| SH ELECTRICAL COMPLIANCE LTD | 43290 · other construction installation; 71200 | 2018 | Active | W1W |
| SHOOR LTD | 43290 · other construction installation; 43999 | 2023 | Active | W1W |
| SKY BIZZ LTD | 43210 · electrical installation; 62020; 68310; 84250 | 2021 | Active | W1W |
| SMART VOLTAGE LTD | 43210 · electrical installation; 41202 | 2023 | Active | W1W |
| SODEC UK LTD | 43290 · other construction installation; 43999; 46740; 46750 | 2024 | Active | W1W |
| SOFTWOOD BEECH LTD | 43290 · other construction installation | 2021 | Active | W1W |
| SOLAR VOLTAICS LIMITED | 43290 · other construction installation | 2010 | Active | W1W |
| SOLARPRO HOLDING PLC | 43210 · electrical installation; 42220; 64203; 71121 | 2018 | Active | W1W |
| SOUTHEAST ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2019 | Active | W1W |
| SP LIFTS LIMITED | 43290 · other construction installation; 43999 | 2022 | Active | W1W |
| SPACECUBE INTERNATIONAL UK LIMITED | 43290 · other construction installation | 2022 | Active | W1W |
| SPACECUBE UK LIMITED | 43290 · other construction installation | 2022 | Active | W1W |
| SPACEFIX LTD | 43290 · other construction installation; 43390; 43999 | 2020 | Active | W1W |
| SPARKEAZE LTD | 43210 · electrical installation; 68100; 68209 | 2023 | Active | W1W |
| SPARKFLOW LTD | 43210 · electrical installation | 2021 | Active | W1W |
| STAMEN02 LTD | 43290 · other construction installation | 2017 | Active | W1W |
| STAYONPOINT ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | W1W |
| STINGRAY ENERGY LTD | 43210 · electrical installation | 2026 | Active | W1W |
| STRONG SERVICES LIMITED | 43210 · electrical installation; 61100; 61200 | 2015 | Active | W1W |
| STUDIO PEOPLE CONSULTANCY LTD | 43290 · other construction installation; 71129 | 2025 | Active | W1W |
| SUNDRAX LTD | 43210 · electrical installation | 2014 | Active | W1W |
| SURECRAFT RENOVATIONS LTD | 43290 · other construction installation; 41201; 41202; 81210 | 2025 | Active | W1W |
| SWIFTLY ELECTRICAL LIMITED | 43210 · electrical installation | 2025 | Active | W1W |
| SYMOSIS LTD. | 43210 · electrical installation; 62090 | 2018 | Active | W1W |
| TAERGSSEN LIMITED | 43290 · other construction installation | 2024 | Active | W1W |
| TDR RENOVATE LIMITED | 43290 · other construction installation; 43390 | 2024 | Active | W1W |
| TESTING COMPLIANCE SERVICES LTD | 43210 · electrical installation | 2019 | Active | W1W |
| THE GOOD SPARKY ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2026 | Active | W1W |
| THE PROJECT DESIGN AND BUILD LIMITED | 43290 · other construction installation; 41202 | 2025 | Active | W1W |
| THINKBON (UK) CO. LTD | 43210 · electrical installation; 27120; 47429; 71122 | 2020 | Active | W1W |
| THREE87 OUTDOOR KITCHENS LTD | 43290 · other construction installation; 46180; 47599 | 2025 | Active | W1W |
| TIM LEE CARPENTRY LIMITED | 43290 · other construction installation | 2016 | Active | W1W |
| TOMEH ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | W1W |
| UNOFIX ALUMINIUM LIMITED | 43290 · other construction installation | 2017 | Active | W1W |
| VELMONTE LTD | 43290 · other construction installation; 41202 | 2024 | Active | W1W |
| VIKIVAT LTD | 43290 · other construction installation; 25120; 43320 | 2022 | Active | W1W |
| VOLTIQ SYSTEM LTD | 43210 · electrical installation; 35140 | 2026 | Active | W1W |
| WATTLY ENERGY UK LTD | 43210 · electrical installation; 71121 | 2025 | Active | W1W |
| WESTBOURNE SYSTEMS LIMITED | 43290 · other construction installation; 56210; 77320; 96090 | 2022 | Active | W1W |
| WJF PLUMBING AND HEATING LIMITED | 43290 · other construction installation; 43390 | 2024 | Active | W1W |
| WOODLIKE LIMITED | 43290 · other construction installation; 41202; 43320; 43999 | 2022 | Active | W1W |
| WORKERS MANAGEMENT LTD. | 43290 · other construction installation; 43341; 46900; 47190 | 2022 | Active | W1W |
| WT EXPRESS LIFTS LTD | 43290 · other construction installation | 2024 | Active | W1W |
| XSKYLIGHT LTD | 43210 · electrical installation; 63110; 71122; 71129 | 2026 | Active | W1W |
| YOUNG ENERGY SOLUTIONS LTD | 43290 · other construction installation; 98000 | 2022 | Active | W1W |
| YSR SERVICES LTD | 43290 · other construction installation; 43341; 43999 | 2025 | Active | W1W |
| ZENITH CONSTRUCTION GROUP LTD | 43290 · other construction installation | 2025 | Active | W1W |
| ZRX LTD | 43210 · electrical installation; 10710; 43390; 43910 | 2017 | Active | W1W |
What homes around W1W need
In W1W last summer (2026) there were ≈12 nights that stayed above 18 °C — 8 times the 1991–2020 average of 1.6 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities).
93% of sampled postcodes in W1W sit in a conservation area (on-record, 617 live postcodes).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO for W1W, June–August, minimum at or above 18 °C, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points in W1W, snapshot 25 Sep 2026.
Better than a town-wide list: these are the registered offices in W1W, with that district's hot nights and planning rule.