Home / Installers / London
W1T: plumbing, heating and air-conditioning companies in London
W1T (London) has 35 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 86 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, W1T had ≈12 nights above 18 °C in 2026 (8 times the 1991–2020 average of 1.6).
W1T
Open a company
A DARVILLE PLUMBING AND HEATING LTD, incorporated 2014, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| A A COLLINS ELECTRICAL LIMITED | 43210 · electrical installation | 2017 | Active | W1T |
| A&C GROUNDWORKS LIMITED | 43290 · other construction installation; 41202 | 2015 | Active | W1T |
| A.S.M. ENGINEERING LIMITED | 43210 · electrical installation | 1980 | Active | W1T |
| ABBEY SCAFFOLD LTD | 43290 · other construction installation | 2019 | Active - Proposal to Strike off | W1T |
| ABBOTTSWAY ENGINEERING LTD | 43210 · electrical installation | 2013 | Active | W1T |
| ABELARD SERVICES LIMITED | 43210 · electrical installation; 69202; 69203; 70229 | 2017 | Active | W1T |
| ACCURATE FIXING SOLUTIONS LIMITED | 43290 · other construction installation; 43342; 43999 | 2019 | Active | W1T |
| AI PROTECH LTD | 43210 · electrical installation; 46510; 62020; 95110 | 2025 | Active | W1T |
| ALGRIIM LTD | 43290 · other construction installation; 52290 | 2025 | Active | W1T |
| APEX LONDON GROUP (MAINTENANCE) LTD | 43210 · electrical installation; 33140 | 2023 | Active | W1T |
| APEX LONDON GROUP LIMITED | 43210 · electrical installation; 33140 | 2022 | Active | W1T |
| ARCANGEL ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | W1T |
| ARCK ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | W1T |
| ARENA TRADE LTD | 43210 · electrical installation; 41100 | 2014 | Active | W1T |
| ASTRO RENEWABLES LTD | 43290 · other construction installation; 74901 | 2024 | Active | W1T |
| BEROE ZARA LTD | 43290 · other construction installation; 43310; 43320; 43330 | 2024 | Active | W1T |
| BM AGRILINK LTD | 43210 · electrical installation; 43290 · other construction installation; 82990 | 2021 | Active | W1T |
| BOS ELECTRICS LTD | 43210 · electrical installation | 2023 | Active | W1T |
| BUBBA ENERGY LTD | 43290 · other construction installation | 2018 | Active | W1T |
| CARRICO LIMITED | 43210 · electrical installation; 71121; 71129 | 2025 | Active | W1T |
| CHRYSTALIN LTD | 43290 · other construction installation; 62012; 62020 | 2023 | Active | W1T |
| COGENT SPECIAL PROJECTS LIMITED | 43210 · electrical installation | 2006 | Active | W1T |
| COOKHAM GLAZING SOLUTIONS LTD | 43290 · other construction installation | 2023 | Active - Proposal to Strike off | W1T |
| DEXUNE CEILINGS AND ACOUSTICS LTD | 43290 · other construction installation; 43999; 46410; 47910 | 2025 | Active | W1T |
| DUQUESA APEX LTD | 43210 · electrical installation | 2025 | Active | W1T |
| DYNAMIC POWER LIMITED | 43210 · electrical installation | 2021 | Active | W1T |
| EAGLES ELECTRICAL LTD | 43210 · electrical installation | 2013 | Active | W1T |
| ECOCURRENT LTD | 43210 · electrical installation; 42990; 68209; 87900 | 2024 | Active | W1T |
| ELECTROCORE LTD | 43210 · electrical installation | 2025 | Active | W1T |
| ELECTRON GREEN LIMITED | 43210 · electrical installation; 35110; 62090; 77390 | 2021 | Active | W1T |
| ELG COMMERCIAL 1 LIMITED | 43210 · electrical installation; 35110; 62090 | 2023 | Active | W1T |
| ELG COMMERCIAL 2 LIMITED | 43210 · electrical installation; 35110; 62090 | 2024 | Active | W1T |
| ELG COMMERCIAL 3 LIMITED | 43210 · electrical installation; 35110; 62090; 77390 | 2024 | Active | W1T |
| EMERALD ASPECTS LTD | 43290 · other construction installation | 2025 | Active | W1T |
| EV HERTS LTD | 43210 · electrical installation | 2019 | Active | W1T |
| EXQUISITE TOUCHES LTD | 43290 · other construction installation; 41202 | 2013 | Active | W1T |
| FEDUK INTERIOR LTD | 43290 · other construction installation; 41202 | 2019 | Active | W1T |
| G.B.C LONDON LTD | 43290 · other construction installation | 2022 | Active | W1T |
| GLOBAL SKILLS CONSTRUCTION LTD | 43290 · other construction installation; 43390 | 2022 | Active | W1T |
| GOGA ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | W1T |
| GRAYSPARKS LTD | 43210 · electrical installation; 43290 · other construction installation; 96090; 98000 | 2024 | Active | W1T |
| HIGHER DORSLEY CONSTRUCTION LTD | 43290 · other construction installation; 41100 | 2025 | Active | W1T |
| HLD CONSTRUCTION LTD | 43290 · other construction installation | 2018 | Active - Proposal to Strike off | W1T |
| HOMESUN HOLDINGS LIMITED | 43210 · electrical installation; 35110; 62090; 77390 | 2023 | Active | W1T |
| HS RESIDENTIAL 1 LIMITED | 43210 · electrical installation; 35110; 62090 | 2023 | Active | W1T |
| IMAGO INTERIORS LIMITED | 43210 · electrical installation; 43290 · other construction installation; 43390; 74100 | 2015 | Active | W1T |
| IRONVOLT LTD | 43210 · electrical installation | 2026 | Active | W1T |
| J D ELECTRICAL (HERTS) LIMITED | 43210 · electrical installation | 2008 | Active | W1T |
| JJ ADVANCEMENTS LTD | 43290 · other construction installation | 2020 | Active - Proposal to Strike off | W1T |
| JR YOUNIE & SONS ELECTRICAL LIMITED | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | W1T |
| KEY BUILDERS LTD | 43290 · other construction installation | 2015 | Active | W1T |
| KMM GROUP INTERNATIONAL (UK) LTD | 43290 · other construction installation; 43342; 68320 | 2020 | Active | W1T |
| KRAKEN WBC LTD | 43290 · other construction installation; 78200 | 2025 | Active | W1T |
| L & G ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | W1T |
| LAKEZEOLITE TECHNOLOGIES LTD | 43210 · electrical installation; 43290 · other construction installation; 47290; 49410 | 2025 | Active | W1T |
| LINESPARK LTD | 43210 · electrical installation; 42220 | 2026 | Active | W1T |
| LIVING WATER PROPERTY LIMITED | 43210 · electrical installation; 43290 · other construction installation; 68320 | 2020 | Active | W1T |
| LONDON ACCENT WALLS LTD | 43290 · other construction installation; 43390; 74100 | 2021 | Active - Proposal to Strike off | W1T |
| LUX ELECTRICAL SOLUTIONS (SOUTH) LIMITED | 43210 · electrical installation | 2025 | Active | W1T |
| LYCAN DESIGN LIMITED | 43290 · other construction installation | 2021 | Active | W1T |
| M2CONSTRUCTIONLTD LTD | 43290 · other construction installation; 41201; 41202 | 2024 | Active | W1T |
| M3CONSTRUCTIONLTD LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | W1T |
| MMRC LONDON GROUP LTD | 43210 · electrical installation | 2020 | Active | W1T |
| MUS TEM ELECTRICALS LTD | 43210 · electrical installation | 2022 | Active | W1T |
| NAVIA GRID LIMITED | 43210 · electrical installation; 35140 | 2026 | Active | W1T |
| NAVRUZ LIMITED | 43210 · electrical installation | 2026 | Active | W1T |
| NEW ALLIANCE LTD | 43210 · electrical installation; 49420; 52219 | 2024 | Active | W1T |
| NIKSEN POWER LTD | 43210 · electrical installation; 35140; 66120 | 2026 | Active | W1T |
| NUBATHROOMSLONDON LTD | 43290 · other construction installation; 41202 | 2026 | Active | W1T |
| PHOENIX ECO ENERGY LTD | 43290 · other construction installation; 82990 | 2019 | Active | W1T |
| PRECISION ELECTRICIANS LIMITED | 43210 · electrical installation; 71121; 71200; 74100 | 2025 | Active | W1T |
| PROPER CONNECTION LTD | 43210 · electrical installation; 43330; 43341; 49420 | 2018 | Active | W1T |
| PST (PACK SERVICE TEAM) LIMITED | 43210 · electrical installation | 2019 | Active | W1T |
| RA ELECTRICAL LTD | 43210 · electrical installation; 35230; 41100; 98000 | 2019 | Active | W1T |
| REACTIVE ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2022 | Active | W1T |
| SANDLING LIMITED | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | W1T |
| SEALTECK SEALING SOLUTIONS LTD | 43290 · other construction installation; 46180; 71129 | 2026 | Active | W1T |
| SMKC MAINTENANCE LTD | 43290 · other construction installation | 2024 | Active | W1T |
| SOHO SHOPFITTING LIMITED | 43290 · other construction installation; 31010 | 2023 | Active | W1T |
| SPARKLEAF LIMITED | 43210 · electrical installation | 2019 | Active | W1T |
| STONE AND WOODSHOP INSTALLATION LTD | 43290 · other construction installation; 46130 | 2025 | Active | W1T |
| SURREY & BERKSHIRE DESIGN AND BUILD LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2026 | Active | W1T |
| TCC RIGGING LTD | 43290 · other construction installation; 43991 | 2025 | Active | W1T |
| TECSOLIS LTD | 43210 · electrical installation | 2013 | Active | W1T |
| TERMINAL IMPIANTI UK LTD | 43290 · other construction installation; 43320 | 2020 | Active | W1T |
| WORLD CORE LTD | 43290 · other construction installation; 41100; 82990 | 2019 | Active | W1T |
What homes around W1T need
In W1T last summer (2026) there were ≈12 nights that stayed above 18 °C — 8 times the 1991–2020 average of 1.6 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities).
85% of sampled postcodes in W1T sit in a conservation area (on-record, 919 live postcodes).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO for W1T, June–August, minimum at or above 18 °C, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points in W1T, snapshot 25 Sep 2026.
Better than a town-wide list: these are the registered offices in W1T, with that district's hot nights and planning rule.