Home / Installers / Southampton
SO40: plumbing, heating and air-conditioning companies in Southampton
SO40 (Southampton) has 32 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 58 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, SO40 had ≈8 nights above 18 °C in 2026 (7 times the 1991–2020 average of 1.2).
SO40
Open a company
1A AUTOHEAT LIMITED, incorporated 1974, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| 3S ELECTRICAL (UK) LTD | 43210 · electrical installation | 2016 | Active | SO40 |
| A TO Z ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation; 27120; 33150 | 2022 | Active | SO40 |
| A&N ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | SO40 |
| ALVOLT ENERGY LTD | 43210 · electrical installation; 35110; 71129; 74901 | 2020 | Active | SO40 |
| ANDLUC LIMITED | 43210 · electrical installation | 2006 | Active | SO40 |
| APEX OUTDOOR SPACES LTD | 43290 · other construction installation | 2019 | Active | SO40 |
| ASTRICS ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2006 | Active | SO40 |
| BARTLETT ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | SO40 |
| BATTEN ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2007 | Active | SO40 |
| BROADSWORD FIRE PROTECTION LIMITED | 43290 · other construction installation | 2019 | Active | SO40 |
| C.M.F. ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2008 | Active | SO40 |
| CHELO SERVICES LTD | 43210 · electrical installation | 2015 | Active | SO40 |
| COMPLETE RIGGING SOLUTIONS LTD | 43290 · other construction installation | 2023 | Active | SO40 |
| CSL ENGINEERS LTD | 43210 · electrical installation | 2011 | Active | SO40 |
| DARREN HUNT SERVICES LIMITED | 43290 · other construction installation | 2023 | Active | SO40 |
| DEERLEAP ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | SO40 |
| DNA ELECTRICAL & PROPERTY SERVICES LIMITED | 43210 · electrical installation; 43999 | 2018 | Active | SO40 |
| DORLING ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2019 | Active | SO40 |
| ELECO ELECTRICAL LTD | 43210 · electrical installation | 2015 | Active | SO40 |
| ELECTRACARE ELECTRICAL MAINTENANCE LTD | 43210 · electrical installation | 2011 | Active | SO40 |
| ELECTRICAL CONTRACTING SOLUTIONS (SW) LTD | 43210 · electrical installation | 2018 | Active - Proposal to Strike off | SO40 |
| ELITE ELECTRICAL GROUP LTD | 43210 · electrical installation | 2025 | Active | SO40 |
| ENERGI SOLUTIONS LIMITED | 43210 · electrical installation | 2022 | Active | SO40 |
| FARMINER PROJECTS & DEVELOPMENTS LIMITED | 43210 · electrical installation | 2009 | Active | SO40 |
| FRONT ROW CONSTRUCTION AND MANAGEMENT SERVICES LTD | 43290 · other construction installation | 2024 | Active | SO40 |
| G.I. BUILD LTD | 43290 · other construction installation | 2022 | Active | SO40 |
| GREEN AND CO BUILD LIMITED | 43290 · other construction installation | 2020 | Active | SO40 |
| HAS ELECTRICAL LIMITED | 43210 · electrical installation | 2002 | Active | SO40 |
| HOPWOOD ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2010 | Active | SO40 |
| HYTHE ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2015 | Active | SO40 |
| INTEGRAL STRUCTURES LIMITED | 43290 · other construction installation | 1988 | Active | SO40 |
| JSI ELECTRICAL LTD | 43210 · electrical installation | 2016 | Active | SO40 |
| KNIGHTS CONTRACTING LTD | 43210 · electrical installation | 2026 | Active | SO40 |
| KNIGHTS ELECTRICAL & PLUMBING LIMITED | 43210 · electrical installation | 2021 | Active | SO40 |
| KTG INSTALLATIONS LTD | 43210 · electrical installation | 2014 | Active | SO40 |
| LOOM ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | SO40 |
| LPD CONTRACTS LTD | 43210 · electrical installation | 2013 | Active | SO40 |
| M & R ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2003 | Active | SO40 |
| MACGILLIVRAY ENGINEERING LTD | 43210 · electrical installation | 2012 | Active | SO40 |
| MAVEN CARE LIMITED | 43290 · other construction installation | 2005 | Active | SO40 |
| MK ELECTRICS (SOUTH) LTD | 43210 · electrical installation | 2025 | Active | SO40 |
| NSS ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2014 | Active | SO40 |
| OJW GAS SERVICES LIMITED | 43290 · other construction installation | 2020 | Active | SO40 |
| PETERSCROFT CONSTRUCTION LIMITED | 43290 · other construction installation | 2013 | Active | SO40 |
| PREMIUM ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2006 | Active | SO40 |
| PSG POWER SERVICE GROUP LIMITED | 43210 · electrical installation; 41100 | 2026 | Active | SO40 |
| R&B LIGHTING LIMITED | 43290 · other construction installation | 2019 | Active - Proposal to Strike off | SO40 |
| R.F.A. CONTRACTORS LIMITED | 43210 · electrical installation; 43999; 81100 | 1994 | Active | SO40 |
| R.LEWIS ELECTRICAL LIMITED | 43210 · electrical installation | 2022 | Active | SO40 |
| ROBERT PROWTING PROJECT SERVICES LIMITED | 43210 · electrical installation | 2012 | Active | SO40 |
| SAFE CITY FIRE PROTECTION LTD | 43290 · other construction installation; 43999; 71200 | 2025 | Active | SO40 |
| SB ELECTRICAL & BUILDING MAINTENANCE LTD | 43210 · electrical installation | 2022 | Active | SO40 |
| SKRC INTEGRATED INFRASTRUCTURE LTD | 43210 · electrical installation; 42110; 42990; 71122 | 2026 | Active | SO40 |
| SOUTHAMPTON DRIVES AND PATIOS LTD | 43290 · other construction installation | 2020 | Active | SO40 |
| SPARK-EASE SERVICES LTD | 43210 · electrical installation | 2021 | Active | SO40 |
| TRANQUILITY CONTRACTORS LIMITED | 43290 · other construction installation | 2022 | Active | SO40 |
| VEAR BUILDING SERVICES LIMITED | 43290 · other construction installation | 1995 | Active | SO40 |
| WINNMONT ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2025 | Active | SO40 |
What homes around SO40 need
In SO40 last summer (2026) there were ≈8 nights that stayed above 18 °C — 7 times the 1991–2020 average of 1.2 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities).
10% of sampled postcodes in SO40 sit in a conservation area (on-record, 1,079 live postcodes).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO for SO40, June–August, minimum at or above 18 °C, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points in SO40, snapshot 25 Sep 2026.
Better than a town-wide list: these are the registered offices in SO40, with that district's hot nights and planning rule.