Home / Installers / Southampton
SO16: plumbing, heating and air-conditioning companies in Southampton
SO16 (Southampton) has 47 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 60 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, SO16 had ≈8 nights above 18 °C in 2026 (7 times the 1991–2020 average of 1.2).
SO16
Open a company
AEROTHERM SOLUTIONS LIMITED, incorporated 2025, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| ACME MARINE ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | SO16 |
| ALIGHT ASPECTS LTD | 43210 · electrical installation | 2010 | Active | SO16 |
| AN76 LIMITED | 43210 · electrical installation | 2019 | Active | SO16 |
| ASHFORD AND STAINES ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2023 | Active | SO16 |
| BAILEY CONSTRUCTION SERVICES LIMITED | 43290 · other construction installation | 2019 | Active | SO16 |
| BARAV TRADERS LTD | 43290 · other construction installation | 2026 | Active | SO16 |
| BC MARINE LTD | 43210 · electrical installation; 33150 | 2023 | Active | SO16 |
| BEDWELLS LTD | 43210 · electrical installation | 2019 | Active | SO16 |
| C.L.C. CONTRACTORS LIMITED | 43210 · electrical installation; 43290 · other construction installation; 43341; 43390 | 1975 | Active | SO16 |
| CHROME SPARKS LTD | 43210 · electrical installation | 2021 | Active | SO16 |
| CLEARVIEW WINDOW SYSTEMS LIMITED | 43290 · other construction installation | 1997 | Active | SO16 |
| COLIN WYLDE LTD | 43210 · electrical installation | 2008 | Active | SO16 |
| CSW CLADDING LIMITED | 43290 · other construction installation | 2018 | Active | SO16 |
| D J K SPRAYING LIMITED | 43290 · other construction installation | 2025 | Active | SO16 |
| DAS TOTAL SERVICES LTD | 43290 · other construction installation; 41202; 43330 | 2024 | Active | SO16 |
| DAYGLOW LIGHTING LTD | 43210 · electrical installation | 2018 | Active | SO16 |
| DRJ ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | SO16 |
| EASY WAY SOLUTIONS LTD | 43290 · other construction installation; 25120; 49410; 63120 | 2019 | Active | SO16 |
| ECOLOGIC DEVELOPMENTS LIMITED | 43290 · other construction installation; 16210 | 2010 | Active | SO16 |
| ERNEST TRADERS LTD | 43290 · other construction installation | 2026 | Active | SO16 |
| EZZY FIX LTD | 43290 · other construction installation | 2016 | Active | SO16 |
| FIELDTECH INSTALLATION SERVICES LTD | 43290 · other construction installation; 80200 | 2024 | Active | SO16 |
| FITZGERALD ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2026 | Active | SO16 |
| FIX VOLT LTD | 43210 · electrical installation | 2025 | Active | SO16 |
| GARDEN ROOM PROJECTS LTD | 43290 · other construction installation | 2022 | Active | SO16 |
| GRAHAM INSTALLATIONS LTD | 43290 · other construction installation; 42220 | 2022 | Active | SO16 |
| GREEN SQUARE DESIGN LTD | 43290 · other construction installation; 41201; 41202 | 2022 | Active | SO16 |
| H & S PLUMBING AND TILING LTD | 43290 · other construction installation | 2021 | Active | SO16 |
| HANDYMANSOUTHAMPTON LTD | 43290 · other construction installation; 43390; 43999; 81100 | 2023 | Active | SO16 |
| HOME ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2015 | Active | SO16 |
| J WELLS CONSTRUCTION LTD | 43290 · other construction installation | 2024 | Active | SO16 |
| J&N HOLDCO LIMITED | 43290 · other construction installation | 2020 | Active | SO16 |
| JB ELECTRICIAN SERVICES LIMITED | 43210 · electrical installation | 2018 | Active | SO16 |
| JG PROPERTY SERVICES LIMITED | 43210 · electrical installation | 2016 | Active - Proposal to Strike off | SO16 |
| KNIGHTS PAT TESTING LTD | 43210 · electrical installation | 2024 | Active | SO16 |
| KRA EL LTD | 43210 · electrical installation | 2017 | Active - Proposal to Strike off | SO16 |
| KRA ELECTRICAL & ENERGY SOLUTIONS LTD | 43210 · electrical installation | 2021 | Active | SO16 |
| KRIS SFM SERVICES LIMITED | 43210 · electrical installation; 43999 | 2015 | Active | SO16 |
| LANDRIS PROPERTY SERVICES LIMITED | 43290 · other construction installation | 2010 | Active | SO16 |
| LAVERICK'S ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | SO16 |
| LIGHTNING ELECTRICAL LIMITED | 43210 · electrical installation | 2025 | Active | SO16 |
| M-TECH ELECTRICAL SERVICES SOUTH LTD | 43210 · electrical installation | 2022 | Active | SO16 |
| MAJESTIC ELECTRIC LTD | 43210 · electrical installation | 2024 | Active | SO16 |
| NMD BRICKWORK LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2014 | Active | SO16 |
| PAUL JOYCE ELECTRICAL LTD | 43210 · electrical installation | 2014 | Active - Proposal to Strike off | SO16 |
| PENWITH ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | SO16 |
| PILGRIM ELECTRICAL AND PROPERTY SERVICES LIMITED | 43210 · electrical installation | 2002 | Active | SO16 |
| PRECISION BUILDERS MANAGEMENT LIMITED | 43290 · other construction installation; 43390 | 2021 | Active | SO16 |
| ROATH ELECTRICAL LTD | 43210 · electrical installation; 98000 | 2021 | Active | SO16 |
| SEG SERVICES LTD | 43290 · other construction installation; 43991; 49410 | 2024 | Active | SO16 |
| SHADEWELL INSTALLATIONS LTD | 43290 · other construction installation | 2018 | Active - Proposal to Strike off | SO16 |
| STATUS ELECTRICAL LIMITED | 43210 · electrical installation | 2002 | Active - Proposal to Strike off | SO16 |
| STAY SAFE ENVIRONMENTAL LTD | 43290 · other construction installation | 2026 | Active | SO16 |
| TCW ELECTRICAL LTD | 43210 · electrical installation | 2018 | Active | SO16 |
| THOMPSON INSULATION LIMITED | 43290 · other construction installation | 2002 | Active | SO16 |
| VANGUARD PFP & JOINERY LTD | 43290 · other construction installation; 43310; 43320; 43341 | 2019 | Active | SO16 |
| VK FACADES LTD | 43290 · other construction installation | 2024 | Active | SO16 |
| WE FIX SOUTHAMPTON LTD | 43210 · electrical installation | 2026 | Active | SO16 |
| WEFIX PORTSMOUTH LTD | 43210 · electrical installation | 2026 | Active | SO16 |
| WEFIX WINCHESTER LTD | 43210 · electrical installation | 2026 | Active | SO16 |
What homes around SO16 need
In SO16 last summer (2026) there were ≈8 nights that stayed above 18 °C — 7 times the 1991–2020 average of 1.2 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities).
1% of sampled postcodes in SO16 sit in a conservation area (on-record, 1,541 live postcodes).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO for SO16, June–August, minimum at or above 18 °C, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points in SO16, snapshot 25 Sep 2026.
Better than a town-wide list: these are the registered offices in SO16, with that district's hot nights and planning rule.