Home / Installers / London
E10: plumbing, heating and air-conditioning companies in London
E10 (London) has 47 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 69 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, E10 had ≈10 nights above 18 °C in 2026 (5 times the 1991–2020 average of 1.9).
E10
Open a company
24 CARAT INTERIORS LTD, incorporated 2026, status Active.
Plumbing, heating and air-conditioning companies
| Company | Incorporated | Status | District |
|---|---|---|---|
| 24 CARAT INTERIORS LTD | 2026 | Active | E10 |
| ACCOMPLISHED GAS SERVICES LTD | 2023 | Active | E10 |
| AJ ELECTRICAL AND PLUMBING LIMITED | 2017 | Active - Proposal to Strike off | E10 |
| AJ UK SPRINKLERS LTD | 2021 | Active - Proposal to Strike off | E10 |
| AKAYSS LTD | 2023 | Active - Proposal to Strike off | E10 |
| AKHMADOV LIMITED | 2012 | Active | E10 |
| ALPHA MAINTENANCE LONDON LTD | 2024 | Active | E10 |
| AMR CONTRACTORS LIMITED | 2019 | Active - Proposal to Strike off | E10 |
| APOLLO HEATING & SERVICES LTD | 2012 | Active | E10 |
| AQUA & HEATING LTD | 2025 | Active | E10 |
| ARKE PLUMBINGS LTD | 2025 | Active | E10 |
| AXAGAS LIMITED | 2013 | Active | E10 |
| B COVINGTON PLUMBING AND HEATING LIMITED | 2007 | Active | E10 |
| BDR UNDERFLOOR HEATING LTD | 2021 | Active | E10 |
| CLEARFLOW PLUMBING 24H LTD | 2025 | Active - Proposal to Strike off | E10 |
| E&G RESTORATION LTD | 2019 | Active | E10 |
| ECO LITE PLUMBING AND HEATING LTD | 2018 | Active | E10 |
| EK PLUMBING & HEATING LIMITED | 2025 | Active | E10 |
| EMHA LIMITED | 2024 | Active | E10 |
| FUTURE HOME ENERGY LIMITED | 2021 | Active | E10 |
| FUTURE RNWBL LTD | 2025 | Active - Proposal to Strike off | E10 |
| GAS&GRIT CONSTRUCTIONS LTD | 2025 | Active | E10 |
| HACKNEY BOILER REPAIRS LTD | 2016 | Active | E10 |
| HEATWAVE ENTERPRISE LTD | 2023 | Active | E10 |
| HOME SERVICE LONDON LTD | 2020 | Active | E10 |
| HVAC SUPPLY LTD | 2025 | Active | E10 |
| IDEAL PROPERTY MAINTENANCE (UK) LTD | 2009 | Active | E10 |
| IMECH ENGINEERING LIMITED | 2024 | Active | E10 |
| KASKO HEATING LIMITED | 2017 | Active - Proposal to Strike off | E10 |
| KENSINGTON BUILDERS & DECORATORS LIMITED | 2005 | Active | E10 |
| LOCAL PLUMBING LTD | 2017 | Active | E10 |
| M.A PLUMBING AND HEATING LONDON LTD | 2018 | Active | E10 |
| MR IDEAL SERVICES LTD | 2025 | Active | E10 |
| P&C PLUMBING CO LIMITED | 2025 | Active | E10 |
| PEAK POWER ELECTRIC LTD | 2025 | Active | E10 |
| PIPE FIX PRO LTD | 2025 | Active - Proposal to Strike off | E10 |
| PIPING HOT PLUMBERS LTD | 2025 | Active | E10 |
| RAMSAY PLUMBING LTD | 2016 | Active | E10 |
| RE-ACTIVE HEATING SOLUTIONS LTD | 2020 | Active - Proposal to Strike off | E10 |
| REGAL GAS & ELECTRICAL SERVICES LIMITED | 2012 | Active | E10 |
| RIG SOLUTIONS LTD | 2018 | Active | E10 |
| SPECIFIC HEAT (LONDON) LTD | 2010 | Active | E10 |
| SQUARE1 PLUMBING LIMITED | 2021 | Active - Proposal to Strike off | E10 |
| TAYLORS HEATING SOLUTIONS LTD | 2025 | Active | E10 |
| TOP NOTHWEST LTD | 2017 | Active - Proposal to Strike off | E10 |
| VENTOPRO LTD | 2025 | Active | E10 |
| ZIA PROPERTY MAINTENANCE LTD | 2023 | Active | E10 |
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| 120 FIRE LTD | 43290 · other construction installation | 2023 | Active | E10 |
| 1ST STOP SECURITY SYSTEMS LTD | 43210 · electrical installation | 2018 | Active | E10 |
| ADEPT ROOFING & MAINTENANCE LIMITED | 43290 · other construction installation; 43910; 43999 | 2015 | Active | E10 |
| AIM FLOW LTD | 43290 · other construction installation; 74100 | 2024 | Active | E10 |
| ALUMINIUM FIXING LTD | 43290 · other construction installation; 43320; 43330 | 2012 | Active | E10 |
| ARIA RENOVA LTD | 43290 · other construction installation | 2025 | Active | E10 |
| B.AUREL BUILDERS 1 LTD | 43290 · other construction installation | 2026 | Active | E10 |
| BRIT TECH UK LTD | 43290 · other construction installation; 81210; 81222; 81229 | 2021 | Active | E10 |
| CAPITAL HUT LTD | 43290 · other construction installation; 46190; 47910; 71129 | 2020 | Active | E10 |
| CATALEYA CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2020 | Active | E10 |
| CENTRELINE FABRICATIONS LTD | 43290 · other construction installation | 2022 | Active | E10 |
| D.P.C.B CONSTRUCTION LTD | 43290 · other construction installation; 43310; 43341; 43999 | 2019 | Active | E10 |
| DC GAS SAFE ENGINEERS & TRADESMAN LTD | 43210 · electrical installation; 43310; 43341; 71129 | 2025 | Active | E10 |
| DENNIS JOHNS SERVICE GROUP LIMITED | 43210 · electrical installation; 80200 | 2012 | Active | E10 |
| DGD INTERIORS LTD | 43290 · other construction installation | 2021 | Active | E10 |
| DYNAMIK ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2020 | Active | E10 |
| ELECMATIC ELECTRICAL AND VENTILATION LTD | 43210 · electrical installation | 2025 | Active | E10 |
| ELITEFORM BUILDERS LTD | 43290 · other construction installation | 2025 | Active | E10 |
| ELPRIME ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | E10 |
| FIBERCORE TECHNOLOGIES LTD | 43210 · electrical installation; 61100 | 2025 | Active | E10 |
| FIRE ELECTRICAL LTD | 43210 · electrical installation; 84250 | 2025 | Active | E10 |
| FLORIN A ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2025 | Active | E10 |
| FUTURE SHAPES LONDON LTD | 43210 · electrical installation; 41202; 43310; 43330 | 2018 | Active | E10 |
| GARRISON SECURE LTD. | 43210 · electrical installation; 80200 | 2016 | Active | E10 |
| GF LIFTS LTD | 43290 · other construction installation; 41201 | 2023 | Active | E10 |
| GFL ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | E10 |
| GLASSLINE UK INTERNATIONAL LIMITED | 43290 · other construction installation; 25120 | 2025 | Active | E10 |
| HAIA LIMITED | 43290 · other construction installation | 2022 | Active | E10 |
| HZQ CONSTRUCTION UK LIMITED | 43290 · other construction installation | 2023 | Active | E10 |
| I.K. CONSTRUCT LTD | 43290 · other construction installation; 16230; 43310; 43341 | 2021 | Active | E10 |
| KANVE ENERGY LTD | 43210 · electrical installation; 41201 | 2025 | Active | E10 |
| KEY LIFE SAFETY SYSTEMS LTD | 43210 · electrical installation | 2026 | Active | E10 |
| KLAJGRES LTD | 43290 · other construction installation | 2020 | Active | E10 |
| KLIM LTD | 43290 · other construction installation; 41202; 43390 | 2011 | Active - Proposal to Strike off | E10 |
| KT BATHROOMS LTD | 43290 · other construction installation | 2022 | Active | E10 |
| LINKCRAFT LIMITED | 43290 · other construction installation; 43390 | 2026 | Active | E10 |
| LLU LTD | 43210 · electrical installation; 43120; 43390; 43910 | 2023 | Active - Proposal to Strike off | E10 |
| LONDON ELECTRICA LTD | 43210 · electrical installation | 2024 | Active | E10 |
| LONDON POWER SOLUTIONS LTD | 43210 · electrical installation | 2026 | Active | E10 |
| LOOKOUTLIVING LTD | 43290 · other construction installation; 43320; 46730; 71111 | 2024 | Active | E10 |
| LYNTRASE UK LTD | 43210 · electrical installation; 47910; 85600; 86101 | 2023 | Active | E10 |
| MAC PROTECTION SERVICES LTD | 43290 · other construction installation; 41100; 43999; 80100 | 2021 | Active | E10 |
| MATEI CONSTRUCT LTD | 43290 · other construction installation | 2026 | Active | E10 |
| MB STANDART LTD | 43290 · other construction installation | 2020 | Active | E10 |
| MPOWER CONSTRUCTION AND MAINTENANCE LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | E10 |
| OSPREY SECURITY SOLUTION LTD | 43210 · electrical installation; 42220 | 2019 | Active - Proposal to Strike off | E10 |
| PITIC ELECTRICAL LTD | 43210 · electrical installation | 2022 | Active | E10 |
| POPESCU DRYLINING FIX LTD | 43210 · electrical installation; 41201; 41202 | 2023 | Active | E10 |
| REFINE & RESTORE LIMITED | 43290 · other construction installation; 43310 | 2025 | Active | E10 |
| ROVINLIFTS LTD | 43290 · other construction installation; 78109; 78200 | 2018 | Active | E10 |
| S&M ELECTRICAL SERVICES CONTRACTORS LTD | 43210 · electrical installation | 2025 | Active | E10 |
| SEB ELECTRICAL LIMITED | 43210 · electrical installation | 2015 | Active - Proposal to Strike off | E10 |
| SHEH LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | E10 |
| SOBALIS LTD | 43210 · electrical installation; 43999 | 2016 | Active | E10 |
| SPARKWAVE ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2026 | Active | E10 |
| SUKALINSKI LTD | 43290 · other construction installation; 41202; 43310; 43341 | 2026 | Active | E10 |
| SYSTEM 1ST SERVICE PRIVAT LIMITED | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | E10 |
| THE WATCH SECURITY SYSTEMS LTD | 43210 · electrical installation | 2017 | Active | E10 |
| TRUEVOLT SERVICES LTD | 43210 · electrical installation; 33140 | 2026 | Active | E10 |
| UMURA LTD | 43290 · other construction installation | 2017 | Active - Proposal to Strike off | E10 |
| V&A PROJECT LTD | 43290 · other construction installation; 41100; 43110; 43390 | 2025 | Active | E10 |
| V&T ELECTRICAL LTD | 43210 · electrical installation | 2018 | Active - Proposal to Strike off | E10 |
| VANGUARD GLAZING LTD | 43290 · other construction installation; 43342; 43999 | 2026 | Active | E10 |
| VV CONSTRUCT FACADES LTD | 43290 · other construction installation; 41201; 41202 | 2024 | Active | E10 |
| VV ELECTRICAL ENGINEERING LIMITED | 43210 · electrical installation | 2023 | Active - Proposal to Strike off | E10 |
| W. & I. CRAIG (CIVIL ENGINEERING) LIMITED | 43290 · other construction installation; 37000; 42990; 43910 | 1963 | Active | E10 |
| WALTHAMSTOW BUILDERS LTD | 43290 · other construction installation; 43390; 43999; 46900 | 2019 | Active | E10 |
| WORLD A&B LTD | 43210 · electrical installation; 41100 | 2024 | Active | E10 |
| ZJ ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2025 | Active | E10 |
What homes around E10 need
In E10 last summer (2026) there were ≈10 nights that stayed above 18 °C — 5 times the 1991–2020 average of 1.9 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities).
2% of sampled postcodes in E10 sit in a conservation area (on-record, 607 live postcodes).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO for E10, June–August, minimum at or above 18 °C, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points in E10, snapshot 25 Sep 2026.
Better than a town-wide list: these are the registered offices in E10, with that district's hot nights and planning rule.