Worcester Park: plumbing, heating and air-conditioning companies
Worcester Park has 29 plumbing, heating and air-conditioning companies (SIC 43220) and 43 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in KT4, summer 2026 had ≈12 nights above 18 °C there (8 times the 1991–2020 average of 1.6).
SIC 43220
Open a company
A M ELECTRICAL & PLUMBING SERVICES LTD, incorporated 2023, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| BRIGHT BUILDING CONTRACTORS LIMITED | 43290 · other construction installation | 2025 | Active | KT4 |
| CONSTRUCTION MASTERS LTD | 43290 · other construction installation; 41202 | 2021 | Active | KT4 |
| ARC AIR LTD | 43210 · electrical installation | 2026 | Active | KT4 |
| COMPUTER SURGERY IT LIMITED | 43210 · electrical installation | 2020 | Active | KT4 |
| JLACS LTD | 43210 · electrical installation | 2025 | Active | KT4 |
| PROFOUND ELECTRICAL SERVICE LIMITED | 43210 · electrical installation | 2022 | Active | KT4 |
| J.E.N CONTRACT SERVICES LTD | 43210 · electrical installation; 41100; 43390 | 2018 | Active | KT4 |
| MSBATHROOMS LTD | 43290 · other construction installation | 2022 | Active | KT4 |
| SIX LOCKS LIMITED | 43290 · other construction installation | 2026 | Active | KT4 |
| SQ PROJECTS LTD | 43290 · other construction installation; 41100; 41202 | 2025 | Active | KT4 |
| D.CARPENTER SOLUTIONS LIMITED | 43290 · other construction installation | 2021 | Active | KT4 |
| P J C ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2009 | Active | KT4 |
| CP ELECTRICAL CONTRACTING LTD | 43210 · electrical installation | 2024 | Active | KT4 |
| ENVI ELECTRICAL LTD | 43210 · electrical installation; 43390 | 2022 | Active | KT4 |
| PRIME CONCEPT LIMITED | 43290 · other construction installation; 41201; 41202 | 2024 | Active | KT4 |
| KLAS PROJECTS LIMITED | 43290 · other construction installation; 41201; 41202 | 2019 | Active | KT4 |
| TILT SOLAR LTD | 43210 · electrical installation; 43910 | 2023 | Active | KT4 |
| BRIGHT SITE ELECTRICAL LIMITED | 43210 · electrical installation | 2014 | Active | KT4 |
| MAXIMUS LIFTS LTD | 43290 · other construction installation | 2026 | Active | KT4 |
| SBB ELECTRICAL LONDON LTD | 43210 · electrical installation | 2020 | Active | KT4 |
| ACA FIRE AND SECURITY LTD | 43210 · electrical installation; 80200 | 2026 | Active | KT4 |
| APEX LOFTS LTD | 43290 · other construction installation; 41100; 41202 | 2026 | Active | KT4 |
| CHEAM COMMON CONSTRUCTION LIMITED | 43290 · other construction installation | 2022 | Active | KT4 |
| PECI ELECTRICAL LTD | 43210 · electrical installation | 2015 | Active | KT4 |
| ROMAN ELECTRICAL SERVICES (RES) LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2020 | Active | KT4 |
| AGES LONDON LTD | 43210 · electrical installation; 43290 · other construction installation | 2022 | Active | KT4 |
| DELTA TH COMPANY LTD | 43290 · other construction installation; 43999; 81222; 81299 | 2026 | Active | KT4 |
| PROLEC ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2016 | Active | KT4 |
| KEITH SAVORY MECHANICAL SERVICES LTD | 43290 · other construction installation | 2012 | Active | KT4 |
| GLOW-BELL LTD | 43210 · electrical installation | 2014 | Active | KT4 |
| GGK CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | KT4 |
| DORIENPALM COMPANY LIMITED | 43290 · other construction installation; 43999 | 2012 | Active | KT4 |
| CMD ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2022 | Active | KT4 |
| GGJ ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | KT4 |
| STAG CONSTRUCTION SOLUTIONS LIMITED | 43290 · other construction installation | 2016 | Active | KT4 |
| REIN ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | KT4 |
| PROJEX CUSTOM LTD | 43290 · other construction installation; 18129; 22290; 25990 | 2025 | Active | KT4 |
| DEWAN MAINTENANCE LTD | 43210 · electrical installation; 43290 · other construction installation; 43390; 68320 | 2026 | Active | KT4 |
| GK LIFTS LTD | 43290 · other construction installation | 2023 | Active | KT4 |
| INDUSTRIAL DOMESTIC AND ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | KT4 |
| ADVANCED UK INTERNATIONAL LTD | 43290 · other construction installation; 24510; 24520; 25120 | 2023 | Active - Proposal to Strike off | KT4 |
| M. C. S. LIGHTING LTD | 43210 · electrical installation | 2013 | Active - Proposal to Strike off | KT4 |
| CANDOR COMPLETE CONSTRUCTION LTD | 43290 · other construction installation; 43390; 43999 | 2016 | Active - Proposal to Strike off | KT4 |
Heat and planning around Worcester Park
In Worcester Park last summer (2026) there were ≈12 nights that stayed above 18 °C — 8 times the 1991–2020 average of 1.6 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 1 postcode districts where these offices are registered.
1% of sampled postcodes in Worcester Park sit in a conservation area (518 live postcodes across 1 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.