Wolverhampton: plumbing, heating and air-conditioning companies
Wolverhampton has 210 plumbing, heating and air-conditioning companies (SIC 43220) and 357 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in WV10, summer 2026 had ≈6 nights above 18 °C there (7 times the 1991–2020 average of 0.8).
SIC 43220
Open a company
A P PLUMBING HEATING SERVICES LIMITED, incorporated 2026, status Active.
Postcode districts
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| RONDHA CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2024 | Active | WV1 |
| GIANT SOLAR LTD | 43210 · electrical installation | 2023 | Active | WV1 |
| R&B ENABLING LTD | 43290 · other construction installation; 41100; 43390 | 2019 | Active | WV1 |
| SIMPLY COFFEE SHOPS LIMITED | 43290 · other construction installation | 2010 | Active | WV1 |
| T.P. ELECTRICAL LIMITED | 43210 · electrical installation | 2016 | Active | WV1 |
| VIKING ELECTRICS LIMITED | 43210 · electrical installation | 1991 | Active | WV1 |
| LUKASMILA CONSTRUCTION LIMITED | 43290 · other construction installation; 43310; 43390 | 2023 | Active | WV6 |
| ARS CONSTRUCTIONS LTD | 43290 · other construction installation; 43999 | 2025 | Active | WV6 |
| DECOR FLEX LTD | 43210 · electrical installation; 41202; 43320 | 2025 | Active | WV6 |
| SAFETY CCTV LTD | 43290 · other construction installation; 46520; 61900; 80200 | 2022 | Active | WV6 |
| GBPV LTD | 43290 · other construction installation | 2022 | Active | WV1 |
| BELLWICK DEVELOPMENTS LTD | 43210 · electrical installation; 41201; 41202 | 2018 | Active | WV1 |
| POLY CREATIVE LTD | 43290 · other construction installation; 81300 | 2026 | Active | WV3 |
| DIRECT SECURITY SYSTEMS (MIDLANDS) LIMITED | 43210 · electrical installation | 1983 | Active | WV1 |
| JOE SHERIDAN LIMITED | 43290 · other construction installation | 2018 | Active | WV1 |
| PARALELA45 LTD | 43290 · other construction installation; 43390; 43999; 53202 | 2022 | Active | WV6 |
| PRESTIGE SERVICES SOLUTIONS LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2018 | Active | WV3 |
| ANDREW68 THERMAL PAINTS LTD | 43290 · other construction installation; 43341; 47520 | 2024 | Active | WV6 |
| AT&HT LTD | 43290 · other construction installation; 43390; 49390 | 2016 | Active | WV3 |
| AS DRIVEWAYS LTD | 43290 · other construction installation | 2023 | Active | WV6 |
| SINCLERE ELECTRICAL INSTALLATION & PANEL WIRING LTD | 43210 · electrical installation | 2025 | Active | WV6 |
| BEST QUALITY WINDOWS & DOORS LIMITED | 43290 · other construction installation; 25120 | 2025 | Active | WV6 |
| RS SURVEY & INSPECTION LTD | 43290 · other construction installation; 70229; 74902 | 2023 | Active | WV1 |
| COSELEY ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2014 | Active | WV1 |
| GEOD MOTORS LTD | 43210 · electrical installation; 45200 | 2024 | Active | WV6 |
| QUICK BUILD CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43330 | 2019 | Active | WV6 |
| PHILSWINDOWS LTD | 43290 · other construction installation | 2024 | Active | WV1 |
| ECO RAY INSTALLATIONS LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | WV6 |
| SANAN BRIGHT FUTURE ENTERPRISE LTD | 43210 · electrical installation; 43290 · other construction installation; 41201; 56101 | 2026 | Active | WV6 |
| JR INTERIORS RICHES STREET LTD | 43290 · other construction installation | 2018 | Active | WV6 |
| PRO WAY DESIGN AND BUILD LTD | 43290 · other construction installation; 41201; 41202 | 2024 | Active | WV3 |
| SKILL CONTRACTING LTD | 43290 · other construction installation | 2024 | Active | WV3 |
| R. B. ELECTRICAL AND MAINTENANCE LIMITED | 43210 · electrical installation | 2013 | Active | WV6 |
| DIGITAL MESH LIMITED | 43210 · electrical installation; 62020 | 2024 | Active | WV3 |
| PRESTIGE CLEANING LINE LTD | 43290 · other construction installation | 2025 | Active | WV1 |
| DS1 CONSTRUCTION LIMITED | 43290 · other construction installation | 2014 | Active | WV6 |
| GREYHOURS MAINTENANCE LTD | 43290 · other construction installation | 2023 | Active | WV1 |
| M. FOSTER CONSTRUCTION LIMITED | 43290 · other construction installation; 43910 | 1996 | Active | WV1 |
| AP SHOPFITTING LTD | 43290 · other construction installation | 2022 | Active | WV1 |
| SN (WOLVERHAMPTON) ELECTRICIAN LTD | 43210 · electrical installation | 2026 | Active | WV6 |
| A.W SITE SERVICES LIMITED | 43290 · other construction installation | 2024 | Active | WV2 |
| QUICKFIX CREW LTD | 43290 · other construction installation; 81299 | 2025 | Active | WV6 |
| TALLREN LTD | 43290 · other construction installation; 43320 | 2021 | Active | WV1 |
| FULLMETAL SILVER LTD | 43210 · electrical installation; 43390; 45112; 47910 | 2022 | Active | WV1 |
| HS ELECTRICAL INSTALLATIONS LTD | 43210 · electrical installation; 45200; 80200 | 2020 | Active | WV1 |
| HRD ELECTRICAL & SECURITY LTD | 43210 · electrical installation | 2026 | Active | WV1 |
| PLUGNGO ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | WV1 |
| MIDWEST M & E SERVICES LTD | 43210 · electrical installation | 2017 | Active | WV3 |
| MIDWEST MECHANICAL AND ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 1988 | Active | WV3 |
| MILAN HOLDCO LIMITED | 43210 · electrical installation | 2019 | Active | WV3 |
| TRK ELECTRICS LTD | 43210 · electrical installation | 2026 | Active | WV6 |
| SIMON BEVISS LTD | 43210 · electrical installation | 2008 | Active | WV1 |
| TETTENHALL WINDOWS & CONSERVATORIES LIMITED | 43290 · other construction installation | 2001 | Active | WV1 |
| DALVIE STORAGE SYSTEMS LIMITED | 43290 · other construction installation; 52290; 81100 | 2000 | Active | WV10 |
| FLEMING CONSTRUCTION UK LTD | 43290 · other construction installation; 41201; 41202 | 2021 | Active | WV10 |
| FLEMING VERANDAS UK LTD | 43290 · other construction installation | 2020 | Active | WV10 |
| FLEMING WINDOWS AND DOORS UK LIMITED | 43290 · other construction installation | 2024 | Active | WV10 |
| WB ELECTRICAL & SECURITY SOLUTIONS LIMITED | 43210 · electrical installation; 33140; 33190 | 2016 | Active | WV2 |
| VERMA CONSTRUCTION LTD | 43290 · other construction installation | 2024 | Active | WV10 |
| ELECTRICIANS LOCAL COMPANY LTD | 43210 · electrical installation | 2016 | Active | WV10 |
| BEST HOMMES LTD | 43290 · other construction installation | 2018 | Active | WV3 |
| APC TUDOR LIMITED | 43210 · electrical installation | 2001 | Active | WV6 |
| J S BUILDERS 007 LIMITED | 43290 · other construction installation | 2021 | Active | WV2 |
| VIP LOGISTICS MANAGEMENT LTD | 43290 · other construction installation; 52103 | 2017 | Active | WV2 |
| AZI ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2026 | Active | WV3 |
| MIB ELECTRICAL LTD | 43210 · electrical installation | 2021 | Active | WV3 |
| ZAI ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | WV3 |
| IQBUILDCONSTRUCTION LIMITED | 43290 · other construction installation | 2025 | Active | WV10 |
| CHAMBERS ELECTRICAL (WOLVERHAMPTON)LIMITED | 43210 · electrical installation | 1972 | Active | WV6 |
| DIRECT PLUMBING AND HEATING DISTRIBUTION LIMITED | 43290 · other construction installation; 46900 | 2009 | Active | WV2 |
| BK UK BUILDERS LTD | 43290 · other construction installation; 43390 | 2024 | Active | WV10 |
| AGA RENDERING&PLASTERING LTD | 43290 · other construction installation | 2024 | Active | WV3 |
| GREEN CURVE SOLUTIONS LTD. | 43210 · electrical installation | 2018 | Active | WV3 |
| EAGLE EYE SECURITY (U.K.) LIMITED | 43210 · electrical installation | 2016 | Active | WV2 |
| NEXUS GREEN LIMITED | 43210 · electrical installation; 42220; 71129 | 2015 | Active | WV2 |
| APEX ENABLING LTD | 43290 · other construction installation; 41100; 43390 | 2023 | Active | WV6 |
| DANIK INSULATIONS LTD | 43290 · other construction installation | 2024 | Active | WV2 |
| WOMBOURNE ELECTRICAL LIMITED | 43210 · electrical installation; 43390; 68100 | 1997 | Active | WV3 |
| NEMAC LIMITED | 43290 · other construction installation | 2010 | Active | WV3 |
| MDI FIRE & CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2019 | Active | WV2 |
| NEXT LAYER AGGREGATES LTD | 43290 · other construction installation; 46730; 49410 | 2026 | Active | WV2 |
| A AND M CONSTRUCTION SERVICES LTD | 43290 · other construction installation; 41202 | 2025 | Active | WV2 |
| GRJ ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2015 | Active | WV3 |
| IMAGINE MODULAR LTD | 43290 · other construction installation | 2022 | Active | WV3 |
| SIMPLY INTERIORS (MIDLANDS) LTD | 43290 · other construction installation | 2012 | Active | WV3 |
| HMS BUILDING SERVICES LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2014 | Active | WV2 |
| CBK ELECTRICAL SERVICES LTD. | 43210 · electrical installation | 2013 | Active | WV2 |
| NEP ELECTRICS LTD | 43210 · electrical installation | 2024 | Active | WV2 |
| HOLT SECURITY LIMITED | 43210 · electrical installation | 2023 | Active | WV10 |
| WICKHAM SECURITY LIMITED | 43210 · electrical installation; 47190 | 2006 | Active | WV10 |
| MRZONE LTD | 43210 · electrical installation | 2025 | Active | WV10 |
| GF4RCE INSTALLATIONS LIMITED | 43290 · other construction installation; 43320; 68100; 68209 | 2020 | Active | WV10 |
| JOOCED CUSTOM SOUND & VISION LIMITED | 43210 · electrical installation | 2011 | Active | WV2 |
| DELUXE SHOPFRONTS LIMITED | 43290 · other construction installation | 2025 | Active | WV1 |
| HERITAGE PROCUREMENT SERVICES LIMITED | 43290 · other construction installation; 33190; 49420 | 2026 | Active | WV10 |
| RJ ROOFING & SONS LIMITED | 43290 · other construction installation | 2017 | Active | WV6 |
| MARTWIN ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | WV10 |
| MARI’S HOME LIMITED | 43290 · other construction installation; 43999 | 2023 | Active | WV10 |
| MY BEST BUILDER LTD | 43290 · other construction installation; 41202; 43310; 43341 | 2022 | Active | WV2 |
| LUMEX GROUP LTD | 43210 · electrical installation | 2024 | Active | WV3 |
Heat and planning around Wolverhampton
In Wolverhampton last summer (2026) there were ≈6.1 nights that stayed above 18 °C — 8 times the 1991–2020 average of 0.7 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 14 postcode districts where these offices are registered.
1% of sampled postcodes in Wolverhampton sit in a conservation area (8,696 live postcodes across 14 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.