Wednesbury: plumbing, heating and air-conditioning companies
Wednesbury has 40 plumbing, heating and air-conditioning companies (SIC 43220) and 85 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in WS10, summer 2026 had ≈6 nights above 18 °C there (7 times the 1991–2020 average of 0.8).
SIC 43220
Open a company
ABBEY SOLAR RENEWABLES LIMITED, incorporated 2013, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| MARLOW ELECTRICAL LTD | 43210 · electrical installation | 2022 | Active | WS10 |
| D W T CONTRACTING LIMITED | 43210 · electrical installation | 2015 | Active | WS10 |
| SOLARTECH ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | WS10 |
| LMD INSULATIONS LTD | 43290 · other construction installation; 43999 | 2025 | Active | WS10 |
| PRO-TEK SECURITAS LTD | 43210 · electrical installation | 2018 | Active | WS10 |
| WALSALL CONSTRUCTION MIDLANDS LIMITED | 43290 · other construction installation; 41201; 41202; 43999 | 2024 | Active | WS10 |
| SPRINGFIELD ELECTRICAL AND SECURITY SERVICES LIMITED | 43210 · electrical installation; 80200 | 2023 | Active | WS10 |
| ROSEWOOD RENOVATIONS LTD | 43290 · other construction installation | 2026 | Active | WS10 |
| A.K.H. BEDROOMS LTD | 43290 · other construction installation | 2018 | Active | WS10 |
| ADVOTECH SYSTEMS LIMITED | 43210 · electrical installation | 2003 | Active | WS10 |
| B HARRIS ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | WS10 |
| BAYLISS ROOFING & CLADDING LTD | 43290 · other construction installation; 43390; 43999 | 2024 | Active | WS10 |
| BOWEN ELECTRICAL INSTALLATIONS LTD | 43210 · electrical installation | 2018 | Active | WS10 |
| BRENELECTRICAL LIMITED | 43210 · electrical installation | 2023 | Active | WS10 |
| C.J.M. [WM] LTD | 43290 · other construction installation; 41100 | 2022 | Active | WS10 |
| C.T.E. INSTALLATIONS LTD | 43290 · other construction installation | 2018 | Active | WS10 |
| CASEY CRANES LTD | 43290 · other construction installation | 2024 | Active | WS10 |
| CASTLE HOME IMPROVEMENTS (MIDLANDS) LIMITED | 43290 · other construction installation | 2007 | Active | WS10 |
| CB WILLIAMS ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2014 | Active | WS10 |
| COMPLETE ELECTRIC CARE LTD | 43210 · electrical installation | 2020 | Active | WS10 |
| D.M. ELECTRICAL WM LTD | 43210 · electrical installation | 2019 | Active | WS10 |
| F&S ELECTRICAL INSTALLATIONS LTD | 43210 · electrical installation | 2015 | Active | WS10 |
| FIRM FIX ROOFING & BUILDING LTD | 43290 · other construction installation; 43910 | 2021 | Active | WS10 |
| G.B. LIGHTING CONSULTANCY LTD | 43210 · electrical installation | 2024 | Active | WS10 |
| GARCHA ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | WS10 |
| GREAT BARR ELECTRICAL LIMITED | 43210 · electrical installation | 2014 | Active | WS10 |
| HOLDERS BUILDERS LTD | 43290 · other construction installation | 2023 | Active | WS10 |
| J.D.A. ELECTRICAL LTD | 43210 · electrical installation | 2014 | Active | WS10 |
| KINDELEC LTD | 43210 · electrical installation | 2014 | Active | WS10 |
| LEISURE AIR LTD | 43290 · other construction installation | 2019 | Active | WS10 |
| M.A.D.E. ELECTRICAL INSTALLATIONS LTD | 43210 · electrical installation | 2024 | Active | WS10 |
| MALPASS ELECTRICAL INSTALLATION LIMITED | 43210 · electrical installation | 2021 | Active | WS10 |
| MJW WEST MIDLANDS LIMITED | 43210 · electrical installation | 2016 | Active | WS10 |
| NB IMPROVEMENTS LTD | 43290 · other construction installation; 43390 | 2023 | Active | WS10 |
| PRIME ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2015 | Active | WS10 |
| S M ELECTRICS UK LTD | 43210 · electrical installation | 2013 | Active | WS10 |
| SHUTTERS FOR YOU LTD | 43290 · other construction installation | 2022 | Active | WS10 |
| SSC GROUP LTD | 43210 · electrical installation; 41100; 41202; 43390 | 2022 | Active | WS10 |
| STANTON CONTROL SYSTEMS LTD | 43210 · electrical installation | 2023 | Active | WS10 |
| T.M.L. LIGHTING CONSULTANCY LTD | 43210 · electrical installation | 2024 | Active | WS10 |
| TILL CONSTRUCTION LTD | 43290 · other construction installation | 2012 | Active | WS10 |
| WESTON FIRE & SECURITY LTD | 43210 · electrical installation | 2026 | Active | WS10 |
| WILLENHALL ELECTRICAL LTD | 43210 · electrical installation | 2014 | Active | WS10 |
| YEOMANS ELECTRICAL & SECURITY LTD | 43210 · electrical installation | 2018 | Active | WS10 |
| JRL DEVELOPMENTS LTD | 43290 · other construction installation | 2024 | Active | WS10 |
| ROBERTS RACKING LTD | 43290 · other construction installation | 2022 | Active | WS10 |
| COVERA LIMITED | 43290 · other construction installation | 2019 | Active | WS10 |
| FATRAD CONSTRUCTION COMPANY LTD | 43290 · other construction installation | 2024 | Active | WS10 |
| SUNRISE DRYLINER & INTERIOR FINISHING LTD | 43290 · other construction installation; 43999 | 2023 | Active | WS10 |
| RIGHT CHOICE ROOFING AND BUILDING LTD | 43290 · other construction installation; 43390; 43910 | 2026 | Active | WS10 |
| NTH CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2025 | Active | WS10 |
| BIRMINGHAM ELECTRICIANS LTD | 43210 · electrical installation | 2018 | Active | WS10 |
| GOODE ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | WS10 |
| L&M ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2011 | Active | WS10 |
| S BENNETT ELECTRICAL LIMITED | 43210 · electrical installation | 2003 | Active | WS10 |
| S D P BATHROOMS AND KITCHENS LIMITED | 43290 · other construction installation | 2013 | Active | WS10 |
| DDB CONSTRUCTION AND DEMOLITION LTD | 43290 · other construction installation | 2025 | Active | WS10 |
| DE SUPREME LIMITED | 43210 · electrical installation; 43290 · other construction installation; 43999; 62090 | 2014 | Active | WS10 |
| GSM INTERIORS LIMITED | 43290 · other construction installation; 43341; 43390; 81210 | 2016 | Active | WS10 |
| CIVILEC CONTRACTS LTD | 43210 · electrical installation | 2024 | Active | WS10 |
| R.J.D. ENGINEERING LIMITED | 43210 · electrical installation | 2002 | Active | WS10 |
| VERANDALUXE LTD | 43290 · other construction installation; 25990; 43342 | 2024 | Active | WS10 |
| WEDNESBURY WINDOWS LTD | 43290 · other construction installation; 43320 | 2024 | Active | WS10 |
| LANG INVESTMENT SERVICES LIMITED | 43290 · other construction installation | 2013 | Active | WS10 |
| MALIYA CONSTRUCTIONS LIMITED | 43290 · other construction installation; 41202; 43390 | 2025 | Active | WS10 |
| ECO'D UP LTD | 43210 · electrical installation; 43910 | 2024 | Active | WS10 |
| HOYLAKE BRICKWORK CONTRACTORS LIMITED | 43290 · other construction installation | 2024 | Active | WS10 |
| MIDLAND VENT & CANOPY SERVICES LTD | 43290 · other construction installation | 2026 | Active | WS10 |
| PASKIN'S FIRE & SECURITY LTD | 43210 · electrical installation | 2026 | Active | WS10 |
| RLM SCAFFOLDING LIMITED | 43290 · other construction installation | 2021 | Active | WS10 |
| C & S ELECTRICAL INSTALLATIONS LTD. | 43210 · electrical installation | 2007 | Active | WS10 |
| L G ELECTRICAL CONTRACTOR LTD | 43210 · electrical installation | 2009 | Active | WS10 |
| I & C GAS SERVICES LTD | 43290 · other construction installation | 2012 | Active | WS10 |
| PRIMO MAINTENANCE SERVICES LIMITED | 43290 · other construction installation; 43330; 43341; 43342 | 2017 | Active | WS10 |
| SB ELECTRICIAN LTD | 43210 · electrical installation | 2019 | Active | WS10 |
| E.W INSTALLATIONS LIMITED | 43210 · electrical installation | 2016 | Active - Proposal to Strike off | WS10 |
| JLS ELECTRICAL LTD | 43210 · electrical installation | 2014 | Active - Proposal to Strike off | WS10 |
| MITSU CONSTRUCTION COMPANY LTD | 43290 · other construction installation; 43390 | 2021 | Active - Proposal to Strike off | WS10 |
| N.L.M. TRADING LTD | 43290 · other construction installation | 2023 | Active - Proposal to Strike off | WS10 |
| REACTIVE MAINTENANCE SOLUTIONS LTD | 43210 · electrical installation; 43120; 43390; 43999 | 2024 | Active - Proposal to Strike off | WS10 |
| ROBAIR SERVICES LTD | 43290 · other construction installation | 2017 | Active - Proposal to Strike off | WS10 |
| SRS FIRE & SAFETY LTD | 43290 · other construction installation; 43390; 43999 | 2022 | Active - Proposal to Strike off | WS10 |
| TAD ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | WS10 |
| DAWSON CONTRACTS (MIDLANDS) LIMITED | 43210 · electrical installation | 2002 | Active - Proposal to Strike off | WS10 |
| TRADE TEAM PROPERTY SERVICES LIMITED | 43290 · other construction installation | 2012 | Active - Proposal to Strike off | WS10 |
Heat and planning around Wednesbury
In Wednesbury last summer (2026) there were ≈6 nights that stayed above 18 °C — 7 times the 1991–2020 average of 0.8 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 1 postcode districts where these offices are registered.
2% of sampled postcodes in Wednesbury sit in a conservation area (932 live postcodes across 1 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.