Waterlooville: plumbing, heating and air-conditioning companies
Waterlooville has 159 plumbing, heating and air-conditioning companies (SIC 43220) and 312 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in PO7, summer 2026 had ≈8 nights above 18 °C there (6 times the 1991–2020 average of 1.4).
SIC 43220
Open a company
A BECK PLUMBING & HEATING LTD, incorporated 2015, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| ENVIRODECK LIMITED | 43290 · other construction installation; 46130 | 2019 | Active | PO7 |
| DEXUS LTD | 43290 · other construction installation | 2026 | Active | PO7 |
| JPM WELDING & FABRICATION LTD | 43290 · other construction installation | 2025 | Active | PO7 |
| SJ POWER LIMITED | 43210 · electrical installation; 71129 | 2014 | Active | PO7 |
| SJP SERVICES (ELECTRICAL) LIMITED | 43210 · electrical installation | 2019 | Active | PO7 |
| SDL SOUTH COAST DRYLINING LIMITED | 43290 · other construction installation | 2024 | Active | PO7 |
| REDPATH INSTALLS LIMITED | 43210 · electrical installation | 2017 | Active | PO8 |
| ELEC TECHNICAL LIMITED | 43210 · electrical installation | 2015 | Active | PO8 |
| DIMITROV&SON CONSTRUCTION LTD | 43290 · other construction installation | 2019 | Active | PO8 |
| BARRY WOOD ELECTRICAL LIMITED | 43210 · electrical installation | 2005 | Active | PO7 |
| C.J.B BUILDERS LTD | 43290 · other construction installation | 2026 | Active | PO7 |
| EASTMAN ELECTRICAL LTD | 43210 · electrical installation | 2006 | Active | PO7 |
| FLATHOUSE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | PO7 |
| MD ELECTRICAL SERVICES SOUTHERN LTD | 43210 · electrical installation | 2025 | Active | PO7 |
| PTW ELECTRIC LTD | 43210 · electrical installation | 2013 | Active | PO7 |
| SOUTH HANTS INSTALLATIONS LIMITED | 43210 · electrical installation | 2001 | Active | PO7 |
| 7SB BUILDERS & ROOFERS LTD | 43290 · other construction installation; 43910 | 2025 | Active | PO7 |
| A & S CARPENTRY & CONSTRUCTION LTD | 43290 · other construction installation; 43320 | 2024 | Active | PO7 |
| A D GREEN BUILDING LTD | 43290 · other construction installation; 41202 | 2025 | Active | PO7 |
| A TEAM COVING LIMITED | 43290 · other construction installation | 2018 | Active | PO7 |
| A W P SURFACING LTD | 43290 · other construction installation | 2023 | Active | PO7 |
| A.G. CONNECTIONS LTD | 43210 · electrical installation | 2022 | Active | PO7 |
| ABS SOUTH LTD | 43290 · other construction installation; 41202 | 2025 | Active | PO7 |
| ANMAR COUNTRYSIDE SERVICES LTD | 43290 · other construction installation; 01490; 81300; 96090 | 2026 | Active | PO7 |
| APPLEBEE DEVELOPMENTS LTD | 43290 · other construction installation; 41100 | 2023 | Active | PO7 |
| ARTIFEX BUILDING LIMITED | 43290 · other construction installation; 41202 | 2022 | Active | PO7 |
| ATOMIC CONSTRUCTION & LANDSCAPING LTD | 43290 · other construction installation; 81300 | 2024 | Active | PO7 |
| AV & ME LTD | 43210 · electrical installation; 62090; 74909 | 2024 | Active | PO7 |
| B G E ELECTRICAL LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2022 | Active | PO7 |
| B R T SURFACING LIMITED | 43290 · other construction installation | 2017 | Active | PO7 |
| BANKSY CONSTRUCTION LTD | 43290 · other construction installation; 43120; 81300 | 2023 | Active | PO7 |
| BECK ELECTRICAL CONTRACTING LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | PO7 |
| BEREWOOD PRO PROJECTS LTD | 43290 · other construction installation; 43120; 43341; 81229 | 2025 | Active | PO7 |
| BERKS & HANTS PROPERTY MAINTENANCE LTD | 43290 · other construction installation; 43120; 43910; 81300 | 2022 | Active | PO7 |
| BORE TECH PILING LTD | 43290 · other construction installation | 2023 | Active | PO7 |
| BURRCROFT PROPERTY SERVICES LIMITED | 43290 · other construction installation | 2019 | Active | PO7 |
| C C LANDSCAPES LTD | 43290 · other construction installation; 43120; 81300 | 2022 | Active | PO7 |
| C HIBBERT BRICKWORK LIMITED | 43290 · other construction installation; 41202 | 2022 | Active | PO7 |
| C HILL ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | PO7 |
| C J ROOFING & RENEWABLES LTD | 43210 · electrical installation; 43290 · other construction installation; 43910 | 2025 | Active | PO7 |
| C P LANDSCAPING LTD | 43290 · other construction installation; 43320; 81300 | 2023 | Active | PO7 |
| C R ELECTRICS LTD | 43210 · electrical installation; 43290 · other construction installation | 2023 | Active | PO7 |
| CF SCAFFOLDING LTD | 43290 · other construction installation; 43991 | 2026 | Active | PO7 |
| CHIVERS ELECTRICAL INSTALLATIONS LTD | 43210 · electrical installation; 43320 | 2023 | Active | PO7 |
| CLIFF PHILLIPS LANDSCAPES LTD | 43290 · other construction installation; 81300 | 2025 | Active | PO7 |
| CMM ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2016 | Active | PO7 |
| CONWAY RAIL & CONSTRUCTION LTD | 43290 · other construction installation; 78300 | 2026 | Active | PO7 |
| COUTURE ROOFING & GUTTERING LTD | 43290 · other construction installation; 43910 | 2024 | Active | PO7 |
| CRAFT BUILD CREATIONS LTD | 43290 · other construction installation | 2025 | Active | PO7 |
| CS PROPERTY SPECIALISTS LTD | 43290 · other construction installation; 43390 | 2025 | Active | PO7 |
| D J M INSTALLATIONS LTD | 43290 · other construction installation; 43342; 43910 | 2023 | Active | PO7 |
| D R RAIL & CIVILS LTD | 43290 · other construction installation; 42120; 70229 | 2023 | Active | PO7 |
| DAP INSTALLATIONS LTD | 43290 · other construction installation | 2026 | Active | PO7 |
| DDS LIFTS LTD | 43210 · electrical installation; 43290 · other construction installation; 71129 | 2024 | Active | PO7 |
| DELTA JOINTING SERVICES LTD | 43210 · electrical installation; 42220 | 2025 | Active | PO7 |
| DINTON DEVELOPMENTS LIMITED | 43290 · other construction installation; 41100 | 2026 | Active | PO7 |
| DREAMSCAPE GARDENS LTD | 43290 · other construction installation; 81300 | 2025 | Active | PO7 |
| E G R INTERIORS LIMITED | 43290 · other construction installation; 43310 | 2021 | Active | PO7 |
| ELITE DEVELOPMENTS SOUTHERN LTD | 43290 · other construction installation; 41100; 41202; 43120 | 2025 | Active | PO7 |
| ESBR PROJECTS LTD | 43290 · other construction installation; 41100 | 2025 | Active | PO7 |
| FFB BRICKWORK LTD | 43290 · other construction installation; 41202 | 2026 | Active | PO7 |
| FINCHWOOD HOMES LTD | 43290 · other construction installation; 41202; 68100; 68209 | 2024 | Active | PO7 |
| FIREFLY ENERGY LTD | 43210 · electrical installation | 2021 | Active | PO7 |
| FIRST GROUP (KINGLEY) LTD | 43290 · other construction installation; 41100 | 2025 | Active | PO7 |
| FRC ROOFING & PROPERTY MAINTENANCE LTD | 43290 · other construction installation; 41202; 43910; 81300 | 2025 | Active | PO7 |
| FTL BRICKWORK LTD | 43290 · other construction installation; 41202 | 2026 | Active | PO7 |
| GSE PLASTERING LTD | 43290 · other construction installation; 43310 | 2024 | Active | PO7 |
| GUARDIAN HOME MAINTENANCE LTD | 43290 · other construction installation; 43910 | 2026 | Active | PO7 |
| HAMPSHIRE MULTI-TRADE SERVICES LIMITED | 43290 · other construction installation | 2020 | Active | PO7 |
| HARVEY BRICKWORK LTD | 43290 · other construction installation; 41202 | 2024 | Active | PO7 |
| HAYWARD BUILDERS LTD | 43290 · other construction installation; 41202; 43120 | 2025 | Active | PO7 |
| HD HOMESCAPES LTD | 43290 · other construction installation; 81300 | 2026 | Active | PO7 |
| HERITAGE OAK CARPENTRY LIMITED | 43290 · other construction installation; 43120; 43320 | 2023 | Active | PO7 |
| HIDES ACCESS SOLUTIONS LTD | 43290 · other construction installation; 42120 | 2024 | Active | PO7 |
| IKP INSTALLATIONS LTD | 43290 · other construction installation | 2026 | Active | PO7 |
| ILLUMINATION ELECTRICAL LIMITED | 43210 · electrical installation | 2012 | Active | PO7 |
| INTUITIVE DEVELOPMENTS LTD | 43290 · other construction installation; 41100; 41202 | 2024 | Active | PO7 |
| J D BUILDERS SOUTHERN LTD | 43290 · other construction installation; 41202 | 2024 | Active | PO7 |
| J L & M PROPERTIES LTD | 43210 · electrical installation; 43290 · other construction installation; 43320; 68100 | 2024 | Active | PO7 |
| JOE PALMER FLOORING SPECIALIST LTD | 43290 · other construction installation; 43330 | 2024 | Active | PO7 |
| JP & MP CONSTRUCTION LIMITED | 43210 · electrical installation | 2016 | Active | PO7 |
| K & S ROOFING LTD | 43290 · other construction installation; 43910 | 2024 | Active | PO7 |
| KB1 LTD | 43290 · other construction installation; 43390; 81300 | 2024 | Active | PO7 |
| KEYBUILD CONTRACTS LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | PO7 |
| KINGSGATE ROOFING LTD | 43290 · other construction installation; 43910 | 2026 | Active | PO7 |
| L . MARCHANT BRICKWORK LIMITED | 43290 · other construction installation; 41202 | 2021 | Active | PO7 |
| L R CONSTRUCTION SERVICES LIMITED | 43290 · other construction installation; 41202; 43390 | 2022 | Active | PO7 |
| L S F SERVICES LIMITED | 43290 · other construction installation; 43120; 43320; 43910 | 2021 | Active | PO7 |
| LEE PHILLIPS LANDSCAPES & BUILDING LTD | 43290 · other construction installation; 43910; 81300 | 2025 | Active | PO7 |
| LOLIN BUILDING SERVICES LTD | 43290 · other construction installation | 2026 | Active | PO7 |
| LONGACRES FARM STORAGE LTD | 43290 · other construction installation; 41100; 68209; 81300 | 2023 | Active | PO7 |
| LT ENGINEERING LIMITED | 43210 · electrical installation | 2022 | Active | PO7 |
| M G P INSTALLATIONS LTD | 43290 · other construction installation; 43342; 43910 | 2023 | Active | PO7 |
| M P C CONSTRUCTION SERVICES LIMITED | 43290 · other construction installation; 41202; 43320 | 2021 | Active | PO7 |
| MARK REDMAN CARPENTRY SERVICES LTD | 43290 · other construction installation; 43320; 43999; 81300 | 2022 | Active | PO7 |
| MARSH ROOFING LTD | 43290 · other construction installation; 43910 | 2025 | Active | PO7 |
| MBB INSTALLATIONS LTD | 43290 · other construction installation | 2025 | Active | PO7 |
| MC PLASTERING & BUILDING LTD | 43290 · other construction installation; 43310 | 2026 | Active | PO7 |
| MCD BUILDING LTD | 43290 · other construction installation | 2011 | Active | PO7 |
| MILLER LIFESTYLE BUILDERS LTD | 43290 · other construction installation; 41202; 43120; 81300 | 2023 | Active | PO7 |
Heat and planning around Waterlooville
In Waterlooville last summer (2026) there were ≈8 nights that stayed above 18 °C — 6 times the 1991–2020 average of 1.4 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 2 postcode districts where these offices are registered.
2% of sampled postcodes in Waterlooville sit in a conservation area (2,133 live postcodes across 2 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.