Sutton: plumbing, heating and air-conditioning companies
Sutton has 153 plumbing, heating and air-conditioning companies (SIC 43220) and 200 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in SM1, summer 2026 had ≈9 nights above 18 °C there (5 times the 1991–2020 average of 1.8).
SIC 43220
Open a company
A GREEN HEATING LTD, incorporated 2017, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| EVO SPACE LTD | 43290 · other construction installation; 41201 | 2019 | Active | SM1 |
| DREAM PROPERTY DEVELOPMENT LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2025 | Active | SM1 |
| JOSH PATRICK ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | SM1 |
| EDWARD KITCHEN FITTER SOLUTION LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2026 | Active | SM1 |
| IZZ TECH LTD | 43210 · electrical installation | 2024 | Active | SM1 |
| GKN CONSTRUCTIONS LTD | 43290 · other construction installation | 2010 | Active | SM1 |
| UR STEEL FIXING LIMITED | 43290 · other construction installation | 2025 | Active | SM1 |
| UDH CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | SM1 |
| ASTERIX SOLUTIONS LIMITED | 43290 · other construction installation | 2025 | Active | SM1 |
| AV MAINTAIN LIMITED | 43290 · other construction installation | 2009 | Active | SM1 |
| CHURCHILL ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2022 | Active | SM1 |
| ELECTRIC HIPPO LTD | 43210 · electrical installation | 2023 | Active | SM1 |
| FORM & FRAME BUILDERS LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | SM1 |
| HARRINGTON CONTRACTING LTD | 43210 · electrical installation | 2024 | Active | SM1 |
| L. B. ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2016 | Active | SM1 |
| MILLENNIUM EVC LTD | 43210 · electrical installation | 2022 | Active | SM1 |
| NIGHTINGALE ELECTRICAL SERVICES LTD | 43210 · electrical installation; 43290 · other construction installation; 70229 | 2023 | Active | SM1 |
| NSW22 INSTALLATIONS LTD | 43210 · electrical installation | 2022 | Active | SM1 |
| PROTECH GRP LIMITED | 43210 · electrical installation | 2017 | Active | SM1 |
| STAY SAFE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2017 | Active | SM1 |
| MD2GO LTD | 43290 · other construction installation | 2026 | Active | SM1 |
| UNIVERSAL S LIFT LTD | 43290 · other construction installation | 2020 | Active | SM1 |
| SOUTHERN ECS LTD | 43210 · electrical installation | 2025 | Active | SM1 |
| MOVR SOLAR & RENEWABLE ENERGY LIMITED | 43210 · electrical installation | 2023 | Active | SM1 |
| RINGWAY ENTERPRISE SERVICES LIMITED | 43210 · electrical installation | 2017 | Active | SM1 |
| E. RUKA ELECTRICS LIMITED | 43210 · electrical installation | 2007 | Active | SM1 |
| C. MIELL BUILDING & MAINTENANCE LTD | 43290 · other construction installation | 2011 | Active | SM1 |
| MIELL ELECTRICAL (LONDON) LTD | 43210 · electrical installation | 2018 | Active | SM1 |
| RBS ROBOTEV BUILDING SOLUTIONS LTD | 43290 · other construction installation | 2021 | Active | SM1 |
| CHURCH HILL PROPERTY SOLUTIONS LTD | 43210 · electrical installation | 2014 | Active | SM1 |
| GRICE DEVELOPMENTS LTD | 43210 · electrical installation | 2024 | Active | SM1 |
| LFT FIRE SYSTEMS LTD | 43210 · electrical installation | 2024 | Active | SM1 |
| LIBRA FIRE LTD | 43210 · electrical installation | 2022 | Active | SM1 |
| LIQUORISH DEVELOPMENTS LTD | 43210 · electrical installation | 2024 | Active | SM1 |
| ROOM 2 IMPROVE LTD | 43290 · other construction installation | 2012 | Active | SM1 |
| SCINSTALLS LTD | 43290 · other construction installation | 2022 | Active | SM1 |
| WORCESTER PARK ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | SM1 |
| HNS ELECTRICAL LIMITED | 43210 · electrical installation | 2021 | Active | SM1 |
| HNS PROPERTY SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation; 70229 | 2024 | Active | SM1 |
| BULMOS LTD | 43290 · other construction installation | 2004 | Active | SM1 |
| MODERN LIFTS LTD | 43290 · other construction installation | 2024 | Active | SM1 |
| SKYBUILD (SURREY) LTD | 43290 · other construction installation | 2017 | Active | SM3 |
| ORLA CONTRACTS LIMITED | 43290 · other construction installation | 2003 | Active | SM1 |
| BONADI LIMITED | 43290 · other construction installation; 16230; 43330; 43341 | 2025 | Active | SM1 |
| PRIME HOME AUTOMATION LTD | 43210 · electrical installation; 62020 | 2025 | Active | SM1 |
| MAINA SPARKS LTD | 43210 · electrical installation; 41100 | 2021 | Active | SM1 |
| SKYLIGHT LUMINOUS LIMITED | 43210 · electrical installation; 42220 | 2026 | Active | SM1 |
| INTEGRATED LONDON LIMITED | 43210 · electrical installation | 2022 | Active | SM3 |
| TMG ELECTRICAL ENGINEERS LTD | 43210 · electrical installation | 2013 | Active | SM3 |
| ACES TECH SHOP LIMITED | 43210 · electrical installation | 2012 | Active | SM1 |
| KPFP LTD | 43210 · electrical installation | 2003 | Active | SM2 |
| SO GO SOLAR LTD | 43290 · other construction installation | 2010 | Active | SM2 |
| HRP GLOBAL LTD | 43290 · other construction installation; 41201; 41202 | 2022 | Active | SM1 |
| AEM SITE SERVICES LIMITED | 43290 · other construction installation | 2026 | Active | SM3 |
| AC ELECTRICAL& MAINTENANCE LTD | 43210 · electrical installation; 41202 | 2026 | Active | SM2 |
| ARLIS & ADIS CONSTRUCTION LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2023 | Active | SM2 |
| CRAFTED CONVERSIONS LTD | 43290 · other construction installation; 41202 | 2026 | Active | SM2 |
| JC ELECTRICAL SURREY LTD | 43210 · electrical installation; 74909 | 2024 | Active | SM2 |
| MOLESEY LOFTS CONSTRUCTION LTD | 43290 · other construction installation | 2023 | Active | SM2 |
| PROFITZ ELECTRICAL LIMITED | 43210 · electrical installation | 2024 | Active | SM2 |
| RIGHT CHOICE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2026 | Active | SM2 |
| SMART SPARK SOLUTIONS LTD | 43210 · electrical installation | 2025 | Active | SM2 |
| VELGUARD UK LTD | 43290 · other construction installation; 41201; 41202; 71129 | 2024 | Active | SM1 |
| MAITRICS SERVICES LTD | 43210 · electrical installation; 43290 · other construction installation; 81229 | 2021 | Active | SM3 |
| BARTECH SERVICES UK LIMITED | 43210 · electrical installation | 2023 | Active | SM3 |
| A&B ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2025 | Active | SM3 |
| BUNCE ELECTRICAL LIMITED | 43210 · electrical installation | 2025 | Active | SM3 |
| YUR GROUP LTD | 43290 · other construction installation | 2025 | Active | SM1 |
| J R MORRIS CONSTRUCTION LTD | 43290 · other construction installation | 2025 | Active | SM3 |
| B.G.I. (ELECTRICAL) LIMITED | 43210 · electrical installation | 1974 | Active | SM2 |
| INTEROP SOLUTIONS LTD | 43210 · electrical installation; 62012; 62020; 63110 | 2015 | Active | SM2 |
| PROFESSIONAL PROPERTY SERVICES LTD | 43290 · other construction installation; 41100; 43320; 43390 | 2023 | Active | SM2 |
| CARRICK CONSTRUCTION GROUP LTD | 43290 · other construction installation; 41100; 41202; 43390 | 2024 | Active | SM3 |
| KROUD RENEWABLES LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | SM3 |
| KROUD SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation; 62090; 80200 | 2025 | Active | SM3 |
| QUICK EMERGENCY ELECTRICIAN LTD | 43210 · electrical installation; 33140; 49410 | 2026 | Active | SM1 |
| NGS ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | SM3 |
| ARCHNEST CONSTRUCTIONS LTD | 43290 · other construction installation; 41202; 43390 | 2025 | Active | SM2 |
| SP CONSULTANCY LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2021 | Active | SM3 |
| JAMES MULLEN LIMITED | 43290 · other construction installation | 2014 | Active | SM2 |
| WE'VE GOT THE POWER LTD | 43210 · electrical installation | 2015 | Active | SM2 |
| LJR ELECTRICAL LIMITED | 43210 · electrical installation | 2012 | Active | SM1 |
| MERA ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | SM1 |
| HALO LIGHTING SERVICES LTD | 43210 · electrical installation | 2023 | Active | SM1 |
| GERA RENOVATION LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | SM1 |
| DOWN TO EARTH ELECTRICAL & BUILDING CONTRACTORS LTD | 43210 · electrical installation; 41202 | 2015 | Active | SM1 |
| J-E-S LONDON LIMITED | 43210 · electrical installation; 41202; 43390; 43999 | 2011 | Active | SM1 |
| D POTTER ELECTRICAL LTD | 43210 · electrical installation | 2017 | Active | SM3 |
| RELIGHT CRAFTSMAN LTD | 43210 · electrical installation; 43390 | 2021 | Active | SM3 |
| CJS ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2017 | Active | SM3 |
| ELEVTECH ENGINEERING LTD | 43290 · other construction installation | 2025 | Active | SM3 |
| SIX PLANETS LTD | 43290 · other construction installation | 2024 | Active | SM2 |
| ERGO ELECTRICAL SERVICES PARTNERSHIP LIMITED | 43210 · electrical installation | 2012 | Active | SM3 |
| PAGE & GLEESON ENVIRONMENTAL SERVICES LIMITED | 43210 · electrical installation | 2005 | Active | SM3 |
| BSF CONSUMABLES LTD | 43290 · other construction installation; 43390 | 2014 | Active | SM2 |
| ROBERT RUSSELL LTD | 43290 · other construction installation | 2012 | Active | SM2 |
| R K M T DUCTING LIMITED | 43290 · other construction installation | 2005 | Active | SM3 |
| TJ HARRINGTON ELECTRICAL LIMITED | 43210 · electrical installation | 2026 | Active | SM2 |
| SPARKPLUGELECTRIC LTD | 43210 · electrical installation; 47910; 49320 | 2024 | Active | SM3 |
| RED INK LTD | 43290 · other construction installation | 2020 | Active | SM3 |
Heat and planning around Sutton
In Sutton last summer (2026) there were ≈9 nights that stayed above 18 °C — 5 times the 1991–2020 average of 1.8 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 4 postcode districts where these offices are registered.
5% of sampled postcodes in Sutton sit in a conservation area (2,556 live postcodes across 4 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.