Southall: plumbing, heating and air-conditioning companies
Southall has 86 plumbing, heating and air-conditioning companies (SIC 43220) and 118 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in UB1, summer 2026 had ≈12 nights above 18 °C there (8 times the 1991–2020 average of 1.6).
SIC 43220
Open a company
A&E GAS LTD, incorporated 2024, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| AJ KITCHEN AND BEDROOMS LTD | 43290 · other construction installation | 2026 | Active | UB1 |
| BARMI CONSTRUCTION LIMITED | 43290 · other construction installation | 2015 | Active | UB1 |
| GREEN GLAZING LTD | 43290 · other construction installation; 25120; 32990 | 2024 | Active | UB1 |
| K. SHEEHAN & SONS LTD | 43290 · other construction installation | 2017 | Active | UB1 |
| S & M BESPOKE SOLUTIONS LTD | 43290 · other construction installation | 2018 | Active | UB1 |
| SPENCERS ECO INSTALLATIONS LTD | 43290 · other construction installation | 2025 | Active | UB1 |
| AES GAS & ELECTRIC LTD | 43210 · electrical installation; 41202 | 2021 | Active | UB1 |
| DECOFIX LTD | 43290 · other construction installation; 43120; 43341; 43390 | 2022 | Active | UB1 |
| FJ GROUP HOLDINGS LIMITED | 43290 · other construction installation; 41202; 74100 | 2021 | Active | UB2 |
| ALLIED SITE LOGISTICS LTD | 43290 · other construction installation; 41100 | 2023 | Active | UB1 |
| SINGH BUILDERS LTD | 43290 · other construction installation | 2013 | Active | UB1 |
| HEART CONSTRUCTION LIMITED | 43290 · other construction installation | 2017 | Active | UB1 |
| KS GILL CONSTRUCTION LTD | 43290 · other construction installation | 2020 | Active | UB1 |
| FASTWAY ONE LTD | 43290 · other construction installation; 43991; 43999; 49410 | 2023 | Active | UB1 |
| IHQ DEVELOPERS LIMITED | 43290 · other construction installation; 41100; 41202 | 2025 | Active | UB1 |
| ANUGRAH CONSTRUCTIONS LIMITED | 43210 · electrical installation; 43290 · other construction installation; 41201; 41202 | 2024 | Active | UB1 |
| OSWAL LTD | 43290 · other construction installation | 2026 | Active | UB1 |
| AMRIT CONSTRUCTION 13 LTD | 43290 · other construction installation | 2023 | Active | UB1 |
| AMARS TILING SPECIALIST LTD | 43290 · other construction installation | 2022 | Active | UB1 |
| VGA ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | UB1 |
| ENG & SONS LTD | 43210 · electrical installation | 2025 | Active | UB2 |
| MQ ELECTRICAL SERVICES LTD | 43210 · electrical installation; 33120; 33140; 33190 | 2023 | Active | UB2 |
| SAFE HANDS ENGINEERING SERVICES LTD | 43210 · electrical installation; 33200; 71129; 82990 | 2025 | Active | UB1 |
| SHOKI BRICKLAYER LTD | 43290 · other construction installation; 43999 | 2020 | Active | UB1 |
| COVERA PLUS LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | UB1 |
| OPULEN LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | UB1 |
| JAIJON SOLUTIONS LTD. | 43290 · other construction installation; 46900; 47910; 47990 | 2017 | Active | UB2 |
| AIS ELEC-TECH LTD | 43210 · electrical installation; 71200 | 2018 | Active | UB1 |
| SMART SECURE AUTOMATION LTD | 43210 · electrical installation; 61900; 71129; 80200 | 2024 | Active | UB1 |
| SIGNATURE SHOPFITTING LTD | 43290 · other construction installation; 41202 | 2026 | Active | UB1 |
| BARNALA LIMITED | 43210 · electrical installation; 43290 · other construction installation; 64203 | 2024 | Active | UB2 |
| AV3 LTD | 43290 · other construction installation; 41202; 78200 | 2025 | Active | UB1 |
| CHEETAH INTERIORS LIMITED | 43290 · other construction installation; 41201; 41202; 43341 | 2025 | Active | UB1 |
| G-CROWN BUILDERS LTD | 43290 · other construction installation; 41202 | 2019 | Active | UB1 |
| DECORATE IN STYLE AND REFURBISHMENT LIMITED | 43210 · electrical installation; 43290 · other construction installation; 41100; 43390 | 2023 | Active | UB1 |
| SKYZONE CONSTRUCTIONS LIMITED | 43290 · other construction installation; 41201; 41202 | 2025 | Active | UB1 |
| ELITE DK CONSTRUCTION LTD | 43290 · other construction installation | 2021 | Active | UB1 |
| REGALWOOD INTERIORS LTD | 43290 · other construction installation; 74100 | 2026 | Active | UB2 |
| RAI SCAFFOLDING LTD | 43290 · other construction installation; 43991 | 2023 | Active | UB1 |
| SOLNIX ENERGY LIMITED | 43210 · electrical installation | 2025 | Active | UB2 |
| TVR ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | UB2 |
| THB WORKS LIMITED | 43210 · electrical installation; 59112 | 2025 | Active | UB1 |
| BURAQ ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2015 | Active | UB1 |
| HI TECH CONTRUCTION UK LIMITED | 43290 · other construction installation; 41201; 41202; 43999 | 2026 | Active | UB1 |
| FARCAS LUCIAN CONSTANTIN LTD | 43290 · other construction installation | 2021 | Active | UB2 |
| JB CAMPBELL ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | UB1 |
| PROVIDENCIA SYSTEMS LIMITED | 43210 · electrical installation | 2026 | Active | UB2 |
| MAISON VICTOR LTD | 43210 · electrical installation | 2021 | Active | UB2 |
| RS MOTORS AND ELECTRICS LTD. | 43210 · electrical installation; 45200 | 2014 | Active | UB2 |
| A BOGUCKI ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | UB2 |
| AUTORIA BUSINESS LTD | 43210 · electrical installation | 2024 | Active | UB1 |
| I&NP INSTALLATIONS LIMITED | 43290 · other construction installation; 84250 | 2025 | Active | UB1 |
| MJ WIRELY ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | UB2 |
| BILTEK LTD | 43290 · other construction installation; 96090 | 2025 | Active | UB2 |
| ELECTRICURE LTD | 43210 · electrical installation | 2024 | Active | UB2 |
| KLYTOS LTD | 43290 · other construction installation; 41202; 46730 | 2025 | Active | UB1 |
| IDEAL POWER SOLUTIONS LIMITED | 43210 · electrical installation | 2022 | Active | UB1 |
| WARIS GROUP LTD | 43290 · other construction installation; 41202; 82990 | 2026 | Active | UB2 |
| ASSISI PROPERTY MAINTENANCE LTD | 43210 · electrical installation; 41202; 43310; 43341 | 2025 | Active | UB1 |
| AGD SCAFFOLDING LTD | 43290 · other construction installation; 43390; 43910; 43991 | 2020 | Active | UB1 |
| BLUEWAVES SYSTEMS LIMITED | 43290 · other construction installation; 43310 | 2026 | Active | UB2 |
| CRYSTALVIEW WINDOWS LTD | 43290 · other construction installation; 43342 | 2023 | Active | UB2 |
| JODHANA INTERIOR LTD | 43290 · other construction installation; 43320 | 2025 | Active | UB2 |
| MO THE ELECTRICIAN LTD | 43210 · electrical installation | 2026 | Active | UB2 |
| FAZAL CONSTRUCTION WORKS LIMITED | 43290 · other construction installation; 41100; 41202 | 2025 | Active | UB2 |
| H-SPARKS LTD | 43210 · electrical installation | 2024 | Active | UB1 |
| BOX 2 LIGHT LTD | 43210 · electrical installation | 2024 | Active | UB2 |
| SYSH LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | UB2 |
| BIJLI WALA LTD | 43210 · electrical installation | 2026 | Active | UB2 |
| WEST LONDON ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2025 | Active | UB2 |
| BEDI BUILDERS LTD | 43290 · other construction installation; 41201; 41202; 43310 | 2022 | Active | UB2 |
| SLJ SOLUTION LTD | 43290 · other construction installation | 2026 | Active | UB2 |
| FORCE CONTRACTORS LTD | 43290 · other construction installation | 2015 | Active | UB2 |
| SINGH CCTV UK LTD | 43290 · other construction installation; 61100; 61200; 80200 | 2025 | Active | UB2 |
| SAROYA A 2 Z BUILDERS LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2026 | Active | UB1 |
| DMTECH TECHNICAL SERVICES LTD | 43210 · electrical installation; 71200 | 2019 | Active | UB2 |
| ASHY LIGHTING LIMITED | 43210 · electrical installation | 2017 | Active | UB2 |
| EAGLE ROOFING LONDON LIMITED | 43290 · other construction installation; 41201; 41202; 43999 | 2025 | Active | UB1 |
| AVIRAJ CONSTRUCTION LTD | 43290 · other construction installation; 43390 | 2021 | Active | UB1 |
| GILL BROTHERS LIMITED | 43290 · other construction installation | 2019 | Active | UB2 |
| MEGGI ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2025 | Active | UB2 |
| ISHER ELECTRICALS LTD | 43210 · electrical installation | 2024 | Active | UB2 |
| LONDON PRIME CONSTRUCTION LTD | 43290 · other construction installation | 2026 | Active | UB1 |
| ZYPHRA LTD | 43290 · other construction installation | 2026 | Active | UB2 |
| A KATTAN LTD | 43210 · electrical installation; 71122; 71129 | 2026 | Active | UB2 |
| HARPY CONSTRUCTION SERVICES LTD | 43290 · other construction installation; 41202 | 2024 | Active | UB2 |
| RA ELECTRICS LIMITED | 43210 · electrical installation | 2026 | Active | UB2 |
| AP ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation; 33140 | 2024 | Active | UB2 |
| KOROTANA GLOBAL CONSTRUCTIONS LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | UB1 |
| MAC PROPERTY REPAIR LTD | 43290 · other construction installation | 2026 | Active | UB1 |
| MANNAH STEEL WORK LTD | 43290 · other construction installation | 2020 | Active | UB1 |
| ZVAM INFINITY LTD | 43290 · other construction installation; 43999 | 2024 | Active | UB2 |
| JYOT KITCHENS BEDROOMS AND CONSTRUCTIONS LIMITED | 43290 · other construction installation; 41202; 43320; 43390 | 2019 | Active | UB1 |
| ZEUS CORPORATION LTD | 43210 · electrical installation | 2026 | Active | UB1 |
| PNZ MAINTENANCE LIMITED | 43290 · other construction installation; 43110 | 2025 | Active | UB1 |
| ER SERVICES LTD | 43290 · other construction installation; 43341; 80100; 81299 | 2023 | Active | UB1 |
| MULTANI DEVELOPMENT LTD | 43290 · other construction installation; 41202 | 2021 | Active | UB1 |
| J CONSTRUCTION LTD | 43290 · other construction installation | 2022 | Active | UB1 |
| SAM HARAKE LTD | 43210 · electrical installation | 2025 | Active | UB1 |
| MODERN BUILDERS HUB LTD | 43290 · other construction installation; 43999 | 2024 | Active | UB1 |
Heat and planning around Southall
In Southall last summer (2026) there were ≈11.1 nights that stayed above 18 °C — 7 times the 1991–2020 average of 1.6 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 2 postcode districts where these offices are registered.
3% of sampled postcodes in Southall sit in a conservation area (1,145 live postcodes across 2 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.