Slough: plumbing, heating and air-conditioning companies
Slough has 213 plumbing, heating and air-conditioning companies (SIC 43220) and 255 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in SL1, summer 2026 had ≈10 nights above 18 °C there (7 times the 1991–2020 average of 1.5).
SIC 43220
Open a company
A1 PLUMBERS UK LTD, incorporated 2015, status Active.
Postcode districts
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| ILEIKASA LTD | 43290 · other construction installation; 49390 | 2017 | Active | SL1 |
| SMART HOMES LTD | 43210 · electrical installation; 43999; 46520; 62090 | 2025 | Active | SL1 |
| JTG ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2025 | Active | SL1 |
| CORNERSTONE CONSTRUCTION GROUP LTD | 43210 · electrical installation; 16230; 41201; 41202 | 2026 | Active | SL2 |
| VAST VENT LTD | 43290 · other construction installation; 41202 | 2026 | Active | SL1 |
| ALLURA SERVICES LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2017 | Active | SL1 |
| NEXT GENERATION CONSTRUCTION LTD | 43290 · other construction installation | 2019 | Active | SL1 |
| SARVIN LIMITED | 43290 · other construction installation | 2024 | Active | SL1 |
| SLOUGH BUILD AND REPAIRS LIMITED | 43290 · other construction installation; 41201 | 2026 | Active | SL2 |
| TREXA CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | SL2 |
| POWERACTIVE LIMITED | 43210 · electrical installation | 2003 | Active | SL1 |
| PREMIER DRYLINING LTD | 43290 · other construction installation; 43310; 43330; 43341 | 2018 | Active | SL1 |
| VIBRA ENERGY LTD | 43290 · other construction installation; 74901; 74909 | 2023 | Active | SL1 |
| MCM ENG. UK LIMITED | 43290 · other construction installation; 71121 | 2025 | Active | SL1 |
| PCONET LIMITED | 43210 · electrical installation; 26512; 58290; 62020 | 2024 | Active | SL1 |
| DONIU LTD | 43290 · other construction installation; 43999 | 2024 | Active | SL2 |
| ANGAD CONSTRUCTION LTD | 43290 · other construction installation; 43310; 43390 | 2023 | Active | SL1 |
| EMYSPERFECT CLEANERS LTD | 43290 · other construction installation; 41201; 41202 | 2020 | Active | SL1 |
| BERKSHIRE ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2022 | Active | SL1 |
| BLIND IT LIMITED | 43290 · other construction installation | 2023 | Active | SL1 |
| CJ ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2002 | Active | SL1 |
| MIEDAN ELECTRICAL LIMITED | 43210 · electrical installation | 2017 | Active | SL1 |
| NK47 LTD | 43290 · other construction installation; 41202; 43341; 43390 | 2026 | Active | SL1 |
| NANDHA RENDERING LTD | 43290 · other construction installation | 2023 | Active | SL1 |
| RA PROPERTY CONSTRUCTION LTD | 43290 · other construction installation; 41202; 43390 | 2017 | Active | SL1 |
| AUDIO VISUAL INSTALL TECHS LTD | 43210 · electrical installation; 45200 | 2022 | Active | SL2 |
| MTN ELECTRONICS LTD | 43210 · electrical installation | 2019 | Active | SL1 |
| AGAM ELECTRICS LTD | 43210 · electrical installation | 2020 | Active | SL1 |
| CLIMATOR LTD | 43290 · other construction installation; 70229 | 2023 | Active | SL2 |
| PRO UNION LTD | 43290 · other construction installation; 43999; 49410 | 2018 | Active | SL1 |
| GREENLEAF RESIDENCE LTD | 43290 · other construction installation; 68209 | 2025 | Active | SL1 |
| NEXTBAY LTD | 43210 · electrical installation; 47910; 82990 | 2025 | Active | SL1 |
| PROFESSIONAL ELECTRICAL & FABRICATION LTD | 43210 · electrical installation; 43390 | 2006 | Active | SL1 |
| THERMAMAX LTD | 43290 · other construction installation; 96090 | 2025 | Active | SL1 |
| FITNESS SOLUTIONS LIMITED | 43210 · electrical installation; 96040 | 2018 | Active | SL1 |
| CHANNEL HEAT SYSTEMS LTD | 43290 · other construction installation; 43999 | 2026 | Active | SL1 |
| POWER TO NETWORKS LTD | 43210 · electrical installation; 61100; 61300 | 2020 | Active | SL1 |
| NRNS SOLUTIONS LTD | 43290 · other construction installation | 2025 | Active | SL2 |
| MANARA INFRA-TECH GLOBAL LTD | 43210 · electrical installation; 71129; 78109 | 2025 | Active | SL1 |
| RENTRADEUK LIMITED | 43290 · other construction installation; 41202; 45190; 49420 | 2025 | Active | SL1 |
| BYRNE ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2024 | Active | SL1 |
| CLEAN WAVE ENERGY LTD | 43210 · electrical installation | 2022 | Active | SL1 |
| D. JAMES GRAHAM ELECTRICAL LTD | 43210 · electrical installation | 2018 | Active | SL1 |
| HURLEY CONSTRUCTION LTD | 43290 · other construction installation | 2019 | Active | SL1 |
| SUN&KAI LTD | 43210 · electrical installation; 41201; 41202; 43999 | 2020 | Active | SL2 |
| ZTECH ELECTRICS LTD | 43210 · electrical installation | 2022 | Active | SL2 |
| SETBEAM LIGHTING LTD | 43210 · electrical installation; 27400 | 2026 | Active | SL1 |
| Q&A ELECTRICAL LIMITED | 43210 · electrical installation; 49320 | 2024 | Active | SL2 |
| ROB ELECTRICAL LTD | 43210 · electrical installation; 43290 · other construction installation; 43390 | 2018 | Active | SL1 |
| JAS ELECTRICAL & SECURITY SERVICES LTD | 43210 · electrical installation | 2017 | Active | SL2 |
| ACTIVE HOMES LTD | 43290 · other construction installation; 41202; 43999 | 2026 | Active | SL2 |
| SEUNAK LIMITED | 43210 · electrical installation | 2019 | Active | SL1 |
| TRUST LINE ELECTRICS LTD | 43210 · electrical installation | 2026 | Active | SL1 |
| STA SMART HOMES LIMITED | 43210 · electrical installation | 2021 | Active | SL1 |
| E.M.E. SERVICES AND MAINTENANCE LIMITED | 43210 · electrical installation; 33140 | 2023 | Active | SL2 |
| QJS ELECTRICS LTD | 43210 · electrical installation | 2025 | Active | SL2 |
| BA CONSTRUCTION BUILDING AND LANDSCAPING LTD | 43290 · other construction installation; 41100; 43390; 81300 | 2023 | Active | SL2 |
| NEXTLINK SOLUTIONS LIMITED | 43210 · electrical installation; 42220 | 2026 | Active | SL2 |
| SYMTECH SERVICES LIMITED | 43210 · electrical installation; 45112; 79110; 80100 | 2024 | Active | SL2 |
| B.G.LEE ELECTRICAL SERVICES LIMITED | 43210 · electrical installation; 41202 | 2026 | Active | SL2 |
| NAGRA CONSTRUCTION LTD | 43290 · other construction installation | 2022 | Active | SL2 |
| MTI CONSTRUCTION SERVICES LTD | 43290 · other construction installation; 41201; 41202 | 2023 | Active | SL1 |
| FRESHLOOK BUILDERS LTD | 43210 · electrical installation; 41202; 43390; 43999 | 2021 | Active | SL1 |
| BMA THERMAL INSULATION SERVICES LTD | 43290 · other construction installation | 2022 | Active | SL2 |
| THE RANGE BEDROOMS LTD | 43290 · other construction installation; 31020; 43320 | 2019 | Active | SL2 |
| ATLAS MERIDIAN GROUP LTD | 43210 · electrical installation; 49410; 80200; 84250 | 2026 | Active | SL2 |
| CHRIS MODERN DOOR LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2024 | Active | SL2 |
| A GREEN CONSTRUCTION LTD | 43290 · other construction installation | 2019 | Active | SL2 |
| GAZING MOON NEW ENERGY TECHNOLOGY LTD | 43210 · electrical installation; 27200; 42220; 46439 | 2022 | Active | SL1 |
| ULTRA TECH SOLUTIONS UK LTD | 43210 · electrical installation | 2015 | Active | SL2 |
| GK ELECTRICALS LONDON LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | SL2 |
| IC DATA LTD | 43290 · other construction installation; 41201; 41202; 61900 | 2026 | Active | SL2 |
| ARTUR AUTOMATION SOLUTIONS LTD | 43210 · electrical installation; 33120; 33140; 33200 | 2023 | Active | SL3 |
| EENERGY SOLUTIONS LTD | 43290 · other construction installation | 2024 | Active | SL1 |
| AUKCONSTRUCTION LTD | 43290 · other construction installation; 41202 | 2026 | Active | SL1 |
| TOWERPROS, LTD | 43290 · other construction installation; 71200; 95110; 95120 | 2014 | Active | SL1 |
| GNHOMEBUILDS LIMITED | 43290 · other construction installation; 41202 | 2025 | Active | SL2 |
| CREATIVE BACKGROUND LTD | 43290 · other construction installation | 2018 | Active | SL1 |
| LONDON HOMES CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43390 | 2022 | Active | SL2 |
| KLASS MARQUEES GROUP LTD | 43290 · other construction installation | 2026 | Active | SL2 |
| AVE SMART HOMES LTD | 43210 · electrical installation | 2024 | Active | SL3 |
| PROFIRST PROPERTY SERVICES LTD | 43210 · electrical installation; 43330 | 2025 | Active | SL1 |
| ROMANA GROUP LTD | 43290 · other construction installation; 41100 | 2018 | Active | SL1 |
| SJF IMPERIUM CONSTRUCTION & ENGINEERING LIMITED | 43290 · other construction installation | 2024 | Active | SL1 |
| XAD TECHNOLOGIES LTD | 43210 · electrical installation; 33140; 47429; 61900 | 2020 | Active | SL1 |
| SAJID ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | SL2 |
| MPJ ELECTRICAL LTD | 43210 · electrical installation; 96090 | 2017 | Active | SL3 |
| WEATHERSHIELD DOUBLE GLAZING LTD | 43290 · other construction installation; 43342 | 2024 | Active | SL2 |
| EXCITOR LTD | 43290 · other construction installation | 2021 | Active | SL3 |
| FIX MY BLINDS LTD | 43290 · other construction installation; 13921; 13923 | 2026 | Active | SL1 |
| MOBEEN HOME IMPROVEMENTS LTD | 43290 · other construction installation; 41100; 41201; 43342 | 2025 | Active | SL2 |
| PRIME INFRASTRUCTURE SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation; 61900; 71129 | 2026 | Active | SL2 |
| ALX.EXECONSTRUCT LTD | 43290 · other construction installation; 41201; 41202; 43120 | 2024 | Active | SL1 |
| DOB INTERIORS LIMITED | 43290 · other construction installation; 43341 | 2022 | Active | SL1 |
| STARLITE ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation; 41100; 68100; 68209 | 2024 | Active | SL2 |
| RS INNOVATE LTD | 43210 · electrical installation | 2024 | Active | SL1 |
| ADRIAN ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2025 | Active | SL1 |
| K&B INSTALLATION SERVICES LTD | 43290 · other construction installation; 43320 | 2020 | Active | SL3 |
| M4 BUILDERS LIMITED | 43290 · other construction installation; 41202 | 2025 | Active | SL1 |
| TRI MANAGEMENT LIMITED | 43210 · electrical installation | 2000 | Active | SL2 |
Heat and planning around Slough
In Slough last summer (2026) there were ≈10.2 nights that stayed above 18 °C — 7 times the 1991–2020 average of 1.5 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 4 postcode districts where these offices are registered.
2% of sampled postcodes in Slough sit in a conservation area (5,234 live postcodes across 4 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.