Pevensey Bay: plumbing, heating and air-conditioning companies
Pevensey Bay has 11 plumbing, heating and air-conditioning companies (SIC 43220) and 7 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in BN24, summer 2026 had ≈42 nights above 18 °C there (11 times the 1991–2020 average of 3.9).
SIC 43220
Open a company
BACKHAM BOILER REPAIRS LIMITED, incorporated 2017, status Active.
Plumbing, heating and air-conditioning companies
| Company | Incorporated | Status | District |
|---|---|---|---|
| BACKHAM BOILER REPAIRS LIMITED | 2017 | Active | BN24 |
| DAVIS PLUMBING AND HEATING LIMITED | 2012 | Active | BN24 |
| DRYER PLUMBING AND HEATING LIMITED | 2022 | Active | BN24 |
| GMS PLUMBING AND HEATING LTD | 2011 | Active | BN24 |
| INCA PLUMBING AND HEATING LIMITED | 2014 | Active | BN24 |
| J CORDNER HEATING & PLUMBING LIMITED | 2004 | Active | BN24 |
| LEWIS PLUMBING AND HEATING SUSSEX LTD | 2025 | Active | BN24 |
| TAYLORBURKE PLUMBING SOLUTIONS LIMITED | 2025 | Active | BN24 |
| ZEN ANGELS LTD | 2002 | Active | BN24 |
| MEGFEN LIMITED | 2013 | Active - Proposal to Strike off | BN24 |
| SGL PLUMBING AND HEATING LIMITED | 2018 | Active - Proposal to Strike off | BN24 |
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| CLIFF ELECTRICAL LIMITED | 43210 · electrical installation | 2023 | Active | BN24 |
| CONTACT ELECTRICAL SUSSEX LIMITED | 43210 · electrical installation | 2017 | Active | BN24 |
| D EDWARDS ELECTRICAL LIMITED | 43210 · electrical installation | 2014 | Active | BN24 |
| SGM INSTALLATIONS LTD | 43290 · other construction installation | 2022 | Active | BN24 |
| TEX ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2017 | Active | BN24 |
| TOBIN ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2024 | Active | BN24 |
| TURTLE ENERGY LIMITED | 43210 · electrical installation | 2017 | Active | BN24 |
Heat and planning around Pevensey Bay
In Pevensey Bay last summer (2026) there were ≈42 nights that stayed above 18 °C — 11 times the 1991–2020 average of 3.9 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 1 postcode districts where these offices are registered.
2% of sampled postcodes in Pevensey Bay sit in a conservation area (383 live postcodes across 1 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.