Newport, Wales: plumbing, heating and air-conditioning companies
Newport, Wales has 107 plumbing, heating and air-conditioning companies (SIC 43220) and 205 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in NP20, summer 2026 had ≈12 nights above 18 °C there (12 times the 1991–2020 average of 1.0).
SIC 43220
Open a company
A & N PLUMBING AND HEATING LIMITED, incorporated 2004, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| JLD FORMWORK LIMITED | 43290 · other construction installation | 2020 | Active | NP20 |
| SHIFT ELECTRICAL LIMITED | 43210 · electrical installation | 2013 | Active | NP20 |
| CW ELECTRICAL SERVICES AND SYSTEMS LTD | 43210 · electrical installation | 2019 | Active | NP20 |
| AA BENDON CONSTRUCTION LIMITED | 43290 · other construction installation; 41202 | 2018 | Active | NP20 |
| BE JOINED LTD | 43290 · other construction installation; 43320 | 2026 | Active | NP20 |
| BE KITCHENS LTD | 43290 · other construction installation; 43320 | 2024 | Active | NP20 |
| FUTURITE LIMITED | 43290 · other construction installation | 2003 | Active | NP20 |
| PURE GREEN ELECTRICAL LIMITED | 43210 · electrical installation | 2024 | Active | NP20 |
| RAPIDROLL LIMITED | 43290 · other construction installation | 2014 | Active | NP20 |
| URBAN ENERGY LTD | 43210 · electrical installation | 2018 | Active | NP20 |
| ALL WORKS CONSTRUCTION NEWPORT LTD | 43290 · other construction installation; 43310; 43330; 43390 | 2026 | Active | NP20 |
| J.W. BOWKETT (ELECTRICAL INSTALLATIONS) LIMITED | 43210 · electrical installation | 1984 | Active | NP20 |
| EUROSEC LIMITED | 43210 · electrical installation | 2004 | Active | NP20 |
| JOHNSON & PHILLIPS LIMITED | 43210 · electrical installation; 35130 | 2023 | Active | NP20 |
| RIVERSIDE INTERIORS LIMITED | 43210 · electrical installation | 2008 | Active | NP20 |
| WILL JONES ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | NP20 |
| JFR ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | NP20 |
| CAMELOT ELECTRICAL LIMITED | 43210 · electrical installation | 2000 | Active | NP20 |
| ULTIMATE SOLUTIONS (SOUTH WALES) LIMITED | 43210 · electrical installation | 2018 | Active | NP20 |
| BEACON ELECTRICAL & INSTRUMENTATION LTD | 43210 · electrical installation | 2026 | Active | NP20 |
| PROGRESSIVE PRECAST ERECTION LIMITED | 43290 · other construction installation | 2004 | Active | NP20 |
| ARCADIA RENEWABLES LTD | 43290 · other construction installation; 71122; 74100 | 2020 | Active | NP20 |
| KILOWATT ELECTRICS LIMITED | 43210 · electrical installation | 2023 | Active | NP20 |
| KILOWATT RENEWABLES LIMITED | 43210 · electrical installation | 2019 | Active | NP20 |
| ALBION ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2019 | Active | NP20 |
| EMI ELECTRICAL LTD | 43210 · electrical installation | 2022 | Active | NP20 |
| JLP LIGHTING LIMITED | 43210 · electrical installation | 2024 | Active | NP20 |
| LIGHT POWER ENGINEERING LTD | 43210 · electrical installation; 59113; 60200 | 2018 | Active | NP20 |
| LUMEO LIGHTING LTD | 43210 · electrical installation | 2025 | Active | NP20 |
| T.KAVANAGH RIGGING SOLUTIONS LTD | 43290 · other construction installation; 43991 | 2025 | Active | NP20 |
| DRAETHEN ELECTROMECH LTD | 43210 · electrical installation | 2023 | Active | NP20 |
| DRAETHEN PROCESS CONTROL LTD | 43210 · electrical installation | 2020 | Active | NP20 |
| NOOR ESTATES LTD | 43290 · other construction installation; 41202; 68100; 68209 | 2013 | Active | NP20 |
| E-SQUARED ENGINEERING SERVICES LIMITED | 43210 · electrical installation | 2022 | Active | NP20 |
| ESQUARED COMMISSIONING SERVICES LTD | 43210 · electrical installation | 2025 | Active | NP20 |
| VOLT CYMRU ELECTRICAL LTD | 43210 · electrical installation; 71129 | 2026 | Active | NP20 |
| DAVID J STEVENSON INSTALLATIONS LIMITED | 43290 · other construction installation; 43320 | 2023 | Active | NP20 |
| JJC ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2021 | Active | NP20 |
| SUB-TERRA WORKS (PLANT) LIMITED | 43290 · other construction installation | 2020 | Active | NP19 |
| SUB-TERRA WORKS LIMITED | 43290 · other construction installation | 2020 | Active | NP19 |
| BESPOKE CREATIVE SOLUTIONS LIMITED | 43290 · other construction installation; 41100; 43999 | 2025 | Active | NP20 |
| FLOW ELECTRICAL SERVICES (SOUTH WALES) LIMITED | 43210 · electrical installation | 2025 | Active | NP20 |
| MAH DRYWALL S/W LTD | 43290 · other construction installation | 2024 | Active | NP20 |
| XENON ELECTRICAL LIMITED | 43210 · electrical installation | 2012 | Active | NP20 |
| MM ENTERPRISE GROUP LTD | 43210 · electrical installation | 2025 | Active | NP19 |
| CLEARWATER ELECTRICAL (WALES) LTD | 43210 · electrical installation | 2025 | Active | NP20 |
| AM WEAVER LTD | 43290 · other construction installation | 2017 | Active | NP19 |
| CROMSSHACK LIMITED | 43210 · electrical installation | 2015 | Active | NP19 |
| DCN BUILDERS LTD | 43290 · other construction installation | 2019 | Active | NP19 |
| SOUTH WEST LOADERS LIMITED | 43290 · other construction installation | 2022 | Active | NP19 |
| VICTORIA BUILDING GROUP LIMITED | 43290 · other construction installation; 41100 | 2016 | Active | NP19 |
| WESTERN ELECTRICAL INSTALLATIONS LIMITED | 43210 · electrical installation | 2008 | Active | NP19 |
| WINDOW & DOOR DOC LIMITED | 43290 · other construction installation | 2023 | Active | NP19 |
| HELIAXIS LIMITED | 43210 · electrical installation | 2025 | Active | NP19 |
| GMB GWENT DRYLINING LTD | 43290 · other construction installation; 41100 | 2015 | Active | NP20 |
| FPS VERSATILE SOLUTIONS LTD | 43210 · electrical installation; 20420; 47810; 47910 | 2025 | Active | NP20 |
| RAWICOM PV LTD | 43290 · other construction installation | 2023 | Active | NP20 |
| VRI ELECTRICAL LIMITED | 43210 · electrical installation | 2013 | Active | NP20 |
| RLMTS CONTROLS LTD | 43210 · electrical installation; 33140; 71121 | 2022 | Active | NP20 |
| MODU CONSTRUCTION LTD | 43290 · other construction installation | 2026 | Active | NP20 |
| CYMRU KITCHENS LIMITED | 43290 · other construction installation; 47990 | 1992 | Active | NP19 |
| SURGE ELECTRICAL LTD | 43290 · other construction installation | 2019 | Active | NP20 |
| BOBBYS PROPERTY MAINTENANCE LTD | 43290 · other construction installation | 2024 | Active | NP19 |
| GRIFF ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | NP19 |
| 360 DESIGN CONSULTANTS LTD | 43290 · other construction installation; 43999; 74100 | 2019 | Active | NP10 |
| CONSTRUCTION MP LTD | 43290 · other construction installation | 2024 | Active | NP19 |
| HUNTER-PRICE ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | NP20 |
| CELTIC LEISURE LOGISTICS LTD | 43290 · other construction installation | 2025 | Active | NP20 |
| GRID ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2026 | Active | NP20 |
| SWIFT UPVC WEST LTD | 43290 · other construction installation | 2025 | Active | NP19 |
| A2B AUDIO VISUAL LTD | 43290 · other construction installation | 2022 | Active | NP20 |
| ALPHALEC LTD | 43210 · electrical installation | 2025 | Active | NP20 |
| ROMAN BUILDING SERVICES LTD | 43290 · other construction installation | 2026 | Active | NP19 |
| NEW VISUAL-INSTALLATIONS LTD | 43290 · other construction installation; 74100 | 2026 | Active | NP20 |
| POWERON ELECTRICAL ENGINEERING LTD | 43210 · electrical installation | 2025 | Active | NP20 |
| REDDRAGONHV LTD | 43210 · electrical installation | 2023 | Active | NP19 |
| JELLYFISH EV LTD | 43210 · electrical installation | 2021 | Active | NP20 |
| DEVELOPMENTS PLUS LTD | 43210 · electrical installation; 33140 | 2013 | Active | NP20 |
| NEWCONN CONTRACT SERVICES LIMITED | 43210 · electrical installation; 02100; 42990 | 2004 | Active | NP20 |
| PROJECTS ELECTRICAL SERVICES LTD. | 43210 · electrical installation | 2022 | Active | NP20 |
| RME ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2020 | Active | NP20 |
| RME MECHANICAL LTD | 43290 · other construction installation; 43999 | 2024 | Active | NP20 |
| RME PFP LTD | 43290 · other construction installation; 43999 | 2024 | Active | NP20 |
| SPECIALIST ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2018 | Active | NP20 |
| WHITEHEAD BUILDING SERVICES (SWANSEA) LIMITED | 43290 · other construction installation | 1956 | Active | NP20 |
| WHITEHEAD BUILDING SERVICES LIMITED | 43210 · electrical installation | 1978 | Active | NP20 |
| ADT HOME SERVICES LTD | 43290 · other construction installation | 2018 | Active | NP20 |
| DL COLE LTD | 43210 · electrical installation | 2015 | Active | NP20 |
| RMH ENGINEERING SERVICES LIMITED | 43290 · other construction installation | 2019 | Active | NP20 |
| LJG SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation; 70229 | 2023 | Active | NP10 |
| WESTIE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | NP10 |
| BARRETT THOMAS ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | NP20 |
| RW ELECTRICAL (SOUTH WALES) LTD | 43210 · electrical installation | 2021 | Active | NP19 |
| SELF HV SERVICES LTD | 43210 · electrical installation | 2025 | Active | NP20 |
| HIGH CROSS UPVC & DEVELOPMENTS LIMITED | 43290 · other construction installation; 43342 | 2012 | Active | NP20 |
| INTERLEC SYSTEMS (NEWPORT) LIMITED | 43210 · electrical installation | 2017 | Active | NP20 |
| JMH LIGHTING LTD | 43210 · electrical installation | 2018 | Active | NP19 |
| SIMBOLT ELECTRICAL LTD | 43210 · electrical installation | 2022 | Active | NP20 |
| LEWIS & SON ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2005 | Active | NP20 |
| USV SERVICE LTD | 43210 · electrical installation | 2023 | Active | NP10 |
Heat and planning around Newport, Wales
In Newport, Wales last summer (2026) there were ≈10 nights that stayed above 18 °C — 12 times the 1991–2020 average of 0.8 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 6 postcode districts where these offices are registered.
5% of sampled postcodes in Newport, Wales sit in a conservation area (5,153 live postcodes across 6 districts).
In Wales an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.