Manchester: plumbing, heating and air-conditioning companies
Manchester has 718 plumbing, heating and air-conditioning companies (SIC 43220) and 1,282 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in M27, summer 2026 had ≈2 nights above 18 °C there (9 times the 1991–2020 average of 0.2).
SIC 43220
Open a company
A & G HEATING LTD, incorporated 2017, status Active.
Postcode districts
| District | SIC 43220 | SIC 43210 and 43290 |
|---|---|---|
| M27 | 46 | 60 |
| M41 | 40 | 41 |
| M24 | 37 | 67 |
| M25 | 34 | 61 |
| M2 | 33 | 65 |
| M8 | 31 | 46 |
| M20 | 30 | 44 |
| M40 | 29 | 64 |
| M14 | 29 | 33 |
| M26 | 28 | 48 |
| M19 | 27 | 36 |
| M29 | 26 | 44 |
| M9 | 25 | 33 |
| M44 | 23 | 32 |
| M34 | 22 | 46 |
| M32 | 21 | 31 |
| M46 | 20 | 27 |
| M28 | 19 | 38 |
| M3 | 18 | 31 |
| M22 | 17 | 40 |
| M30 | 17 | 37 |
| M4 | 14 | 50 |
| M45 | 14 | 28 |
| M43 | 13 | 34 |
| M18 | 13 | 31 |
| M21 | 13 | 17 |
| M12 | 11 | 35 |
| M23 | 10 | 20 |
| M15 | 9 | 22 |
| M11 | 9 | 16 |
| M1 | 8 | 18 |
| M16 | 8 | 18 |
| M13 | 7 | 17 |
| M35 | 6 | 14 |
| M38 | 5 | 9 |
| M17 | 2 | 7 |
| M31 | 2 | 6 |
| M50 | 1 | 4 |
| SK2 | 1 | 0 |
| M33 | 0 | 2 |
| M7 | 0 | 2 |
| BL9 | 0 | 1 |
| M5 | 0 | 1 |
| M90 | 0 | 1 |
| OL11 | 0 | 1 |
| SK1 | 0 | 1 |
| SK8 | 0 | 1 |
| WA4 | 0 | 1 |
| WN7 | 0 | 1 |
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| SUREWAY SYSTEMS LIMITED | 43290 · other construction installation; 68209 | 2003 | Active | M5 |
| HART ELECTRICAL SERVICES NORTHWEST LTD | 43210 · electrical installation | 2023 | Active | M3 |
| AFRICA UNITED IMPACT FOUNDATION CIC | 43290 · other construction installation | 2026 | Active | M3 |
| OPEN ECX LIMITED | 43290 · other construction installation; 62012 | 2012 | Active | M3 |
| VOLTUS ENERGY LTD | 43210 · electrical installation | 2026 | Active | M3 |
| SBM ENERGY SERVICES LTD | 43290 · other construction installation | 1999 | Active | M3 |
| YOUR SUCCESS PORTAL LIMITED | 43210 · electrical installation; 41100; 82990 | 2014 | Active | M3 |
| JHC N/W LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2023 | Active | M3 |
| KEY INTEGRATED SERVICES (MAINTENANCE) LIMITED | 43210 · electrical installation | 2021 | Active | M3 |
| KEY INTEGRATED SERVICES (NORTH WEST) LTD | 43210 · electrical installation | 2017 | Active | M3 |
| KEY INTEGRATED SERVICES (SPV 1) LTD | 43210 · electrical installation | 2025 | Active | M3 |
| KEY INTEGRATED SERVICES LIMITED | 43210 · electrical installation | 2011 | Active | M3 |
| PRODEFEND LTD | 43210 · electrical installation | 2025 | Active | M3 |
| OPUS 4 LOGISTICS LIMITED | 43290 · other construction installation | 1996 | Active | M15 |
| FIRE + SECURITY MANAGEMENT LIMITED | 43210 · electrical installation; 80200 | 2019 | Active | M3 |
| ONE PRINT WORKS LTD | 43290 · other construction installation; 18129 | 2025 | Active | M8 |
| IMPERIAL ENGINEERING AND CONSTRUCTION NW LTD | 43210 · electrical installation | 2012 | Active | M3 |
| MCNH LTD | 43290 · other construction installation | 2026 | Active | M3 |
| BOBO PADEL OPERATIONS LIMITED | 43290 · other construction installation; 47640 | 2026 | Active | M2 |
| ROMELEC ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | M3 |
| DBA TEMPORARY FIRE DETECTION LTD | 43210 · electrical installation | 2021 | Active | M7 |
| ALLSPARKS ELECTRICAL (NW) LTD | 43210 · electrical installation | 2019 | Active | M15 |
| BEN BELL ELECTRICAL LIMITED | 43210 · electrical installation | 2025 | Active | M15 |
| GAS MEMBRANES LIMITED | 43290 · other construction installation | 2025 | Active | M15 |
| WBES SOLAR PV LIMITED | 43210 · electrical installation | 2026 | Active | M15 |
| DOMESTIC ELECTRICALS LTD | 43210 · electrical installation | 2017 | Active | M15 |
| ALTRINCHAM BUILDING AND DAMP-PROOFING LIMITED | 43290 · other construction installation; 41201; 43390 | 2004 | Active | M15 |
| ASK INSTALLATIONS LIMITED | 43290 · other construction installation | 2018 | Active | M15 |
| CHESHIRE MAINTENANCE & DEVELOPMENTS LIMITED | 43290 · other construction installation | 2008 | Active | M15 |
| COGENT ENERGY LTD | 43210 · electrical installation | 2023 | Active | M15 |
| ZENITH SCAFFOLDING LIMITED | 43290 · other construction installation | 2013 | Active | M15 |
| ADDISON ELECTRICAL CONTRACTING LIMITED | 43210 · electrical installation | 2014 | Active | M2 |
| DIGITS HOME LTD | 43210 · electrical installation; 62090; 63990; 80200 | 2025 | Active | M2 |
| ELEVATEBUILD CONSTRUCTION SERVICES LTD | 43290 · other construction installation; 41201; 41202; 42990 | 2023 | Active | M2 |
| FIREHALT INSTALLATIONS LTD | 43290 · other construction installation | 2003 | Active | M2 |
| VOLTECH SMART HOME LTD. | 43210 · electrical installation | 2024 | Active | M2 |
| TRISEC FIRE AND SECURITY LIMITED | 43210 · electrical installation | 2017 | Active | M15 |
| VELOCHE GLOBAL LTD | 43290 · other construction installation; 41100; 43999; 74100 | 2021 | Active | M15 |
| WALLMASTER LIMITED | 43290 · other construction installation; 41100; 41202; 43310 | 2024 | Active | M2 |
| SUPERFLY LOGISTICS LTD | 43290 · other construction installation; 55100; 70229; 81222 | 2026 | Active | M15 |
| RJG CONSTRUCTION 95 LTD | 43290 · other construction installation; 41201; 41202; 42110 | 2025 | Active | M1 |
| ANLEY LOFTS LIMITED | 43290 · other construction installation | 2025 | Active | M2 |
| DE LOFTS LTD | 43290 · other construction installation | 2026 | Active | M2 |
| J P LOFTS LIMITED | 43290 · other construction installation | 2018 | Active | M2 |
| M S LOFTS LIMITED | 43290 · other construction installation | 2025 | Active | M2 |
| MHE SHOP FITTERS LIMITED | 43290 · other construction installation | 2016 | Active | M2 |
| INTERACTIVE SYSTEMS LTD | 43210 · electrical installation; 47429; 66120; 80200 | 2021 | Active | M16 |
| CALBARRIE COMPLIANCE SERVICES LIMITED | 43210 · electrical installation | 2008 | Active | M2 |
| ABSOLUTE REFURBISHMENTS LTD | 43290 · other construction installation | 2025 | Active | M2 |
| AVG HEATING LTD | 43290 · other construction installation | 2024 | Active | M2 |
| AXON PROPERTY SOLUTIONS LTD | 43210 · electrical installation; 41100; 41201; 41202 | 2026 | Active | M2 |
| BOWLAND PROPERTY DEVELOPMENT LIMITED | 43290 · other construction installation; 41202 | 2024 | Active | M2 |
| EICR NORTHWEST LTD | 43210 · electrical installation | 2025 | Active | M2 |
| H-LEC LTD | 43210 · electrical installation | 2019 | Active | M2 |
| INGLUED LTD | 43290 · other construction installation; 43390; 74100 | 2026 | Active | M2 |
| LOGIC VOLT LTD | 43210 · electrical installation; 33200; 71121; 71122 | 2026 | Active | M2 |
| OPAL ENERGY SERVICES LTD | 43290 · other construction installation | 2025 | Active | M2 |
| PHANTOMELECTRICALSOLUTIONS LIMITED | 43210 · electrical installation | 2026 | Active | M2 |
| RAED LTD | 43210 · electrical installation; 74909 | 2026 | Active | M2 |
| VEURTEX & CO LTD | 43210 · electrical installation; 41202; 81100; 88100 | 2024 | Active | M2 |
| VOLTBROS LTD | 43210 · electrical installation | 2024 | Active | M2 |
| WAM ELECTRICAL & BUILDING SERVICES LTD | 43210 · electrical installation; 43330; 43341; 81100 | 2025 | Active | M2 |
| ZAMAX GROUP LTD | 43210 · electrical installation; 35110; 43910 | 2025 | Active | M2 |
| EDOHOMES LIMITED | 43210 · electrical installation | 2007 | Active | M1 |
| SKYLINE MCR LIMITED | 43290 · other construction installation; 41202 | 2024 | Active | M8 |
| AIM ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2017 | Active | M2 |
| WINTHROP TECHNOLOGIES UK LIMITED | 43210 · electrical installation; 43290 · other construction installation; 41201; 43390 | 2019 | Active | M1 |
| AMS SOLUTIONS ( UK ) LTD | 43210 · electrical installation | 2013 | Active | M2 |
| ISE ELECTRICAL LTD | 43210 · electrical installation; 43290 · other construction installation; 41202 | 2022 | Active | M2 |
| H I DOMESTIC ELECTRICALS LTD | 43210 · electrical installation | 2020 | Active | M8 |
| MINIONS HOME LTD | 43290 · other construction installation; 43320; 43341; 43390 | 2024 | Active | M1 |
| NETZERO LINK LTD | 43210 · electrical installation; 27200; 35140; 71129 | 2026 | Active | M1 |
| TU EXPRESS LTD | 43210 · electrical installation; 35110; 49410 | 2024 | Active | M8 |
| CLARKSON LEE CONSTRUCTION LTD | 43290 · other construction installation; 43999 | 2021 | Active | M1 |
| CW BESPOKE LIMITED | 43290 · other construction installation | 2025 | Active | M1 |
| FABRIC BUILDING CO LIMITED | 43290 · other construction installation | 2026 | Active | M1 |
| FABRIC DEVELOPMENTS LIMITED | 43290 · other construction installation | 2026 | Active | M1 |
| OLYMPIA SPORTS SERVICES LTD | 43290 · other construction installation | 2022 | Active | M1 |
| LED SMART SOLUTIONS LIMITED | 43210 · electrical installation; 46470; 46740; 47599 | 2018 | Active | M16 |
| TRANTER ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | M15 |
| PSL96 LTD | 43290 · other construction installation | 2014 | Active | M4 |
| PROWORK DECOR LTD | 43210 · electrical installation; 43320; 43330; 43341 | 2021 | Active | M4 |
| HRS ELECTRICAL WORKS LTD | 43210 · electrical installation; 33140 | 2025 | Active | M8 |
| PARADOX LOGISTICS LTD | 43290 · other construction installation; 52219; 52290 | 2020 | Active | M4 |
| F & K ELECTRICAL ENGINEERING LIMITED | 43210 · electrical installation; 33140; 41100 | 2024 | Active | M8 |
| IBEX FREEWAY LIMITED | 43210 · electrical installation; 43999; 68100; 70229 | 2010 | Active | M7 |
| ULTIMATE EV LTD | 43210 · electrical installation; 55300 | 2025 | Active | M1 |
| ELECT TECHNO LTD | 43210 · electrical installation; 62090; 71129 | 2025 | Active | M1 |
| MANCHESTER ELECTRIC LTD | 43210 · electrical installation | 2012 | Active | M1 |
| JAV BUILDING SERVICES LTD | 43290 · other construction installation; 43310; 43341; 43999 | 2024 | Active | M16 |
| NW BUILDERS AND ELECTRICIANS LIMITED | 43210 · electrical installation; 41100 | 2016 | Active | M16 |
| NISA MODERN CONSTRUCTION LTD | 43210 · electrical installation; 33200; 41202; 47910 | 2023 | Active | M8 |
| ALFIE B ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | M1 |
| EVAD ELECTRICAL CONTRACTS LTD | 43210 · electrical installation | 2014 | Active | M1 |
| SHOCKING ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2022 | Active | M1 |
| BEEWISE ENERGY LTD | 43210 · electrical installation; 82990 | 2026 | Active | M4 |
| D.A FLOW GROUP LTD | 43290 · other construction installation | 2026 | Active | M4 |
| FIRST CHOICE ENERGY GROUP LTD | 43290 · other construction installation | 2025 | Active | M4 |
| HENOSIS SECURITY SYSTEMS LTD | 43290 · other construction installation | 2019 | Active | M4 |
| J&J VENT LTD | 43290 · other construction installation | 2025 | Active | M4 |
Heat and planning around Manchester
In Manchester last summer (2026) there were ≈2 nights that stayed above 18 °C — 7 times the 1991–2020 average of 0.3 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 49 postcode districts where these offices are registered.
6% of sampled postcodes in Manchester sit in a conservation area (38,753 live postcodes across 49 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.