Luton: plumbing, heating and air-conditioning companies
Luton has 264 plumbing, heating and air-conditioning companies (SIC 43220) and 403 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in LU1, summer 2026 had ≈10 nights above 18 °C there (8 times the 1991–2020 average of 1.3).
SIC 43220
Open a company
A AND Z GAS AND PLUMBING SPECIALIST LTD, incorporated 2020, status Active.
Postcode districts
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| RAZAQ BUILDERS LIMITED | 43290 · other construction installation | 2023 | Active | LU3 |
| KY MAINTENANCE LUTON LIMITED | 43290 · other construction installation | 2026 | Active | LU3 |
| DVALI GROUP LTD | 43290 · other construction installation | 2024 | Active | LU3 |
| DECENT ELECTRICAL LIMITED | 43210 · electrical installation | 2007 | Active | LU3 |
| LONDON TRADING SERVICES LTD. | 43210 · electrical installation; 47910 | 2019 | Active | LU4 |
| AK WINDOWS SOUTH LIMITED | 43290 · other construction installation | 2003 | Active | LU3 |
| UA ELECTRICAL SERVICES LTD | 43210 · electrical installation; 33140 | 2021 | Active | LU3 |
| ELECFIXTURE LIMITED | 43210 · electrical installation; 43290 · other construction installation; 43130; 71200 | 2025 | Active | LU3 |
| LUTON ELECTRICAL FACTORS LTD | 43210 · electrical installation | 2018 | Active | LU3 |
| BRAMWELL ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | LU3 |
| PDP GROUP LTD | 43290 · other construction installation; 41201; 41202 | 2020 | Active | LU3 |
| ECO INSULATION GRANTS LIMITED | 43290 · other construction installation | 2022 | Active | LU4 |
| A.D.H BUILDERS (LUTON) LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | LU3 |
| RTS BUILDERS LTD | 43290 · other construction installation; 41202; 81300; 96090 | 2023 | Active | LU3 |
| AMP'D UP LTD | 43210 · electrical installation | 2025 | Active | LU4 |
| FIT PV LTD | 43210 · electrical installation; 42220; 43999 | 2026 | Active | LU4 |
| ROTO-GEN LIMITED | 43210 · electrical installation | 2009 | Active | LU3 |
| MK99 ELECTROTECH LTD | 43210 · electrical installation | 2025 | Active | LU4 |
| JM ELECTRICAL & GAS SERVICES LTD | 43210 · electrical installation | 2023 | Active | LU3 |
| AMIRA ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2017 | Active | LU1 |
| IX ELECTRICAL LTD | 43210 · electrical installation; 43999 | 2021 | Active | LU1 |
| JAY SPARKS LTD | 43210 · electrical installation | 2012 | Active | LU4 |
| AAF ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | LU1 |
| SINUS LIMITED | 43210 · electrical installation | 2012 | Active | LU2 |
| AMBIACO LIMITED | 43210 · electrical installation; 47910; 47990; 66120 | 2025 | Active | LU1 |
| ELECCITY GROUP LIMITED | 43210 · electrical installation | 2020 | Active | LU4 |
| J&L THERMAL LIMITED | 43290 · other construction installation | 2017 | Active | LU4 |
| MASTERVOLTS LTD | 43210 · electrical installation | 2024 | Active | LU4 |
| CHOUDHRY CONSTRUCTIONS LTD | 43290 · other construction installation; 43330; 43999 | 2022 | Active | LU3 |
| CMP GROUND LIMITED | 43290 · other construction installation; 37000; 43999 | 2024 | Active | LU2 |
| MYM SOLUTIONS LTD | 43210 · electrical installation | 2024 | Active | LU2 |
| NUA ELECTRICALS LIMITED | 43210 · electrical installation | 2022 | Active | LU2 |
| ZERAM UTILITIES SOLUTIONS LTD | 43210 · electrical installation | 2024 | Active | LU2 |
| BLUEHAWK NETWORKS & SECURITY LTD | 43210 · electrical installation | 2023 | Active | LU4 |
| SBR BRICKWORK LTD | 43290 · other construction installation; 41201; 41202; 49320 | 2019 | Active | LU1 |
| D&D POP CONSTRUCT LTD | 43210 · electrical installation; 43290 · other construction installation; 41201; 41202 | 2026 | Active | LU2 |
| POCA CONSTRUCTION LTD | 43210 · electrical installation; 43290 · other construction installation; 41201; 41202 | 2026 | Active | LU2 |
| A M ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2022 | Active | LU4 |
| ADOMNITA CONSTRUCTION LIMITED | 43290 · other construction installation | 2022 | Active | LU4 |
| DNI DATA & ELECTRICAL INSTALLATIONS LIMITED | 43210 · electrical installation | 2009 | Active | LU4 |
| EP ELECTRICAL & MECHANICAL SERVICES LIMITED | 43210 · electrical installation | 2017 | Active | LU4 |
| G N CARPENTRY CONSTRUCTION LTD | 43290 · other construction installation | 2011 | Active | LU4 |
| HAWK SECURITY SYSTEMS (BEDFORDSHIRE) LIMITED | 43210 · electrical installation | 1997 | Active | LU4 |
| INFINITY BUILDING SOLUTIONS LIMITED | 43290 · other construction installation | 2013 | Active | LU4 |
| NORTH STAR RENOVATING LIMITED | 43290 · other construction installation | 2016 | Active | LU4 |
| POWER SOLUTIONS NETWORK SERVICES LIMITED | 43210 · electrical installation | 2011 | Active | LU4 |
| SIGNATURE RENO LIMITED | 43290 · other construction installation; 43342 | 2022 | Active | LU4 |
| THREE OAKS BESPOKE LTD | 43290 · other construction installation | 2024 | Active | LU4 |
| EPC SPECIALIST LUTON LTD | 43210 · electrical installation; 82990 | 2023 | Active | LU3 |
| TRUSTFITSERVICES LTD | 43290 · other construction installation | 2026 | Active | LU1 |
| K P REMOVALS LTD | 43210 · electrical installation; 38210; 41202; 53201 | 2021 | Active | LU4 |
| ALEX FIRE LTD | 43290 · other construction installation; 41201 | 2025 | Active | LU1 |
| ALTEC FACADES LTD | 43290 · other construction installation; 43342 | 2022 | Active | LU1 |
| DMC FIRE PROTECTION LTD | 43290 · other construction installation | 2020 | Active | LU1 |
| IMOTREA CONSTRUCTION LTD | 43290 · other construction installation; 64203; 77320 | 2021 | Active | LU1 |
| INSTANT CONSTRUCTION SERVICES LIMITED | 43290 · other construction installation | 2022 | Active | LU1 |
| MGF CONTRACTS LIMITED | 43290 · other construction installation | 2018 | Active | LU1 |
| N.S. CLADDING SOLUTIONS LTD | 43290 · other construction installation | 2025 | Active | LU1 |
| RD CREW LTD. | 43290 · other construction installation; 82301; 96090 | 2023 | Active | LU1 |
| STOGIN ELECTRICIAN LIMITED | 43210 · electrical installation | 2025 | Active | LU1 |
| WELL CABLED LIMITED | 43210 · electrical installation | 2015 | Active | LU1 |
| WEFIX ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | LU4 |
| W.PORTSMOUTH & CO.,LIMITED | 43210 · electrical installation | 1958 | Active | LU2 |
| VERTEX BUILDERS LTD | 43290 · other construction installation; 41202 | 2026 | Active | LU1 |
| LUXCRETE LIMITED | 43290 · other construction installation | 2007 | Active | LU1 |
| HAMIDI TRANSPORT LTD | 43290 · other construction installation; 23610; 38110; 43999 | 2019 | Active | LU3 |
| MY GREEN WORLD LTD | 43290 · other construction installation; 41201; 41202 | 2024 | Active | LU3 |
| MK1 BUILDING LTD. | 43290 · other construction installation | 2014 | Active | LU2 |
| A.M.R SERVICES LTD | 43210 · electrical installation; 33140; 80200; 96090 | 2018 | Active | LU4 |
| AH CONSTRUCTION SERVICES LTD | 43290 · other construction installation; 43390 | 2025 | Active | LU4 |
| ELECTRO TECHNICAL ENGINEERS LIMITED | 43210 · electrical installation | 2017 | Active | LU4 |
| ENGIWISE LTD | 43290 · other construction installation; 41100; 70229; 71129 | 2018 | Active | LU4 |
| EVOKE ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2020 | Active | LU4 |
| HOME IN CHECK LTD | 43210 · electrical installation; 43390 | 2021 | Active | LU4 |
| LUTON ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2003 | Active | LU4 |
| MAINTENANCE AND COMPLIANCE LTD | 43210 · electrical installation; 41100; 43390 | 2024 | Active | LU4 |
| PASCAM LTD | 43290 · other construction installation; 62012 | 2025 | Active | LU4 |
| RIGHT MAINTENANCE SERVICES LTD | 43210 · electrical installation | 2019 | Active | LU4 |
| THEACMAN LIMITED | 43210 · electrical installation; 35300 | 2026 | Active | LU4 |
| VS ELECTRICAL LIMITED | 43210 · electrical installation | 2008 | Active | LU4 |
| ELECTRICAL AND BUILD SERVICES LTD | 43210 · electrical installation | 2019 | Active | LU4 |
| NRG BUILDERS LTD | 43290 · other construction installation; 41100; 41202; 43390 | 2025 | Active | LU2 |
| DOD ELECTRICAL LIMITED | 43210 · electrical installation | 2019 | Active | LU2 |
| DAKIN CONTRACTORS LTD | 43210 · electrical installation; 41202 | 2021 | Active | LU1 |
| E&V GARDEN MAINTENANCE LTD | 43290 · other construction installation | 2023 | Active | LU1 |
| JDP SECURITY LTD | 43290 · other construction installation; 80200 | 2021 | Active | LU1 |
| LCL SITE SERVICES LTD | 43210 · electrical installation | 2022 | Active | LU1 |
| SOLAR PANELS LONDON (SPL) LIMITED | 43290 · other construction installation | 2022 | Active | LU3 |
| ALL CURRENT ELECTRICAL LIMITED | 43210 · electrical installation | 2021 | Active | LU2 |
| AWS TEL-SEC LIMITED | 43210 · electrical installation; 95220 | 2011 | Active | LU1 |
| MR RAD ELECTRICIAN LIMITED | 43210 · electrical installation | 2021 | Active | LU3 |
| BLUEWATER ELECTRICAL SERVICES LTD | 43210 · electrical installation; 41201 | 2025 | Active | LU2 |
| KM ELECTWORK LTD | 43210 · electrical installation | 2026 | Active | LU4 |
| STORM FIBER LIMITED | 43290 · other construction installation; 61100; 61900 | 2026 | Active | LU2 |
| PRIMECORE DEVELOPMENTS LIMITED | 43290 · other construction installation; 41100; 41202 | 2025 | Active | LU3 |
| DIAMOND VALE PROJECTS LTD | 43290 · other construction installation; 41202 | 2020 | Active | LU2 |
| BIG INTERIOR SYSTEMS LTD | 43290 · other construction installation; 43390 | 2026 | Active | LU1 |
| TURNER & KNIGHT LTD | 43210 · electrical installation; 41202 | 2024 | Active | LU4 |
| PAQ CONSTRUCTION LTD | 43290 · other construction installation; 41202; 81210; 81299 | 2026 | Active | LU2 |
| INTEGRAPRO SYSTEMS LTD | 43290 · other construction installation; 42220; 61900; 62020 | 2025 | Active | LU3 |
Heat and planning around Luton
In Luton last summer (2026) there were ≈8.4 nights that stayed above 18 °C — 6 times the 1991–2020 average of 1.4 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 5 postcode districts where these offices are registered.
5% of sampled postcodes in Luton sit in a conservation area (4,223 live postcodes across 5 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.