Leeds: plumbing, heating and air-conditioning companies
Leeds has 503 plumbing, heating and air-conditioning companies (SIC 43220) and 899 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in LS25, summer 2026 had ≈5 nights above 18 °C there (6 times the 1991–2020 average of 0.9).
SIC 43220
Open a company
A & M HARLAND PLUMBING & HEATING LIMITED, incorporated 2015, status Active.
Postcode districts
| District | SIC 43220 | SIC 43210 and 43290 |
|---|---|---|
| LS12 | 49 | 68 |
| LS25 | 46 | 146 |
| LS27 | 46 | 80 |
| LS19 | 40 | 46 |
| LS15 | 35 | 92 |
| LS1 | 33 | 42 |
| LS26 | 26 | 40 |
| LS16 | 21 | 34 |
| LS14 | 21 | 26 |
| LS7 | 19 | 26 |
| LS13 | 19 | 25 |
| LS6 | 19 | 20 |
| LS20 | 17 | 24 |
| LS8 | 16 | 40 |
| LS11 | 16 | 21 |
| LS17 | 14 | 28 |
| LS10 | 13 | 36 |
| LS9 | 13 | 30 |
| LS28 | 11 | 16 |
| LS18 | 7 | 32 |
| LS4 | 7 | 5 |
| LS3 | 4 | 7 |
| LS5 | 4 | 7 |
| LS2 | 3 | 3 |
| LS24 | 3 | 0 |
| LS22 | 1 | 1 |
| LS21 | 0 | 2 |
| LS29 | 0 | 1 |
| WF3 | 0 | 1 |
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| ACRAB ELECTRICALS LIMITED | 43210 · electrical installation | 2019 | Active | LS7 |
| SMARTWIRED ELECTRICAL CONTRACTOR LIMITED | 43210 · electrical installation | 2021 | Active | LS9 |
| POWERTECH GROUP LTD | 43210 · electrical installation | 2024 | Active | LS7 |
| 4 ALL ELECTRICAL LTD | 43210 · electrical installation; 47540 | 2025 | Active | LS7 |
| A&A ELECTRICALS LTD | 43210 · electrical installation | 2023 | Active | LS7 |
| A BRAVO ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | LS7 |
| ECO-MECH ENVIRONMENTAL SERVICES LIMITED | 43210 · electrical installation; 43999 | 2013 | Active | LS7 |
| ALBERT INNES LIMITED | 43210 · electrical installation | 1939 | Active | LS7 |
| HALLADN LTD | 43290 · other construction installation | 2026 | Active | LS9 |
| FOXGLOVE CONTRACTS LTD | 43290 · other construction installation | 2018 | Active | LS7 |
| CITICHARGE LIMITED | 43210 · electrical installation | 2021 | Active | LS2 |
| WRAPT HOMES LTD | 43290 · other construction installation; 68100; 71111 | 2022 | Active | LS7 |
| OLYMPIA PROJECTS LIMITED | 43290 · other construction installation; 41201; 71111 | 2013 | Active | LS1 |
| BJB ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | LS9 |
| COMMERCIALBLINDSUK LIMITED | 43290 · other construction installation | 2008 | Active | LS7 |
| POWERBLOOM INSTALLATIONS LTD | 43210 · electrical installation | 2025 | Active | LS2 |
| IPL (LEEDS) LIMITED | 43290 · other construction installation | 2021 | Active | LS1 |
| MSE INTERIORS LIMITED | 43290 · other construction installation | 2015 | Active | LS1 |
| DESIGN FYI LTD | 43290 · other construction installation; 43320 | 2023 | Active | LS2 |
| RVTC INSTALLATIONS LTD | 43210 · electrical installation | 2026 | Active | LS1 |
| M. STOKER ELECTRICAL LTD | 43210 · electrical installation | 2014 | Active | LS1 |
| CHABLA LIMITED | 43290 · other construction installation; 43320; 43390 | 2015 | Active | LS1 |
| SEC LIGHTING SERVICES TRADING LIMITED | 43210 · electrical installation | 1996 | Active | LS1 |
| ROMILY LIMITED | 43210 · electrical installation | 2025 | Active | LS1 |
| VEN ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 1990 | Active | LS1 |
| VGM CONTRACTORS LTD | 43290 · other construction installation | 2026 | Active | LS1 |
| DESIGN HOUSE (YORKSHIRE) LIMITED | 43290 · other construction installation | 2016 | Active | LS1 |
| PALL MALL SELECT LTD | 43290 · other construction installation; 78109 | 2024 | Active | LS1 |
| BRILITE ELECTRICAL LIMITED | 43210 · electrical installation | 2004 | Active | LS1 |
| PATH ENERGY LTD | 43210 · electrical installation | 2022 | Active | LS1 |
| SWITCH ENERGY NETWORK LTD | 43210 · electrical installation | 2019 | Active | LS1 |
| TOAN LIMITED | 43210 · electrical installation | 2020 | Active | LS1 |
| JWL INTERIOR PROJECTS LTD | 43290 · other construction installation | 2020 | Active | LS1 |
| SOL-TEQ LIMITED | 43210 · electrical installation; 43910 | 2022 | Active | LS1 |
| LOFTFIX LTD | 43290 · other construction installation | 2025 | Active | LS1 |
| MORTON BROTHERS LIMITED | 43210 · electrical installation | 2011 | Active | LS1 |
| EV MASTER LTD | 43210 · electrical installation | 2019 | Active | LS8 |
| RAPID BUILD BUILDERS LIMITED | 43290 · other construction installation | 2023 | Active | LS7 |
| PRO-FIT SECURITY SOLUTIONS LTD | 43210 · electrical installation; 43290 · other construction installation; 33140 | 2022 | Active | LS1 |
| SEVEN HORSES ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | LS8 |
| CS WINDOW SYSTEMS LTD | 43290 · other construction installation | 2020 | Active | LS3 |
| DISTRIBUTION ELECTRICAL LIMITED | 43210 · electrical installation | 2017 | Active | LS3 |
| DOMCOM INSTALLS LTD | 43210 · electrical installation; 42220 | 2023 | Active | LS6 |
| IGNITE EV CHARGE LTD | 43210 · electrical installation; 33140; 47540 | 2025 | Active | LS9 |
| CONSTRUCTIONS 4U LTD | 43290 · other construction installation; 41202 | 2025 | Active | LS8 |
| HOME STRINGS LTD | 43290 · other construction installation; 43320; 74100 | 2023 | Active | LS7 |
| OPTIMA LEODIS LIMITED | 43210 · electrical installation | 2022 | Active | LS1 |
| AKZ PROJECTS LTD | 43290 · other construction installation | 2025 | Active | LS8 |
| SAFE ELECTRICS CONTRACTING LTD | 43210 · electrical installation | 2024 | Active | LS8 |
| EJM CARPENTRY JOINERY & ASSEMBLING SERVICES LTD | 43290 · other construction installation; 31090; 43320 | 2024 | Active | LS9 |
| ANWAR PROPERTY IMPROVEMENTS LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2026 | Active | LS8 |
| BEESLA CONSTRUCTION LIMITED | 43290 · other construction installation; 43999 | 2025 | Active | LS8 |
| NIKO EXPRESS LTD | 43290 · other construction installation; 49410 | 2024 | Active | LS9 |
| ALL SYSTEM GO LTD | 43290 · other construction installation; 43991 | 2025 | Active | LS9 |
| BDE GRAB SERVICES LTD | 43290 · other construction installation | 2023 | Active | LS9 |
| SECUR3 ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | LS9 |
| ENS ORGANIZATION LTD | 43290 · other construction installation; 41201; 42220 | 2025 | Active | LS8 |
| BJI ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | LS9 |
| STATICELEC LIMITED | 43210 · electrical installation | 2016 | Active | LS1 |
| SPRITE SOLAR LTD | 43290 · other construction installation | 2025 | Active | LS6 |
| FROSS LTD | 43290 · other construction installation | 2026 | Active | LS9 |
| BCS ELECTRICS CONTRACTING LTD | 43210 · electrical installation | 2025 | Active | LS9 |
| RAML TRADING LTD | 43210 · electrical installation | 2026 | Active | LS8 |
| PATRIK GROUP LTD | 43290 · other construction installation; 81210 | 2026 | Active | LS9 |
| MJM VOLTS LTD | 43210 · electrical installation; 33140 | 2026 | Active | LS9 |
| WATTTECH ENGINEERING LTD | 43210 · electrical installation; 33140; 71121; 71129 | 2023 | Active | LS9 |
| ASERTUS LIMITED | 43210 · electrical installation | 2017 | Active | LS8 |
| VICTORILUX ELECTRICAL & BUSINESS LIMITED | 43210 · electrical installation; 46470; 71122; 71200 | 2021 | Active | LS3 |
| HECKONNER LIMITED | 43210 · electrical installation | 2014 | Active | LS8 |
| THE SAUNA INSTALLER LTD | 43290 · other construction installation; 43999 | 2025 | Active | LS9 |
| ENGINEER + TELECOMMUNICATIONS LTD | 43290 · other construction installation; 61100 | 2024 | Active | LS9 |
| SANJABS TECHNICAL SOLUTIONS LIMITED | 43210 · electrical installation; 33140 | 2021 | Active | LS9 |
| FD FURNISHINGS LTD | 43290 · other construction installation; 43320 | 2021 | Active | LS9 |
| PEARSONS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2016 | Active | LS7 |
| ALMAX ELECTRICAL LTD | 43210 · electrical installation | 2020 | Active | LS7 |
| SYNCHRO ELECTRICS LTD | 43210 · electrical installation | 2023 | Active | LS7 |
| WETHERALDS BUILDING & PAINTING LTD | 43290 · other construction installation; 41201; 41202; 43341 | 2019 | Active | LS10 |
| WETHERALDS BUILDING LTD | 43290 · other construction installation; 41201; 41202 | 2019 | Active | LS10 |
| WETHERALDS CONTRACTORS LTD | 43290 · other construction installation; 41201; 41202 | 2019 | Active | LS10 |
| TECL FIRE PROTECTION LIMITED | 43290 · other construction installation | 2017 | Active | LS10 |
| THERMAL ENGINEERING CONTRACTS LTD | 43290 · other construction installation | 2009 | Active | LS10 |
| NEXT GEN ELECTRICS LIMITED | 43210 · electrical installation | 2024 | Active | LS6 |
| FIT THE NORTH LTD | 43290 · other construction installation; 43390; 74100 | 2024 | Active | LS12 |
| MARTIN DAY ELECTRICIANS LIMITED | 43210 · electrical installation; 74909 | 2009 | Active | LS12 |
| KO ELECTRICAL LTD | 43210 · electrical installation | 2021 | Active | LS8 |
| ALPINE BRICKWORK LIMITED | 43290 · other construction installation; 43390; 43999 | 2025 | Active | LS11 |
| ROHAN ELECTRICAL & MECHANICAL LIMITED | 43210 · electrical installation | 2020 | Active | LS10 |
| ROHAN FIRE & SECURITY LIMITED | 43290 · other construction installation; 80200 | 2023 | Active | LS10 |
| DELTIC ELECTRICAL LTD | 43210 · electrical installation | 2021 | Active | LS11 |
| BARWICK ELECTRICAL (LEEDS) LIMITED | 43210 · electrical installation | 2003 | Active | LS10 |
| SND ELECTRICAL LIMITED | 43210 · electrical installation | 2020 | Active | LS12 |
| K.C ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2026 | Active | LS10 |
| ELECTRICAL TECH SOLUTIONS LTD | 43210 · electrical installation | 2025 | Active | LS12 |
| WIRED ELECTRICAL LEEDS LIMITED | 43210 · electrical installation; 33140 | 2026 | Active | LS7 |
| SNUGDOM ECO LTD | 43290 · other construction installation | 2025 | Active | LS8 |
| H&OELECTRICAL LIMITED | 43210 · electrical installation | 2022 | Active | LS8 |
| SEB ELECTRICS LTD | 43210 · electrical installation; 33140; 55900 | 2018 | Active | LS7 |
| LMA ELECTRICAL LIMITED | 43210 · electrical installation | 2022 | Active | LS9 |
| YORKSHIRE D.I.Y LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2019 | Active | LS7 |
| LIGHT M S SERVICES LIMITED | 43210 · electrical installation | 2026 | Active | LS11 |
Heat and planning around Leeds
In Leeds last summer (2026) there were ≈2.4 nights that stayed above 18 °C — 7 times the 1991–2020 average of 0.3 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 29 postcode districts where these offices are registered.
15% of sampled postcodes in Leeds sit in a conservation area (22,744 live postcodes across 29 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.