Home / Installers / Ilford
IG1: plumbing, heating and air-conditioning companies in Ilford
IG1 (Ilford) has 120 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 159 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, IG1 had ≈10 nights above 18 °C in 2026 (5 times the 1991–2020 average of 1.9).
IG1
Open a company
A PLUS ENERGY SOLUTIONS LTD, incorporated 2026, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| 2FIX FACADES LTD | 43290 · other construction installation | 2022 | Active | IG1 |
| A&B ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation; 41100 | 2013 | Active | IG1 |
| A&H ELECTRICS LTD | 43210 · electrical installation | 2018 | Active | IG1 |
| A&H FIRE AND ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | IG1 |
| AAN LIFTS LTD | 43290 · other construction installation | 2025 | Active | IG1 |
| AARIZ BUILD LTD | 43290 · other construction installation; 41202 | 2023 | Active | IG1 |
| ADAM AA LTD | 43290 · other construction installation | 2024 | Active | IG1 |
| AJAS INTERNATIONAL LTD | 43290 · other construction installation; 56103 | 2015 | Active - Proposal to Strike off | IG1 |
| AL CONSTRUCTION LTD | 43290 · other construction installation | 2017 | Active | IG1 |
| ALEX COOPER GROUP LTD | 43290 · other construction installation; 81100 | 2025 | Active | IG1 |
| ALIN STEFAN VRAJMASU LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2019 | Active | IG1 |
| AMBIANT BUILDING SERVICES LTD | 43210 · electrical installation | 2019 | Active | IG1 |
| AMBIANT ELECTRICAL LTD | 43210 · electrical installation | 2008 | Active | IG1 |
| AMU CONSTRUCTION & ENGINEERING LTD | 43210 · electrical installation; 41100; 41201; 41202 | 2025 | Active | IG1 |
| AP BUILDERS SERVICES LIMITED | 43290 · other construction installation | 2025 | Active | IG1 |
| APEX AIMS INSTALLATIONS LIMITED | 43290 · other construction installation | 2023 | Active | IG1 |
| ASUKA247 LTD | 43290 · other construction installation; 41100; 43390; 98000 | 2018 | Active | IG1 |
| AZ ELECTRICIANS LTD | 43210 · electrical installation | 2023 | Active | IG1 |
| BAGDON TRADERS LTD | 43290 · other construction installation | 2025 | Active | IG1 |
| BEASYX LTD | 43290 · other construction installation | 2022 | Active | IG1 |
| BELGRAVE ELECTRICS LTD | 43210 · electrical installation | 2025 | Active | IG1 |
| BMCV ELECTRICAL LIMITED | 43210 · electrical installation | 2025 | Active | IG1 |
| BOGVIP CONSTRUCTION LTD | 43290 · other construction installation; 41201 | 2021 | Active | IG1 |
| BRAWN ELECTRICAL LTD | 43210 · electrical installation; 42220 | 2024 | Active | IG1 |
| BRITANNIA HEATING AND CONSTRUCTION LIMITED | 43210 · electrical installation; 43999 | 2025 | Active | IG1 |
| BS ELECTRICAL SERVICES (UK) LTD | 43210 · electrical installation | 2006 | Active | IG1 |
| CAVENDISH ECO LTD | 43290 · other construction installation; 43910; 43999 | 2025 | Active - Proposal to Strike off | IG1 |
| CHIGWELL ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | IG1 |
| CHRIS SCANLON LIMITED | 43290 · other construction installation; 42220; 43120 | 2023 | Active | IG1 |
| CIRCUIT HOUSE LTD | 43210 · electrical installation | 2024 | Active | IG1 |
| CME FIRE LTD | 43290 · other construction installation | 2022 | Active | IG1 |
| CRISAN CONTRACTOR LIMITED | 43290 · other construction installation; 41201; 41202; 42110 | 2024 | Active | IG1 |
| CROWNSTONE GLOBAL LTD | 43210 · electrical installation; 42990; 70229 | 2020 | Active | IG1 |
| CRYSTAL SHOPFRONTS LTD | 43290 · other construction installation; 24420 | 2019 | Active | IG1 |
| CYBERDEV LIMITED | 43210 · electrical installation; 62020; 68320 | 2024 | Active | IG1 |
| DAINTONS ELECTRICAL LIMITED | 43210 · electrical installation | 2017 | Active | IG1 |
| DASK TRADERS LTD | 43290 · other construction installation | 2024 | Active | IG1 |
| DEEP BRICKWORK LIMITED | 43290 · other construction installation | 2026 | Active | IG1 |
| DIY SERVICES LIMITED | 43290 · other construction installation; 41202; 43999 | 2022 | Active | IG1 |
| DOMLAG LIMITED | 43290 · other construction installation | 2020 | Active | IG1 |
| DOR-FIX LTD | 43290 · other construction installation; 96090 | 2023 | Active | IG1 |
| EBEC110 LIMITED | 43290 · other construction installation; 41202; 70229 | 2023 | Active | IG1 |
| ECOFITUK LTD | 43290 · other construction installation | 2022 | Active | IG1 |
| ECOLO SYNERGY LTD | 43290 · other construction installation; 74909 | 2023 | Active | IG1 |
| EIM ILFORD LTD | 43290 · other construction installation | 2025 | Active | IG1 |
| EIS (LONDON) LIMITED | 43210 · electrical installation | 2015 | Active | IG1 |
| ELEC-TICK LTD | 43210 · electrical installation; 46900; 47910; 53202 | 2022 | Active | IG1 |
| ELECTRICIANS4LONDON LTD | 43210 · electrical installation | 2018 | Active | IG1 |
| ELECTRIGENIUS LTD | 43210 · electrical installation | 2025 | Active | IG1 |
| ENVELOPGLASSTECH LIMITED | 43290 · other construction installation | 2018 | Active - Proposal to Strike off | IG1 |
| EPC & ELEC TESTING LTD | 43210 · electrical installation; 74909 | 2019 | Active | IG1 |
| EROHIN ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | IG1 |
| ESSEX SOFTECH LTD | 43290 · other construction installation | 2026 | Active | IG1 |
| ETHEREAL CONTRACTORS LIMITED | 43290 · other construction installation; 41100; 41201; 41202 | 2023 | Active | IG1 |
| ETM CONSTRUCTION LIMITED | 43290 · other construction installation; 41201; 41202 | 2021 | Active | IG1 |
| FIREX SOLUTIONS LIMITED | 43290 · other construction installation; 43320; 43999; 84250 | 2023 | Active | IG1 |
| FR MAINTENANCE SERVICES LIMITED | 43210 · electrical installation; 43390 | 2018 | Active | IG1 |
| GENSET SERVICE MEHR LTD | 43210 · electrical installation; 33130; 33140; 33150 | 2025 | Active | IG1 |
| GERISONS LIMITED | 43210 · electrical installation | 2026 | Active | IG1 |
| GLAZING PRIME LTD | 43290 · other construction installation; 25120; 43342 | 2020 | Active | IG1 |
| GOPI LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | IG1 |
| GOTLAND SERVICES LTD | 43210 · electrical installation; 43999; 96020 | 2018 | Active | IG1 |
| GRIDHAVEN ENERGY LTD | 43210 · electrical installation | 2026 | Active | IG1 |
| H&R SERVICES LTD | 43290 · other construction installation | 2020 | Active | IG1 |
| H3 ELECTRICAL & ENGINEERING SERVICES LIMITED | 43210 · electrical installation | 2016 | Active | IG1 |
| HALIAN SYSTEMS LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2024 | Active | IG1 |
| HARDLINE FITTERS LIMITED | 43290 · other construction installation; 43320 | 2018 | Active | IG1 |
| HARRICKS ELECTRICAL TESTING LTD | 43210 · electrical installation; 71200; 96090 | 2026 | Active | IG1 |
| HOPAL CONSTRUCTION LTD | 43290 · other construction installation | 2002 | Active | IG1 |
| HRMANI KITCHEN & BEDROOM LTD | 43290 · other construction installation | 2018 | Active | IG1 |
| HSB CONSTRUCTION LTD | 43290 · other construction installation | 2018 | Active | IG1 |
| IGNITE TECHNOLOGIES INTERNATIONAL LIMITED | 43210 · electrical installation; 71129; 80200; 82990 | 2021 | Active | IG1 |
| IJB ELECTRICAL LIMITED | 43210 · electrical installation | 2019 | Active | IG1 |
| INTERLINK ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2026 | Active | IG1 |
| JH BUILDING SERVICES LTD | 43290 · other construction installation | 2012 | Active | IG1 |
| JJ SOLAR & ROOFING LTD | 43210 · electrical installation | 2019 | Active - Proposal to Strike off | IG1 |
| JK ELECTRIX LTD | 43210 · electrical installation | 2023 | Active | IG1 |
| JLS DEANE LTD | 43210 · electrical installation | 2016 | Active | IG1 |
| JUST SPARKY LTD | 43210 · electrical installation | 2025 | Active | IG1 |
| KALLON & CO LTD | 43290 · other construction installation; 41100; 41202; 43320 | 2018 | Active - Proposal to Strike off | IG1 |
| KARNA LTD | 43290 · other construction installation; 41100; 41201 | 2026 | Active | IG1 |
| KEMET LIMITED | 43210 · electrical installation; 33140; 46190; 46900 | 2023 | Active | IG1 |
| KEYSTONE MAINTENANCE SOLUTIONS LTD | 43290 · other construction installation | 2025 | Active | IG1 |
| KHAN'S SURVEYORS LTD | 43290 · other construction installation; 43120; 43999; 73110 | 2018 | Active - Proposal to Strike off | IG1 |
| KRIZMA GLOBAL LIMITED | 43210 · electrical installation; 43290 · other construction installation; 85320; 85600 | 2024 | Active - Proposal to Strike off | IG1 |
| LIESYS CONSTRUCTION LTD | 43290 · other construction installation; 43320; 43390; 78200 | 2011 | Active | IG1 |
| LIMAX CONSTRUCTIONS LTD | 43290 · other construction installation; 41100; 41201; 41202 | 2019 | Active | IG1 |
| LIONS AIR CON LTD | 43290 · other construction installation; 35300 | 2025 | Active | IG1 |
| LONDON TRADESMEN 24/7 LIMITED | 43210 · electrical installation | 2022 | Active | IG1 |
| LSF ELECTRICAL ENGINEERS LIMITED | 43210 · electrical installation | 2009 | Active | IG1 |
| LT ELECTRICS LTD | 43210 · electrical installation | 2025 | Active - Proposal to Strike off | IG1 |
| MAAZ BUILDERS LTD | 43290 · other construction installation | 2025 | Active | IG1 |
| MCALPINE SOUTH ASSISTANCE LTD | 43290 · other construction installation; 43390; 78200 | 2022 | Active | IG1 |
| MIL STUDIO LTD | 43210 · electrical installation; 43310; 43341; 43999 | 2023 | Active | IG1 |
| MIRON CONSTRUCTION QUALITY FIX LTD | 43210 · electrical installation; 43290 · other construction installation; 41201; 41202 | 2024 | Active | IG1 |
| MR ELECTRICIAN LTD | 43210 · electrical installation | 2021 | Active | IG1 |
| MR. VOLTAGE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2022 | Active | IG1 |
| MT&FAMILY LTD | 43290 · other construction installation | 2017 | Active | IG1 |
| NASIR INTERIORS LTD | 43290 · other construction installation | 2024 | Active | IG1 |
| NJ CONTRACTORS LIMITED | 43290 · other construction installation | 2024 | Active | IG1 |
| NK DAMP SOLUTIONS LTD | 43290 · other construction installation | 2026 | Active | IG1 |
| OILTECH OIL AND GAS SERVICES UK LTD | 43290 · other construction installation; 25610; 42990; 43999 | 2021 | Active | IG1 |
| PANORAMA BUILDERS LTD | 43210 · electrical installation; 43290 · other construction installation; 43341; 43999 | 2023 | Active | IG1 |
| PITT ELECTRICS LIMITED | 43210 · electrical installation | 2014 | Active | IG1 |
| PLATINUM ELECTRIC AND GAS LTD | 43210 · electrical installation; 96090 | 2020 | Active | IG1 |
| PREMIUM LINE RENOVATIONS LIMITED | 43290 · other construction installation; 41202; 43310; 43390 | 2018 | Active - Proposal to Strike off | IG1 |
| PRIMAL POWERED PROS LIMITED | 43210 · electrical installation | 2026 | Active | IG1 |
| PRIME CARPET & FLOORING LTD | 43290 · other construction installation; 47530 | 2025 | Active | IG1 |
| PROVIDINGS LTD | 43210 · electrical installation; 71129 | 2026 | Active | IG1 |
| RAPIDRESPONSE ELECTRICIANS LTD | 43210 · electrical installation | 2026 | Active | IG1 |
| RAY BUILDERS LTD | 43290 · other construction installation | 2008 | Active - Proposal to Strike off | IG1 |
| REDHAWK BUILDWORKS LTD | 43210 · electrical installation; 41202; 43390 | 2025 | Active | IG1 |
| REHMAT BUILDERS LTD | 43290 · other construction installation; 41100; 41202; 43341 | 2025 | Active | IG1 |
| RETROFIT SPECIALIST LTD | 43290 · other construction installation | 2020 | Active | IG1 |
| REYLUX PROPERTIES LTD | 43290 · other construction installation; 41100; 68100; 68209 | 2023 | Active | IG1 |
| S A A ELECTRICAL SERVICES LTD | 43210 · electrical installation; 33140 | 1999 | Active | IG1 |
| S&H CONSTRUCTION LONDON LIMITED | 43290 · other construction installation; 41202; 43390 | 2022 | Active | IG1 |
| SA KHAN CONSULTANCY LTD | 43210 · electrical installation | 2021 | Active | IG1 |
| SAM SHOPFITTER LTD | 43290 · other construction installation; 43342; 43390; 43999 | 2025 | Active | IG1 |
| SANGWAN CONSTRUCTION LTD | 43290 · other construction installation; 41201; 43910 | 2023 | Active | IG1 |
| SCS FINANCE LIMITED | 43210 · electrical installation | 2025 | Active | IG1 |
| SIALKOTI BUILDERS LTD | 43290 · other construction installation; 41202 | 2026 | Active | IG1 |
| SIMPLY BUILD AND RENOVATION LTD | 43290 · other construction installation; 41202; 43310; 43341 | 2026 | Active | IG1 |
| SIO ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2019 | Active | IG1 |
| SJA ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | IG1 |
| SK ELEVATE LTD | 43290 · other construction installation; 41201; 41202; 46730 | 2026 | Active | IG1 |
| SMART GREEN CONSTRUCTION LTD | 43210 · electrical installation; 41201; 41202; 46730 | 2021 | Active | IG1 |
| SMS ELECTRICALS LTD | 43210 · electrical installation; 43999 | 2025 | Active | IG1 |
| SOENERGI LTD | 43210 · electrical installation; 27900; 35110; 35130 | 2019 | Active - Proposal to Strike off | IG1 |
| SOLVAGO ASSOCIATES LIMITED | 43290 · other construction installation; 71111 | 2007 | Active | IG1 |
| SPARKY BOYZ LTD | 43210 · electrical installation | 2023 | Active | IG1 |
| SPARKY4YOU LTD | 43210 · electrical installation; 71129 | 2025 | Active | IG1 |
| SPECTOR INSPECTION CONSULTANCY SERVICES LTD | 43210 · electrical installation | 2020 | Active | IG1 |
| SS BUILDERS (LONDON) LIMITED | 43290 · other construction installation; 41100 | 2015 | Active | IG1 |
| SSK ENGINEERING LIMITED | 43210 · electrical installation | 2018 | Active | IG1 |
| STM ELECTRICAL ENGINEERS LTD | 43210 · electrical installation | 2025 | Active | IG1 |
| SUKHA BUILDING CONTRACTOR LTD | 43290 · other construction installation; 41202; 43910; 43999 | 2023 | Active | IG1 |
| SUMIT DESIGN LTD | 43290 · other construction installation; 43390; 74100 | 2025 | Active | IG1 |
| SUMIT LTD | 43290 · other construction installation; 43390; 43999 | 2026 | Active | IG1 |
| TEN MARC GROUP LTD | 43290 · other construction installation; 49420; 68209; 98000 | 2026 | Active | IG1 |
| TLP BUILDER LTD | 43290 · other construction installation | 2026 | Active | IG1 |
| TNS GLOBAL LTD | 43210 · electrical installation; 68320 | 2026 | Active | IG1 |
| TOJENERGY LTD | 43210 · electrical installation; 43290 · other construction installation; 43390; 43999 | 2025 | Active | IG1 |
| TRI ELECTRICAL LTD | 43210 · electrical installation; 71129 | 2023 | Active | IG1 |
| UK FIRST ENERGY SOLUTIONS LTD | 43210 · electrical installation; 47910; 95220 | 2020 | Active | IG1 |
| UM ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | IG1 |
| UMME CONSTRUCTION SERVICES LIMITED | 43290 · other construction installation; 41202 | 2019 | Active | IG1 |
| UNITEC SOLUTIONS LONDON LTD | 43290 · other construction installation; 78200; 82990 | 2017 | Active | IG1 |
| UNITED PROJECTS LTD | 43290 · other construction installation | 2017 | Active | IG1 |
| V B ELECTRICALS & PROPERTIES LIMITED | 43210 · electrical installation; 41100; 41202 | 2025 | Active | IG1 |
| V SERVE UK LTD | 43290 · other construction installation; 70229; 74901 | 2024 | Active | IG1 |
| VAS&FLO LTD | 43290 · other construction installation; 43390; 43999 | 2023 | Active | IG1 |
| VIN SERVICES LTD | 43210 · electrical installation; 43120 | 2019 | Active | IG1 |
| VOLTCOREUK LTD | 43210 · electrical installation; 33140; 80200; 95220 | 2026 | Active | IG1 |
| VOLTEDGE ELECTRICAL AND RENEWABLES LTD | 43210 · electrical installation | 2025 | Active | IG1 |
| VYR BUILDERS LTD | 43290 · other construction installation; 41201; 43390 | 2023 | Active | IG1 |
| WISDOM CONSTRUCTION LIMITED | 43290 · other construction installation; 41201; 41202 | 2020 | Active | IG1 |
| WORLD CONSTRUCTION SERVICES LTD | 43290 · other construction installation; 82990 | 2019 | Active - Proposal to Strike off | IG1 |
| WORTH WORKING CONSTRUCTION LIMITED | 43290 · other construction installation | 2024 | Active | IG1 |
What homes around IG1 need
In IG1 last summer (2026) there were ≈10 nights that stayed above 18 °C — 5 times the 1991–2020 average of 1.9 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities).
0% of sampled postcodes in IG1 sit in a conservation area (no-record-uncertain, 911 live postcodes).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO for IG1, June–August, minimum at or above 18 °C, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points in IG1, snapshot 25 Sep 2026.
Better than a town-wide list: these are the registered offices in IG1, with that district's hot nights and planning rule.