High Wycombe: plumbing, heating and air-conditioning companies
High Wycombe has 159 plumbing, heating and air-conditioning companies (SIC 43220) and 239 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in HP13, summer 2026 had ≈9 nights above 18 °C there (8 times the 1991–2020 average of 1.2).
SIC 43220
Open a company
A.B PLUMBING SOLUTIONS LTD, incorporated 2025, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| MC2 ELECTRICAL SERVICES LIMITED | 43210 · electrical installation; 33140 | 2023 | Active | HP13 |
| PIRATESWANTED LTD | 43290 · other construction installation | 2020 | Active | HP13 |
| HEYWOOD GLYNN LIMITED | 43290 · other construction installation; 43390 | 2011 | Active | HP11 |
| M GLYNN BUILDERS LIMITED | 43290 · other construction installation; 41202; 42990; 68209 | 2007 | Active | HP11 |
| DR SHUTTERMAN LTD | 43290 · other construction installation | 2021 | Active | HP13 |
| SHUTTERMAN LTD | 43290 · other construction installation | 2021 | Active | HP13 |
| TAURUS BUILDING SERVICES (UK) LIMITED | 43290 · other construction installation | 2007 | Active | HP13 |
| FLIGHT & LIGHT LTD. | 43210 · electrical installation | 2017 | Active | HP13 |
| POWER ON ELECTRICAL GROUP LTD | 43210 · electrical installation | 2026 | Active | HP13 |
| ANDREWS HOME IMPROVEMENTS LTD | 43290 · other construction installation; 43390 | 2014 | Active | HP13 |
| SDR FIRE LTD | 43210 · electrical installation | 2026 | Active | HP11 |
| FILM LIGHTING SOLUTIONS LTD | 43210 · electrical installation | 2021 | Active | HP11 |
| FILIP SCAFFOLDING LTD | 43290 · other construction installation; 43991 | 2015 | Active | HP13 |
| BARNES GARDEN OUTBUILDINGS LTD | 43290 · other construction installation; 43320 | 2012 | Active | HP11 |
| CUBITTS CABINS & MODULAR BUILDINGS LTD | 43290 · other construction installation | 2018 | Active | HP11 |
| OPTIMA INSTALLATIONS LIMITED | 43210 · electrical installation; 42990 | 1997 | Active | HP11 |
| GLOBAL DESIGN AND DEVELOPMENTS LTD | 43290 · other construction installation; 41201; 71111; 71129 | 2021 | Active | HP13 |
| EIGHTY EIGHTY SERVICES LIMITED | 43210 · electrical installation; 43341 | 2026 | Active | HP11 |
| TRAFALGAR COMPLIANCE SERVICES LIMITED | 43210 · electrical installation; 96090 | 2011 | Active | HP13 |
| ICG SITE FACILITIES MANAGEMENT LTD | 43290 · other construction installation; 35220 | 2025 | Active | HP13 |
| KIMBLETECH LTD | 43210 · electrical installation | 2011 | Active | HP13 |
| P&S INSTALLERS LIMITED | 43290 · other construction installation; 33170 | 2026 | Active | HP13 |
| RUSH ELECTRICS LIMITED | 43210 · electrical installation | 2014 | Active | HP13 |
| MFA ELECTRICAL LTD | 43210 · electrical installation | 2012 | Active | HP13 |
| S.W. BUILDING AND CARPENTRY LIMITED | 43290 · other construction installation | 2025 | Active | HP13 |
| T.HUDSON ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation; 35130; 35140; 59111 | 2022 | Active | HP13 |
| RYDAL ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2016 | Active | HP13 |
| EL'SYIRA A'MARLA LTD | 43210 · electrical installation; 47710; 59112; 59200 | 2024 | Active | HP13 |
| BEGGARS MOON LTD | 43290 · other construction installation | 2024 | Active | HP13 |
| AZA HOMEIMPROVEMENT LIMITED | 43290 · other construction installation; 43342 | 2020 | Active | HP11 |
| NORTH HOME COUNTIES RENEWABLES LIMITED | 43210 · electrical installation | 2026 | Active | HP11 |
| CHILTERN PAVING AND LANDSCAPING LIMITED | 43290 · other construction installation; 81300 | 2026 | Active | HP11 |
| M.N AZAD CONSTRUCTION LTD | 43290 · other construction installation; 41202; 43390 | 2025 | Active | HP11 |
| BEN BODEN SERVICES LTD | 43210 · electrical installation | 2000 | Active | HP11 |
| BENFORD UV LTD | 43210 · electrical installation | 2024 | Active | HP11 |
| ONEHO ENERGY SOLUTIONS UK LTD | 43210 · electrical installation; 46180; 46190; 71122 | 2026 | Active | HP13 |
| ASP ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2021 | Active | HP13 |
| PA WINDOW AND DOOR LTD | 43290 · other construction installation; 43320 | 2025 | Active | HP13 |
| VTS CARPENTRY LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2020 | Active | HP11 |
| ALMEIDA FLOORING LTD | 43290 · other construction installation; 41100; 43330; 43341 | 2025 | Active | HP13 |
| N REEVES ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | HP13 |
| SOUNDSORBA LIMITED | 43290 · other construction installation | 1996 | Active | HP11 |
| ARP ELECTRICAL LTD | 43210 · electrical installation | 2016 | Active | HP13 |
| REPAIR GENIE 4U LIMITED | 43210 · electrical installation; 33140; 95220; 95290 | 2024 | Active | HP13 |
| FAST EV CHARGING LIMITED | 43210 · electrical installation | 2026 | Active | HP12 |
| B&G BLACKHOLE ENERGY LTD | 43210 · electrical installation | 2025 | Active | HP12 |
| LIGHT ENGINEERING ENTERPRISES LTD | 43290 · other construction installation; 74909 | 2009 | Active | HP11 |
| VAYA BATHROOMS LTD | 43290 · other construction installation | 2025 | Active | HP13 |
| MAVA ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2019 | Active | HP13 |
| INTERLINK TECHNOLOGY SOLUTIONS LTD | 43210 · electrical installation; 61200; 62020; 80200 | 2024 | Active | HP12 |
| JAMES HARVEY CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2023 | Active | HP12 |
| POULTON ELECTRICAL LIMITED | 43210 · electrical installation | 2026 | Active | HP12 |
| WIRE WIZARD ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | HP12 |
| HARRY PLOTTER LIMITED | 43290 · other construction installation; 74209; 82301 | 2024 | Active | HP13 |
| I.C. ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2001 | Active | HP12 |
| PRIDE INSTALLATIONS LTD | 43210 · electrical installation | 1998 | Active | HP12 |
| WA PROFESSIONAL LIMITED | 43210 · electrical installation | 2012 | Active | HP13 |
| LIAM IOAN ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | HP13 |
| D C COMMS LIMITED | 43210 · electrical installation | 2016 | Active | HP12 |
| TRIM CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2025 | Active | HP13 |
| HALO HOME IMPROVEMENTS LIMITED | 43290 · other construction installation | 2004 | Active | HP12 |
| HAZLEMERE COMMERCIAL LIMITED | 43290 · other construction installation | 2026 | Active | HP12 |
| HAZLEMERE WINDOW COMPANY LIMITED | 43290 · other construction installation | 1987 | Active | HP12 |
| LUXECURRENT LTD | 43210 · electrical installation | 2026 | Active | HP11 |
| AI SOLAR LTD | 43210 · electrical installation | 2022 | Active | HP12 |
| EMPIRE 9 BUILDING MAINTENANCE LTD | 43290 · other construction installation | 2023 | Active | HP12 |
| MORE SECURED LIMITED | 43290 · other construction installation | 2025 | Active | HP12 |
| STRUCTUCO LTD | 43290 · other construction installation; 41201; 41202; 71129 | 2018 | Active | HP13 |
| SMART BUILDING & DAMP PROOFING LTD | 43290 · other construction installation; 43110; 43310; 43390 | 2023 | Active | HP12 |
| SUPREME BIFOLDS LTD | 43290 · other construction installation; 43342 | 2022 | Active | HP13 |
| PENDER BROWN LTD | 43290 · other construction installation; 71122; 84110; 85600 | 2025 | Active | HP13 |
| ADI CARPENTRY LTD | 43290 · other construction installation; 16230; 43390 | 2022 | Active | HP12 |
| MY1CHOICE LTD | 43290 · other construction installation; 43390 | 2022 | Active | HP11 |
| DOMESTIC LIFT SERVICES LIMITED | 43290 · other construction installation | 2001 | Active | HP12 |
| MM ELECTRICAL SYSTEMS LTD | 43210 · electrical installation; 43290 · other construction installation | 2026 | Active | HP13 |
| ABSOLUTE FLOORS & WALLS LTD | 43290 · other construction installation | 2012 | Active | HP12 |
| AIR QUALITY SERVICES LTD | 43290 · other construction installation | 1991 | Active | HP12 |
| DCB ELECTRICAL LIMITED | 43210 · electrical installation | 2014 | Active | HP13 |
| XGARDEN LTD | 43290 · other construction installation; 81300; 96090 | 2025 | Active | HP13 |
| MYKE A.C LIMITED | 43290 · other construction installation; 43390 | 2025 | Active | HP12 |
| KSM CONSTRUCTION LTD | 43210 · electrical installation; 43310; 43341; 43390 | 2012 | Active | HP13 |
| HR GOLD LIMITED | 43290 · other construction installation; 43342; 53202 | 2013 | Active | HP12 |
| A & M REFURBISHMENT LIMITED | 43290 · other construction installation | 2007 | Active | HP12 |
| TP AUTOMATED SERVICES LIMITED | 43210 · electrical installation | 2017 | Active | HP13 |
| MPD CARPENTRY LTD | 43290 · other construction installation; 43390; 43999 | 2026 | Active | HP12 |
| TIMBART BUILDING WORKS LTD | 43290 · other construction installation; 41202 | 2020 | Active | HP13 |
| SUNSHINE ENGINEERING LTD | 43290 · other construction installation; 14190; 46190; 56290 | 2021 | Active | HP12 |
| SYLVESTER DECORATING LTD | 43290 · other construction installation; 41202; 81229 | 2017 | Active | HP11 |
| CORICRAFT LTD | 43290 · other construction installation; 43390 | 2024 | Active | HP12 |
| WIDE SHOT LIGHTING LIMITED | 43210 · electrical installation | 2015 | Active | HP13 |
| BELO CONSTRUCTION LTD | 43290 · other construction installation; 41100; 43390 | 2019 | Active | HP13 |
| DOPIATE CONSTRUCTION LIMITED | 43290 · other construction installation; 41202; 43999 | 2021 | Active | HP12 |
| MAGIC VIEW DECORATING LTD | 43290 · other construction installation; 41202; 43390 | 2017 | Active | HP12 |
| BUCKS COUNTY ELECTRICAL LTD | 43210 · electrical installation; 33140; 35140 | 2016 | Active | HP11 |
| MODENA BUILDERS LTD | 43290 · other construction installation | 2026 | Active | HP12 |
| MAYFAIR KITCHEN AND BEDROOMS LIMITED | 43290 · other construction installation; 43320 | 2022 | Active | HP10 |
| SOLASAVE LIMITED | 43210 · electrical installation | 2010 | Active | HP13 |
| JMR ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2002 | Active | HP13 |
| MICHAEL DIXSON PROPERTY SERVICES LIMITED | 43290 · other construction installation | 2010 | Active | HP13 |
| S HENSON LIMITED | 43210 · electrical installation | 2008 | Active | HP13 |
Heat and planning around High Wycombe
In High Wycombe last summer (2026) there were ≈9.5 nights that stayed above 18 °C — 8 times the 1991–2020 average of 1.2 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 6 postcode districts where these offices are registered.
10% of sampled postcodes in High Wycombe sit in a conservation area (3,356 live postcodes across 6 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.