Heywood: plumbing, heating and air-conditioning companies
Heywood has 26 plumbing, heating and air-conditioning companies (SIC 43220) and 65 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in OL10, summer 2026 had ≈2 nights above 18 °C there (9 times the 1991–2020 average of 0.2).
SIC 43220
Open a company
AIR CONTROL SOLUTIONS LTD., incorporated 2019, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| DOUBLE VISION SOLUTIONS LIMITED | 43210 · electrical installation | 2024 | Active | OL10 |
| CHARGE EV NORTH WEST LTD | 43210 · electrical installation | 2020 | Active | OL10 |
| PRO-VISION CONTROLS LTD. | 43210 · electrical installation | 2015 | Active | OL10 |
| CHRIS FLANAGAN LIMITED | 43290 · other construction installation | 2009 | Active | OL10 |
| CJL ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2017 | Active | OL10 |
| DA VINCI DESIGN AND DECOR LTD | 43290 · other construction installation; 43341; 74100; 90030 | 2017 | Active | OL10 |
| KD ELECTRICAL SERVICES & CONTRACTORS LTD | 43210 · electrical installation | 2015 | Active | OL10 |
| LUNAR ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2017 | Active | OL10 |
| MPW ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | OL10 |
| R J ELECTRICAL (NORTH WEST) LIMITED | 43210 · electrical installation | 2018 | Active | OL10 |
| RENOVO CONSTRUCTION (NW) LTD | 43290 · other construction installation; 41201; 41202 | 2022 | Active | OL10 |
| ROB WALTON ELECTRICAL LTD | 43210 · electrical installation | 2017 | Active | OL10 |
| RSJ REMEDIAL SERVICES & JOINERY LTD | 43290 · other construction installation; 43310; 43320; 43999 | 2017 | Active | OL10 |
| S.L.A. ELECTRICAL LTD | 43210 · electrical installation | 2010 | Active | OL10 |
| WILLIAMS BEARD ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2012 | Active | OL10 |
| ASHTON ELEC LTD | 43210 · electrical installation | 2013 | Active | OL10 |
| CJ ECO BUILD LIMITED | 43290 · other construction installation | 2024 | Active | OL10 |
| HAMPSON'S SELF STORAGE INSTALLATION LIMITED | 43290 · other construction installation | 2025 | Active | OL10 |
| HEYWOOD DUCTING SERVICES LTD | 43290 · other construction installation | 2016 | Active | OL10 |
| P.LATHAM ELECTRICAL CONTRACTOR LTD | 43210 · electrical installation | 2012 | Active | OL10 |
| SUPERIOR GARAGE ROOFS AND DOORS LIMITED | 43290 · other construction installation; 46690 | 2024 | Active | OL10 |
| AJWA BUILDERS & DEVELOPERS LTD | 43290 · other construction installation; 41201; 41202; 43999 | 2026 | Active | OL10 |
| HOPWOOD ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2002 | Active | OL10 |
| ZK PARTITIONS & CEILING LTD | 43290 · other construction installation | 2022 | Active | OL10 |
| ISOLATE ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2018 | Active | OL10 |
| ISOLATE ELECTRICAL LTD | 43210 · electrical installation | 2022 | Active | OL10 |
| ELECTRO ENCLOSURES LTD | 43290 · other construction installation | 2025 | Active | OL10 |
| P&F PIPETOOLS LIMITED | 43290 · other construction installation | 2020 | Active | OL10 |
| SORTED REPAIRS DONE RIGHT LTD | 43290 · other construction installation | 2024 | Active | OL10 |
| PROTEK SECURE ELECTRICAL LIMITED | 43210 · electrical installation | 2025 | Active | OL10 |
| PROTEK SECURE FIRE LIMITED | 43290 · other construction installation | 2023 | Active | OL10 |
| RMS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2005 | Active | OL10 |
| K DEAN GROUND WORKS LTD | 43290 · other construction installation; 43999; 81300 | 2026 | Active | OL10 |
| ATKINSON WALKER FACADES LTD | 43290 · other construction installation | 2025 | Active | OL10 |
| PK ELECTRICAL & DATA SERVICES LIMITED | 43210 · electrical installation | 2006 | Active | OL10 |
| W T BUILDING SERVICES LIMITED | 43290 · other construction installation | 2006 | Active | OL10 |
| PRONET ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | OL10 |
| SYNERGY FIRE INSTALLATIONS LIMITED | 43290 · other construction installation; 28120 | 2015 | Active | OL10 |
| MODERNO MICROCEMENT LTD | 43290 · other construction installation | 2024 | Active | OL10 |
| R & B SWITCHGEAR (SUNDERLAND) LTD | 43210 · electrical installation | 2023 | Active | OL10 |
| R & B SWITCHGEAR SERVICES (NORTH) LTD | 43210 · electrical installation | 2024 | Active | OL10 |
| ARMSTRONG INTERIORS LIMITED | 43290 · other construction installation | 2005 | Active | OL10 |
| SMOKE SHAFTS AND RISERS LTD | 43290 · other construction installation | 2025 | Active | OL10 |
| FALCON FIRE (COMMERCIAL) LIMITED | 43290 · other construction installation | 2025 | Active | OL10 |
| FALCON FIRE LIMITED | 43290 · other construction installation | 2010 | Active | OL10 |
| LAMEC LTD | 43210 · electrical installation | 2015 | Active | OL10 |
| NUTTALL ELECTRICAL LIMITED | 43210 · electrical installation | 2023 | Active | OL10 |
| ALLEN ELECTRICAL SERVICES NORTH WEST LTD | 43210 · electrical installation | 2026 | Active | OL10 |
| HEYWOOD GLASS LIMITED | 43290 · other construction installation; 23190 | 1997 | Active | OL10 |
| MANCHESTER MEDIA WALLS LTD | 43290 · other construction installation | 2020 | Active | OL10 |
| RJ HOWARTH DEVELOPMENTS LTD | 43210 · electrical installation | 2019 | Active | OL10 |
| SECURE-ELEC LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | OL10 |
| IKONIC RENEWABLES LIMITED | 43210 · electrical installation; 35110; 35140; 41100 | 2024 | Active | OL10 |
| NORTHERN SWITCHGEAR SERVICES LIMITED | 43210 · electrical installation | 2002 | Active | OL10 |
| VIIU LIMITED | 43290 · other construction installation | 2018 | Active | OL10 |
| ASHLEYS FINE WELDS LTD | 43290 · other construction installation; 42130; 43120 | 2026 | Active | OL10 |
| AMP IT UP LIMITED | 43210 · electrical installation; 42220; 43910 | 2026 | Active | OL10 |
| GALLAGLEY LTD | 43290 · other construction installation | 2019 | Active | OL10 |
| COLLINS ELECTRICAL LIMITED | 43210 · electrical installation | 2019 | Active | OL10 |
| M&P INTERIORS LTD | 43290 · other construction installation | 2026 | Active | OL10 |
| ELECTRONOMEN CONSULTING LTD | 43210 · electrical installation; 71122; 71129; 96090 | 2023 | Active | OL10 |
| PETER MARSLAND ASSOCIATES LIMITED | 43210 · electrical installation | 2004 | Active | BL9 |
| WIRE & FIBER UK LTD | 43210 · electrical installation | 2017 | Active - Proposal to Strike off | OL10 |
| THORNTON INTEGRATED SERVICES LTD | 43210 · electrical installation | 2013 | Active - Proposal to Strike off | OL10 |
| ADVENTURE TOWN LTD | 43290 · other construction installation | 2025 | Active - Proposal to Strike off | OL10 |
Heat and planning around Heywood
In Heywood last summer (2026) there were ≈2 nights that stayed above 18 °C — 9 times the 1991–2020 average of 0.2 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 2 postcode districts where these offices are registered.
4% of sampled postcodes in Heywood sit in a conservation area (2,147 live postcodes across 2 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.