Hayes: plumbing, heating and air-conditioning companies
Hayes has 128 plumbing, heating and air-conditioning companies (SIC 43220) and 172 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in UB3, summer 2026 had ≈10 nights above 18 °C there (7 times the 1991–2020 average of 1.5).
SIC 43220
Open a company
A K GAS AND HEATING SERVICES LIMITED, incorporated 2010, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| BUILDFORGE BEAM LTD | 43290 · other construction installation; 81210 | 2026 | Active | UB3 |
| VIK-VISION SECURITY SYSTEMS LTD | 43210 · electrical installation | 2025 | Active | UB3 |
| CONTINENTAL AUDIO VISUAL LTD | 43210 · electrical installation; 43999 | 2017 | Active | UB3 |
| E&H BUILDERS LTD | 43290 · other construction installation; 41202; 43999 | 2022 | Active | UB3 |
| KRB SERVICE LIMITED | 43290 · other construction installation; 41202 | 2025 | Active | UB3 |
| HAMBRIDGE CONSTRUCTION LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | UB3 |
| SSS ELECTRICS LTD | 43210 · electrical installation | 2025 | Active | UB3 |
| AGM GENERAL CONSTRUCTION LTD | 43290 · other construction installation; 43390 | 2023 | Active | UB3 |
| RICHDAD,S ELECTRICAL CONTRACTOR LTD | 43210 · electrical installation; 43310; 43330; 43341 | 2026 | Active | UB3 |
| CRETEPAD LIMITED | 43290 · other construction installation | 2025 | Active | UB3 |
| TS PROPERTY MAINTENANCE LTD | 43290 · other construction installation; 98000 | 2023 | Active | UB3 |
| HYBRID GLAZING SOLUTIONS LTD | 43290 · other construction installation; 25120; 43320; 47520 | 2023 | Active | UB3 |
| NEXUS ELECTRICA LTD | 43210 · electrical installation | 2020 | Active | UB3 |
| TRENSEC LTD | 43210 · electrical installation; 41202 | 2021 | Active | UB3 |
| TLH SOLUTION LTD | 43290 · other construction installation | 2026 | Active | UB3 |
| AG&SONS CONSTRUCTION LTD | 43290 · other construction installation; 41202 | 2020 | Active | UB3 |
| JFLAME&CO LTD | 43290 · other construction installation; 43999 | 2025 | Active | UB3 |
| BRIGHT VIEW GLAZING LTD | 43290 · other construction installation; 43342 | 2025 | Active | UB3 |
| ANTONIO ELECTRICS LTD | 43210 · electrical installation | 2026 | Active | UB3 |
| E ROBSON ELECTRICAL LTD | 43210 · electrical installation | 2018 | Active | UB3 |
| OLI ELECTRIC LTD | 43210 · electrical installation; 43290 · other construction installation; 42220 | 2021 | Active | UB3 |
| K ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2011 | Active | UB3 |
| LIGHTSAFE LIMITED | 43210 · electrical installation | 2020 | Active | UB3 |
| JSK BUILDER SERVICES LIMITED | 43290 · other construction installation | 2020 | Active | UB3 |
| LEVEL PLUS BUILDER LTD | 43290 · other construction installation; 41202; 71111 | 2023 | Active | UB3 |
| STAR KITCHEN INSTALLATIONS LTD | 43290 · other construction installation; 43320 | 2020 | Active | UB4 |
| ECS BUILDERS MERCHANTS LTD | 43290 · other construction installation; 23630 | 2020 | Active | UB3 |
| SHAH WINDOWS & DOORS LTD | 43290 · other construction installation; 43342 | 2022 | Active | UB3 |
| EIFFEL BUILDING SOLUTIONS LTD | 43290 · other construction installation; 23110 | 2025 | Active | UB4 |
| MULTISERVICE SOLUTIONS LTD | 43290 · other construction installation; 41202; 68320; 81299 | 2024 | Active | UB3 |
| A S NANDHA LTD | 43210 · electrical installation | 2024 | Active | UB4 |
| BLACK TO WHITE ELECTRICAL WHOLESALERS LIMITED | 43210 · electrical installation; 33140 | 2020 | Active | UB3 |
| TJ MIDDLESEX BUILDING SERVICES LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2020 | Active | UB4 |
| ACE MULTI-TRADE LIMITED | 43210 · electrical installation; 43330; 43341; 43390 | 2025 | Active | UB4 |
| R K DESIGN & BUILD LTD | 43290 · other construction installation | 2018 | Active | UB4 |
| ALBADAHA COMPANY FOR MODERN INDUSTRIES LIMITED | 43290 · other construction installation; 23700; 71111; 74100 | 2022 | Active | UB3 |
| ZYNVO LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | UB4 |
| SS ARORA LTD | 43290 · other construction installation; 41202 | 2021 | Active | UB3 |
| NKN HOME CREATIONS LIMITED | 43290 · other construction installation; 41202 | 2022 | Active | UB4 |
| ASCOT DISTRIBUTION UK LTD | 43210 · electrical installation; 96090 | 2026 | Active | UB3 |
| DHILLON BUILDS LTD | 43290 · other construction installation; 41201; 41202; 43390 | 2021 | Active | UB3 |
| KEVIN CONSTRUCTION LONDON LTD | 43290 · other construction installation; 41201; 41202 | 2024 | Active | UB4 |
| FINESTONE CONSTRUCTION (UK) LTD | 43290 · other construction installation; 43999 | 2026 | Active | UB4 |
| FIREPRO SAFETECH LIMITED | 43210 · electrical installation; 82990 | 2024 | Active | UB3 |
| GO 2 ELECTRICS LTD | 43210 · electrical installation | 2019 | Active | UB4 |
| KS DHILLON READYMIX CONCRETE LTD | 43290 · other construction installation; 23610; 49410 | 2026 | Active | UB3 |
| CASPI ENERGO LIMITED | 43210 · electrical installation; 96090 | 2022 | Active | UB4 |
| DECORLY HOME IMPROVEMENTS LTD | 43290 · other construction installation; 74100 | 2025 | Active | UB3 |
| EVERSHINE DESIGN & BUILD LIMITED | 43210 · electrical installation; 41202; 43390; 43999 | 2016 | Active | UB4 |
| GROUND GENIUS LTD | 43290 · other construction installation; 43330; 81300 | 2024 | Active | UB4 |
| SANDHU NEW BUILD LTD | 43290 · other construction installation; 41201; 41202 | 2026 | Active | UB4 |
| DUNAMIS HEATING & MECHANICAL SERVICES LIMITED | 43290 · other construction installation | 2013 | Active | UB4 |
| ONE KONEKT LIMITED | 43210 · electrical installation | 2020 | Active | UB3 |
| FIBRETECH AV LIMITED | 43210 · electrical installation; 80200 | 2025 | Active | UB4 |
| IMPERIAL BEDROOM KITCHENS FITTED LTD | 43290 · other construction installation; 43999 | 2020 | Active | UB4 |
| HUNTER GLAZING LIMITED | 43290 · other construction installation; 43342 | 2026 | Active | UB3 |
| KLS PASSIVE FIRE PROTECTION LIMITED | 43290 · other construction installation | 2025 | Active | UB4 |
| NEELPOWER CONSTRUCTION LTD | 43290 · other construction installation; 41202 | 2025 | Active | UB3 |
| SWIFT POWER ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | UB3 |
| PSG BUILDERS LTD | 43290 · other construction installation | 2013 | Active | UB3 |
| SANDHA CONSTRUCTION LTD | 43290 · other construction installation | 2020 | Active | UB4 |
| UNIQUE HOME CONTRACTOR LTD | 43290 · other construction installation | 2024 | Active | UB4 |
| PAVDRIVE LTD | 43290 · other construction installation; 43120; 43330; 81300 | 2018 | Active | UB3 |
| CS CONSTRUCTION SOLUTIONS LTD | 43290 · other construction installation; 41201; 41202 | 2025 | Active | UB4 |
| SDC VENTURES LTD | 43210 · electrical installation; 41201; 41202 | 2026 | Active | UB4 |
| S S CONSTRUCTION & ELECTRICALS LTD | 43210 · electrical installation; 41202 | 2019 | Active | UB4 |
| IQ ELECTRICAL INSTALLATIONS LTD | 43210 · electrical installation | 2020 | Active | UB3 |
| D K BUILDERS LONDON LTD | 43210 · electrical installation; 43290 · other construction installation; 41202 | 2021 | Active | UB4 |
| SAM BUILDERS AND DEVELOPERS LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2026 | Active | UB4 |
| KE-TEC LIMITED | 43210 · electrical installation; 41202 | 2008 | Active | UB4 |
| PRP KARTHIK LTD | 43290 · other construction installation | 2023 | Active | UB4 |
| PRP KARTHIK SHOPFITTERS LTD | 43290 · other construction installation; 43999 | 2022 | Active | UB4 |
| SAINI KITCHEN & BEDROOMS LTD | 43290 · other construction installation; 43320 | 2024 | Active | UB4 |
| BUILD MAJASTIC LIMITED | 43290 · other construction installation; 41201; 41202 | 2025 | Active | UB3 |
| SHAYEN LTD | 43210 · electrical installation; 62020 | 2021 | Active | UB3 |
| SPARKTRICITY (UK) LTD | 43210 · electrical installation | 2012 | Active | UB4 |
| D&J DHATT CONSTRUCTIONS LTD | 43290 · other construction installation; 41201 | 2018 | Active | UB4 |
| DIGITECH PLUS LIMITED | 43210 · electrical installation; 62020; 80200 | 2015 | Active | UB4 |
| LELYLANCE ELECTRICALS LIMITED | 43210 · electrical installation | 2017 | Active | UB3 |
| MULTIPLEX SHOPFITTERS LIMITED | 43290 · other construction installation; 43342; 43390 | 2020 | Active | UB4 |
| QUADCORE FACILITIES LTD | 43290 · other construction installation; 41201; 41202; 42990 | 2026 | Active | UB4 |
| ABS ROOFING LTD | 43290 · other construction installation; 43910 | 2025 | Active | UB3 |
| CRAFTEDGE 2D LTD | 43290 · other construction installation; 41202 | 2026 | Active | UB4 |
| S FORSTER ELECTRICAL LTD | 43210 · electrical installation | 2017 | Active | UB4 |
| SDS SPARKS LTD | 43210 · electrical installation | 2017 | Active | UB4 |
| JS PRIME DEVELOPMENT LTD | 43290 · other construction installation | 2024 | Active | UB3 |
| PANJAB BRICK AND BLOCK WORK LIMITED | 43290 · other construction installation | 2025 | Active | UB4 |
| QUICK BUILD BRICK & BLOCK LTD | 43290 · other construction installation; 41202 | 2025 | Active | UB4 |
| FABRICO DESIGN AND BUILD LIMITED | 43290 · other construction installation; 41100; 41202; 68320 | 2016 | Active | UB4 |
| WHITE TIGER SECURITY & ELECTRICS LTD | 43210 · electrical installation | 2014 | Active | UB4 |
| GURSUK CONSTRUCTION LIMITED | 43290 · other construction installation; 41202 | 2023 | Active | UB4 |
| ASM BUILT AND ELECTRIC LTD | 43210 · electrical installation; 41201; 41202 | 2021 | Active | UB3 |
| BEST CHOICE ROOFING LTD | 43290 · other construction installation; 43910 | 2026 | Active | UB3 |
| JAGUAR ELECTRICS LIMITED | 43210 · electrical installation | 2021 | Active | UB4 |
| ATR ELECTRICALS LIMITED | 43210 · electrical installation; 47110; 68209 | 2023 | Active | UB4 |
| DHALIWAL DESIGN & BUILD SERVICES LIMITED | 43210 · electrical installation; 41202; 43390 | 2026 | Active | UB4 |
| AMANPREET SINGH SAINI LIMITED | 43290 · other construction installation | 2025 | Active | UB4 |
| BEE SMART ENGINEERING LTD | 43210 · electrical installation | 2023 | Active | UB3 |
| MK2 CONSTRUCTION LTD | 43210 · electrical installation; 25120; 41100 | 2022 | Active | UB3 |
| MEHTAAB DESIGN & BUILD LTD | 43290 · other construction installation; 41202 | 2025 | Active | UB3 |
Heat and planning around Hayes
In Hayes last summer (2026) there were ≈10.5 nights that stayed above 18 °C — 6 times the 1991–2020 average of 1.6 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 4 postcode districts where these offices are registered.
8% of sampled postcodes in Hayes sit in a conservation area (3,650 live postcodes across 4 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.