Gosport: plumbing, heating and air-conditioning companies
Gosport has 50 plumbing, heating and air-conditioning companies (SIC 43220) and 66 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in PO12, summer 2026 had ≈19 nights above 18 °C there (7 times the 1991–2020 average of 2.7).
SIC 43220
Open a company
A UPTON LIMITED, incorporated 2003, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| PALMERSTON WINDOWS AND DOORS LTD | 43290 · other construction installation | 2025 | Active | PO12 |
| OPEN CIRCUIT SOLUTIONS LTD | 43210 · electrical installation | 2026 | Active | PO12 |
| POWER TO THE PEOPLE (UK) LIMITED | 43210 · electrical installation | 2008 | Active | PO12 |
| SQUARE ONE ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2020 | Active | PO12 |
| MM POWER LIMITED | 43210 · electrical installation | 2015 | Active | PO12 |
| GOSPORT FLAMES LIMITED | 43290 · other construction installation; 46180 | 2008 | Active | PO12 |
| BNJ'S GARDEN PATIOS & LANDSCAPING LTD | 43290 · other construction installation; 43999; 81300 | 2025 | Active | PO12 |
| BURNS BUILDING LTD | 43290 · other construction installation; 41202; 43390 | 2024 | Active | PO12 |
| ESCIS MARINE SUBSEA LTD | 43290 · other construction installation | 2018 | Active | PO12 |
| HUDSON MARINE SERVICES LTD | 43290 · other construction installation; 43999; 71129 | 2024 | Active | PO12 |
| INSULATION EXCHANGE LTD | 43290 · other construction installation; 43999; 81229 | 2026 | Active | PO12 |
| ZJ PROPERTY MAINTENANCE LTD | 43290 · other construction installation; 41201; 43999 | 2024 | Active | PO12 |
| D & A INSTALLATIONS LTD | 43290 · other construction installation | 2025 | Active | PO12 |
| R I J ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2018 | Active | PO12 |
| R.E.C. (SOUTH) LTD | 43210 · electrical installation | 2025 | Active | PO12 |
| CRC INSTALLS LIMITED | 43290 · other construction installation | 2023 | Active | PO12 |
| THE GARDEN CARPENTER LTD | 43290 · other construction installation; 43320 | 2025 | Active | PO12 |
| GDR UTILITIES LTD | 43290 · other construction installation | 2026 | Active | PO12 |
| ALLSPARK HOME IMPROVEMENTS LTD | 43210 · electrical installation; 43320 | 2022 | Active | PO12 |
| SECURE HOME IMPROVEMENTS LIMITED | 43290 · other construction installation | 2008 | Active | PO12 |
| J & SON ELECTRICAL LTD | 43210 · electrical installation | 2015 | Active | PO12 |
| MACHINE TOOL AND ENGINEERING SERVICES LIMITED | 43210 · electrical installation; 33120; 33140; 33200 | 1993 | Active | PO12 |
| MANSON ELECTRICAL LIMITED | 43210 · electrical installation | 2025 | Active | PO12 |
| SPECIALIZED FABRICATIONS (ARCHITECTURAL) LIMITED | 43290 · other construction installation | 2014 | Active | PO12 |
| K.G.V ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2024 | Active | PO13 |
| MOMENTUM ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2019 | Active | PO12 |
| WIREWORKS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2026 | Active | PO12 |
| ANESCO (EURO) LIMITED | 43210 · electrical installation | 1996 | Active | PO12 |
| ARDEN CONTRACTING SERVICES LIMITED | 43210 · electrical installation | 2003 | Active | PO12 |
| COMPASS ELECTRICAL PROJECTS LIMITED | 43210 · electrical installation | 2016 | Active | PO12 |
| DK LECS LIMITED | 43210 · electrical installation | 2009 | Active | PO12 |
| ECO THERMAL LIMITED | 43290 · other construction installation | 2007 | Active | PO12 |
| FINAL TOUCH HAMPSHIRE LIMITED | 43290 · other construction installation | 2020 | Active | PO12 |
| HERRIDGE INTERIORS LIMITED | 43290 · other construction installation | 2026 | Active | PO12 |
| J MALYON ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2018 | Active | PO12 |
| K & R ELECTRICAL LIMITED | 43210 · electrical installation | 2018 | Active | PO12 |
| KNIGHTS HOME CINEMA LIMITED | 43210 · electrical installation | 2000 | Active | PO12 |
| PROFESSIONAL PROPERTY RENOVATION LIMITED | 43290 · other construction installation | 1997 | Active | PO12 |
| SK SERVICES (SOUTHERN) LIMITED | 43210 · electrical installation; 43290 · other construction installation | 2000 | Active | PO12 |
| THE KITCHEN & BEDROOM INSTALLERS LTD | 43290 · other construction installation; 43320 | 2026 | Active | PO12 |
| OASIS BATHROOM SOLUTIONS LTD | 43290 · other construction installation | 2024 | Active | PO13 |
| STS DEFENCE LIMITED | 43210 · electrical installation; 32990; 61900; 84220 | 1996 | Active | PO12 |
| THE CABINOLOGIST LIMITED | 43290 · other construction installation | 2021 | Active | PO13 |
| ALVER CONTRACTS LIMITED | 43210 · electrical installation | 1990 | Active | PO12 |
| SOUTHERN VOLTAGE SERVICES LTD | 43210 · electrical installation | 2022 | Active | PO12 |
| WATTS ON INSTALLATIONS LTD | 43210 · electrical installation | 2026 | Active | PO12 |
| GOSPORT ELECTRICAL LTD | 43210 · electrical installation | 2008 | Active | PO13 |
| TOTALLY IN TOUCH LIMITED | 43210 · electrical installation | 2017 | Active | PO13 |
| KPS ELECTRICAL ( HAMPSHIRE) LTD | 43210 · electrical installation | 2023 | Active | PO13 |
| CHALLENGER LIGHTING SERVICES LIMITED | 43210 · electrical installation | 2000 | Active | PO13 |
| LED LIGHTING MAINTENANCE LIMITED | 43210 · electrical installation | 2016 | Active | PO13 |
| LED-LIGHTING (EUROPE) LIMITED | 43210 · electrical installation | 2013 | Active | PO13 |
| THE OLD SCHOOL KITCHEN COMPANY LIMITED | 43290 · other construction installation | 2008 | Active | PO13 |
| L&B PASCOE LIMITED | 43210 · electrical installation | 2023 | Active | PO13 |
| MORRISON ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2019 | Active | PO13 |
| SOUTH GARDEN FENCING LTD | 43290 · other construction installation; 81300 | 2021 | Active | PO13 |
| DOWDELL ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2022 | Active | PO13 |
| NEATFIX FENCING LTD | 43290 · other construction installation | 2014 | Active | PO13 |
| ADVANCED CRAFT LTD | 43290 · other construction installation; 85510 | 2003 | Active | PO13 |
| AB SOUTHERN LTD | 43290 · other construction installation | 2010 | Active | PO13 |
| DAVID KEMP LTD | 43290 · other construction installation; 43390 | 2018 | Active - Proposal to Strike off | PO12 |
| GRAVITY BUILDING SOLUTIONS LIMITED | 43290 · other construction installation | 2010 | Active - Proposal to Strike off | PO12 |
| WILKS ENGINEERING LIMITED | 43210 · electrical installation | 2018 | Active - Proposal to Strike off | PO12 |
| FUSE FLICK LTD | 43210 · electrical installation | 2025 | Active - Proposal to Strike off | PO12 |
| THE SOLENT ELECTRONIC HOME LIMITED | 43210 · electrical installation | 2005 | Active - Proposal to Strike off | PO13 |
| JWM ELECTRICAL GOSPORT LTD | 43210 · electrical installation | 2025 | Active - Proposal to Strike off | PO13 |
Heat and planning around Gosport
In Gosport last summer (2026) there were ≈19 nights that stayed above 18 °C — 7 times the 1991–2020 average of 2.7 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 2 postcode districts where these offices are registered.
11% of sampled postcodes in Gosport sit in a conservation area (1,853 live postcodes across 2 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.