Glasgow: plumbing, heating and air-conditioning companies
Glasgow has 817 plumbing, heating and air-conditioning companies (SIC 43220) and 1,417 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in G2, summer 2026 had ≈1 nights above 18 °C there (4 times the 1991–2020 average of 0.2).
SIC 43220
Open a company
A & J PROPERTY IMPROVEMENTS LTD, incorporated 2025, status Active.
Postcode districts
| District | SIC 43220 | SIC 43210 and 43290 |
|---|---|---|
| G2 | 117 | 150 |
| G3 | 64 | 132 |
| G32 | 36 | 70 |
| G72 | 36 | 54 |
| G33 | 36 | 43 |
| G74 | 26 | 49 |
| G66 | 26 | 43 |
| G73 | 25 | 47 |
| G53 | 25 | 32 |
| G51 | 23 | 43 |
| G71 | 23 | 36 |
| G1 | 22 | 57 |
| G41 | 22 | 24 |
| G69 | 21 | 51 |
| G52 | 21 | 36 |
| G64 | 18 | 31 |
| G75 | 17 | 36 |
| G46 | 17 | 16 |
| G5 | 16 | 21 |
| G44 | 16 | 19 |
| G68 | 15 | 36 |
| G67 | 14 | 24 |
| G42 | 14 | 20 |
| G76 | 14 | 16 |
| G21 | 13 | 20 |
| G65 | 12 | 20 |
| G4 | 12 | 11 |
| G62 | 12 | 11 |
| G31 | 11 | 23 |
| G15 | 11 | 17 |
| G77 | 11 | 12 |
| G61 | 10 | 17 |
| G13 | 8 | 28 |
| G12 | 8 | 13 |
| G22 | 8 | 12 |
| G78 | 7 | 26 |
| G20 | 6 | 20 |
| G40 | 6 | 20 |
| G14 | 5 | 12 |
| G11 | 3 | 12 |
| G63 | 2 | 13 |
| G23 | 2 | 12 |
| G43 | 2 | 9 |
| G45 | 1 | 10 |
| G60 | 1 | 4 |
| G34 | 1 | 3 |
| ML3 | 1 | 0 |
| G81 | 0 | 2 |
| ML4 | 0 | 1 |
| ML6 | 0 | 1 |
| PA4 | 0 | 1 |
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| KARAM RENOVATION LIMITED | 43290 · other construction installation; 43330; 43390; 43999 | 2017 | Active | G31 |
| MSM ELEC TECH LTD | 43210 · electrical installation | 2026 | Active | G31 |
| PHOENIX EVENT SERVICES LTD | 43290 · other construction installation; 43991 | 2024 | Active | G4 |
| AV BATHROOMS LTD | 43290 · other construction installation | 2023 | Active | G31 |
| MS HAVEN LTD | 43290 · other construction installation; 41201 | 2026 | Active | G40 |
| AMN CONTRACTS LIMITED | 43290 · other construction installation | 2006 | Active | G1 |
| DCC TRADING AS PETER COOK LIMITED | 43290 · other construction installation | 2009 | Active | G1 |
| GAVIN MUIR LTD | 43210 · electrical installation | 2007 | Active | G1 |
| CONNECT ELECTRICAL AND TESTING SERVICES LTD | 43210 · electrical installation | 2023 | Active | G31 |
| CAP TECHNICAL LTD | 43210 · electrical installation; 42220 | 2017 | Active | G31 |
| SPARKEASE SCOTLAND LTD | 43210 · electrical installation; 33140; 59111 | 2021 | Active | G1 |
| KD CONTROL AND POWER SOLUTIONS LTD | 43210 · electrical installation | 2024 | Active | G1 |
| D HURRELL ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2023 | Active | G31 |
| COPPER OSPREY LTD | 43210 · electrical installation | 2025 | Active | G40 |
| KGESTC LTD | 43210 · electrical installation; 43999; 71200 | 2013 | Active | G40 |
| ROICHARISTOS INVESTMENT LIMITED | 43210 · electrical installation; 46520; 71121 | 2024 | Active | G31 |
| CAIRD ELECTRICAL LIMITED | 43210 · electrical installation | 2025 | Active | G40 |
| MCARTHUR RENEWABLES & MARINE TECHNOLOGIES LTD. | 43210 · electrical installation | 2009 | Active | G40 |
| SIGHT SOUND & SECURITY SYSTEMS LTD. | 43210 · electrical installation | 2013 | Active | G31 |
| HEL STONEMASONS LTD | 43290 · other construction installation; 42110; 95290 | 2023 | Active | G40 |
| LOG HOUSE SC LIMITED | 43290 · other construction installation; 43390 | 2020 | Active | G1 |
| WALLACE ELECTRICAL LIMITED | 43210 · electrical installation | 1998 | Active | G2 |
| ECOCRAFT CONSTRUCTION LTD | 43290 · other construction installation; 43999; 47910 | 2025 | Active | G31 |
| GALLOWAY GROUP LTD. | 43210 · electrical installation; 25990; 43999 | 1961 | Active | G2 |
| CALEDONIA CONSTRUCTION SERVICES LTD. | 43290 · other construction installation | 2016 | Active | G1 |
| BALFOUR BEATTY ENGINEERING SERVICES (LEL) LIMITED | 43210 · electrical installation | 1961 | Active | G1 |
| CAUCASIA PADEL UK LTD | 43290 · other construction installation | 2026 | Active | G1 |
| CITY HEALTH CLINIC EDINBURGH LIMITED | 43290 · other construction installation; 43999 | 1998 | Active | G1 |
| CUSTOM SCAFFOLD AND SOLAR LTD | 43290 · other construction installation; 43991 | 2025 | Active | G1 |
| HARTS ELECTRICAL LTD | 43210 · electrical installation | 2021 | Active | G1 |
| J LOW ELECTRICS LTD | 43210 · electrical installation | 2026 | Active | G1 |
| JOINERY & SOLAR SOLUTIONS LTD | 43210 · electrical installation | 2026 | Active | G1 |
| SEP ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2024 | Active | G1 |
| ALL-FIX PROPERTY SOLUTIONS LTD | 43290 · other construction installation; 43390; 43999 | 2024 | Active | G1 |
| CRITICAL CRAFT C.I.C. | 43290 · other construction installation; 71111; 74100; 90030 | 2025 | Active | G40 |
| A.FROST ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | G31 |
| BAIN SERVICES (SCOTLAND) LTD. | 43210 · electrical installation | 2012 | Active | G1 |
| HOGG ELECTRICAL TECHNICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | G1 |
| SOLAR ENERGY STORAGE NETWORK LTD | 43210 · electrical installation | 2023 | Active | G1 |
| ADR ELECTRICAL CONTRACTING LTD | 43210 · electrical installation | 2025 | Active | G2 |
| B2 ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | G2 |
| BRANCHALWOOD CONTRACTS LTD | 43290 · other construction installation; 41100; 41201 | 2026 | Active | G2 |
| BRIARBUILD (SCOTLAND) LTD | 43290 · other construction installation | 2026 | Active | G2 |
| CLARKTEC SYSTEMS LIMITED | 43210 · electrical installation; 33140; 61100; 80200 | 2022 | Active | G2 |
| CURR CONTRACTS LTD | 43290 · other construction installation | 2020 | Active | G2 |
| CUSTOMISED LTD | 43210 · electrical installation; 47910; 61100; 80200 | 2011 | Active | G2 |
| D.A.S.E. LIMITED | 43210 · electrical installation; 59112; 74209 | 2020 | Active | G2 |
| D19 RENEWABLES LTD | 43210 · electrical installation | 2025 | Active | G2 |
| DESOUL ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | G2 |
| DSA ELECTRICAL 87 LIMITED | 43210 · electrical installation | 2025 | Active | G2 |
| ECOGRID RENEWABLES LTD | 43210 · electrical installation; 43290 · other construction installation; 71129; 71200 | 2025 | Active | G2 |
| EDGE HOME IMPROVEMENTS LTD | 43290 · other construction installation; 41202 | 2026 | Active | G2 |
| EICR SCOTLAND LTD | 43210 · electrical installation | 2021 | Active | G2 |
| FDNPS LTD | 43210 · electrical installation | 2023 | Active | G2 |
| FEEL WARM DIRECT LTD | 43290 · other construction installation | 2020 | Active | G2 |
| FINN ENGINEERING LIMITED | 43290 · other construction installation | 2021 | Active | G2 |
| FORTH FIRE AND SECURITY LTD | 43210 · electrical installation; 43290 · other construction installation | 2025 | Active | G2 |
| FRAMEWORK SOLUTIONS SCOTLAND LTD | 43290 · other construction installation | 2018 | Active | G2 |
| FRASER THOMAS CONSTRUCTION LTD | 43290 · other construction installation; 41100; 43390 | 2024 | Active | G2 |
| GEEKSOURCE LTD | 43210 · electrical installation; 41202; 43390; 62020 | 2024 | Active | G2 |
| GLD ELECTRICAL SYSTEMS LTD | 43210 · electrical installation | 2026 | Active | G2 |
| GRACIAN ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | G2 |
| GWO CABLE CONTRACTORS LIMITED | 43210 · electrical installation; 35120; 35130; 70229 | 2021 | Active | G2 |
| H&H MAINTAIN LTD | 43290 · other construction installation; 43330; 68209; 98000 | 2025 | Active | G2 |
| HAWK EYE SYSTEMS LTD | 43210 · electrical installation; 80200 | 2020 | Active | G2 |
| HIGHLAND ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2022 | Active | G2 |
| ICARUS LIFT CO LTD | 43290 · other construction installation | 2025 | Active | G2 |
| ICARUS LIFT SYSTEMS LIMITED | 43290 · other construction installation | 2026 | Active | G2 |
| ICON FLOORING LIMITED | 43290 · other construction installation | 2022 | Active | G2 |
| IVY CONSTRUCTION GROUP LTD | 43210 · electrical installation; 41201; 41202; 43320 | 2026 | Active | G2 |
| JCM INSULATION LTD | 43290 · other construction installation | 2025 | Active | G2 |
| JR ATEX GROUP LTD | 43210 · electrical installation | 2024 | Active | G2 |
| KELVIN FIRE LTD | 43290 · other construction installation; 43320 | 2025 | Active | G2 |
| KGM FACILITIES, INTERIOR FITOUT & CONSTRUCTION LTD | 43290 · other construction installation; 43390; 74100; 81100 | 2026 | Active | G2 |
| LEXI LIFTING LTD | 43290 · other construction installation | 2026 | Active | G2 |
| LRM ELECTRICAL LTD | 43210 · electrical installation; 61100 | 2021 | Active | G2 |
| MALO WINDOWS & DOORS LIMITED | 43290 · other construction installation | 2022 | Active | G2 |
| MGJ PM SOLUTIONS LTD | 43210 · electrical installation | 2022 | Active | G2 |
| MIDLAND ELECTRICAL HIGH VOLTAGE SERVICES LTD | 43210 · electrical installation; 33140 | 2024 | Active | G2 |
| NOVORA BUILDING SERVICES (SCOTLAND) LIMITED | 43290 · other construction installation | 2021 | Active | G2 |
| OPEN DOORS SERVICES LTD | 43290 · other construction installation; 47990; 62090; 70229 | 2025 | Active | G2 |
| PILLEY ELECTRICAL SERVICES LTD. | 43210 · electrical installation | 2019 | Active | G2 |
| PRECISION GAS LTD | 43290 · other construction installation | 2025 | Active | G2 |
| PWS RENEWABLES LTD | 43210 · electrical installation | 2016 | Active | G2 |
| RAL ELECTRICAL LTD | 43210 · electrical installation; 33140 | 2023 | Active | G2 |
| RAV RENOVATIONS LIMITED | 43290 · other construction installation; 43390 | 2019 | Active | G2 |
| RWL CONSTRUCTION GROUP LTD | 43210 · electrical installation; 33140 | 2025 | Active | G2 |
| RWL ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | G2 |
| SCOTIA ELECTRICAL & HOME IMPROVEMENTS LTD | 43210 · electrical installation | 2025 | Active | G2 |
| SECUREPOD LTD | 43210 · electrical installation; 80200 | 2025 | Active | G2 |
| SENTINEL SWITCHGEAR SERVICES LTD | 43210 · electrical installation | 2026 | Active | G2 |
| SHANE ELECTRICAL, CONTROL AND INSTRUMENTS LTD | 43210 · electrical installation; 33120; 33200; 71129 | 2026 | Active | G2 |
| SIE CONTRACTING LIMITED | 43290 · other construction installation | 2024 | Active | G2 |
| SOLAR CITY SCOTLAND LTD | 43290 · other construction installation | 2025 | Active | G2 |
| SOUTHSIDE JOINERY & CONSTRUCTION LTD | 43290 · other construction installation; 43320 | 2025 | Active | G2 |
| START A FRESH LTD | 43290 · other construction installation; 41100 | 2021 | Active | G2 |
| THINKINGBRICKS LIMITED | 43210 · electrical installation; 62020 | 2004 | Active | G2 |
| TILED CONSERVATORY ROOFS LIMITED | 43290 · other construction installation; 43320; 43342; 43910 | 2024 | Active | G2 |
| VIKING ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2022 | Active | G2 |
| VIKING FLOORING LTD | 43290 · other construction installation; 43330 | 2022 | Active | G2 |
Heat and planning around Glasgow
In Glasgow last summer (2026) there were ≈0.7 nights that stayed above 18 °C — 5 times the 1991–2020 average of 0.1 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 51 postcode districts where these offices are registered.
10% of sampled postcodes in Glasgow sit in a conservation area (33,736 live postcodes across 51 districts).
In Scotland, Class 6H covers heating and hot water, and the noise comparison on this card is 42.0 dB(A) (Step 10, MCS 020).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.