Fareham: plumbing, heating and air-conditioning companies
Fareham has 161 plumbing, heating and air-conditioning companies (SIC 43220) and 222 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in PO16, summer 2026 had ≈19 nights above 18 °C there (7 times the 1991–2020 average of 2.7).
SIC 43220
Open a company
A C COOLING AND REFRIGERATION LIMITED, incorporated 2013, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| AMTREX GROUNDWORKS LIMITED | 43290 · other construction installation; 81300 | 2026 | Active | PO16 |
| HAMPSHIRE HOME IMPROVEMENTS LIMITED | 43290 · other construction installation; 43342 | 2013 | Active | PO16 |
| HAMPSHIRE MAINTENANCE FREE GARDENS LIMITED | 43290 · other construction installation; 43390 | 2023 | Active | PO16 |
| LD CARPENTRY AND BUILDING LIMITED | 43290 · other construction installation; 16230 | 2026 | Active | PO16 |
| LIGHTLINE CRAFTS LIMITED | 43210 · electrical installation; 16290; 22290; 33140 | 2023 | Active | PO16 |
| MSAS SERVICES LTD | 43210 · electrical installation | 2015 | Active | PO16 |
| N17 ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2024 | Active | PO16 |
| PREMIER ELECTRICAL CONTRACT SERVICES LIMITED | 43210 · electrical installation | 2009 | Active | PO16 |
| SMITH ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2007 | Active | PO16 |
| SOLENT PROPERTY MAINTENANCE LIMITED | 43290 · other construction installation; 43342; 43390 | 2022 | Active | PO16 |
| ALLBURY LIMITED | 43210 · electrical installation; 25730; 27120; 27900 | 2006 | Active | PO15 |
| MAX TECHNICAL SERVICES LIMITED | 43210 · electrical installation; 30300; 72190 | 2019 | Active | PO15 |
| A.S ELECTRICS (SLOUGH) LTD | 43210 · electrical installation | 2023 | Active | PO16 |
| ALL ENTRANCE SOLUTIONS LTD | 43290 · other construction installation; 33110; 43320 | 2026 | Active | PO16 |
| BEATTIES MECHANICAL CONTRACTORS LIMITED | 43290 · other construction installation | 2019 | Active | PO16 |
| CATT ELECTRICAL LIMITED | 43210 · electrical installation | 2026 | Active | PO16 |
| CHIVERS ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2026 | Active | PO16 |
| D A ELDRIDGE & SON LIMITED | 43210 · electrical installation | 2006 | Active | PO16 |
| DAKER LTD | 43210 · electrical installation | 2013 | Active | PO16 |
| DTL MULTI SERVICES LTD | 43290 · other construction installation | 2022 | Active | PO16 |
| EARTHMILL LTD | 43290 · other construction installation | 2009 | Active | PO16 |
| ECO VOLT CONSULTING LIMITED | 43290 · other construction installation | 2022 | Active | PO16 |
| ELECTEX LTD | 43210 · electrical installation | 2018 | Active | PO16 |
| ENERGENIX ENGINEERING LTD | 43210 · electrical installation; 71122; 71129 | 2024 | Active | PO16 |
| GIBBS BUILDING SOLUTIONS LTD | 43290 · other construction installation; 43390; 43999 | 2023 | Active | PO16 |
| GODSWILL ELECTRICAL LIMITED | 43210 · electrical installation | 2026 | Active | PO16 |
| HODGES AND COOPER PROPERTY SERVICES LTD | 43290 · other construction installation | 2025 | Active | PO16 |
| IMG TECH LTD | 43210 · electrical installation; 33150; 71200 | 2025 | Active | PO16 |
| IP NRG SOLUTIONS LIMITED | 43210 · electrical installation; 80200 | 2010 | Active | PO16 |
| JR2ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | PO16 |
| KES ELECTRICAL LIMITED | 43210 · electrical installation; 28110 | 2023 | Active | PO16 |
| LIFTSMITHS LTD | 43290 · other construction installation; 43999 | 2023 | Active | PO16 |
| LOFT ACCESS SOLUTIONS LTD | 43290 · other construction installation; 43320 | 2024 | Active | PO16 |
| MSB ELECTRICAL NORTHWEST LIMITED | 43210 · electrical installation | 2025 | Active | PO16 |
| PORTSMOUTH WINDOWS LIMITED | 43290 · other construction installation | 2020 | Active | PO16 |
| PREMLEX ELECTRICAL LIMITED | 43210 · electrical installation | 2015 | Active | PO16 |
| PREMLEX LIMITED | 43210 · electrical installation; 33140 | 2015 | Active | PO16 |
| SO-AM LTD | 43210 · electrical installation; 27900 | 2024 | Active | PO16 |
| SOUTHAMPTON ELECTRICAL LIMITED | 43210 · electrical installation | 2018 | Active | PO16 |
| SPITFIRE RENEWABLE ENERGIES LIMITED | 43210 · electrical installation | 2024 | Active | PO16 |
| SWIFT BOAT SERVICES LIMITED | 43210 · electrical installation; 30120; 33150 | 2025 | Active | PO16 |
| TCW INSTALL LTD | 43290 · other construction installation | 2021 | Active | PO16 |
| TEC SERVICES (SOUTHERN) LTD | 43210 · electrical installation | 2003 | Active | PO16 |
| VAIN PERGOLA INSTALLS LTD | 43290 · other construction installation | 2024 | Active | PO16 |
| WEST YORKSHIRE GATE REPAIRS LTD | 43290 · other construction installation | 2025 | Active | PO16 |
| CONSTRUCTION & LANDSCAPE LIMITED | 43290 · other construction installation | 2002 | Active | PO16 |
| CURA ELECTRICAL LIMITED | 43210 · electrical installation | 2020 | Active | PO16 |
| B C G ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2004 | Active | PO16 |
| ECO SMART ADAPTIONS LTD | 43210 · electrical installation | 2020 | Active | PO14 |
| MATTHEWS GROUNDWORKS AND PLANT HIRE LTD | 43290 · other construction installation | 2022 | Active | PO15 |
| DAXTER ELECTRICALS LTD | 43210 · electrical installation | 2024 | Active | PO17 |
| CYNTROL SYSTEMS LTD | 43210 · electrical installation | 2017 | Active | PO15 |
| ACEC SERVICES LTD | 43210 · electrical installation; 43999 | 2019 | Active | PO14 |
| ANDY EDWARDS BUILDERS LTD | 43290 · other construction installation | 2015 | Active | PO15 |
| FAIRHEAD ELECTRICAL LIMITED | 43210 · electrical installation | 2020 | Active | PO15 |
| EDEN ELECTRICAL SOLUTIONS LIMITED | 43210 · electrical installation | 2018 | Active | PO16 |
| CAM STRUCTURES LTD | 43290 · other construction installation | 2026 | Active | PO16 |
| JNW ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | PO16 |
| TURNER BUILDING CONTRACTORS HAMPSHIRE LIMITED | 43290 · other construction installation | 2026 | Active | PO16 |
| FINGERPRINT ESTATES LIMITED | 43290 · other construction installation | 2025 | Active | PO16 |
| DOMESTIC ELECTRICIAN LTD | 43210 · electrical installation | 2018 | Active | PO14 |
| AMBERLEY ELECTRICAL LIMITED | 43210 · electrical installation | 1986 | Active | PO16 |
| ARC FIRE SAFETY & SECURITY LTD | 43210 · electrical installation | 2002 | Active | PO16 |
| BLUE OCEAN REAL ESTATE LTD | 43290 · other construction installation; 41100; 43320; 43390 | 2005 | Active | PO16 |
| BLUEVOLT ELECTRICAL AND RENEWABLES LIMITED | 43210 · electrical installation; 43290 · other construction installation; 33140; 43999 | 2026 | Active | PO16 |
| BRIGHTWAY ELECTRICAL LIMITED | 43210 · electrical installation | 2013 | Active | PO16 |
| CLOUD 9 CONSTRUCTION LTD | 43210 · electrical installation | 2017 | Active | PO16 |
| DEECOM AND ASSOCIATES LIMITED | 43290 · other construction installation; 74909 | 1993 | Active | PO16 |
| DLEC ELECTRICAL LIMITED | 43210 · electrical installation | 2016 | Active | PO16 |
| DLEC RENEWABLES LTD | 43210 · electrical installation; 35110; 35140 | 2023 | Active | PO16 |
| FLOW (SERVICES) LTD | 43290 · other construction installation | 2014 | Active | PO16 |
| G&F SERVICES (SOUTHERN) LIMITED | 43290 · other construction installation | 2020 | Active | PO16 |
| GOOD MEASURE CARPENTRY AND CONSTRUCTION LTD | 43290 · other construction installation; 16230 | 2020 | Active | PO16 |
| MJFREE ELECTRICAL LTD | 43210 · electrical installation | 2014 | Active | PO16 |
| MORTIMER ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | PO16 |
| O'NEILL CONSTRUCTION (FAREHAM) LIMITED | 43290 · other construction installation | 1992 | Active | PO16 |
| PKBC LIMITED | 43290 · other construction installation | 2016 | Active | PO16 |
| SSH ELECTRICAL LTD | 43210 · electrical installation | 2016 | Active | PO16 |
| STN SOLUTIONS LTD | 43210 · electrical installation; 41100; 41201; 41202 | 2008 | Active | PO16 |
| SYNTIRISI LIMITED | 43210 · electrical installation | 2019 | Active | PO16 |
| WINKWORTH ELECTRICAL LIMITED | 43210 · electrical installation | 2003 | Active | PO16 |
| WOLFE ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | PO16 |
| AG WELD SERVICES LTD | 43290 · other construction installation | 2024 | Active | PO14 |
| GREEN ENERGY INSTALLATIONS SOUTHERN LIMITED | 43290 · other construction installation | 2023 | Active | PO16 |
| ENERVEO LIMITED | 43210 · electrical installation | 1988 | Active | PO14 |
| G & T DOOR ACCESS SOLUTIONS LTD | 43210 · electrical installation | 2009 | Active | PO14 |
| RJC ELECTRICAL (HAMPSHIRE) LTD | 43210 · electrical installation | 2020 | Active | PO14 |
| EE RENEWABLES (MAINTENANCE) LIMITED | 43210 · electrical installation | 2023 | Active | PO16 |
| EE RENEWABLES LIMITED | 43210 · electrical installation | 2015 | Active | PO16 |
| KLYSTRON LIMITED | 43210 · electrical installation; 62090 | 1988 | Active | PO16 |
| BRIDLE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2016 | Active | PO16 |
| CLOSEWOOD RENEWABLES LTD | 43290 · other construction installation | 2022 | Active | PO16 |
| DEL WALSH MECHANICAL SERVICES LIMITED | 43210 · electrical installation | 2017 | Active | PO16 |
| DMA PROPERTY SERVICES (SOUTH) LTD | 43290 · other construction installation | 2023 | Active | PO16 |
| ELLIS ELECTRICAL LIMITED | 43210 · electrical installation | 2001 | Active | PO16 |
| ELLIS INTEGRATED SYSTEMS LIMITED | 43210 · electrical installation | 1996 | Active | PO16 |
| INSIGHT SERVICES SOUTHERN LIMITED | 43210 · electrical installation | 1998 | Active | PO16 |
| MDR ELECTRICAL AND SECURITY LTD | 43210 · electrical installation; 80200 | 2022 | Active | PO16 |
| PAGE ELECTRICAL INSTALLATIONS LTD | 43210 · electrical installation | 2023 | Active | PO16 |
| CHRIS PUTTOCK LTD | 43290 · other construction installation | 2023 | Active | PO16 |
Heat and planning around Fareham
In Fareham last summer (2026) there were ≈18.1 nights that stayed above 18 °C — 7 times the 1991–2020 average of 2.6 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 4 postcode districts where these offices are registered.
5% of sampled postcodes in Fareham sit in a conservation area (3,069 live postcodes across 4 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.