Home / Installers / Derby
DE23: plumbing, heating and air-conditioning companies in Derby
DE23 (Derby) has 58 plumbing, heating and air-conditioning companies registered here (SIC 43220) and 58 electrical and other installation companies (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the summer is the question, DE23 had ≈4 nights above 18 °C in 2026 (9 times the 1991–2020 average of 0.4).
DE23
Open a company
24 HOUR EMERGENCY PLUMBER LTD, incorporated 2026, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| 3 CORE SPARKIES LTD | 43210 · electrical installation | 2025 | Active | DE23 |
| A B TEST & ELEC SOLUTIONS LTD | 43210 · electrical installation | 2025 | Active | DE23 |
| A W CONSTRUCTION (MIDLANDS) LTD | 43290 · other construction installation | 2016 | Active | DE23 |
| AHM ELECTRICAL LTD | 43210 · electrical installation; 35300; 43910; 70229 | 2023 | Active | DE23 |
| APPROVED BATHROOMS LTD | 43290 · other construction installation | 2025 | Active | DE23 |
| APPROVED TILING LTD | 43290 · other construction installation; 43330 | 2024 | Active | DE23 |
| AS MEP LTD | 43210 · electrical installation; 71129 | 2026 | Active | DE23 |
| AT ELECTRICAL SOLUTIONS LTD | 43210 · electrical installation | 2015 | Active | DE23 |
| AT LIFT SOLUTIONS LIMITED | 43290 · other construction installation | 2019 | Active - Proposal to Strike off | DE23 |
| AT2 CONSULTANCY LTD | 43290 · other construction installation; 43999 | 2026 | Active | DE23 |
| AURELIA CONSTRUCTIONS LTD | 43290 · other construction installation | 2015 | Active | DE23 |
| AZ POWER SERVICES LIMITED | 43210 · electrical installation | 2026 | Active | DE23 |
| CAMDEXS LTD | 43290 · other construction installation; 41100 | 2023 | Active | DE23 |
| CHOICE CONSERVATORIES (DERBY) LIMITED | 43290 · other construction installation; 43342 | 1999 | Active | DE23 |
| CPH ELECTRICAL LIMITED | 43210 · electrical installation | 2014 | Active | DE23 |
| DERBY ELECTRICALS LTD | 43210 · electrical installation | 2021 | Active | DE23 |
| DERBY PRIME ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | DE23 |
| DERBY TRADE WINDOWS LTD | 43290 · other construction installation; 43342 | 2025 | Active | DE23 |
| DERBYSHIRE DRIVEWAYS LIMITED | 43290 · other construction installation | 2025 | Active | DE23 |
| DKM & SONS UTILITIES LIMITED | 43290 · other construction installation; 42210 | 2025 | Active | DE23 |
| ECO GREEN MIDLAND LTD | 43290 · other construction installation | 2026 | Active | DE23 |
| ELECTRICAL TOUCH LTD | 43210 · electrical installation | 2019 | Active | DE23 |
| ERGON DYNAMICS LTD | 43210 · electrical installation; 33200; 42220; 71122 | 2026 | Active | DE23 |
| EVERYDAY ELECTRICALS LIMITED | 43210 · electrical installation | 2021 | Active | DE23 |
| GIGAWATT ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | DE23 |
| GN ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation; 68201 | 2014 | Active | DE23 |
| GREENHUB ECO SERVICE LTD | 43290 · other construction installation | 2023 | Active | DE23 |
| HOME FIXOLOGY OPERATIONS LIMITED | 43290 · other construction installation | 2022 | Active | DE23 |
| HRM SERVICES LIMITED | 43210 · electrical installation; 43290 · other construction installation; 80200 | 2021 | Active - Proposal to Strike off | DE23 |
| J & G ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2023 | Active | DE23 |
| J GRANT CONSTRUCTION LTD | 43290 · other construction installation | 2025 | Active | DE23 |
| JOSEPH’S ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | DE23 |
| JPS ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2009 | Active | DE23 |
| K C CONSTRUCTION (MIDLANDS) LTD | 43290 · other construction installation | 2016 | Active | DE23 |
| KLH ELECTRICAL LIMITED | 43210 · electrical installation | 2021 | Active - Proposal to Strike off | DE23 |
| LEE PEARSON TILING LIMITED | 43290 · other construction installation | 2017 | Active | DE23 |
| MARSTON MACHINE OPERATING SERVICES LIMITED | 43290 · other construction installation | 2025 | Active | DE23 |
| MILTON ELECTRICALS LTD | 43210 · electrical installation; 33140 | 2022 | Active | DE23 |
| MINANI SOLAR LTD | 43210 · electrical installation | 2025 | Active | DE23 |
| MR.D.I.Y PROPERTY MAINTENANCE LIMITED | 43290 · other construction installation | 2019 | Active | DE23 |
| N S ELECTRICAL (DERBYSHIRE) LIMITED | 43210 · electrical installation | 2023 | Active | DE23 |
| NEW WAVE IMPROVEMENTS LTD | 43290 · other construction installation | 2022 | Active | DE23 |
| NUMAN ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | DE23 |
| NUR ELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | DE23 |
| PATTERNSTONE DRIVEWAYS LTD | 43290 · other construction installation | 2022 | Active | DE23 |
| PEAK INTERIORS LIMITED | 43290 · other construction installation; 43310 | 2021 | Active - Proposal to Strike off | DE23 |
| PG CONSTRUCTION RK LTD | 43290 · other construction installation | 2023 | Active - Proposal to Strike off | DE23 |
| PRIMECORE ELECTRICAL LTD | 43210 · electrical installation; 43290 · other construction installation; 35140; 80200 | 2026 | Active | DE23 |
| RADIANT BATHROOMS LIMITED | 43290 · other construction installation | 2024 | Active | DE23 |
| RCS MAINTENANCE GROUP LIMITED | 43210 · electrical installation; 70229; 81100; 81229 | 2017 | Active | DE23 |
| ROBERT M ELECTRICAL LTD | 43210 · electrical installation | 2026 | Active | DE23 |
| SP ELECTRICAL CONTRACTING SERVICES LTD | 43210 · electrical installation | 2026 | Active | DE23 |
| STRAUSS SUSTAINABLES CIC | 43290 · other construction installation | 2020 | Active | DE23 |
| SUPERIOR TILING AND FLOOR FINISHES LIMITED | 43290 · other construction installation | 2025 | Active | DE23 |
| SW ELECTRICAL (MIDLANDS) LTD | 43210 · electrical installation | 2004 | Active - Proposal to Strike off | DE23 |
| THE KITCHEN FITTER DERBY LTD | 43290 · other construction installation | 2022 | Active | DE23 |
| TINMAR LIMITED | 43290 · other construction installation; 47290 | 2019 | Active | DE23 |
| UC ELECTRICAL (UK) LTD | 43210 · electrical installation | 2021 | Active | DE23 |
What homes around DE23 need
In DE23 last summer (2026) there were ≈4 nights that stayed above 18 °C — 9 times the 1991–2020 average of 0.4 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities).
0% of sampled postcodes in DE23 sit in a conservation area (on-record, 1,088 live postcodes).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO for DE23, June–August, minimum at or above 18 °C, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points in DE23, snapshot 25 Sep 2026.
Better than a town-wide list: these are the registered offices in DE23, with that district's hot nights and planning rule.