Colchester: plumbing, heating and air-conditioning companies
Colchester has 265 plumbing, heating and air-conditioning companies (SIC 43220) and 417 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in CO4, summer 2026 had ≈16 nights above 18 °C there (5 times the 1991–2020 average of 2.9).
SIC 43220
Open a company
A & S PLUMBING & HEATING SERVICES LTD, incorporated 2006, status Active.
Postcode districts
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| AWF ELECTRICAL ENGINEERS LTD | 43210 · electrical installation | 2026 | Active | CO3 |
| STROYMAX CONSTRUCTION LIMITED | 43290 · other construction installation; 41201; 41202; 43999 | 2021 | Active | CO3 |
| TEC CONSTRUCTION (EAST ANGLIA) LIMITED | 43290 · other construction installation | 2021 | Active | CO3 |
| STYNE GREENHOUSES LTD | 43290 · other construction installation | 2022 | Active | CO3 |
| B&S CONTRACTS LIMITED | 43290 · other construction installation | 2021 | Active | CO3 |
| AXCESS NETWORKS LTD | 43210 · electrical installation | 2019 | Active | CO3 |
| TWB CARPENTRY & JOINERY LTD | 43290 · other construction installation; 43320 | 2020 | Active | CO2 |
| SIMON'S KITCHENS LTD | 43210 · electrical installation; 43320 | 2009 | Active | CO3 |
| INDIGO ENERGY LTD | 43210 · electrical installation | 2022 | Active | CO2 |
| THOMPSON-SMITH (COLCHESTER) LIMITED | 43290 · other construction installation | 2011 | Active | CO2 |
| P & R CHAMBERS LIMITED | 43210 · electrical installation | 2001 | Active | CO2 |
| A PEARSON ELECTRICAL LIMITED | 43210 · electrical installation | 2009 | Active | CO3 |
| A STAR ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2019 | Active | CO3 |
| AGB SERVICES ANGLIA LIMITED | 43210 · electrical installation; 33140; 95210 | 2013 | Active | CO3 |
| ALP BUILDING SERVICES LTD | 43210 · electrical installation; 70229; 74100 | 2024 | Active | CO3 |
| AVENTI ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | CO3 |
| DCB BUILDING SERVICES LTD | 43210 · electrical installation; 71121; 74100 | 2014 | Active | CO3 |
| FALCON CONTRACTING LTD | 43290 · other construction installation; 43910 | 2020 | Active | CO3 |
| FUTURE ELECTRICAL LIMITED | 43210 · electrical installation | 2005 | Active | CO3 |
| IMH PROPERTY MAINTENANCE LTD | 43210 · electrical installation | 2025 | Active | CO3 |
| J D C CONSULTING LTD | 43290 · other construction installation | 2020 | Active | CO3 |
| K & M ROAST INSTALLATIONS LTD | 43210 · electrical installation | 2003 | Active | CO3 |
| LEPPARD & MARTIN LTD | 43210 · electrical installation | 2014 | Active | CO3 |
| M FULCHER CONTRACTS LIMITED | 43290 · other construction installation | 2026 | Active | CO3 |
| PROVIDEX LIMITED | 43210 · electrical installation | 2011 | Active | CO3 |
| R B INSTALLATIONS (ESSEX) LIMITED | 43290 · other construction installation | 2021 | Active | CO3 |
| R.A. LOCK ELECTRICAL LIMITED | 43210 · electrical installation | 2010 | Active | CO3 |
| AVA TECH LIGHTING LTD | 43210 · electrical installation; 46470; 71122; 71129 | 2024 | Active | CO3 |
| ALDOUS ELECTRICAL FELIXSTOWE LIMITED | 43210 · electrical installation | 2015 | Active | CO3 |
| ELITE SOLAR PV LTD | 43210 · electrical installation | 2022 | Active | CO3 |
| ESSEX RENEWABLE SOLUTIONS LTD | 43290 · other construction installation | 2023 | Active | CO3 |
| MGS ELECTRICAL INSTALLATIONS LIMITED | 43210 · electrical installation | 2001 | Active | CO3 |
| CRH ELECTRICAL LIMITED | 43210 · electrical installation | 2010 | Active | CO3 |
| PERFECT ROOMS LIMITED | 43290 · other construction installation | 2002 | Active | CO3 |
| ABLE RENEWABLES UK LTD | 43290 · other construction installation | 2026 | Active | CO2 |
| ALL IN RESOURCES LIMITED | 43290 · other construction installation | 2021 | Active | CO2 |
| DYNAMIC HV LTD | 43210 · electrical installation; 42220; 42990 | 2026 | Active | CO2 |
| INCORPORATED SYSTEMS LIMITED | 43290 · other construction installation | 2006 | Active | CO2 |
| MAINS 2 POWER ELECTRICAL LIMITED | 43210 · electrical installation | 2006 | Active | CO2 |
| ROSE WINDOWS LTD | 43290 · other construction installation | 2016 | Active | CO2 |
| ALKAG LTD | 43210 · electrical installation; 96020 | 2018 | Active | CO2 |
| DESIGNDD CONSTRUCTION LTD | 43290 · other construction installation | 2020 | Active | CO1 |
| BROTON CONSTRUCTION LIMITED | 43290 · other construction installation | 2018 | Active | CO1 |
| DISCOVERY DEVELOPMENTS LTD | 43290 · other construction installation; 41100; 41202; 43120 | 2018 | Active | CO1 |
| EV EXCAVATIONS LIMITED | 43210 · electrical installation | 2024 | Active | CO1 |
| THE ELIO GROUP LTD | 43210 · electrical installation; 96090 | 2019 | Active | CO1 |
| THE REALLY SAFE FLOORING COMPANY LIMITED | 43290 · other construction installation; 43330 | 1999 | Active | CO1 |
| EVO CONSTRUCTION SOLUTIONS LTD | 43210 · electrical installation; 43999 | 2025 | Active | CO2 |
| JCJ ELECTRICS LIMITED | 43210 · electrical installation | 2010 | Active | CO1 |
| O'HARE INSTALLATIONS LIMITED | 43290 · other construction installation | 2025 | Active | CO1 |
| P.C.S. (PROJECTS) LIMITED | 43210 · electrical installation | 2003 | Active | CO1 |
| SOS ELECTRICAL LIMITED | 43210 · electrical installation | 2024 | Active | CO1 |
| STONARD ELECTRICAL LIMITED | 43210 · electrical installation | 2020 | Active | CO1 |
| PEGASUS PROJECT PLANNING LTD | 43290 · other construction installation; 41100; 42220; 42990 | 2020 | Active | CO3 |
| LOLA2020 LTD | 43290 · other construction installation; 43390; 43999; 96090 | 2020 | Active | CO2 |
| P.M. ELECTRICAL ESSEX LTD | 43210 · electrical installation | 2017 | Active | CO3 |
| THOMASELECTICAL LTD | 43210 · electrical installation | 2026 | Active | CO3 |
| CAHILL CORPORATION LIMITED | 43210 · electrical installation; 43290 · other construction installation; 71129 | 2013 | Active | CO3 |
| CASEY & CO. KITCHENS LTD | 43290 · other construction installation; 74100 | 2020 | Active | CO3 |
| PIXEL SELECT LTD | 43210 · electrical installation; 62012 | 2025 | Active | CO2 |
| NEP ELECTRICAL AND BUILDING SERVICES LIMITED | 43210 · electrical installation | 2018 | Active | CO3 |
| HJA ELECTRICAL SERVICES LIMITED | 43210 · electrical installation; 74100 | 2023 | Active | CO4 |
| CL AND STEELS LTD | 43290 · other construction installation | 2026 | Active | CO1 |
| SDCOOKELECTRICAL LTD | 43210 · electrical installation | 2023 | Active | CO4 |
| JACKSON ELECTRICAL LTD | 43210 · electrical installation | 2022 | Active | CO2 |
| LIGHTING ELECTRICAL EXPERTS LTD | 43210 · electrical installation; 43290 · other construction installation; 96090 | 2025 | Active | CO2 |
| HUSSAR LIGHTNING PROTECTION LTD | 43210 · electrical installation; 43290 · other construction installation; 43999 | 2020 | Active | CO1 |
| FINTEC CONTRACTING LTD | 43210 · electrical installation | 2026 | Active | CO2 |
| TEEBOB LTD | 43290 · other construction installation; 68100; 68209 | 2020 | Active | CO2 |
| NEXBUILD & MANAGEMENT LTD | 43290 · other construction installation | 2020 | Active | CO2 |
| KLB SECURITY LTD | 43290 · other construction installation | 2026 | Active | CO3 |
| CONSTRUCTION 4 U LIMITED | 43210 · electrical installation | 2007 | Active | CO2 |
| DPATEY LIMITED | 43210 · electrical installation; 56103 | 2018 | Active | CO4 |
| DJP HOME IMPROVEMENTS LTD | 43290 · other construction installation; 43310; 43330; 43341 | 2025 | Active | CO1 |
| A.T.E. FIRE PROTECTION LIMITED | 43290 · other construction installation | 1993 | Active | CO3 |
| BRIAM ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2007 | Active | CO3 |
| C & B FRAMES LTD | 43290 · other construction installation | 2018 | Active | CO3 |
| HOPKINS & SON (ELECTRICAL) LIMITED | 43210 · electrical installation | 1990 | Active | CO3 |
| MOLDOVITA LTD | 43210 · electrical installation | 2015 | Active | CO4 |
| ESSEX GARDEN STUDIOS LTD | 43290 · other construction installation | 2020 | Active | CO3 |
| POWER DESIGN PROJECTS LIMITED | 43210 · electrical installation | 2004 | Active | CO3 |
| PRO TECH ELECTRICAL (ESSEX) LIMITED | 43210 · electrical installation | 2015 | Active | CO3 |
| QUIRK DESIGN & BUILD LIMITED | 43210 · electrical installation | 2006 | Active | CO3 |
| MPELECTRICIANS LTD | 43210 · electrical installation; 80200 | 2020 | Active | CO4 |
| SUNELECTRICAL LTD | 43210 · electrical installation; 43290 · other construction installation; 41202 | 2021 | Active | CO2 |
| PULSE FIRE & SECURITY LTD | 43210 · electrical installation | 2020 | Active | CO3 |
| OPEN PLAN RENOVATION LTD | 43290 · other construction installation; 41202; 43390; 43999 | 2020 | Active | CO1 |
| SPARKY24 LIMITED | 43210 · electrical installation | 2025 | Active | CO2 |
| DEVON INTERIORS & CONTRACTORS KITCHENS LTD | 43290 · other construction installation | 2024 | Active | CO4 |
| NEXA EV CHARGING LTD | 43210 · electrical installation; 35120; 62090 | 2025 | Active | CO3 |
| BRC CONSTRUCTION 2025 LTD | 43290 · other construction installation | 2025 | Active | CO1 |
| BRC PROJECTS LIMITED | 43290 · other construction installation | 2016 | Active | CO1 |
| D HARVEY FIRE LTD | 43290 · other construction installation | 2022 | Active | CO1 |
| ESSEX FITTERS COLCHESTER LTD | 43290 · other construction installation; 43390 | 2017 | Active | CO1 |
| G A TOTAL HOME IMPROVEMENTS LIMITED | 43290 · other construction installation | 2013 | Active | CO1 |
| GROUNDED CONTRACTING LTD | 43210 · electrical installation; 80100 | 2024 | Active | CO1 |
| LMT ELECTRICAL LTD | 43210 · electrical installation; 43290 · other construction installation | 2024 | Active | CO3 |
| MMIG ENGINEERING LIMITED | 43290 · other construction installation; 68209; 70229; 71122 | 2022 | Active | CO1 |
| PISA FIRE AND SECURITY LTD | 43210 · electrical installation | 2023 | Active | CO2 |
| M&L INSULATION CONTRACTORS LIMITED | 43210 · electrical installation; 43290 · other construction installation; 43910 | 2025 | Active | CO4 |
Heat and planning around Colchester
In Colchester last summer (2026) there were ≈15.6 nights that stayed above 18 °C — 5 times the 1991–2020 average of 3.2 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 7 postcode districts where these offices are registered.
13% of sampled postcodes in Colchester sit in a conservation area (6,939 live postcodes across 7 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.