Christchurch: plumbing, heating and air-conditioning companies
Christchurch has 31 plumbing, heating and air-conditioning companies (SIC 43220) and 80 electrical and other installation companies registered here (Companies House, 1 Sep 2026); 0 are MCS-certified for air-to-air yet. If the office is in BH23, summer 2026 had ≈31 nights above 18 °C there (13 times the 1991–2020 average of 2.4).
SIC 43220
Open a company
AST PLUMBING LTD, incorporated 2015, status Active.
Plumbing, heating and air-conditioning companies
Electrical and other installation companies
| Company | SIC | Incorporated | Status | District |
|---|---|---|---|---|
| EVOLUTION SOLAR SERVICES LTD | 43210 · electrical installation | 2022 | Active | BH23 |
| AVON ELECTRICAL SOUTH LTD | 43210 · electrical installation | 2023 | Active | BH23 |
| AVON RENEWABLES LTD | 43210 · electrical installation | 2020 | Active | BH23 |
| JOYCE&SONS LTD | 43290 · other construction installation | 2026 | Active | BH23 |
| FOORD ELECTRICAL LTD | 43210 · electrical installation | 2024 | Active | BH23 |
| HAYWARD ROGERS LTD | 43210 · electrical installation | 2018 | Active | BH23 |
| PINECREST CONSTRUCTION LTD | 43290 · other construction installation; 41202 | 2019 | Active | BH23 |
| P.D.I DOORS LTD | 43290 · other construction installation | 2020 | Active | BH23 |
| AMC ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2016 | Active | BH23 |
| EDWARDS ELECTRICAL SOUTH COAST LIMITED | 43210 · electrical installation | 2018 | Active | BH23 |
| HM ELECTRICALS LTD | 43210 · electrical installation | 2024 | Active | BH23 |
| PB ELECTRICAL SERVICES LTD | 43210 · electrical installation; 27120 | 1997 | Active | BH23 |
| ALL CLEAR ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2008 | Active | BH23 |
| IDM ELECTRICAL (SOUTH) LTD | 43210 · electrical installation | 2024 | Active | BH23 |
| KCJ CONSULTING LIMITED | 43210 · electrical installation; 99999 | 2001 | Active | BH23 |
| BUILDSMITH PROPERTY SERVICES LTD | 43290 · other construction installation; 43310; 43320; 43390 | 2024 | Active | BH23 |
| ELECTRICIANS ON LINE (DORSET) LIMITED | 43210 · electrical installation | 2003 | Active | BH23 |
| SMP BRICKWORK LIMITED | 43290 · other construction installation | 2008 | Active | BH23 |
| BLINK INSTALLATION LTD | 43290 · other construction installation | 2018 | Active | BH23 |
| BLUE FUSION TRADING LIMITED | 43290 · other construction installation; 43330; 43390 | 2018 | Active | BH23 |
| WS FIRE SERVICES LIMITED | 43290 · other construction installation | 2019 | Active | BH23 |
| B & R ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2008 | Active | BH23 |
| ELECTRICAL EXCHANGE LTD | 43210 · electrical installation | 2023 | Active | BH23 |
| MD JOHNSON ELECTRICAL (SOUTH) LIMITED | 43210 · electrical installation | 2022 | Active | BH23 |
| HUMPHREYS WINDOWS LTD | 43290 · other construction installation | 2026 | Active | BH23 |
| STONE 1 LIMITED | 43210 · electrical installation | 2010 | Active | BH23 |
| SOUTH COAST FIRE PROTECTION LTD | 43210 · electrical installation | 2014 | Active | BH23 |
| ECOWATTS LTD | 43210 · electrical installation | 2022 | Active | BH23 |
| KEWAYS PROPERTIES LTD | 43210 · electrical installation; 81100 | 1998 | Active | BH23 |
| CNG BUILDING SERVICES LIMITED | 43210 · electrical installation | 2012 | Active | BH23 |
| DAVID LEWIS ELECTRICAL CONTRACTORS LIMITED | 43210 · electrical installation | 2015 | Active | BH23 |
| EVOQUE ELECTRICAL LIMITED | 43210 · electrical installation; 33140 | 2026 | Active | BH23 |
| RSM ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | BH23 |
| CARMICHAEL ELECTRICAL SERVICES LIMITED | 43210 · electrical installation | 2024 | Active | BH23 |
| ECOHOME RENEWABLES LTD | 43210 · electrical installation; 43290 · other construction installation | 2022 | Active | BH23 |
| ENDFIELD ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | BH23 |
| SCARLET OAK ELECTRICAL LTD | 43210 · electrical installation | 2025 | Active | BH23 |
| THE WINDOW & CONSERVATORY CENTRE LTD. | 43290 · other construction installation | 2019 | Active | BH23 |
| 5 POINT GROUP LIMITED | 43210 · electrical installation | 2023 | Active | BH23 |
| DEARLOVE HOLDINGS LIMITED | 43290 · other construction installation; 41100; 82990 | 2017 | Active | BH23 |
| SYNERGY SOLUTIONS GROUP LIMITED | 43210 · electrical installation | 2023 | Active | BH23 |
| VOLSEN FIRE REMEDIATION LIMITED | 43290 · other construction installation; 41100 | 2016 | Active | BH23 |
| VOLSEN PROPERTY LIMITED | 43290 · other construction installation; 41100 | 2010 | Active | BH23 |
| ALL COUNTIES ELECTRICAL LIMITED | 43210 · electrical installation | 2013 | Active | BH23 |
| BURTON ELECTRICAL CO. (SOUTH) LTD | 43210 · electrical installation | 2014 | Active | BH23 |
| SMARTWORKS GROUP LTD | 43210 · electrical installation; 41201; 41202; 62020 | 2018 | Active | BH23 |
| SOLIOS ENERGY LIMITED | 43210 · electrical installation; 82990 | 2023 | Active | BH23 |
| SOLIOS LIMITED | 43210 · electrical installation; 82990 | 2023 | Active | BH23 |
| LENZO ELECTRICS LTD | 43210 · electrical installation | 2021 | Active | BH23 |
| B J PARRETT & SON LIMITED | 43290 · other construction installation | 2010 | Active | BH23 |
| EPWC LIMITED | 43210 · electrical installation; 29310 | 2025 | Active | BH23 |
| M LOCKYER ELECTRICAL LIMITED | 43210 · electrical installation | 2003 | Active | BH23 |
| MARINE ELECTRIFICATION SOLUTIONS LTD | 43210 · electrical installation | 2018 | Active | BH23 |
| CORT HOARDINGS LTD | 43290 · other construction installation | 2011 | Active | BH23 |
| HESTIA FIRE LTD | 43210 · electrical installation | 2020 | Active | BH23 |
| SCHOFIELD ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2025 | Active | BH23 |
| AM SAFE LIMITED | 43290 · other construction installation; 41201; 41202; 43320 | 2026 | Active | BH23 |
| LCS PROJECTS LTD | 43210 · electrical installation; 41100 | 2021 | Active | BH23 |
| EVEMY ELECTRICAL LTD | 43210 · electrical installation; 41202 | 2023 | Active | BH23 |
| SUMMER-ENERGY LIMITED | 43210 · electrical installation | 2025 | Active | BH23 |
| MEAKES SCENERY LTD | 43290 · other construction installation; 43999 | 2023 | Active | BH23 |
| TOM ROBINSON ELECTRICAL LTD | 43210 · electrical installation | 2019 | Active | BH23 |
| ROBERT CHARLES ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2022 | Active | BH23 |
| STELPRO LIMITED | 43290 · other construction installation | 2025 | Active | BH23 |
| FASCIA WORLD HOME IMPROVEMENTS LTD | 43290 · other construction installation | 2021 | Active | BH23 |
| SOLARPOWERLINK LIMITED | 43210 · electrical installation | 2010 | Active | BH23 |
| MAGNITUDE ELECTRICAL SERVICES LTD | 43210 · electrical installation | 2023 | Active | BH23 |
| AMPRESS ELECTRICAL CONTRACTORS LTD | 43210 · electrical installation | 2018 | Active | BH23 |
| PC FLOORING LTD | 43290 · other construction installation | 2004 | Active | BH23 |
| PGS BUILDING CONTRACTORS LIMITED | 43290 · other construction installation | 2014 | Active | BH23 |
| R WALSH ELECTRICAL LTD | 43210 · electrical installation | 2002 | Active | BH23 |
| SNOWTRAX SURFACES LIMITED | 43290 · other construction installation | 2018 | Active | BH23 |
| HIGH VOLTAGE POWER SYSTEMS LIMITED | 43210 · electrical installation | 2021 | Active | BH23 |
| FAYER LTD | 43210 · electrical installation | 2018 | Active | BH23 |
| ISKO UK LTD | 43290 · other construction installation | 2021 | Active | BH23 |
| ALL CLEAR ENERGY SERVICES LTD | 43210 · electrical installation; 99999 | 2022 | Active - Proposal to Strike off | BH23 |
| THESOLARCOMPANY LTD | 43290 · other construction installation | 2023 | Liquidation | BH23 |
| SECURELEC SECURITY SYSTEMS LTD | 43210 · electrical installation | 2014 | Active - Proposal to Strike off | BH23 |
| HCR GROUNDWORKS LTD | 43290 · other construction installation | 2018 | Active - Proposal to Strike off | BH23 |
| GTECH POWER SOLUTIONS LIMITED | 43210 · electrical installation | 2010 | Liquidation | BH23 |
Heat and planning around Christchurch
In Christchurch last summer (2026) there were ≈31 nights that stayed above 18 °C — 13 times the 1991–2020 average of 2.4 (ERA5 reanalysis, grid ≈30 km, lower than street temperatures in cities). The figure is the household-weighted mean of 1 postcode districts where these offices are registered.
8% of sampled postcodes in Christchurch sit in a conservation area (1,590 live postcodes across 1 districts).
In England an air-source heat pump on a house can be permitted development under Class G when the conditions hold, including the MCS 020a noise limit of 37.0 dB(A) (§3.2 Step 8).
Companies House snapshot 1 Sep 2026, retrieved 25 Sep 2026. The address shown is the registered office, not a verified operating base. This catalogue is a directory of incorporated businesses, not an exhaustive installer register. Hot nights: ERA5-ARCO, June–August, minimum at or above 18 °C, household-weighted across the districts where these offices are registered, retrieved 25 Sep 2026. Conservation-area share: sampled postcode points, snapshot 25 Sep 2026. Distances are an equirectangular approximation to 0.1 km.
Better than a town directory that only lists names: each plumbing company links to its Companies House record and the local hot-night count.