Home / Daikin ADEA 5 kW (ARXM50N)
Daikin ADEA 5 kW (ARXM50N) vs Panasonic Etherea 5 kW (CU-Z50CKE / CS-Z50CKEW): which is quieter and cheaper to run?
Panasonic Etherea 5 kW (CU-Z50CKE / CS-Z50CKEW) is better on every figure we have: SEER 2.8 higher, SCOP 0.8 higher and ≈£30.42 cheaper to run. Daikin ADEA 5 kW (ARXM50N) only makes sense if it is cheaper where you buy it.
manufacturer-declared, EPREL
Where the registered figures differ
The marker that opened this page: seer, scop. Both columns use the same tariff and the same noise setting.
| Field | Daikin ADEA 5 kW (ARXM50N) | Panasonic Etherea 5 kW (CU-Z50CKE / CS-Z50CKEW) | Difference | Source |
|---|---|---|---|---|
| Outdoor sound power | 62.0 dB(A) | 62.0 dB(A) | ≈0 dB | manufacturer-declared, EPREL |
| SEER | 5.7 | 8.5 | −2.8 SEER | manufacturer-declared, EPREL |
| SCOP | 4.0 | 4.8 | −0.8 SCOP | manufacturer-declared, EPREL |
| Refrigerant | R32 | R32 | same | manufacturer-declared, EPREL |
| GWP | 675 | 675 | ≈0 GWP | manufacturer-declared, EPREL |
| £ per summer, 400 h | £92.35 | £61.93 | +£30.42 | calculated: capacity ÷ SEER × 400 h × price-cap rate |
| Distance to pass 37 dB | ≈7.1 m | ≈7.1 m | ≈0 m | calculated, MCS 020a, Q=2, no barrier |
| Cooling capacity | 5 kW | 5 kW | ≈0 kW | manufacturer-declared, EPREL |
Sound at a neighbour's window
Each distance is one outdoor unit, Q=2, no barrier, scored against England and Wales at 37 dB(A).
| Distance | Daikin ADEA 5 kW (ARXM50N) dB(A) | Daikin ADEA 5 kW (ARXM50N) vs 37 dB | Panasonic Etherea 5 kW (CU-Z50CKE / CS-Z50CKEW) dB(A) | Panasonic Etherea 5 kW (CU-Z50CKE / CS-Z50CKEW) vs 37 dB |
|---|---|---|---|---|
| 1 m | 54.0 | over | 54.0 | over |
| 2 m | 48.0 | over | 48.0 | over |
| 3 m | 44.5 | over | 44.5 | over |
| 4 m | 42.0 | over | 42.0 | over |
| 5 m | 40.0 | over | 40.0 | over |
| 8 m | 36.0 | pass | 36.0 | pass |
| 12 m | 32.4 | pass | 32.4 | pass |
EPREL manufacturer-declared registrations · snapshot 25 Sep 2026 · n=2 · pair source tier is the weaker of the two cards; noise via contract_engine MCS 020a Q=2, no barrier · updated 25 Sep 2026 · version 1.0.0 · CSV of the values on this page
How this page was calculated
If the calculated sound pressure level at all assessment positions is equal to or lower than 37.0 dB(A) then the heat pump will comply with the Permitted Development noise limit Estimated by MCS 020a Issue 1.1 for one unit, Q=2, no barrier, via contract_engine. £ per summer is capacity ÷ SEER × hours × 26.32p/kWh (2026-10-01 to 2026-12-31). The pair row lives in the compare index CSV.
Open the two cards
Better than a spec-sheet glance: the gap is scored at the same distances against the 37 dB line, and £ per summer uses one tariff.