Home / Bosch 7733701935 7.9 kW (C270)
Bosch 7733701935 7.9 kW (C270) vs ElectriQ IQOOLC 7.9 kW (IQOOL-C2MSC3SPM-EX): which is quieter and cheaper to run?
ElectriQ IQOOLC 7.9 kW (IQOOL-C2MSC3SPM-EX) is better on every figure we have: ≈1.0 dB quieter outside and passes 37 dB from 1.6 m closer. Bosch 7733701935 7.9 kW (C270) only makes sense if it is cheaper where you buy it.
manufacturer-declared, EPREL
Where the registered figures differ
The marker that opened this page: lwa, pass_distance. Both columns use the same tariff and the same noise setting.
| Field | Bosch 7733701935 7.9 kW (C270) | ElectriQ IQOOLC 7.9 kW (IQOOL-C2MSC3SPM-EX) | Difference | Source |
|---|---|---|---|---|
| Outdoor sound power | 68.0 dB(A) | 67.0 dB(A) | +1.0 dB | manufacturer-declared, EPREL |
| SEER | 6.1 | 6.1 | ≈0 SEER | manufacturer-declared, EPREL |
| SCOP | 4.0 | 4.0 | ≈0 SCOP | manufacturer-declared, EPREL |
| Refrigerant | R32 | R32 | same | manufacturer-declared, EPREL |
| GWP | 675 | 675 | ≈0 GWP | manufacturer-declared, EPREL |
| £ per summer, 400 h | £136.35 | £136.35 | ≈£0 | calculated: capacity ÷ SEER × 400 h × price-cap rate |
| Distance to pass 37 dB | ≈14.1 m | ≈12.5 m | +1.6 m | calculated, MCS 020a, Q=2, no barrier |
| Cooling capacity | 7.9 kW | 7.9 kW | ≈0 kW | manufacturer-declared, EPREL |
Sound at a neighbour's window
Each distance is one outdoor unit, Q=2, no barrier, scored against England and Wales at 37 dB(A).
| Distance | Bosch 7733701935 7.9 kW (C270) dB(A) | Bosch 7733701935 7.9 kW (C270) vs 37 dB | ElectriQ IQOOLC 7.9 kW (IQOOL-C2MSC3SPM-EX) dB(A) | ElectriQ IQOOLC 7.9 kW (IQOOL-C2MSC3SPM-EX) vs 37 dB |
|---|---|---|---|---|
| 1 m | 60.0 | over | 59.0 | over |
| 2 m | 54.0 | over | 53.0 | over |
| 3 m | 50.5 | over | 49.5 | over |
| 4 m | 48.0 | over | 47.0 | over |
| 5 m | 46.0 | over | 45.0 | over |
| 8 m | 42.0 | over | 41.0 | over |
| 12 m | 38.4 | over | 37.4 | over |
EPREL manufacturer-declared registrations · snapshot 25 Sep 2026 · n=2 · pair source tier is the weaker of the two cards; noise via contract_engine MCS 020a Q=2, no barrier · updated 25 Sep 2026 · version 1.0.0 · CSV of Bosch 7733701935 7.9 kW (C270) · CSV of ElectriQ IQOOLC 7.9 kW (IQOOL-C2MSC3SPM-EX)
How this page was calculated
If the calculated sound pressure level at all assessment positions is equal to or lower than 37.0 dB(A) then the heat pump will comply with the Permitted Development noise limit Estimated by MCS 020a Issue 1.1 for one unit, Q=2, no barrier, via contract_engine. £ per summer is capacity ÷ SEER × hours × 26.32p/kWh (2026-10-01 to 2026-12-31). The pair row lives in the compare index CSV.
Open the two cards
Better than a spec-sheet glance: the gap is scored at the same distances against the 37 dB line, and £ per summer uses one tariff.
Report an error on this page
Thanks — logged for the next data release