Home / Bosch 7733701811 5.3 kW
Bosch 7733701811 5.3 kW vs Gree GWH 5.3 kW (GWH18AUDXE-K6DNA1A/O): which is quieter and cheaper to run?
Bosch 7733701811 5.3 kW costs ≈£4.10 less per summer at 400 hours and 26.32p/kWh. Pick Bosch 7733701811 5.3 kW if running cost matters more; pick Gree GWH 5.3 kW (GWH18AUDXE-K6DNA1A/O) if the neighbour-window figure matters more.
manufacturer-declared, EPREL
Where the registered figures differ
The marker that opened this page: seer, scop. Both columns use the same tariff and the same noise setting.
| Field | Bosch 7733701811 5.3 kW | Gree GWH 5.3 kW (GWH18AUDXE-K6DNA1A/O) | Difference | Source |
|---|---|---|---|---|
| Outdoor sound power | 65.0 dB(A) | 65.0 dB(A) | ≈0 dB | manufacturer-declared, EPREL |
| SEER | 8.5 | 8.0 | +0.5 SEER | manufacturer-declared, EPREL |
| SCOP | 4.3 | 4.6 | −0.3 SCOP | manufacturer-declared, EPREL |
| Refrigerant | R32 | R32 | same | manufacturer-declared, EPREL |
| GWP | 675 | 675 | ≈0 GWP | manufacturer-declared, EPREL |
| £ per summer, 400 h | £65.65 | £69.75 | −£4.10 | calculated: capacity ÷ SEER × 400 h × price-cap rate |
| Distance to pass 37 dB | ≈10.0 m | ≈10.0 m | ≈0 m | calculated, MCS 020a, Q=2, no barrier |
| Cooling capacity | 5.3 kW | 5.3 kW | ≈0 kW | manufacturer-declared, EPREL |
Sound at a neighbour's window
Each distance is one outdoor unit, Q=2, no barrier, scored against England and Wales at 37 dB(A).
| Distance | Bosch 7733701811 5.3 kW dB(A) | Bosch 7733701811 5.3 kW vs 37 dB | Gree GWH 5.3 kW (GWH18AUDXE-K6DNA1A/O) dB(A) | Gree GWH 5.3 kW (GWH18AUDXE-K6DNA1A/O) vs 37 dB |
|---|---|---|---|---|
| 1 m | 57.0 | over | 57.0 | over |
| 2 m | 51.0 | over | 51.0 | over |
| 3 m | 47.5 | over | 47.5 | over |
| 4 m | 45.0 | over | 45.0 | over |
| 5 m | 43.0 | over | 43.0 | over |
| 8 m | 39.0 | over | 39.0 | over |
| 12 m | 35.4 | pass | 35.4 | pass |
EPREL manufacturer-declared registrations · snapshot 25 Sep 2026 · n=2 · pair source tier is the weaker of the two cards; noise via contract_engine MCS 020a Q=2, no barrier · updated 25 Sep 2026 · version 1.0.0 · CSV of the values on this page
How this page was calculated
If the calculated sound pressure level at all assessment positions is equal to or lower than 37.0 dB(A) then the heat pump will comply with the Permitted Development noise limit Estimated by MCS 020a Issue 1.1 for one unit, Q=2, no barrier, via contract_engine. £ per summer is capacity ÷ SEER × hours × 26.32p/kWh (2026-10-01 to 2026-12-31). The pair row lives in the compare index CSV.
Open the two cards
Better than a spec-sheet glance: the gap is scored at the same distances against the 37 dB line, and £ per summer uses one tariff.