Cecotec air conditioners in the UK
Cecotec has 26 split and portable families registered for the UK, and 0% pass England's 37 dB limit at 3 m from a neighbour's window. If you want the quietest 2.5 kW Cecotec, it is Cecotec 08181 2.6 kW at ≈60.0 dB(A).
manufacturer-declared, EPREL
What this brand has in the catalogue
26 families, capacity 2.5–10.5 kW. Median outdoor sound power is ≈65.0 dB(A).
| Field | Value |
|---|---|
| Families | 26 |
| Capacity | 2.5–10.5 kW |
| Median outdoor LwA | 65.0 dB(A) |
| Share passing 37 dB at 3 m | 0% |
| Refrigerants | R290, R32 |
| UK distribution page | no distribution URL stored on these registrations |
Quietest model at each capacity
12 capacities have an outdoor sound power for Cecotec.
| Capacity | Quietest model | LwA dB(A) | 3 m dB(A) | At 37 dB |
|---|---|---|---|---|
| 2.5 kW | Cecotec EU 2.5 kW (EU01127457) | 62.0 | 44.5 | over |
| 2.6 kW | Cecotec 08181 2.6 kW | 60.0 | 42.5 | over |
| 3.2 kW | Cecotec EU 3.2 kW (EU01127457) | 64.0 | 46.5 | over |
| 3.4 kW | Cecotec 05290 3.4 kW | 62.0 | 44.5 | over |
| 3.5 kW | Cecotec EU 3.5 kW (EU01127473) | 65.0 | 47.5 | over |
| 5 kW | Cecotec EU 5 kW (EU01121026) | 65.0 | 47.5 | over |
| 5.1 kW | Cecotec EU 5.1 kW (EU01127460) | 65.0 | 47.5 | over |
| 5.3 kW | Cecotec 08152 5.3 kW | 62.0 | 44.5 | over |
| 6.8 kW | Cecotec 08184 6.8 kW | 67.0 | 49.5 | over |
| 7 kW | Cecotec 08154 7 kW | 64.0 | 46.5 | over |
| 7.1 kW | Cecotec EU 7.1 kW (EU01121028) | 68.0 | 50.5 | over |
| 10.5 kW | Cecotec EU 10.5 kW (EU01121030) | 67.0 | 49.5 | over |
EPREL manufacturer-declared registrations · snapshot 25 Sep 2026 · n=26 · median outdoor LwA and the 3 m pass share use contract_engine, Q=2, no barrier; distribution URL is the brand_uk_distribution field · updated 25 Sep 2026 · version 1.0.0 · CSV of the values on this page
How this page was calculated
If the calculated sound pressure level at all assessment positions is equal to or lower than 37.0 dB(A) then the heat pump will comply with the Permitted Development noise limit
Quietest models
Better than a brand landing page: the 3 m pass share and the quietest model at each capacity are calculated, not claimed.