UK home cooling

Home / Brands

Bosch air conditioners in the UK

Bosch has 476 split and multi-split and portable families registered for the UK, and 0% pass England's 37 dB limit at 3 m from a neighbour's window. If you want the quietest 2.5 kW Bosch, it is Bosch 7733701001 2.5 kW at ≈57.0 dB(A).

manufacturer-declared, EPREL

bar · Bosch · quietest outdoor sound power by capacity · n=476 · 25 Sep 2026

What this brand has in the catalogue

476 families, capacity 2–10.6 kW. Median outdoor sound power is ≈66.0 dB(A).

Catalogue span for this brand. Median uses families that declare outdoor sound power.
FieldValue
Families476
Capacity2–10.6 kW
Median outdoor LwA66.0 dB(A)
Share passing 37 dB at 3 m0%
RefrigerantsR290, R32, R410A
UK distribution pagehttps://www.worcester-bosch.co.uk/bosch-air-conditioning-units

Quietest model at each capacity

46 capacities have an outdoor sound power for Bosch.

Lowest declared outdoor LwA at each capacity this brand publishes.
CapacityQuietest modelLwA dB(A)3 m dB(A)At 37 dB
2 kWBosch 7733702573 2 kW59.041.5over
2.5 kWBosch 7733701001 2.5 kW57.039.5over
2.6 kWBosch 2.6 kW (B1ZAO0940)59.041.5over
2.7 kWBosch 7739832901 2.7 kW60.042.5over
2.8 kWBosch 7733703787 2.8 kW59.041.5over
2.9 kWBosch 7733703144 2.9 kW60.042.5over
3 kWBosch 7733704016 3 kW61.043.5over
3.2 kWBosch ASI 3.2 kW (ASO12DW40)62.044.5over
3.3 kWBosch 7739834582 3.3 kW61.043.5over
3.4 kWBosch 7733702577 3.4 kW62.044.5over
3.5 kWBosch 7733701005 3.5 kW58.040.5over
3.6 kWBosch 7733701567 3.6 kW63.045.5over
4 kWBosch 7733702579 4 kW63.045.5over
4.1 kWBosch 7733701932 4.1 kW (7733703569(2X))63.045.5over
4.2 kWBosch 7733701932 4.2 kW65.047.5over
5 kWBosch 7733701996 5 kW64.046.5over
5.1 kWBosch 7733701933 5.1 kW (D33A)65.047.5over
5.2 kWBosch 7733700758 5.2 kW61.043.5over
5.3 kWBosch 8733500816 5.3 kW (7F64)62.044.5over
5.4 kWBosch 7733701870 5.4 kW (4CA0)65.047.5over
5.6 kWBosch 7733701933 5.6 kW (7733703570(2X))63.045.5over
6.1 kWBosch 7733701511 6.1 kW (8733501984(3X))65.047.5over
6.2 kWBosch 7733703619 6.2 kW66.048.5over
6.7 kWBosch 7739833667 6.7 kW65.047.5over
6.9 kWBosch 7739833667 6.9 kW65.047.5over
7 kWBosch 8733500817 7 kW (7786)64.046.5over
7.1 kWBosch 7733701871 7.1 kW68.050.5over
7.2 kWBosch 7.2 kW (B1ZAO2440)66.048.5over
7.3 kWBosch 7733703619 7.3 kW (59E8)66.048.5over
7.4 kWBosch 7733703483 7.4 kW (3972)68.050.5over
7.5 kWBosch 7733703483 7.5 kW68.050.5over
7.6 kWBosch 7733703619 7.6 kW (7733702582(2X))66.048.5over
7.7 kWBosch 7733703619 7.7 kW66.048.5over
7.8 kWBosch 7733703483 7.8 kW (706F)68.050.5over
7.9 kWBosch 7733703619 7.9 kW (7733702574(2X))66.048.5over
8 kWBosch 7733701936 8 kW (8DE6)70.052.5over
8.1 kWBosch 7733701936 8.1 kW68.050.5over
8.2 kWBosch 7733701936 8.2 kW (7733703569(4X))67.049.5over
8.3 kWBosch 7733701936 8.3 kW (7733701939(4X))67.049.5over
8.8 kWBosch 7733701872 8.8 kW (4268)70.052.5over
9 kWBosch 7739830207 9 kW (8733500376(2X))68.050.5over
10 kWBosch 7733701937 10 kW (7733701568(2X))70.052.5over
10.1 kWBosch 7739833668 10.1 kW67.049.5over
10.3 kWBosch 7739833668 10.3 kW68.050.5over
10.5 kWBosch 8733500818 10.5 kW (3543)66.048.5over
10.6 kWBosch 8733500813 10.6 kW (7739834579(4X))67.049.5over

https://www.worcester-bosch.co.uk/bosch-air-conditioning-units · snapshot 25 Sep 2026 · n=476 · median outdoor LwA and the 3 m pass share use contract_engine, Q=2, no barrier; distribution URL is the brand_uk_distribution field · updated 25 Sep 2026 · version 1.0.0 · CSV of the values on this page

How this page was calculated

If the calculated sound pressure level at all assessment positions is equal to or lower than 37.0 dB(A) then the heat pump will comply with the Permitted Development noise limit

Better than a brand landing page: the 3 m pass share and the quietest model at each capacity are calculated, not claimed.

Report an error in these figures