Highest-SCOP 1.5 kW (≈5,000 BTU) air conditioners in the UK: 9 models
Toshiba RASB 1.5 kW (RAS-05E2AVG-E) has the highest heating SCOP here at 4.6. If you are buying for cooling rather than heating, use the SEER hub at the same size.
computed
Ranked models
9 models match this list. SCOP, high to low.
| Rank | Model | LwA dB(A) | 3 m dB(A) | SEER | £ at 400 h | Refrigerant | Observed price |
|---|---|---|---|---|---|---|---|
| 1 | Toshiba RASB 1.5 kW (RAS-05E2AVG-E) | 60.0 | 42.5 | 6.9 | £22.89 | R32 | — |
| 2 | Mitsubishi Heavy Industries LMK 1.5 kW (LMC05Z7-W) | 56.0 | 38.5 | 6.4 | £24.68 | R32 | — |
| 3 | Mitsubishi Heavy Industries SRK 1.5 kW (SRC15ZTL-W) | 56.0 | 38.5 | 6.4 | £24.68 | R32 | — |
| 4 | Gree GWH 1.5 kW (GWH05AWAXA-K6DNA1A/O) | 59.0 | 41.5 | 6.6 | £23.93 | R32 | — |
| 5 | Mitsubishi Electric AP 1.5 kW (MUZ-AP15VG) | 63.0 | 45.5 | 7.2 | £21.93 | R32 | £308.99 |
| 6 | Mitsubishi Electric Elegance 1.5 kW (MUZ-AY15VG2) | 58.0 | 40.5 | 7.2 | £21.93 | R32 | — |
| 7 | Toshiba RASB 1.5 kW (RAS-05B2AVG-E) | 62.0 | 44.5 | 6.1 | £25.89 | R32 | — |
| 8 | Toshiba RASB 1.5 kW (RAS-05BAVG-E) | 63.0 | 45.5 | 5.6 | £28.20 | R32 | — |
| 9 | Toshiba RASB 1.5 kW (RAS-05J2AVG-E) | 61.0 | 43.5 | 6.1 | £25.89 | R32 | — |
EPREL manufacturer-declared registrations · snapshot 25 Sep 2026 · n=9 · SCOP, high to low; noise via contract_engine MCS 020a Q=2, no barrier · updated 25 Sep 2026 · version 1.0.0 · CSV of the values on this page
How this page was calculated
If the calculated sound pressure level at all assessment positions is equal to or lower than 37.0 dB(A) then the heat pump will comply with the Permitted Development noise limit
Other lists at this capacity
Better than a best-of roundup with no figures: every row is a registered number and a link to the model card.