Lowest observed prices for 2 kW (7,000 BTU) air conditioners: 9 models
Samsung AR50 2 kW (AR50F07) has the lowest stored shop price at £223.99. If the price is older than this snapshot, treat it as a dated observation and recheck the shop.
computed
Ranked models
9 models match this list. Lowest observed shop price.
| Rank | Model | LwA dB(A) | 3 m dB(A) | SEER | £ at 400 h | Refrigerant | Observed price |
|---|---|---|---|---|---|---|---|
| 1 | Samsung AR50 2 kW (AR50F07) | 60.0 | 42.5 | 7.6 | £27.71 | R32 | £223.99 |
| 2 | Samsung WindFree Avant 2 kW (AR70F07) | 59.0 | 41.5 | 9.0 | £23.40 | R32 | £347.99 |
| 3 | Daikin Sensira 2 kW (RXF20A) | 60.0 | 42.5 | 6.2 | £33.96 | R32 | £592.99 |
| 4 | Panasonic TZ 2 kW (CU-TZ20WKE) | 61.0 | 43.5 | 7.0 | £30.08 | R32 | £654.99 |
| 5 | Mitsubishi Electric Elegance 2 kW (MUZ-AY20VG) | 59.0 | 41.5 | 8.6 | £24.48 | R32 | £812.99 |
| 6 | Panasonic Etherea 2.1 kW (CU-Z20XKE / CS-XZ20XKEW) | 60.0 | 42.5 | 8.1 | £27.29 | R32 | £929.99 |
| 7 | Daikin Comfora 2 kW (RXP20N / FTXP20N5V1B9) | 60.0 | 42.5 | 7.2 | £29.24 | R32 | £1,014.99 |
| 8 | Daikin Stylish 2 kW (RXA20A) | 59.0 | 41.5 | 8.8 | £23.93 | R32 | £1,817.99 |
| 9 | Daikin Emura 2 kW (RXJ20A) | 59.0 | 41.5 | 8.8 | £23.93 | R32 | £2,007.99 |
EPREL manufacturer-declared registrations · snapshot 25 Sep 2026 · n=9 · Lowest observed shop price; noise via contract_engine MCS 020a Q=2, no barrier · updated 25 Sep 2026 · version 1.0.0 · CSV of the values on this page
How this page was calculated
If the calculated sound pressure level at all assessment positions is equal to or lower than 37.0 dB(A) then the heat pump will comply with the Permitted Development noise limit
Other lists at this capacity
- Quietest 2 kW (7,000 BTU) air conditioners in the UK
- Quietest 2 kW (7,000 BTU) air conditioners in the UK
- R32 2 kW (7,000 BTU) air conditioners in the UK
- Highest-SEER 2 kW (7,000 BTU) air conditioners in the UK
- Highest-SCOP 2 kW (7,000 BTU) air conditioners in the UK
- Cheapest 2 kW (7,000 BTU) air conditioners to run in the UK
- Multi-splits for 2 rooms at 2 kW (7,000 BTU) in the UK
Better than a best-of roundup with no figures: every row is a registered number and a link to the model card.