Lowest observed prices for 2.5 kW (9,000 BTU) air conditioners: 9 models
Mitsubishi Electric Classic 2.5 kW (MUZ-HR25VF) has the lowest stored shop price at £284.99. If the price is older than this snapshot, treat it as a dated observation and recheck the shop.
computed
Ranked models
9 models match this list. Lowest observed shop price.
| Rank | Model | LwA dB(A) | 3 m dB(A) | SEER | £ at 400 h | Refrigerant | Observed price |
|---|---|---|---|---|---|---|---|
| 1 | Mitsubishi Electric Classic 2.5 kW (MUZ-HR25VF) | 63.0 | 45.5 | 6.2 | £42.45 | R32 | £284.99 |
| 2 | Panasonic BZ 2.5 kW (CU-BZ25CKE) | 64.0 | 46.5 | 6.5 | £40.49 | R32 | £476.99 |
| 3 | Samsung WindFree Comfort 2.5 kW (AR60F09 / AR60F09C1AWN) | 63.0 | 45.5 | 7.9 | £33.32 | R32 | £719.99 |
| 4 | Samsung WindFree Avant 2.5 kW (AR70F09 / AR70F09C1AWN) | 59.0 | 41.5 | 8.8 | £29.91 | R32 | £897.99 |
| 5 | Mitsubishi Electric Elegance 2.5 kW (MUZ-AY25VG) | 59.0 | 41.5 | 8.7 | £30.25 | R32 | £898.99 |
| 6 | Mitsubishi Electric Zen 2.5 kW (MUZ-EF25VG) | 58.0 | 40.5 | 9.1 | £28.92 | R32 | £1,009.99 |
| 7 | Mitsubishi Electric Premium 2.5 kW (MUZ-LN25VG2) | 60.0 | 42.5 | 10.5 | £25.07 | R32 | £1,144.99 |
| 8 | Panasonic Etherea 2.5 kW (CU-Z25ZKE / CS-Z25ZKEW) | 61.0 | 43.5 | 9.5 | £27.71 | R32 | £1,299.99 |
| 9 | Daikin Perfera 2.5 kW (RXM25A / FTXM25A2V1B) | 58.0 | 40.5 | 9.5 | £27.71 | R32 | £1,439.99 |
EPREL manufacturer-declared registrations · snapshot 25 Sep 2026 · n=9 · Lowest observed shop price; noise via contract_engine MCS 020a Q=2, no barrier · updated 25 Sep 2026 · version 1.0.0 · CSV of the values on this page
How this page was calculated
If the calculated sound pressure level at all assessment positions is equal to or lower than 37.0 dB(A) then the heat pump will comply with the Permitted Development noise limit
Other lists at this capacity
- Quietest 2.5 kW (9,000 BTU) air conditioners in the UK
- Quietest 2.5 kW (9,000 BTU) air conditioners in the UK
- Quietest 2.5 kW (9,000 BTU) air conditioners in the UK
- R290 2.5 kW (9,000 BTU) air conditioners in the UK
- R32 2.5 kW (9,000 BTU) air conditioners in the UK
- Highest-SEER 2.5 kW (9,000 BTU) air conditioners in the UK
- Highest-SCOP 2.5 kW (9,000 BTU) air conditioners in the UK
- Cheapest 2.5 kW (9,000 BTU) air conditioners to run in the UK
Better than a best-of roundup with no figures: every row is a registered number and a link to the model card.